Men
| Name | Events | Yr. | Elig. | Hometown (Previous School) |
| Kris Asleson | Breaststroke,Freestyle | Sr. | Sr. | Albany, Ore. (Santiam Christian) |
| Daniel Bergman | Breaststroke,I.M. | Sr. | Sr. | Lynden, Wash. (Lynden Christian) |
| Rory Buck | Breaststroke,Freestyle | So. | So. | Dubai, U.A.E. (St. Andrews International School (Malawi)) |
| Kalen Darling | Breaststroke,Freestyle,I.M. | Jr. | Jr. | Honolulu, Hawaii (Univ. of Hawaii) |
| Quinton Darling | Breaststroke,I.M. | Sr. | Sr. | Honolulu, Hawaii (Univ. of Hawaii) |
| Michael Locatell | Butterfly,Freestyle | Fr. | Fr. | Sierra Madre, Calif. (Boston School) |
| Tom Mill | Backstroke | So. | So. | Loomis (Calif.) |
| Dan Neal | Freestyle | Jr. | So. | Longview, Wash. (Mark Morris) |
| Jun Nelson | Breaststroke,Freestyle | So. | Fr. | Bellevue, Wash. (International School) |
| Kellen Pacheco | Butterfly,I.M. | So. | So. | Pukalani (Maui), Hawaii (Kamehameha-Maui) |
| James Radtke | Breaststroke | Jr. | Jr. | Dinuba, Calif. (Dinuba) |
| Nathan Ranno | Backstroke,Freestyle | Fr. | Fr. | Sherwood, Ore. (Sherwood) |
| Matt Ross | Freestyle | So. | So. | Lawaii (Kauai), Hawaii (Kauai) |
| Cameron Sordahl | Freestyle | So. | So. | Anchorage, Alaska (West Anchorage) |
| Michael Woodward | Freestyle,I.M. | Jr. | Jr. | Springfield, Ore. (Thurston) |
|
Women
| Name | Events | Yr. | Elig. | Hometown (Previous School) |
| Melissa Barringer | Breaststroke | Fr. | Fr. | Conrad, Mont. (Conrad) |
| Jacquelynn Bencic | Freestyle | So. | So. | Peoria, Ariz. (Sunrise Mountain) |
| Jennifer Benson | Backstroke,Freestyle | So. | So. | Phoenix, Ariz. (Scottsdale Christian Acad.) |
| Anna Case | Freestyle | Fr. | Fr. | Deary, Idaho (Deary) |
| Christine DeHaven | Freestyle | Jr. | Jr. | Gig Harbor, Wash. (Peninsula) |
| Danielle Douvikas | Freestyle | Fr. | Fr. | Danville, Calif. (Valley Christian) |
| Kara Fisher | Freestyle | So. | So. | Wenatchee, Wash. (Wenatchee) |
| Christina Hinkel | Breaststroke,I.M. | Jr. | Jr. | West Linn, Ore. (Portland Lutheran) |
| Rachel Hoff | Breaststroke,Freestyle | So. | So. | Napa, Calif. (Justin-Siena) |
| Renae Jennings | Freestyle | Jr. | Jr. | Campbell, Calif. (West Valley Coll.) |
| Marissa Koon | Breaststroke | So. | So. | Kent, Wash. (Kentlake) |
| Ashley Lecoq | Butterfly,Freestyle | Jr. | Jr. | Renton, Wash. (Liberty) |
| Alexandra Leuchars | Freestyle | Fr. | Fr. | Davis, Calif. (Davis) |
| Rachel Longton | Butterfly | Sr. | Jr. | Seattle, Wash. (Roosevelt) |
| Maria Louis | Butterfly | Fr. | Fr. | Centennial, Colo. (Arapahoe) |
| Stephanie McFarland | Backstroke | So. | So. | Moses Lake, Wash. (Moses Lake) |
| Ashley Minster | Freestyle | Fr. | Fr. | Eugene, Ore. (North Eugene) |
| Phoebe O'Kane | Backstroke,Butterfly | Fr. | Fr. | El Cerrito, Calif. (El Cerrito) |
| Makayla Palmer | Backstroke,Freestyle | Fr. | Fr. | Niwot, Colo. (Niwot) |
| Abby Pavelko | Freestyle | Fr. | Fr. | Wixom, Mich. (Walled Lake Central) |
| Allison Shigley | Backstroke,Freestyle | Sr. | Sr. | Las Vegas, Nev. (Palo Verde) |
| Natalie Turner | Freestyle | Sr. | Sr. | South Lake Tahoe (South Lake Tahoe) |
| Devon Tursick | Backstroke,Freestyle | Jr. | So. | Santa Barbara, Calif. (Cal Lutheran Univ.) |
|
Back to Athletics >> Swimming >>
|