Whitworth Volleyball
DateOpponent/EventLocationTime/Result
9/1/2009Walla Walla Univ.WhitworthL, 3-1 (0-1)
9/1/2009Eastern OregonWhitworthL, 3-0 (0-2)
9/2/2009Lewis-Clark St.WhitworthL, 3-0 (0-3)
9/4/2009Colorado CollegeColorado Springs, Colo. (Pikes Peak Challenge)L, 3-0 (1-4)
9/4/2009Benedictine (Ill.)Colorado Springs, Colo. (Pikes Peak Challenge)W, 3-0 (1-3)
9/5/2009Wis.-Stevens PointColorado Springs, Colo. (Pikes Peak Challenge)W, 3-0 (2-4)
9/5/2009KenyonColorado Springs, Colo. (Pikes Peak Challenge)W, 3-0 (3-4)
9/11/2009Claremont-M-S Thousand Oaks, Calif. (CLU Invite)L, 3-1 (3-5)
9/11/2009Cal LutheranThousand Oaks, Calif.L, 3-2 (3-6)
9/12/2009LaVerne Thousand Oaks, Calif. (CLU Invite)W, 3-0 (4-6)
9/12/2009Trinity, Texas Thousand Oaks, Calif. (CLU Invite)L, 3-2 (4-7)
9/18/2009Linfield *WhitworthL, 3-1 (4-8, 0-1)
9/19/2009Willamette *WhitworthL, 3-1 (4-9, 0-2)
9/25/2009Lewis & Clark*Portland, Ore.L, 3-0 (4-10, 0-3)
9/26/2009George Fox *Newberg, Ore.L, 3-0 (4-11, 0-4)
10/2/2009Pacific Lutheran *WhitworthL, 3-0 (4-12, 0-5)
10/3/2009Puget Sound *WhitworthW, 3-0 (5-12, 1-5)
10/7/2009Whitman *Walla Walla, Wash.W, 3-1 (6-12, 2-5)
10/10/2009Pacific (Ore.)*Forest Grove, Ore.W, 3-2 (7-12, 3-5)
10/16/2009Willamette *Salem, Ore.L, 3-0 (7-13, 3-6)
10/17/2009Linfield *McMinnville, Ore.W, 3-1 (8-13, 4-6)
10/23/2009George Fox *WhitworthW, 3-0 (9-13, 5-6)
10/24/2009Lewis & Clark*WhitworthL, 3-1 (9-13, 5-7)
10/30/2009Puget Sound*Tacoma, Wash.L, 3-2 (9-15, 5-8)
10/31/2009Pacific Lutheran *Tacoma, Wash.L, 3-0 (9-16, 5-9)
11/4/2009Whitman *WhitworthL, 3-0 (9-17, 5-10)
11/6/2009Pacific (Ore.)*WhitworthW, 3-0 (10-17, 6-10)
* indicates Northwest Conference event

Back to Athletics >> Volleyball >>