| Date | Opponent/Event | Location | Time/Result |
| 9/1/2009 | Walla Walla Univ. | Whitworth | L, 3-1 (0-1) |
| 9/1/2009 | Eastern Oregon | Whitworth | L, 3-0 (0-2) |
| 9/2/2009 | Lewis-Clark St. | Whitworth | L, 3-0 (0-3) |
| 9/4/2009 | Colorado College | Colorado Springs, Colo. (Pikes Peak Challenge) | L, 3-0 (1-4) |
| 9/4/2009 | Benedictine (Ill.) | Colorado Springs, Colo. (Pikes Peak Challenge) | W, 3-0 (1-3) |
| 9/5/2009 | Wis.-Stevens Point | Colorado Springs, Colo. (Pikes Peak Challenge) | W, 3-0 (2-4) |
| 9/5/2009 | Kenyon | Colorado Springs, Colo. (Pikes Peak Challenge) | W, 3-0 (3-4) |
| 9/11/2009 | Claremont-M-S | Thousand Oaks, Calif. (CLU Invite) | L, 3-1 (3-5) |
| 9/11/2009 | Cal Lutheran | Thousand Oaks, Calif. | L, 3-2 (3-6) |
| 9/12/2009 | LaVerne | Thousand Oaks, Calif. (CLU Invite) | W, 3-0 (4-6) |
| 9/12/2009 | Trinity, Texas | Thousand Oaks, Calif. (CLU Invite) | L, 3-2 (4-7) |
| 9/18/2009 | Linfield * | Whitworth | L, 3-1 (4-8, 0-1) |
| 9/19/2009 | Willamette * | Whitworth | L, 3-1 (4-9, 0-2) |
| 9/25/2009 | Lewis & Clark* | Portland, Ore. | L, 3-0 (4-10, 0-3) |
| 9/26/2009 | George Fox * | Newberg, Ore. | L, 3-0 (4-11, 0-4) |
| 10/2/2009 | Pacific Lutheran * | Whitworth | L, 3-0 (4-12, 0-5) |
| 10/3/2009 | Puget Sound * | Whitworth | W, 3-0 (5-12, 1-5) |
| 10/7/2009 | Whitman * | Walla Walla, Wash. | W, 3-1 (6-12, 2-5) |
| 10/10/2009 | Pacific (Ore.)* | Forest Grove, Ore. | W, 3-2 (7-12, 3-5) |
| 10/16/2009 | Willamette * | Salem, Ore. | L, 3-0 (7-13, 3-6) |
| 10/17/2009 | Linfield * | McMinnville, Ore. | W, 3-1 (8-13, 4-6) |
| 10/23/2009 | George Fox * | Whitworth | W, 3-0 (9-13, 5-6) |
| 10/24/2009 | Lewis & Clark* | Whitworth | L, 3-1 (9-13, 5-7) |
| 10/30/2009 | Puget Sound* | Tacoma, Wash. | L, 3-2 (9-15, 5-8) |
| 10/31/2009 | Pacific Lutheran * | Tacoma, Wash. | L, 3-0 (9-16, 5-9) |
| 11/4/2009 | Whitman * | Whitworth | L, 3-0 (9-17, 5-10) |
| 11/6/2009 | Pacific (Ore.)* | Whitworth | W, 3-0 (10-17, 6-10) |
|
* indicates Northwest Conference event
Back to Athletics >> Volleyball >>
|