| Date | Opponent/Event | Location | Time/Result |
| 9/5/2009 | Gustavus Adolphus | St. Peter, Minn. | T, 1-1 (0-0-1) |
| 9/7/2009 | St. Thomas (Minn.) | St. Paul, Minn. | W, 2-1 (1-0-1) |
| 9/11/2009 | PLU vs. Capital (OH) | Whitworth (Omache Field) | PLU 3, Capital 2 (ot) |
| 9/11/2009 | St. Martin's | Whitworth | W, 2-0 (2-0-1) |
| 9/12/2009 | PLU vs. St. Martin's | Whitworth | St. Martin's 3, PLU 1 |
| 9/13/2009 | Capital (OH) | Whitworth | L, 4-2 (2-1-1) |
| 9/19/2009 | Pacific (Ore.)* | Whitworth | W, 2-1 (3-1-1, 1-0) |
| 9/20/2009 | George Fox * | Whitworth | W, 4-0 (4-1-1, 2-0) |
| 9/26/2009 | Puget Sound * | Tacoma, Wash. | W, 1-0 ot (5-1-1, 3-0) |
| 9/27/2009 | Pacific Lutheran * | Tacoma, Wash. | L, 2-1 ot (5-2-1, 3-1) |
| 10/3/2009 | Linfield * | Whitworth | W, 3-2 (6-2-1, 4-1) |
| 10/4/2009 | Willamette * | Whitworth | W, 3-0 (7-2-1, 5-1) |
| 10/11/2009 | Whitman * | Walla Walla, Wash. | W, 1-0 (8-2-1, 6-1) |
| 10/17/2009 | Pacific Lutheran * | Whitworth | W, 4-2 (9-2-1, 7-1) |
| 10/18/2009 | Puget Sound * | Whitworth | T, 0-0 2ot (9-2-2, 7-1-1) |
| 10/24/2009 | George Fox * | Newberg, Ore. | W, 1-0 ot (10-2-2, 8-1-1) |
| 10/25/2009 | Pacific (Ore.)* | Forest Grove, Ore. | T, 0-0 (10-2-3, 8-1-2) |
| 10/31/2009 | Willamette * | Salem, Ore. | W, 5-2 (11-2-3, 9-1-2) |
| 11/1/2009 | Linfield * | McMinnville, Ore. | W, 4-1 (12-2-3, 10-1-2) |
| 11/7/2009 | Whitman * | Whitworth | W, 1-0 (13-2-3, 11-1-2) |
| 11/14/2009 | Chapman (NCAA First Round) | Santa Cruz, Calif. | W, 2-0 (14-2-3) |
| 11/15/2009 | Claremont-M-S (NCAA 2nd Round) | Santa Cruz, Calif. | W, 2-1 (15-2-3) |
| 11/21/2009 | Hardin-Simmons (NCAA section semi) | Dubuque, Iowa | 7:30 PM CT |
|
* indicates Northwest Conference event
Back to Athletics >> Men's Soccer >>
|