| Whitman |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Michael Bathurst | GK | - | - | - | - | - | - | - |
| 4 | Brian Percival | D | - | - | 1 | - | - | - | - |
| 5 | Sam Freedman | MF | - | - | 1 | - | - | - | - |
| 6 | Junpei Tsuji | MF | - | - | 1 | - | - | - | - |
| 7 | Jesse Mirman | MF | - | - | 2 | 1 | - | - | - |
| 10 | Leland Matthaeus | F | - | - | - | - | - | - | - |
| 12 | Reid Shaw | D | - | - | 2 | - | - | - | - |
| 16 | Jed Jacobson | MF | - | 1 | 1 | 1 | - | - | - |
| 18 | Jack Morgan | D | - | - | - | - | - | - | - |
| 24 | Chris Perkins | F | - | - | 1 | - | - | - | - |
| 26 | Cooper Schumacher | D | 1 | - | 2 | 1 | - | - | - |
| 3 | Jordan Thomas | - | - | - | - | - | - | 1 | |
| 11 | Riley Paul | - | - | - | - | - | - | - | |
| 13 | Sean Williams | - | - | - | - | - | - | - | |
| 19 | Andrew Clark | - | - | - | - | - | - | - | |
| 25 | Danny Smith | - | - | 1 | 1 | - | - | - | |
| Totals......... | 1 | 1 | 12 | 4 | 11 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Michael Bathurst | 90:00 | 3 | 2 | 12 |
| Totals......... | 90:00 | 3 | 2 | 12 |