Whitworth Soccer
Whitworth Individual Game-by-Game (as of Nov 11, 2007)
All games
#12 Friesen, Matt
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
09/01/07 at Trinity (Tex.)....... 1-2 * * 1 0 2 1 1.000 1 1.000 0 0-0 57
09/02/07 vs Southwestern .... 0-0 * * 0 0 0 4 .200 1 .400 0 0-0 76
09/06/07 SIMON FRASER............ 2-1 * * 0 0 0 2 .143 1 .429 0 0-0 54
09/09/07 vs California Lutheran.. 1-0 * * 1 0 2 2 .222 2 .556 1 1-1 64
09/15/07 PACIFIC (ORE.).......... 3-0 * * 1 1 3 6 .200 3 .533 1 0-0 43
09/16/07 LINFIELD................ 2-0 * * 0 0 0 4 .158 1 .474 0 0-0 61
09/22/07 at Willamette........... 3-0 * * 1 1 3 6 .160 4 .520 0 0-0 61
09/23/07 at George Fox........... 2-0 * * 1 0 2 4 .172 2 .517 0 0-0 63
09/29/07 at Pacific Lutheran..... 1-0 * * 0 1 1 0 .172 0 .517 0 0-0 81
09/30/07 at Puget Sound.......... 1-2 * * 0 0 0 7 .139 4 .528 0 0-0 91
10/06/07 WHITMAN................. 2-1 * * 1 1 3 2 .158 1 .526 0 1-1 82
10/13/07 at Linfield............. 1-0 * * 0 0 0 2 .150 1 .525 0 0-0 80
10/14/07 at Pacific (Ore.)....... 1-0 * * 1 0 2 3 .163 1 .512 1 0-0 69
10/20/07 GEORGE FOX.............. 4-3 * * 0 0 0 6 .143 2 .490 0 0-0 83
10/21/07 WILLAMETTE.............. 2-0 * * 0 0 0 4 .132 1 .472 0 0-0 62
10/27/07 PUGET SOUND............. 2-1 * * 0 0 0 0 .132 0 .472 0 0-0 109
10/28/07 PACIFIC LUTHERAN........ 0-1 * * 0 0 0 4 .123 0 .439 0 0-0 89
11/03/07 at Whitman.............. 1-0 * * 0 1 1 2 .119 0 .424 0 0-0 74
11/9/07 GUSTAVUS ADOLPHUS....... 2-1 * * 0 0 0 2 .115 0 .410 0 0-0 0
11/10/07 at UW-Oshkosh........... 0-2 * * 0 0 0 2 .111 0 .397 0 0-0 0
Totals............................... 31-14 20-20 7 5 19 63 .111 25 .397 3 2-2 1299
Games played: 20
Shots per game: 3.15
Goals per game: 0.35
Assists per game: 0.25
Points per game: 0.95
Go to Athletics Home Page > Soccer >
|