Whitworth Soccer
Whitworth Individual Game-by-Game (as of Nov 11, 2007)
All games
#17 Henderson, Skye
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
09/01/07 at Trinity (Tex.)....... 1-2 * * 0 0 0 1 .000 1 1.000 0 0-0 64
09/02/07 vs Southwestern .... 0-0 * * 0 0 0 1 .000 0 .500 0 0-0 78
09/06/07 SIMON FRASER............ 2-1 * * 1 0 2 2 .250 2 .750 1 0-0 80
09/09/07 vs California Lutheran.. 1-0 * * 0 0 0 1 .200 1 .800 0 0-0 77
09/15/07 PACIFIC (ORE.).......... 3-0 * * 1 0 2 1 .333 1 .833 0 0-0 43
09/16/07 LINFIELD................ 2-0 * * 0 0 0 3 .222 2 .778 0 0-0 76
09/22/07 at Willamette........... 3-0 * * 0 0 0 1 .200 1 .800 0 0-0 72
09/23/07 at George Fox........... 2-0 * * 0 1 1 0 .200 0 .800 0 0-0 90
09/29/07 at Pacific Lutheran..... 1-0 * * 0 0 0 0 .200 0 .800 0 0-0 90
09/30/07 at Puget Sound.......... 1-2 * * 0 0 0 1 .182 1 .818 0 0-0 97
10/06/07 WHITMAN................. 2-1 * * 0 0 0 4 .133 0 .600 0 0-0 92
10/13/07 at Linfield............. 1-0 * * 0 0 0 0 .133 0 .600 0 0-0 74
10/14/07 at Pacific (Ore.)....... 1-0 * * 0 0 0 3 .111 2 .611 0 0-0 70
10/20/07 GEORGE FOX.............. 4-3 * * 1 0 2 7 .120 4 .600 1 0-0 90
10/21/07 WILLAMETTE.............. 2-0 * * 1 0 2 2 .148 2 .630 1 0-0 57
10/27/07 PUGET SOUND............. 2-1 * * 0 0 0 0 .148 0 .630 0 0-0 102
10/28/07 PACIFIC LUTHERAN........ 0-1 * * 0 0 0 3 .133 0 .567 0 0-0 108
11/03/07 at Whitman.............. 1-0 * * 1 0 2 1 .161 1 .581 1 0-0 81
11/9/07 GUSTAVUS ADOLPHUS....... 2-1 * * 0 0 0 0 .161 0 .581 0 0-0 0
11/10/07 at UW-Oshkosh........... 0-2 * * 0 0 0 0 .161 0 .581 0 0-0 0
Totals............................... 31-14 20-20 5 1 11 31 .161 18 .581 4 0-0 1441
Games played: 20
Shots per game: 1.55
Goals per game: 0.25
Assists per game: 0.05
Points per game: 0.55
Go to Athletics Home Page > Soccer >
|