Whitworth Soccer
Whitworth Individual Game-by-Game (as of Nov 11, 2007)
All games
#24 Powers, Ryan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
09/01/07 at Trinity (Tex.)....... 1-2 * * 0 0 0 1 .000 0 .000 0 0-0 71
09/02/07 vs Southwestern .... 0-0 * 0 0 0 0 .000 0 .000 0 0-0 61
09/06/07 SIMON FRASER............ 2-1 * * 1 0 2 3 .250 2 .500 0 0-0 67
09/09/07 vs California Lutheran.. 1-0 * * 0 0 0 1 .200 0 .400 0 0-0 54
09/15/07 PACIFIC (ORE.).......... 3-0 * * 0 0 0 2 .143 0 .286 0 0-0 52
09/16/07 LINFIELD................ 2-0 * * 1 0 2 2 .222 2 .444 1 0-0 68
09/22/07 at Willamette........... 3-0 * * 0 1 1 0 .222 0 .444 0 0-0 66
09/23/07 at George Fox........... 2-0 * * 1 0 2 3 .250 1 .417 1 0-0 55
09/29/07 at Pacific Lutheran..... 1-0 * * 0 0 0 0 .250 0 .417 0 0-0 55
09/30/07 at Puget Sound.......... 1-2 * * 0 0 0 1 .231 0 .385 0 0-0 52
10/06/07 WHITMAN................. 2-1 * 0 0 0 1 .214 0 .357 0 0-0 36
10/13/07 at Linfield............. 1-0 * * 0 0 0 1 .200 0 .333 0 0-0 66
10/14/07 at Pacific (Ore.)....... 1-0 * * 0 0 0 2 .176 1 .353 0 0-0 70
10/20/07 GEORGE FOX.............. 4-3 * * 0 0 0 2 .158 1 .368 0 0-0 74
10/21/07 WILLAMETTE.............. 2-0 * * 0 1 1 3 .136 1 .364 0 0-0 62
10/27/07 PUGET SOUND............. 2-1 * * 0 0 0 1 .130 0 .348 0 0-0 81
10/28/07 PACIFIC LUTHERAN........ 0-1 * * 0 0 0 3 .115 2 .385 0 0-0 90
11/03/07 at Whitman.............. 1-0 * * 0 0 0 0 .115 0 .385 0 0-0 76
11/9/07 GUSTAVUS ADOLPHUS....... 2-1 * * 0 0 0 0 .115 0 .385 0 0-0 0
11/10/07 at UW-Oshkosh........... 0-2 * * 0 0 0 0 .115 0 .385 0 0-0 0
Totals............................... 31-14 20-18 3 2 8 26 .115 10 .385 2 0-0 1156
Games played: 20
Shots per game: 1.30
Goals per game: 0.15
Assists per game: 0.10
Points per game: 0.40
Go to Athletics Home Page > Soccer >
|