Whitworth
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall Team Statistics
Whitworth Soccer
Whitworth Overall Team Statistics (as of Nov 13, 2008)
All games
Overall: 14-2-4 Conf: 10-2-2 Home: 9-1-1 Away: 4-1-3 Neut: 1-0-0
TEAM STATISTICS WHTW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 51-314 19-217
Goals scored average... 2.39 0.89
Shot pct............... .162 .088
Shots on goal-Attempts. 138-314 75-217
SOG pct................ .439 .346
Shots/Game............. 15.7 10.9
Assists................ 38 15
CORNER KICKS............. 106 75
PENALTY KICKS............ 5-6 2-2
PENALTIES................
Yellow cards........... 20 30
Red cards.............. 1 4
ATTENDANCE...............
Total.................. 2175 1895
Dates/Avg Per Date..... 11/198 8/237
Neutral Site #/Avg..... 1/52
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Whitworth........... 25 24 1 1 0 - 51
Opponents........... 8 10 0 1 0 - 19
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Whitworth........... 153 142 6 13 0 - 314
Opponents........... 102 101 7 7 0 - 217
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Whitworth........... 30 25 0 1 0 - 56
Opponents........... 42 43 1 1 0 - 87
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Whitworth........... 53 44 5 4 0 - 106
Opponents........... 33 38 2 2 0 - 75
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Whitworth........... 96 121 3 3 0 - 223
Opponents........... 109 115 8 5 0 - 237
Overall Individual Statistics
Whitworth Soccer
Whitworth Overall Individual Statistics (as of Nov 13, 2008)
All games
Overall: 14-2-4 Conf: 10-2-2 Home: 9-1-1 Away: 4-1-3 Neut: 1-0-0
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% GW PK-ATT
-----------------------------------------------------------------------------
21 Barnhill, Caleb 20-20 1202 13 2 28 41 .317 23 .561 3 0-0
16 Bulega, Elly 20-0 821 8 3 19 27 .296 14 .519 2 0-0
14 Prugh, John 20-20 1497 7 5 19 46 .152 20 .435 2 2-3
8 Prugh, Eddy 20-11 1197 7 3 17 59 .119 21 .356 2 0-0
10 Bushey, Cameron 19-18 1379 4 4 12 28 .143 11 .393 1 2-2
5 Brookover, John 19-12 1158 3 2 8 21 .143 6 .286 2 0-0
11 Jette, Travis 19-19 1712 1 5 7 6 .167 3 .500 0 0-0
2 Zahn, Brent 20-19 1202 1 4 6 14 .071 5 .357 0 0-0
17 Willi, Taylor 20-2 1012 1 3 5 11 .091 6 .545 0 0-0
9 Gutierrez, Travis 11-7 656 2 0 4 6 .333 4 .667 1 0-0
3 Mattina, Joey 18-12 1165 1 2 4 27 .037 12 .444 0 1-1
15 Rotert, Ben 20-20 1870 1 2 4 8 .125 4 .500 1 0-0
12 Coxe, Dion 20-18 1611 1 1 3 11 .091 4 .364 0 0-0
7 Stibich, Chris 6-0 157 1 1 3 2 .500 2 1.000 0 0-0
20 Shaw, Nic 4-0 72 0 1 1 1 .000 0 .000 0 0-0
27 Fronk, Matthew 6-0 97 0 0 0 2 .000 2 1.000 0 0-0
19 Spangler, Nate 11-2 309 0 0 0 2 .000 1 .500 0 0-0
13 Olson, Bryan 20-20 1881 0 0 0 2 .000 0 .000 0 0-0
33 Srock, Jeff 12-9 922 0 0 0 0 .000 0 .000 0 0-0
32 Fluetsch, Trenton 1-0 0 0 0 0 0 .000 0 .000 0 0-0
28 Friedly, Jared 4-0 66 0 0 0 0 .000 0 .000 0 0-0
26 Johnson, Derek 1-0 5 0 0 0 0 .000 0 .000 0 0-0
24 Rinke, Joe 4-0 73 0 0 0 0 .000 0 .000 0 0-0
23 Merrill, Devin 3-0 43 0 0 0 0 .000 0 .000 0 0-0
22 Casanovas, Derek 2-0 33 0 0 0 0 .000 0 .000 0 0-0
4 Cubero, Daniel 3-0 46 0 0 0 0 .000 0 .000 0 0-0
1 Sherpe, Brian 13-11 966 0 0 0 0 .000 0 .000 0 0-0
Total............... 20 - 51 38 140 314 .162 138 .439 14 5-6
Opponents........... 20 - 19 15 53 217 .088 75 .346 2 2-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
33 Srock, Jeff 12-9 917:18 8 0.78 28 .778 5 0 3 3
1 Sherpe, Brian 13-11 970:02 10 0.93 26 .722 8 2 1 2
22 Casanovas, Derek 2-0 33:15 1 2.71 1 .500 0 0 0 0
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 2
Total............... 20 1920:35 19 0.89 56 .747 13 2 4 7
Opponents........... 20 1920:35 51 2.39 87 .630 2 13 4 2
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Whitworth........... 25 24 1 1 0 - 51
Opponents........... 8 10 0 1 0 - 19
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Whitworth........... 153 142 6 13 0 - 314
Opponents........... 102 101 7 7 0 - 217
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Whitworth........... 30 25 0 1 0 - 56
Opponents........... 42 43 1 1 0 - 87
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Whitworth........... 53 44 5 4 0 - 106
Opponents........... 33 38 2 2 0 - 75
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Whitworth........... 96 121 3 3 0 - 223
Opponents........... 109 115 8 5 0 - 237
ATTENDANCE SUMMARY WHTW OPP
---------------------------------------------------
Total.................... 2175 1895
Dates/Avg Per Date....... 11/198 8/237
Neutral Site #/Avg....... 1/52
Category Leaders
Whitworth Soccer
Whitworth Category Leaders (as of Nov 13, 2008)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
21 Barnhill, Caleb 20 13 2 28 41
16 Bulega, Elly 20 8 3 19 27
14 Prugh, John 20 7 5 19 46
8 Prugh, Eddy 20 7 3 17 59
10 Bushey, Cameron 19 4 4 12 28
5 Brookover, John 19 3 2 8 21
11 Jette, Travis 19 1 5 7 6
2 Zahn, Brent 20 1 4 6 14
17 Willi, Taylor 20 1 3 5 11
9 Gutierrez, Travis 11 2 0 4 6
## GOALS GP G A Pts Shots
----------------------------------------------
21 Barnhill, Caleb 20 13 2 28 41
16 Bulega, Elly 20 8 3 19 27
14 Prugh, John 20 7 5 19 46
8 Prugh, Eddy 20 7 3 17 59
10 Bushey, Cameron 19 4 4 12 28
5 Brookover, John 19 3 2 8 21
9 Gutierrez, Travis 11 2 0 4 6
7 Stibich, Chris 6 1 1 3 2
11 Jette, Travis 19 1 5 7 6
2 Zahn, Brent 20 1 4 6 14
## GAME WINNING GOALS GP GWG
--------------------------------
21 Barnhill, Caleb 20 3
8 Prugh, Eddy 20 2
14 Prugh, John 20 2
16 Bulega, Elly 20 2
5 Brookover, John 19 2
9 Gutierrez, Travis 11 1
10 Bushey, Cameron 19 1
15 Rotert, Ben 20 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
11 Jette, Travis 19 1 5 7 6
14 Prugh, John 20 7 5 19 46
2 Zahn, Brent 20 1 4 6 14
10 Bushey, Cameron 19 4 4 12 28
8 Prugh, Eddy 20 7 3 17 59
16 Bulega, Elly 20 8 3 19 27
17 Willi, Taylor 20 1 3 5 11
5 Brookover, John 19 3 2 8 21
3 Mattina, Joey 18 1 2 4 27
21 Barnhill, Caleb 20 13 2 28 41
## SHOTS GP G A Sh Shot%
----------------------------------------------
8 Prugh, Eddy 20 7 3 59 .119
14 Prugh, John 20 7 5 46 .152
21 Barnhill, Caleb 20 13 2 41 .317
10 Bushey, Cameron 19 4 4 28 .143
16 Bulega, Elly 20 8 3 27 .296
3 Mattina, Joey 18 1 2 27 .037
5 Brookover, John 19 3 2 21 .143
2 Zahn, Brent 20 1 4 14 .071
17 Willi, Taylor 20 1 3 11 .091
12 Coxe, Dion 20 1 1 11 .091
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
7 Stibich, Chris 6 1 1 2 .500
9 Gutierrez, Travis 11 2 0 6 .333
21 Barnhill, Caleb 20 13 2 41 .317
16 Bulega, Elly 20 8 3 27 .296
11 Jette, Travis 19 1 5 6 .167
14 Prugh, John 20 7 5 46 .152
10 Bushey, Cameron 19 4 4 28 .143
5 Brookover, John 19 3 2 21 .143
15 Rotert, Ben 20 1 2 8 .125
8 Prugh, Eddy 20 7 3 59 .119
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
21 Barnhill, Caleb 20 13 2 41 23 .561
8 Prugh, Eddy 20 7 3 59 21 .356
14 Prugh, John 20 7 5 46 20 .435
16 Bulega, Elly 20 8 3 27 14 .519
3 Mattina, Joey 18 1 2 27 12 .444
10 Bushey, Cameron 19 4 4 28 11 .393
5 Brookover, John 19 3 2 21 6 .286
17 Willi, Taylor 20 1 3 11 6 .545
2 Zahn, Brent 20 1 4 14 5 .357
12 Coxe, Dion 20 1 1 11 4 .364
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
27 Fronk, Matthew 6 0 0 2 2 1.000
7 Stibich, Chris 6 1 1 2 2 1.000
9 Gutierrez, Travis 11 2 0 6 4 .667
21 Barnhill, Caleb 20 13 2 41 23 .561
17 Willi, Taylor 20 1 3 11 6 .545
16 Bulega, Elly 20 8 3 27 14 .519
15 Rotert, Ben 20 1 2 8 4 .500
11 Jette, Travis 19 1 5 6 3 .500
19 Spangler, Nate 11 0 0 2 1 .500
3 Mattina, Joey 18 1 2 27 12 .444
Soccer Statistics
Whitworth Soccer
Whitworth Soccer Statistics (as of Nov 13, 2008)
All games
Overall: 14-2-4 Conf: 10-2-2 Home: 9-1-1 Away: 4-1-3 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
21 Barnhill, Caleb 20-20 13 2 28 41 .317 23 .561 3 0 14-14 8 2 18 29 .276 18 .621 3 0
16 Bulega, Elly 20-0 8 3 19 27 .296 14 .519 2 0 14-0 4 1 9 19 .211 8 .421 1 0
14 Prugh, John 20-20 7 5 19 46 .152 20 .435 2 2 14-14 4 3 11 32 .125 14 .438 1 0
8 Prugh, Eddy 20-11 7 3 17 59 .119 21 .356 2 0 14-7 6 3 15 40 .150 18 .450 1 0
10 Bushey, Cameron 19-18 4 4 12 28 .143 11 .393 1 2 13-12 4 3 11 22 .182 10 .455 1 2
5 Brookover, John 19-12 3 2 8 21 .143 6 .286 2 0 14-12 3 0 6 18 .167 5 .278 2 0
11 Jette, Travis 19-19 1 5 7 6 .167 3 .500 0 0 13-13 1 5 7 6 .167 3 .500 0 0
2 Zahn, Brent 20-19 1 4 6 14 .071 5 .357 0 0 14-13 1 3 5 9 .111 5 .556 0 0
17 Willi, Taylor 20-2 1 3 5 11 .091 6 .545 0 0 14-2 0 3 3 9 .000 5 .556 0 0
9 Gutierrez, Travis 11-7 2 0 4 6 .333 4 .667 1 0 5-1 0 0 0 1 .000 0 .000 0 0
3 Mattina, Joey 18-12 1 2 4 27 .037 12 .444 0 1 14-10 0 2 2 22 .000 8 .364 0 0
15 Rotert, Ben 20-20 1 2 4 8 .125 4 .500 1 0 14-14 1 2 4 6 .167 3 .500 1 0
12 Coxe, Dion 20-18 1 1 3 11 .091 4 .364 0 0 14-12 1 0 2 9 .111 3 .333 0 0
7 Stibich, Chris 6-0 1 1 3 2 .500 2 1.000 0 0 3-0 1 0 2 2 .500 2 1.000 0 0
20 Shaw, Nic 4-0 0 1 1 1 .000 0 .000 0 0 3-0 0 1 1 1 .000 0 .000 0 0
27 Fronk, Matthew 6-0 0 0 0 2 .000 2 1.000 0 0 2-0 0 0 0 1 .000 1 1.000 0 0
19 Spangler, Nate 11-2 0 0 0 2 .000 1 .500 0 0 7-2 0 0 0 2 .000 1 .500 0 0
13 Olson, Bryan 20-20 0 0 0 2 .000 0 .000 0 0 14-14 0 0 0 2 .000 0 .000 0 0
33 Srock, Jeff 12-9 0 0 0 0 .000 0 .000 0 0 -
32 Fluetsch, Trenton 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
28 Friedly, Jared 4-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
26 Johnson, Derek 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
24 Rinke, Joe 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
23 Merrill, Devin 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
22 Casanovas, Derek 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
4 Cubero, Daniel 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
1 Sherpe, Brian 13-11 0 0 0 0 .000 0 .000 0 0 8-7 0 0 0 0 .000 0 .000 0 0
Total............... 20 51 38 140 314 .162 138 .439 14 5 14 34 28 96 230 .148 104 .452 10 2
Opponents........... 20 19 15 53 217 .088 75 .346 2 2 14 13 11 37 164 .079 54 .329 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
33 Srock, Jeff 12-9 917:18 8 0.78 28 .778 5 0 3 3 7-7 635:00 4 0.57 21 .840 4 0 2 3
1 Sherpe, Brian 13-11 970:02 10 0.93 26 .722 8 2 1 2 8-7 680:02 9 1.19 19 .679 5 2 0 1
22 Casanovas, Derek 2-0 33:15 1 2.71 1 .500 0 0 0 0 1-0 11:58 0 0.00 0 .000 0 0 0 0
Total............... 20 1920:35 19 0.89 56 .747 13 2 4 7 14 1327:00 13 0.88 41 .759 9 2 2 6
Opponents........... 20 1920:35 51 2.39 87 .630 2 13 4 2 14 1327:00 34 2.31 70 .673 2 9 2 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Whitworth........... 153 142 6 13 0 - 314 Whitworth........... 113 109 3 5 - 230
Opponents........... 102 101 7 7 0 - 217 Opponents........... 76 79 4 5 - 164
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Whitworth........... 25 24 1 1 0 - 51 Whitworth........... 15 18 1 0 - 34
Opponents........... 8 10 0 1 0 - 19 Opponents........... 6 6 0 1 - 13
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Whitworth........... 30 25 0 1 0 - 56 Whitworth........... 20 20 0 1 - 41
Opponents........... 42 43 1 1 0 - 87 Opponents........... 33 36 1 0 - 70
ATTENDANCE SUMMARY WHTW OPP ATTENDANCE SUMMARY WHTW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2175 1895 Total.................... 1400 1850
Dates/Avg Per Date....... 11/198 8/237 Dates/Avg Per Date....... 7/200 7/264
Neutral Site #/Avg....... 1/52 Neutral Site #/Avg....... 0/0
Go to Athletics Home Page > Soccer >
|