| Whitworth University |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 22 | Barnum, Scott | GK | - | - | - | - | - | - | - |
| 2 | Dixon, Ben | * | - | 1 | 1 | - | - | - | - |
| 6 | Kagawa, Brett | * | - | - | - | - | - | - | - |
| 8 | Uki, Kenshiro | * | - | 1 | 1 | 1 | - | - | - |
| 11 | Jette, Travis | * | - | - | - | - | - | - | - |
| 12 | Friesen, Matt | * | - | - | 2 | 1 | - | - | - |
| 13 | Olson, Bryan | * | - | - | 1 | - | - | - | - |
| 17 | Henderson, Skye | * | 1 | - | 2 | 2 | - | - | - |
| 18 | Kirsch, Keith | * | - | 1 | - | - | - | - | - |
| 23 | Rotert, Ben | * | - | - | - | - | - | - | - |
| 24 | Powers, Ryan | * | 1 | - | 3 | 2 | - | - | - |
| 3 | Lagucik, James | - | - | - | - | - | - | - | |
| 5 | Murakami, Brent | - | - | - | - | - | - | - | |
| 7 | Zahn, Brent | - | - | - | - | - | - | - | |
| 10 | Prugh, John | - | - | - | - | - | - | - | |
| 15 | Bulega, Elly | - | - | - | - | - | - | - | |
| 21 | Barnhill, Caleb | - | - | 1 | - | - | - | - | |
| 25 | Stibich, Chris | - | - | - | - | - | - | - | |
| 27 | Webb, Mickey | - | - | - | - | - | - | - | |
| Totals......... | 2 | 3 | 11 | 6 | 13 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 22 | Barnum, Scott | 91:05 | 1 | 2 | 8 |
| Totals......... | 91:05 | 1 | 2 | 8 |