|   | ||||||||||||||||||||||||
![]() |
WHTW-M | Prd | SFU-M | ![]() |
|
|||||||||||||||||||
| 2 | Final | 1 | ||||||||||||||||||||||
|   |
| OT Period Play-by-Play | ||||
| Start of OT period [90:00]. | ||||
| [90:21] | Shot by WHTW-M Friesen, Matt, SAVE Thomas Lindley. | |||
| Foul on SFU-M. | ||||
| [91:05] | Header GOAL by WHTW-M Henderson, Skye, Assist by Dixon, Ben. | |||
| Whitworth University 2, Simon Fraser 1 | ||||
| *Ran under a long header and headed it above keeper. | ||||
| End of period [91:05]. | ||||
| Sfu-m | Whtw-m | ||||
| Shots | 8 | 11 | |||
| On goal | 3 | 6 | |||
| Saves | 4 | 2 | |||
| Corners | 3 | 4 | |||
| Fouls | 10 | 13 | |||
| Offsides | 4 | 5 | |||
| RC-YC | 0-1 | 0-0 | |||
| Simon Fraser (4-2) |
| ## | Player | Pos | G | A | Shots |
| 1 | Thomas Lindley | GK | - | - | - |
| 3 | Luca Bellisomo | * | - | - | - |
| 4 | Leigh Sembaluk | * | - | - | - |
| 6 | Scott McEachern | * | - | 1 | - |
| 8 | Stefano Pannu | * | - | - | - |
| 10 | Colin Streckmann | * | - | - | - |
| 11 | Lucas Barrett | * | - | - | 1 |
| 14 | Justin Carvery | * | - | - | - |
| 16 | Todd Lucyk | * | - | - | - |
| 17 | Liam Smith | * | - | - | - |
| 20 | Josh Bennett | * | - | - | 2 |
| 2 | Anthony Marrello | - | - | - | |
| 5 | Milos Jeftic | - | - | - | |
| 7 | Michael Beck | 1 | - | 5 | |
| 9 | Gary Badesha | - | - | - | |
| 15 | Liam McKinnon | - | - | - | |
| 18 | Reece Miles | - | - | - | |
| Totals......... | 1 | 1 | 8 |
| Whitworth University (1-1-1) |
| ## | Player | Pos | G | A | Shots |
| 22 | Barnum, Scott | GK | - | - | - |
| 2 | Dixon, Ben | * | - | 1 | 1 |
| 6 | Kagawa, Brett | * | - | - | - |
| 8 | Uki, Kenshiro | * | - | 1 | 1 |
| 11 | Jette, Travis | * | - | - | - |
| 12 | Friesen, Matt | * | - | - | 2 |
| 13 | Olson, Bryan | * | - | - | 1 |
| 17 | Henderson, Skye | * | 1 | - | 2 |
| 18 | Kirsch, Keith | * | - | 1 | - |
| 23 | Rotert, Ben | * | - | - | - |
| 24 | Powers, Ryan | * | 1 | - | 3 |
| 3 | Lagucik, James | - | - | - | |
| 5 | Murakami, Brent | - | - | - | |
| 7 | Zahn, Brent | - | - | - | |
| 10 | Prugh, John | - | - | - | |
| 15 | Bulega, Elly | - | - | - | |
| 21 | Barnhill, Caleb | - | - | 1 | |
| 25 | Stibich, Chris | - | - | - | |
| 27 | Webb, Mickey | - | - | - | |
| Totals......... | 2 | 3 | 11 |
Date: 09/06/07
Site: Spokane, Wash.
Arena:
Officials:
Debra Brock
Dave Hamlin
Marcos Maldonado
Sarah Brogden-Thome
Alex Mitchell
Weather: Breezy and sunny
Time: 2:00
Attendance: 100