Whitworth Soccer
Whitworth Individual Game-by-Game (as of Nov 11, 2007)
All games
#14 Oakes, Lindsey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
08/31/07 vs Texas Lutheran....... 6-0 * * 1 1 3 2 .500 2 1.000 1 0-0 55
09/02/07 at Trinity (Tex.)....... 2-1 * * 0 0 0 1 .333 0 .667 0 0-0 84
09/08/07 ST. MARTIN'S............ 7-0 * * 1 1 3 3 .333 1 .500 0 0-0 62
09/15/07 PACIFIC (ORE.).......... 2-0 * * 0 0 0 2 .250 0 .375 0 0-0 81
09/16/07 LINFIELD................ 5-1 * * 0 2 2 3 .182 0 .273 0 0-0 74
09/22/07 at Willamette........... 2-1 * * 0 0 0 2 .154 2 .385 0 0-0 84
09/23/07 at George Fox........... 3-2 * * 0 1 1 0 .154 0 .385 0 0-0 71
09/219/07 at Pacific Lutheran..... 2-1 * * 0 0 0 0 .154 0 .385 0 0-0 0
09/30/07 at Puget Sound.......... 0-1 * * 0 0 0 2 .133 0 .333 0 0-0 90
10/05/07 LEWIS & CLARK........... 5-1 * * 2 0 4 3 .222 3 .444 1 0-0 53
10/06/07 WHITMAN................. 2-1 * * 1 0 2 3 .238 3 .524 1 0-0 85
10/13/07 at Linfield............. 2-1 * * 0 0 0 2 .217 1 .522 0 0-0 90
10/14/07 at Pacific (Ore.)....... 1-0 * * 0 0 0 1 .208 0 .500 0 0-0 83
10/20/07 GEORGE FOX.............. 4-1 * * 0 0 0 4 .179 1 .464 0 0-0 76
10/21/07 WILLAMETTE.............. 1-0 * * 0 0 0 1 .172 1 .483 0 0-0 84
10/27/07 PUGET SOUND............. 2-3 * * 1 0 2 4 .182 2 .485 0 0-0 90
10/28/07 PACIFIC LUTHERAN........ 2-0 * * 0 0 0 4 .162 1 .459 0 0-0 78
11/01/07 at Lewis & Clark........ 3-1 * * 1 0 2 1 .184 1 .474 0 0-0 90
11/03/07 at Whitman.............. 2-0 * * 2 0 4 6 .205 4 .500 1 0-0 84
11/10/07 vs UC Santa Cruz........ 2-1 * * 1 0 2 2 .217 1 .500 0 0-0 91
11/11/07 at Puget Sound.......... 1-2 * * 0 0 0 1 .213 0 .489 0 0-0 90
Totals............................... 56-18 21-21 10 5 25 47 .213 23 .489 4 0-0 1595
Games played: 21
Shots per game: 2.24
Goals per game: 0.48
Assists per game: 0.24
Points per game: 1.19
Go to Athletics Home Page > Soccer >
|