Whitworth Soccer
Whitworth Individual Game-by-Game (as of Nov 11, 2007)
All games
# 8 Hagerott, Jael
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
08/31/07 vs Texas Lutheran....... 6-0 * * 0 0 0 2 .000 1 .500 0 0-0 57
09/02/07 at Trinity (Tex.)....... 2-1 * * 0 1 1 0 .000 0 .500 0 0-0 82
09/08/07 ST. MARTIN'S............ 7-0 * * 0 1 1 0 .000 0 .500 0 0-0 63
09/15/07 PACIFIC (ORE.).......... 2-0 * * 0 0 0 0 .000 0 .500 0 0-0 87
09/16/07 LINFIELD................ 5-1 * * 0 0 0 1 .000 0 .333 0 0-0 80
09/22/07 at Willamette........... 2-1 * * 0 0 0 3 .000 1 .333 0 0-0 90
09/23/07 at George Fox........... 3-2 * * 0 1 1 2 .000 1 .375 0 0-0 85
09/219/07 at Pacific Lutheran..... 2-1 * * 0 0 0 0 .000 0 .375 0 0-0 0
09/30/07 at Puget Sound.......... 0-1 * * 0 0 0 2 .000 0 .300 0 0-0 90
10/05/07 LEWIS & CLARK........... 5-1 * * 0 0 0 1 .000 1 .364 0 0-0 58
10/06/07 WHITMAN................. 2-1 * * 0 0 0 0 .000 0 .364 0 0-0 90
10/13/07 at Linfield............. 2-1 * * 1 0 2 2 .077 1 .385 0 0-0 90
10/14/07 at Pacific (Ore.)....... 1-0 * * 0 1 1 1 .071 0 .357 0 0-0 90
10/20/07 GEORGE FOX.............. 4-1 * * 0 0 0 4 .056 1 .333 0 0-0 76
10/21/07 WILLAMETTE.............. 1-0 * * 1 0 2 3 .095 2 .381 1 0-0 90
10/27/07 PUGET SOUND............. 2-3 * * 0 1 1 0 .095 0 .381 0 0-0 90
10/28/07 PACIFIC LUTHERAN........ 2-0 * * 0 1 1 1 .091 0 .364 0 0-0 85
11/01/07 at Lewis & Clark........ 3-1 * 0 0 0 0 .091 0 .364 0 0-0 31
11/03/07 at Whitman.............. 2-0 * 0 1 1 1 .087 0 .348 0 0-0 34
11/10/07 vs UC Santa Cruz........ 2-1 * * 0 0 0 1 .083 0 .333 0 0-0 91
11/11/07 at Puget Sound.......... 1-2 * * 0 1 1 1 .080 0 .320 0 0-0 57
Totals............................... 56-18 21-19 2 8 12 25 .080 8 .320 1 0-0 1516
Games played: 21
Shots per game: 1.19
Goals per game: 0.10
Assists per game: 0.38
Points per game: 0.57
Go to Athletics Home Page > Soccer >
|