
Whitworth Softball 2008
Individual Game-by-Game for Whitworth (as of Apr 27, 2008)
#10 Cey, Halley - 37 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/23/08 at Concordia * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .333
02/23/08 vs Corban * 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 .333
02/24/08 vs Northwest Christian * 2 1 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .500
02/24/08 vs Oregon Tech * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .364
03/01/08 vs Linfield-1 * 3 1 2 1 1 0 0 1 0 1 1 0 0 0 0 0 1 0 0 .429
03/01/08 vs Linfield-2 * 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .471
03/02/08 vs Linfield-1 * 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 1 0 .400
03/02/08 vs Linfield-2 * 3 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 0 .478
03/08/08 at Pacific Lutheran-1 * 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .478
03/08/08 at Pacific Lutheran-2 * 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 .407
03/09/08 at Pacific Lutheran-1 * 3 0 1 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 0 .400
03/09/08 at Pacific Lutheran-2 * 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .364
03/15/08 at George Fox-1 * 3 2 2 2 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .389
03/15/08 at George Fox-2 * 5 2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .439
03/16/08 at George Fox-1 * 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .444
03/16/08 at George Fox-2 * 5 0 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .460
Mar 24, 2008 La Sierra University * 4 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .481
Mar 24, 2008 vs Wellesley College * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .474
03/25/08 at Claremont-M-S * 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .475
03/25/08 at Chapman University * 4 1 1 0 1 0 0 0 0 0 1 0 0 0 0 1 6 0 0 .462
03/26/08 Wellesley College * 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2 1 0 0 .441
03/26/08 Williams College * 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .431
03/27/08 at Point Loma Nazarene-1 * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .427
03/27/08 at Point Loma Nazarene-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .405
04/05/08 Puget Sound-1 * 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .398
04/12/08 Lewis & Clark-1 * 3 3 3 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .419
04/12/08 Lewis & Clark-2 * 3 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 .404
04/13/08 Lewis & Clark-1 * 4 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .398
04/13/08 Lewis & Clark-2 * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 .396
Apr 19, 2008 at Willamette-1 * 2 0 1 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .398
Apr 19, 2008 at Willamette-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .382
Apr 20, 2008 at Willamette-1 * 3 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 .390
Apr 20, 2008 at Willamette-2 * 4 3 3 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .404
4/26/08 at Pacific (Ore.)-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .389
4/26/08 at Pacific (Ore.)-2 * 3 2 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .405
4/27/08 at Pacific (Ore.)-1 * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .408
4/27/08 at Pacific (Ore.)-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .407
Totals 37 123 30 50 19 15 2 3 8 0 8 4 1 2 2 0 15 38 3 0 .407
Go to Athletics Home Page >
|