
Whitworth Softball 2008
Individual Game-by-Game for Whitworth (as of Apr 27, 2008)
#7 Thomsen, Morgan - 37 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/23/08 at Concordia * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 1 .000
02/23/08 vs Corban * 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 2 0 .000
02/24/08 vs Northwest Christian * 3 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .429
02/24/08 vs Oregon Tech * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 .400
03/01/08 vs Linfield-1 * 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 1 4 5 1 .357
03/01/08 vs Linfield-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4 0 .353
03/02/08 vs Linfield-1 * 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 2 3 0 .333
03/02/08 vs Linfield-2 * 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 3 3 1 .350
03/08/08 at Pacific Lutheran-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 .304
03/08/08 at Pacific Lutheran-2 * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 4 0 .308
03/09/08 at Pacific Lutheran-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 1 1 .286
03/09/08 at Pacific Lutheran-2 * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 0 .267
03/15/08 at George Fox-1 * 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .303
03/15/08 at George Fox-2 * 3 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 1 0 .306
03/16/08 at George Fox-1 * 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
03/16/08 at George Fox-2 * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1 0 .333
Mar 24, 2008 La Sierra University * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1 0 .304
Mar 24, 2008 vs Wellesley College * 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 5 2 0 .286
03/25/08 at Claremont-M-S * 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 5 0 .288
03/25/08 at Chapman University * 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .273
03/26/08 Wellesley College * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 1 .259
03/26/08 Williams College 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .254
03/27/08 at Point Loma Nazarene-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 .246
03/27/08 at Point Loma Nazarene-2 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 4 0 .238
04/05/08 Puget Sound-1 * 3 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 .242
04/12/08 Lewis & Clark-1 * 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1 1 .246
04/12/08 Lewis & Clark-2 * 3 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 2 2 0 .264
04/13/08 Lewis & Clark-1 * 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 3 0 0 .270
04/13/08 Lewis & Clark-2 * 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 3 1 0 .267
Apr 19, 2008 at Willamette-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 .256
Apr 19, 2008 at Willamette-2 * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 .259
Apr 20, 2008 at Willamette-1 * 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .262
Apr 20, 2008 at Willamette-2 * 4 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 5 4 0 .250
4/26/08 at Pacific (Ore.)-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1 0 .244
4/26/08 at Pacific (Ore.)-2 * 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 1 0 .237
4/27/08 at Pacific (Ore.)-1 * 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2 1 0 .242
4/27/08 at Pacific (Ore.)-2 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 1 0 .237
Totals 36 97 16 23 13 6 0 0 17 0 0 1 4 2 0 0 21 75 74 6 .237
Go to Athletics Home Page >
|