Whitworth
Game-by-Game Results
Game Results
Whitworth Softball 2008
Game Results for Whitworth (as of Apr 27, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Northwest Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/23/08 at Concordia 0-7 L 0 2 2/ 7 10 0 7 0- 1- 0 0- 0- 0 Mangis (L 0-1) 265 1:43
02/23/08 vs Corban 1-8 L 1 6 2/ 8 9 0 7 0- 2- 0 0- 0- 0 Ayers (L 0-1) 265 1:48
02/24/08 vs Northwest Christian W 8-0 8 10 0/ 0 1 2 5 1- 2- 0 0- 0- 0 LaPlante (W) 125 11:1
02/24/08 vs Oregon Tech 3-10 L 3 6 1/10 12 0 7 1- 3- 0 0- 0- 0 LaPlante (L) 125 1:33
*03/01/08 vs Linfield 6-9 L 6 8 4/ 9 11 1 ( 8) 1- 4- 0 0- 1- 0 LaPlante (L) 50 2:00
*03/01/08 vs Linfield 3-13 L 3 10 3/13 14 0 7 1- 5- 0 0- 2- 0 Ayers (L) 50 5:00
*03/02/08 vs Linfield 2-5 L 2 4 3/ 5 10 0 7 1- 6- 0 0- 3- 0 LaPlante (L) 75 1:35
*03/02/08 vs Linfield 2-13 L 2 5 3/13 18 1 6 1- 7- 0 0- 4- 0 Mangis (L) 75 3:45
*03/08/08 at Pacific Lutheran W 5-4 5 5 2/ 4 13 3 7 2- 7- 0 1- 4- 0 LaPlante (W 2-3) - 1:35
*03/08/08 at Pacific Lutheran 4-8 L 4 8 4/ 8 9 1 7 2- 8- 0 1- 5- 0 Ayers (L 0-3) 100 2:05
*03/09/08 at Pacific Lutheran 3-4 L 3 6 3/ 4 7 1 7 2- 9- 0 1- 6- 0 LaPlante (L 2-4) - 1:15
*03/09/08 at Pacific Lutheran 4-5 L 4 7 0/ 5 14 1 7 2-10- 0 1- 7- 0 LaPlante (L 2-5) 100 1:25
*03/15/08 at George Fox W 13-3 13 14 2/ 3 6 0 5 3-10- 0 2- 7- 0 LaPlante (W 3-5) - 1:40
*03/15/08 at George Fox W 13-0 13 19 0/ 0 1 2 7 4-10- 0 3- 7- 0 Mangis (W 1-2) 30 2:00
*03/16/08 at George Fox W 14-3 14 18 0/ 3 5 1 5 5-10- 0 4- 7- 0 LaPlante (W 3-5) - 1:40
*03/16/08 at George Fox W 6-4 6 13 1/ 4 8 3 7 6-10- 0 5- 7- 0 LaPlante (W 4-5) 35 2:00
Mar 24, 2008 LA SIERRA UNIVERSITY W 10-3 10 12 2/ 3 8 2 7 7-10- 0 5- 7- 0 Mangis (W) 0 2:00
Mar 24, 2008 vs Wellesley College 3-4 L 3 5 3/ 4 6 1 ( 8) 7-11- 0 5- 7- 0 Mangis (L) 0 1:55
03/25/08 at Claremont-M-S 2-4 L 2 6 2/ 4 6 0 7 7-12- 0 5- 7- 0 LaPlante (L) 50 1:45
03/25/08 at Chapman University 2-4 L 2 6 1/ 4 7 0 7 7-13- 0 5- 7- 0 LaPlante (L) 0 1:35
03/26/08 WELLESLEY COLLEGE 2-4 L 2 3 1/ 4 12 0 ( 8) 7-14- 0 5- 7- 0 LaPlante (L) 50 2:00
03/26/08 WILLIAMS COLLEGE W 2-1 2 7 2/ 1 6 1 7 8-14- 0 5- 7- 0 Mangis (W) 50 1:30
03/27/08 at #3 Point Loma Nazare 1-9 L 1 2 5/ 9 10 1 6 8-15- 0 5- 7- 0 LaPlante (L 5-9) 52 1:25
03/27/08 at #3 Point Loma Nazare 1-2 L 1 3 1/ 2 8 1 7 8-16- 0 5- 7- 0 Mangis (L 3-4) 52 1:30
*04/05/08 PUGET SOUND W 11-6 11 11 0/ 6 11 2 7 9-16- 0 6- 7- 0 Ayers (W 1-3) 125 1:50
*04/12/08 LEWIS & CLARK W 12-4 12 12 1/ 4 6 2 5 10-16- 0 7- 7- 0 LaPlante (W 6-9) 110 1:25
*04/12/08 LEWIS & CLARK W 5-4 5 11 1/ 4 8 2 7 11-16- 0 8- 7- 0 Mangis (W 4-4) 110 2:05
*04/13/08 LEWIS & CLARK W 9-0 9 10 0/ 0 6 1 5 12-16- 0 9- 7- 0 LaPlante (W 7-9) 145 1:20
*04/13/08 LEWIS & CLARK W 2-1 2 3 3/ 1 3 1 7 13-16- 0 10- 7- 0 Ayers (W 2-3) 145 1:20
*Apr 19, 2008 at Willamette 3-17 L 3 3 3/17 13 0 5 13-17- 0 10- 8- 0 LaPlante (L 7-10) 30 2:03
*Apr 19, 2008 at #3 Willamette 4-6 L 4 9 2/ 6 8 1 7 13-18- 0 10- 9- 0 LaPlante (L 7-11) 30 1:42
*Apr 20, 2008 at #3 Willamette 4-14 L 4 5 4/14 14 0 5 13-19- 0 10-10- 0 LaPlante (L 7-12) 63 1:20
*Apr 20, 2008 at #3 Willamette W 10-6 10 11 2/ 6 11 1 7 14-19- 0 11-10- 0 Mangis (W 5-4) 63 2:15
*4/26/08 at Pacific (Ore.) 0-5 L 0 1 3/ 5 9 2 7 14-20- 0 11-11- 0 LaPlante (L 7-13) - 1:55
*4/26/08 at Pacific (Ore.) W 7-4 7 9 3/ 4 3 0 7 15-20- 0 12-11- 0 Ayers (W 3-3) 175 2:25
*4/27/08 at Pacific (Ore.) W 2-1 2 5 3/ 1 6 0 7 16-20- 0 13-11- 0 LaPlante (W 8-13) 150 2:00
*4/27/08 at Pacific (Ore.) 0-5 L 0 3 2/ 5 7 3 7 16-21- 0 13-12- 0 Mangis (L 5-5) 200 1:38
() extra inning game
Team Game-by-Game
Whitworth Softball 2008
Team Game-by-Game for Whitworth (as of Apr 27, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/23/08 at Concordia 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 15 18 10 2 .087
02/23/08 vs Corban 26 1 6 1 2 0 0 0 0 1 0 0 1 0 0 4 21 8 2 .163
02/24/08 vs Northwest Christian 22 8 10 6 3 0 0 3 0 3 0 0 0 1 0 3 15 8 0 .254
02/24/08 vs Oregon Tech 26 3 6 3 2 0 1 1 0 1 0 0 0 0 0 8 18 8 1 .247
03/01/08 vs *Linfield 32 6 8 6 4 0 0 3 0 2 1 0 0 0 0 11 24 17 4 .248
03/01/08 vs *Linfield 30 3 10 2 1 0 0 1 0 0 0 0 1 0 0 7 21 13 3 .264
03/02/08 vs *Linfield 23 2 4 2 1 0 1 3 0 0 0 1 1 0 1 7 21 12 3 .253
03/02/08 vs *Linfield 20 2 5 2 2 0 0 0 0 1 0 1 3 0 0 1 18 10 3 .252
03/08/08 at *Pacific Lutheran 23 5 5 5 1 0 1 0 0 1 0 1 6 0 0 4 21 14 2 .249
03/08/08 at *Pacific Lutheran 30 4 8 4 2 0 1 0 0 1 0 1 0 0 0 8 18 9 4 .251
03/09/08 at *Pacific Lutheran 24 3 6 3 3 0 1 3 0 0 0 0 2 1 0 8 18 9 3 .251
03/09/08 at *Pacific Lutheran 27 4 7 4 1 0 0 1 0 1 0 0 2 0 0 4 18 10 0 .252
03/15/08 at *George Fox 28 13 14 13 2 0 3 4 0 0 0 0 0 0 1 8 15 5 2 .272
03/15/08 at *George Fox 36 13 19 13 3 0 2 4 0 1 1 0 1 1 0 2 18 8 0 .297
03/16/08 at *George Fox 34 14 18 14 3 0 3 7 0 1 0 1 0 0 0 2 15 4 0 .317
03/16/08 at *George Fox 34 6 13 6 2 0 0 4 0 0 1 1 0 0 0 0 21 8 1 .322
Mar 24, 2008 La Sierra University 30 10 12 7 2 1 1 4 0 3 1 0 1 0 0 4 21 8 2 .327
Mar 24, 2008 vs Wellesley College 27 3 5 2 0 0 0 6 0 0 2 0 0 0 0 8 22 11 3 .319
03/25/08 at Claremont-M-S 27 2 6 2 2 0 0 1 0 1 0 3 0 0 0 5 18 11 2 .314
03/25/08 at Chapman University 24 2 6 2 2 0 0 2 0 1 1 0 2 0 0 6 18 6 1 .311
03/26/08 Wellesley College 27 2 3 1 0 0 1 3 0 1 0 1 0 0 0 16 24 8 1 .302
03/26/08 Williams College 26 2 7 2 1 0 0 1 0 1 0 1 0 0 0 4 21 15 2 .301
03/27/08 at Point Loma Nazarene 19 1 2 0 1 0 0 1 0 0 0 0 0 0 0 7 15 11 5 .294
03/27/08 at Point Loma Nazarene 25 1 3 1 0 1 0 2 0 0 0 1 0 0 0 5 18 9 1 .288
04/05/08 *Puget Sound 29 11 11 8 3 0 1 6 0 0 1 0 0 1 0 0 21 10 0 .292
04/12/08 *Lewis & Clark 24 12 12 11 3 1 0 2 0 1 0 1 1 1 0 3 15 5 1 .299
04/12/08 *Lewis & Clark 29 5 11 5 0 0 0 2 0 3 0 0 1 1 0 0 21 9 1 .302
04/13/08 *Lewis & Clark 24 9 10 9 3 0 2 4 0 0 0 1 0 0 0 2 15 6 0 .306
04/13/08 *Lewis & Clark 22 2 3 2 0 0 1 1 0 0 0 2 0 0 0 2 21 9 3 .301
Apr 19, 2008 at *Willamette 18 3 3 3 1 0 1 5 0 1 0 0 0 0 0 8 12 5 3 .298
Apr 19, 2008 at *Willamette 27 4 9 4 2 0 0 4 0 0 0 1 0 1 0 5 18 7 2 .299
Apr 20, 2008 at *Willamette 19 4 5 4 2 0 0 4 0 0 1 0 0 0 0 3 14 3 4 .298
Apr 20, 2008 at *Willamette 31 10 11 10 3 1 0 4 0 1 0 3 1 1 0 6 21 10 2 .300
4/26/08 at *Pacific (Ore.) 23 0 1 0 0 0 0 6 0 0 0 1 0 0 0 6 18 13 3 .294
4/26/08 at *Pacific (Ore.) 27 7 9 6 0 2 0 3 0 0 0 1 3 0 0 3 21 7 3 .295
4/27/08 at *Pacific (Ore.) 26 2 5 2 0 0 0 6 0 0 0 1 0 0 0 3 21 7 3 .292
4/27/08 at *Pacific (Ore.) 25 0 3 0 0 0 0 1 0 0 0 0 1 0 0 4 18 9 2 .287
Totals 967 179 278 165 57 6 20 105 0 26 9 23 27 8 2 192 693 332 74 .287
Whitworth Softball 2008
Team Game-by-Game for Whitworth (as of Apr 27, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/23/08 at Concordia 6.0 10 7 6 4 4 2 0 0 0 0 1 0 0 0-7 0-1 0 7.00
02/23/08 vs Corban 7.0 9 8 5 2 6 1 0 0 0 0 1 0 0 1-8 0-2 0 5.92
02/24/08 vs Northwest Christian 5.0 1 0 0 2 7 0 0 0 0 0 0 0 0 8-0 1-2 0 4.28
02/24/08 vs Oregon Tech 6.0 12 10 10 1 3 2 0 2 0 0 2 0 0 3-10 1-3 0 6.12
03/01/08 vs *Linfield 8.0 11 9 2 1 1 0 0 0 0 0 0 0 0 6-9 1-4 0 5.03
03/01/08 vs *Linfield 7.0 14 13 7 4 2 2 1 0 1 0 2 0 0 3-13 1-5 0 5.38
03/02/08 vs *Linfield 7.0 10 5 3 0 2 1 0 0 0 0 0 0 0 2-5 1-6 0 5.02
03/02/08 vs *Linfield 6.0 18 13 8 3 1 3 2 0 0 0 1 2 0 2-13 1-7 0 5.52
03/08/08 at *Pacific Lutheran 7.0 13 4 3 1 0 2 0 1 0 0 0 1 0 5-4 2-7 0 5.22
03/08/08 at *Pacific Lutheran 6.0 9 8 5 4 1 1 0 0 3 0 1 0 0 4-8 2-8 0 5.28
03/09/08 at *Pacific Lutheran 6.0 7 4 2 2 0 1 0 0 0 0 2 0 0 3-4 2-9 0 5.03
03/09/08 at *Pacific Lutheran 6.0 14 5 5 1 2 2 0 1 0 0 0 0 0 4-5 2-10 0 5.09
03/15/08 at *George Fox 5.0 6 3 1 1 6 1 0 0 0 0 0 0 0 13-3 3-10 0 4.87
03/15/08 at *George Fox 6.0 1 0 0 4 6 0 0 0 1 0 0 0 0 13-0 4-10 0 4.53
03/16/08 at *George Fox 5.0 5 3 3 2 4 1 0 0 0 0 0 0 0 14-3 5-10 0 4.52
03/16/08 at *George Fox 7.0 8 4 2 5 5 2 0 0 1 0 0 0 0 6-4 6-10 0 4.34
Mar 24, 2008 La Sierra University 7.0 8 3 0 1 6 0 0 0 1 0 0 0 0 10-3 7-10 0 4.06
Mar 24, 2008 vs Wellesley College 7.1 6 4 3 2 8 0 0 0 0 0 0 0 0 3-4 7-11 0 3.98
03/25/08 at Claremont-M-S 6.0 6 4 3 2 5 0 0 0 0 0 0 1 0 2-4 7-12 0 3.96
03/25/08 at Chapman University 6.0 7 4 3 1 2 1 0 0 1 0 2 0 0 2-4 7-13 0 3.93
03/26/08 Wellesley College 8.0 12 4 2. 0 4 2 0 0 0 0 0 1 0 2-4 7-14 0 3.80
03/26/08 Williams College 7.0 6 1 0 0 3 1 0 0 0 0 1 1 0 2-1 8-14 0 3.62
03/27/08 at Point Loma Nazarene 5.0 10 9 5 3 1 0 1 0 0 0 0 0 0 1-9 8-15 0 3.73
03/27/08 at Point Loma Nazarene 6.0 8 2 2 2 0 1 0 0 1 0 0 1 0 1-2 8-16 0 3.68
04/05/08 *Puget Sound 7.0 11 6 6 3 4 0 1 0 0 0 1 0 0 11-6 9-16 0 3.78
04/12/08 *Lewis & Clark 5.0 6 4 1 2 6 0 0 0 2 0 3 0 0 12-4 10-16 0 3.71
04/12/08 *Lewis & Clark 7.0 8 4 3 5 5 0 0 0 1 0 1 1 0 5-4 11-16 1 3.68
04/13/08 *Lewis & Clark 5.0 6 0 0 0 4 0 0 0 0 0 1 0 0 9-0 12-16 1 3.57
04/13/08 *Lewis & Clark 7.0 3 1 0 2 3 0 0 0 0 0 0 0 0 2-1 13-16 1 3.44
Apr 19, 2008 at *Willamette 4.0 13 17 12 6 3 2 0 3 2 0 1 0 0 3-17 13-17 1 3.81
Apr 19, 2008 at *Willamette 6.0 8 6 3 1 0 1 0 0 0 0 2 0 0 4-6 13-18 1 3.80
Apr 20, 2008 at *Willamette 4.2 14 14 5. 3 3 3 0 2 0 0 1 1 0 4-14 13-19 1 3.89
Apr 20, 2008 at *Willamette 7.0 11 6 5 0 3 1 1 0 0 0 2 0 0 10-6 14-19 1 3.93
4/26/08 at *Pacific (Ore.) 6.0 9 5 2 1 7 0 0 0 1 0 0 0 0 0-5 14-20 1 3.88
4/26/08 at *Pacific (Ore.) 7.0 3 4 3 4 8 0 0 1 1 0 1 0 0 7-4 15-20 2 3.85
4/27/08 at *Pacific (Ore.) 7.0 6 1 1 0 4 0 0 0 1 0 1 0 0 2-1 16-20 2 3.76
4/27/08 at *Pacific (Ore.) 6.0 7 5 4 1 5 2 0 0 2 0 0 0 0 0-5 16-21 2 3.79
Totals 231.0 316 200 125 76 134 35 6 10 19 0 27 9 0 179-200 16-21 2 3.79
* = Northwest game
Individual Game-by-Game
| #-- | 12 |
| #-- | 24 |
| #-- | 26 |
| #24 | Anderson,_Rachel |
| #12 | Ayers,_Kelsey |
| #3 | Ball,_Josie |
| #2 | Carlon,_Shannon |
| #10 | Cey,_Halley |
| #26 | Doherty,_Caitlin |
| #5 | Edwards,_Mandee |
| #21 | Fowler,_Amber |
| #9 | Gibson,_Carrie |
| #25 | Kerr,_Lacey |
| #4 | LaPlante,_Jessie |
| #20 | Lieseke,_Caty |
| #15 | Mangis,_Jessica |
| #-- | McKenzie |
| #14 | Owens,_Monica |
| #11 | Parry,_Lacey |
| #23 | Rylaarsdam,_Sara |
| #17 | Stuby,_McKenzie |
| #7 | Thomsen,_Morgan |
Go to Athletics Home Page >
|