
Whitworth Softball 2009
Individual Game-by-Game for Whitworth (as of Apr 26, 2009)
#17 Stuby, McKenzie - 29 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/21/09 vs Corban * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .500
02/21/09 vs Northwest Christian 3 1 2 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .600
02/22/09 vs Eastern Oregon * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .333
02/22/09 Concordia * 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 .364
3/6/09 at Linfield-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .286
3/07/09 at Linfield-1 * 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .294
3/07/09 at Linfield-2 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .263
03/14/09 vs Pacific Lutheran * 4 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .304
03/14/09 vs Pacific Lutheran * 4 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 3 0 1 .296
03/15/09 vs Pacific Lutheran 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .296
03/15/09 vs Pacific Lutheran * 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 .281
03/23/09 vs Carleton * 3 1 1 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .286
03/25/09 vs La Sierra * 2 2 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 .324
03/25/09 vs St. Thomas (MN) * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 .300
03/26/09 vs Hamline * 3 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 1 .279
03/28/09 George Fox-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .267
04/04/09 at Puget Sound-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .271
04/04/09 at Puget Sound-2 * 4 0 1 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 .269
04/05/09 at Puget Sound-1 * 3 0 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .273
04/10/09 at Lewis & Clark-1 * 2 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 .263
04/10/09 at Lewis & Clark-2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .254
04/11/09 at Lewis & Clark-1 * 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .258
04/11/09 at Lewis & Clark-2 * 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .262
04/18/09 Willamette-1 * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .250
04/18/09 Willamette-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .243
04/19/09 Willamette-1 * 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 .239
04/19/09 Willamette-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .230
04/25/09 Pacific (Ore.)-2 * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 .221
04/26/09 Pacific (Ore.)-1 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .222
Totals 26 81 16 18 12 3 2 1 12 0 4 1 0 2 1 2 15 12 2 4 .222
Go to Athletics Home Page >
|