
Whitworth Softball 2009
Individual Game-by-Game for Whitworth (as of Apr 26, 2009)
#2 Carlon, Shannon - 29 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/21/09 vs Corban * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000
02/21/09 vs Northwest Christian * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 .000
02/22/09 vs Eastern Oregon 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000
02/22/09 Concordia * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 .143
3/6/09 at Linfield-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .100
3/6/09 at Linfield-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 .083
3/07/09 at Linfield-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .067
03/14/09 vs Pacific Lutheran 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .111
03/14/09 vs Pacific Lutheran * 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 2 .190
03/15/09 vs Pacific Lutheran * 3 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .250
03/23/09 vs Chapman * 3 2 2 0 2 0 0 1 0 0 0 1 0 0 0 1 0 0 0 .296
03/25/09 vs La Sierra * 2 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 2 3 0 .310
03/25/09 vs St. Thomas (MN) * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .303
03/26/09 vs Hamline * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 .297
03/28/09 George Fox-1 * 4 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .317
03/28/09 George Fox-2 * 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .341
04/04/09 at Puget Sound-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .319
04/05/09 at Puget Sound-1 * 4 2 2 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .333
04/05/09 at Puget Sound-2 * 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .327
04/10/09 at Lewis & Clark-1 * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .300
04/10/09 at Lewis & Clark-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .290
04/11/09 at Lewis & Clark-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .286
04/11/09 at Lewis & Clark-2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .286
04/18/09 Willamette-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .273
04/19/09 Willamette-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .261
04/25/09 Pacific (Ore.)-1 * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 .250
04/25/09 Pacific (Ore.)-2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .250
04/26/09 Pacific (Ore.)-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .243
04/26/09 Pacific (Ore.)-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .234
Totals 24 77 12 18 4 6 0 0 8 0 1 1 2 0 1 0 20 9 14 5 .234
Go to Athletics Home Page >
|