
Whitworth Softball 2009
Individual Game-by-Game for Whitworth (as of Apr 26, 2009)
#3 Carey, Ashley - 34 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/21/09 vs Northwest Christian * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 2 3 0 .333
02/22/09 vs Eastern Oregon * 3 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 1 4 0 .333
02/22/09 Concordia * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3 0 .250
3/6/09 at Linfield-1 * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .273
3/07/09 at Linfield-1 * 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 .357
3/07/09 at Linfield-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .294
03/14/09 vs Pacific Lutheran * 4 1 4 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .429
03/14/09 vs Pacific Lutheran * 4 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .480
03/15/09 vs Pacific Lutheran * 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 2 3 0 .448
03/15/09 vs Pacific Lutheran * 5 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .441
03/23/09 vs Carleton * 4 3 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 .474
03/23/09 vs Chapman * 4 1 1 3 0 0 1 0 0 0 0 0 0 0 0 1 2 0 1 .452
03/25/09 vs La Sierra * 2 0 1 1 0 0 0 1 0 2 0 0 0 0 0 0 0 0 1 .455
03/25/09 vs St. Thomas (MN) * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 4 0 .435
03/26/09 vs Hamline * 3 0 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .469
03/26/09 vs Carleton * 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1 0 .462
03/28/09 George Fox-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 .455
03/28/09 George Fox-2 * 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .456
04/04/09 at Puget Sound-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0 0 .433
04/04/09 at Puget Sound-2 * 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 4 2 0 .435
04/05/09 at Puget Sound-1 * 3 0 2 2 0 0 0 1 0 1 0 0 0 0 0 0 4 0 0 .446
04/05/09 at Puget Sound-2 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 5 1 0 .435
04/10/09 at Lewis & Clark-1 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .425
04/10/09 at Lewis & Clark-2 * 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 5 2 0 .429
04/11/09 at Lewis & Clark-1 * 2 1 1 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .430
04/11/09 at Lewis & Clark-2 * 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 1 0 .420
04/18/09 Willamette-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .417
04/18/09 Willamette-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .407
04/19/09 Willamette-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1 0 .393
04/19/09 Willamette-2 * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 2 0 .391
04/25/09 Pacific (Ore.)-1 * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 4 0 0 .379
04/25/09 Pacific (Ore.)-2 * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 .374
04/26/09 Pacific (Ore.)-1 * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 4 0 0 .363
04/26/09 Pacific (Ore.)-1 * 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 .356
Totals 34 104 19 37 27 7 0 4 12 0 5 0 0 0 1 0 20 69 43 3 .356
Go to Athletics Home Page >
|