
Whitworth Softball 2009
Individual Game-by-Game for Whitworth (as of Apr 26, 2009)
#7 Parr, Sami - 34 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/21/09 vs Corban * 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 .500
02/21/09 vs Northwest Christian * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 0 .167
02/22/09 vs Eastern Oregon * 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2 1 1 .222
3/6/09 at Linfield-1 * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .273
3/6/09 at Linfield-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 0 .231
3/07/09 at Linfield-1 * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 .250
03/14/09 vs Pacific Lutheran * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 2 0 .200
03/14/09 vs Pacific Lutheran * 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 2 0 1 .182
03/15/09 vs Pacific Lutheran * 3 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .280
03/15/09 vs Pacific Lutheran * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1 .241
03/23/09 vs Carleton * 2 2 2 1 0 0 0 0 0 1 0 1 0 0 0 0 1 2 0 .290
03/23/09 vs Chapman * 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0 1 0 4 1 .273
03/25/09 vs La Sierra 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .294
03/25/09 vs St. Thomas (MN) * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .297
03/26/09 vs Hamline * 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 3 0 .308
03/26/09 vs Carleton * 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 1 0 .293
03/28/09 George Fox-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 .273
03/28/09 George Fox-2 * 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .298
04/04/09 at Puget Sound-1 * 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1 .292
04/04/09 at Puget Sound-2 * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 4 1 .280
04/05/09 at Puget Sound-1 * 3 1 2 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 0 .302
04/05/09 at Puget Sound-2 * 2 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .327
04/10/09 at Lewis & Clark-1 * 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .333
04/10/09 at Lewis & Clark-2 * 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 5 0 .344
04/11/09 at Lewis & Clark-1 * 2 1 1 1 0 0 0 0 0 1 1 1 0 1 0 0 3 1 1 .348
04/11/09 at Lewis & Clark-2 * 5 1 3 3 1 0 1 0 0 1 0 0 0 0 0 0 2 3 1 .366
04/18/09 Willamette-1 * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 .365
04/18/09 Willamette-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .351
04/19/09 Willamette-1 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 .346
04/19/09 Willamette-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .333
04/25/09 Pacific (Ore.)-1 * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 1 .322
04/25/09 Pacific (Ore.)-2 * 1 1 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 1 0 .318
04/26/09 Pacific (Ore.)-1 * 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 2 5 0 .308
04/26/09 Pacific (Ore.)-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0 .295
Totals 33 95 14 28 11 3 0 1 12 0 6 3 2 4 2 0 17 51 66 9 .295
Go to Athletics Home Page >
|