
Whitworth Softball 2009
Individual Game-by-Game for Whitworth (as of Apr 26, 2009)
#9 Gibson, Carrie - 30 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/21/09 vs Corban * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
02/22/09 vs Eastern Oregon * 2 2 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0 2 0 .250
02/22/09 Concordia * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 1 .143
3/6/09 at Linfield-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .111
3/6/09 at Linfield-2 * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .182
3/07/09 at Linfield-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4 0 .214
03/14/09 vs Pacific Lutheran * 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 .167
03/14/09 vs Pacific Lutheran * 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 0 .190
03/15/09 vs Pacific Lutheran * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .160
03/15/09 vs Pacific Lutheran * 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3 6 0 .200
03/23/09 vs Carleton * 3 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 .212
03/23/09 vs Chapman * 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0 .189
03/25/09 vs St. Thomas (MN) * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 .200
03/26/09 vs Hamline 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .233
03/26/09 vs Carleton * 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .244
03/28/09 George Fox-1 * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 2 0 .234
03/28/09 George Fox-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .220
04/04/09 at Puget Sound-1 * 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 2 5 0 .212
04/04/09 at Puget Sound-2 * 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .236
04/05/09 at Puget Sound-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 1 .220
04/05/09 at Puget Sound-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .222
04/10/09 at Lewis & Clark-1 * 4 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 1 0 .209
04/10/09 at Lewis & Clark-2 * 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .200
04/11/09 at Lewis & Clark-1 * 2 2 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 1 .208
04/11/09 at Lewis & Clark-2 * 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 1 .227
04/18/09 Willamette-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 3 0 .221
04/18/09 Willamette-2 * 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3 2 0 .221
04/19/09 Willamette-1 * 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 3 0 .215
04/19/09 Willamette-2 * 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 .213
04/25/09 Pacific (Ore.)-1 * 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 .213
Totals 29 80 14 17 4 1 0 0 5 0 6 2 2 4 0 0 6 39 73 4 .213
Go to Athletics Home Page >
|