Whitworth
Special Reports
Miscellaneous Stats
Whitworth Softball 2009
Miscellaneous Stats for Whitworth (as of Apr 26, 2009)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
25 Kerr, Lacey...... 8 1 3 - 12 3 Carey, Ashley.... 6 2 - - 8
3 Carey, Ashley.... 4 3 1 - 8 25 Kerr, Lacey...... 3 2 1 1 7
21 Lieseke, Caty.... 3 5 - - 8 24 Anderson, Rachel. 3 3 - - 6
7 Parr, Sami....... 6 2 - - 8 21 Lieseke, Caty.... 2 2 1 - 5
5 Edwards, Mandee.. 5 2 - - 7 5 Edwards, Mandee.. 4 - - - 4
2 Carlon, Shannon.. 6 - - - 6 17 Stuby, McKenzie.. 1 1 - - 2
24 Anderson, Rachel. 6 - - - 6 7 Parr, Sami....... 1 1 - - 2
9 Gibson, Carrie... 4 - - - 4 26 Doherty, Caitlin. - 1 - - 1
17 Stuby, McKenzie.. 3 - - - 3 2 Carlon, Shannon.. 1 - - - 1
23 Rylaarsdam, Sara. 1 1 - - 2 ------------------------------------
26 Doherty, Caitlin. 2 - - - 2 TEAM 21 12 2 1 36
------------------------------------
TEAM 48 14 4 0 66
HITTING STREAKS Longest Current
-------------------------------------
2 Carlon, Shannon.. 9 -
21 Lieseke, Caty.... 8 -
25 Kerr, Lacey...... 7 2
7 Parr, Sami....... 7 -
3 Carey, Ashley.... 7 -
17 Stuby, McKenzie.. 5 1
26 Doherty, Caitlin. 5 -
5 Edwards, Mandee.. 5 1
24 Anderson, Rachel. 4 -
23 Rylaarsdam, Sara. 4 4
9 Gibson, Carrie... 3 -
20 Olds, Delsey..... 1 -
1 Birge, Mara...... 1 -
12 Ayers, Kelsey.... 1 1
4 Ratliff, Nina.... 1 -
Whitworth Softball 2009
Miscellaneous Stats for Whitworth (as of Apr 26, 2009)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
12 Ayers, Kelsey.... 18 (6-12)
15 Mangis, Jessica.. 18 (9-9)
CATCHER:
24 Anderson, Rachel. 31 (12-19)
21 Lieseke, Caty.... 4 (2-2)
3 Carey, Ashley.... 1 (1-0)
FIRST BASE:
23 Rylaarsdam, Sara. 18 (5-13)
21 Lieseke, Caty.... 18 (10-8)
SECOND BASE:
3 Carey, Ashley.... 27 (12-15)
2 Carlon, Shannon.. 9 (3-6)
THIRD BASE:
9 Gibson, Carrie... 29 (14-15)
21 Lieseke, Caty.... 7 (1-6)
SHORTSTOP:
7 Parr, Sami....... 33 (14-19)
3 Carey, Ashley.... 3 (1-2)
LEFT FIELD:
5 Edwards, Mandee.. 30 (13-17)
4 Ratliff, Nina.... 4 (2-2)
26 Doherty, Caitlin. 2 (0-2)
CENTER FIELD:
25 Kerr, Lacey...... 33 (15-18)
5 Edwards, Mandee.. 2 (0-2)
17 Stuby, McKenzie.. 1 (0-1)
RIGHT FIELD:
17 Stuby, McKenzie.. 21 (9-12)
26 Doherty, Caitlin. 14 (5-9)
4 Ratliff, Nina.... 1 (1-0)
DESIGNATED HITTER:
2 Carlon, Shannon.. 15 (5-10)
1 Birge, Mara...... 4 (0-4)
17 Stuby, McKenzie.. 4 (2-2)
4 Ratliff, Nina.... 3 (1-2)
3 Carey, Ashley.... 3 (1-2)
26 Doherty, Caitlin. 3 (3-0)
21 Lieseke, Caty.... 2 (2-0)
24 Anderson, Rachel. 1 (1-0)
25 Kerr, Lacey...... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
7 Parr, Sami....... 13 (6-7)
25 Kerr, Lacey...... 12 (7-5)
9 Gibson, Carrie... 5 (2-3)
5 Edwards, Mandee.. 3 (0-3)
2 Carlon, Shannon.. 3 (0-3)
2ND SPOT:
17 Stuby, McKenzie.. 16 (6-10)
2 Carlon, Shannon.. 13 (7-6)
7 Parr, Sami....... 3 (1-2)
26 Doherty, Caitlin. 2 (1-1)
24 Anderson, Rachel. 1 (0-1)
3 Carey, Ashley.... 1 (0-1)
3RD SPOT:
25 Kerr, Lacey...... 21 (8-13)
21 Lieseke, Caty.... 12 (7-5)
9 Gibson, Carrie... 1 (0-1)
23 Rylaarsdam, Sara. 1 (0-1)
17 Stuby, McKenzie.. 1 (0-1)
CLEANUP:
3 Carey, Ashley.... 26 (14-12)
24 Anderson, Rachel. 5 (1-4)
21 Lieseke, Caty.... 3 (0-3)
5 Edwards, Mandee.. 1 (0-1)
23 Rylaarsdam, Sara. 1 (0-1)
5TH SPOT:
21 Lieseke, Caty.... 12 (7-5)
23 Rylaarsdam, Sara. 6 (2-4)
9 Gibson, Carrie... 5 (2-3)
17 Stuby, McKenzie.. 4 (2-2)
3 Carey, Ashley.... 4 (0-4)
24 Anderson, Rachel. 2 (0-2)
26 Doherty, Caitlin. 2 (2-0)
25 Kerr, Lacey...... 1 (0-1)
6TH SPOT:
9 Gibson, Carrie... 11 (6-5)
23 Rylaarsdam, Sara. 6 (0-6)
7 Parr, Sami....... 6 (1-5)
24 Anderson, Rachel. 4 (4-0)
5 Edwards, Mandee.. 2 (0-2)
3 Carey, Ashley.... 2 (1-1)
26 Doherty, Caitlin. 2 (2-0)
17 Stuby, McKenzie.. 1 (1-0)
2 Carlon, Shannon.. 1 (0-1)
21 Lieseke, Caty.... 1 (0-1)
7TH SPOT:
9 Gibson, Carrie... 7 (4-3)
26 Doherty, Caitlin. 6 (2-4)
5 Edwards, Mandee.. 5 (1-4)
7 Parr, Sami....... 5 (4-1)
24 Anderson, Rachel. 4 (0-4)
23 Rylaarsdam, Sara. 4 (3-1)
21 Lieseke, Caty.... 1 (0-1)
4 Ratliff, Nina.... 1 (0-1)
3 Carey, Ashley.... 1 (0-1)
17 Stuby, McKenzie.. 1 (1-0)
2 Carlon, Shannon.. 1 (0-1)
8TH SPOT:
5 Edwards, Mandee.. 16 (10-6)
26 Doherty, Caitlin. 6 (1-5)
7 Parr, Sami....... 4 (2-2)
2 Carlon, Shannon.. 3 (0-3)
21 Lieseke, Caty.... 2 (1-1)
17 Stuby, McKenzie.. 2 (0-2)
4 Ratliff, Nina.... 2 (1-1)
24 Anderson, Rachel. 1 (0-1)
9TH SPOT:
24 Anderson, Rachel. 15 (8-7)
4 Ratliff, Nina.... 5 (3-2)
5 Edwards, Mandee.. 5 (2-3)
1 Birge, Mara...... 4 (0-4)
2 Carlon, Shannon.. 3 (1-2)
7 Parr, Sami....... 2 (0-2)
17 Stuby, McKenzie.. 1 (1-0)
26 Doherty, Caitlin. 1 (0-1)
Whitworth Softball 2009
Miscellaneous Stats for Whitworth (as of Apr 26, 2009)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
3 Carey, Ashley.... 34 . 1 . 27 . 3 . . . . 3 . 1 . 26 4 2 1 . .
25 Kerr, Lacey...... 34 . . . . . . . 33 . . 1 12 . 21 . 1 . . . .
7 Parr, Sami....... 33 . . . . . 33 . . . . . 13 3 . . . 6 5 4 2
5 Edwards, Mandee.. 32 . . . . . . 30 2 . . . 3 . . 1 . 2 5 16 5
24 Anderson, Rachel. 32 . 31 . . . . . . . . 1 . 1 . 5 2 4 4 1 15
21 Lieseke, Caty.... 31 . 4 18 . 7 . . . . . 2 . . 12 3 12 1 1 2 .
9 Gibson, Carrie... 29 . . . . 29 . . . . . . 5 . 1 . 5 11 7 . .
17 Stuby, McKenzie.. 26 . . . . . . . 1 21 . 4 . 16 1 . 4 1 1 2 1
2 Carlon, Shannon.. 24 . . . 9 . . . . . . 15 3 13 . . . 1 1 3 3
26 Doherty, Caitlin. 19 . . . . . . 2 . 14 . 3 . 2 . . 2 2 6 6 1
12 Ayers, Kelsey.... 18 18 . . . . . . . . . . . . . . . . . . .
23 Rylaarsdam, Sara. 18 . . 18 . . . . . . . . . . 1 1 6 6 4 . .
15 Mangis, Jessica.. 18 18 . . . . . . . . . . . . . . . . . . .
4 Ratliff, Nina.... 8 . . . . . . 4 . 1 . 3 . . . . . . 1 2 5
1 Birge, Mara...... 4 . . . . . . . . . . 4 . . . . . . . . 4
Statistics By Position
Whitworth Softball 2009
Statistics By Position for Whitworth (as of Apr 26, 2009)
(All games Sorted by Batting avg)
Record: 15-21 Home: 3-7 Away: 6-7 Neutral: 6-7 Northwest: 11-15
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Ayers, Kelsey/WHTW...... .200 3 5 0 1 0 0 0 1 1 .200 0 0 4 0 .200 0 0 0-0 4 22 4 .867
c Lieseke, Caty/WHTW...... .500 2 8 3 4 0 0 0 0 4 .500 0 0 1 0 .500 0 0 0-0 7 1 0 1.000
c Carey, Ashley/WHTW...... .333 1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 4 0 0 1.000
c Anderson, Rachel/WHTW... .203 24 69 10 14 1 0 2 13 21 .304 6 0 17 0 .263 1 0 3-3 90 15 4 .963
1b Lieseke, Caty/WHTW...... .372 13 43 5 16 4 0 0 11 20 .465 1 0 2 1 .386 0 0 2-5 87 6 0 1.000
1b Rylaarsdam, Sara/WHTW... .333 14 36 4 12 2 0 0 4 14 .389 9 0 7 0 .467 0 0 1-1 94 3 2 .980
1b Olds, Delsey/WHTW....... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
2b Carey, Ashley/WHTW...... .349 21 63 15 22 5 0 3 19 36 .571 8 0 12 0 .417 1 0 3-3 53 27 2 .976
2b Carlon, Shannon/WHTW.... .167 8 18 2 3 1 0 0 1 4 .222 1 0 3 0 .200 1 0 0-0 8 9 3 .850
2b Ratliff, Nina/WHTW...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
3b Carlon, Shannon/WHTW.... 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
3b Gibson, Carrie/WHTW..... .259 20 58 13 15 1 0 0 4 16 .276 3 1 4 0 .306 0 0 6-8 23 53 4 .950
3b Lieseke, Caty/WHTW...... .167 8 24 1 4 0 0 0 2 4 .167 2 0 5 0 .231 0 0 2-2 9 8 2 .895
3b Kerr, Lacey/WHTW........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
3b Doherty, Caitlin/WHTW... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ss Parr, Sami/WHTW......... .303 24 66 12 20 3 0 1 8 26 .394 11 2 10 0 .413 1 3 6-9 38 54 8 .920
ss Carey, Ashley/WHTW...... .250 5 8 1 2 0 0 0 1 2 .250 2 0 1 0 .400 0 0 2-2 2 4 1 .857
of Kerr, Lacey/WHTW........ .516 24 64 24 33 7 2 5 21 59 .922 17 6 4 0 .629 2 0 5-5 22 3 1 .962
of Doherty, Caitlin/WHTW... .333 12 27 7 9 3 0 1 5 15 .556 3 1 6 1 .419 0 1 1-1 9 2 0 1.000
of Edwards, Mandee/WHTW.... .313 23 64 13 20 3 0 1 8 26 .406 5 2 11 0 .375 1 0 13-15 36 4 3 .930
of Stuby, McKenzie/WHTW.... .278 18 54 12 15 1 2 1 8 23 .426 7 0 10 2 .355 1 2 3-3 5 1 3 .667
of Ratliff, Nina/WHTW...... .250 6 4 3 1 1 0 0 0 2 .500 2 0 1 0 .500 0 0 1-2 4 1 0 1.000
of Loseth, Caitlin/WHTW.... .000 3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 3 .000
of Birge, Mara/WHTW........ .000 3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
of Olds, Delsey/WHTW....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
dh Carey, Ashley/WHTW...... 1.000 1 3 0 3 0 0 0 2 3 1.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh Birge, Mara/WHTW........ 1.000 3 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh Lieseke, Caty/WHTW...... .500 1 4 3 2 1 0 0 1 3 .750 0 0 0 0 .500 0 0 2-2 0 0 0 .000
dh Anderson, Rachel/WHTW... .333 1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
dh Stuby, McKenzie/WHTW.... .250 3 8 1 2 1 0 0 2 3 .375 1 0 1 0 .333 0 0 1-2 0 0 0 .000
dh Carlon, Shannon/WHTW.... .216 13 37 5 8 5 0 0 2 13 .351 6 1 10 0 .341 0 0 1-1 0 0 0 .000
dh Doherty, Caitlin/WHTW... .200 3 10 1 2 1 0 0 1 3 .300 0 0 4 0 .200 0 0 2-3 0 0 0 .000
dh Ratliff, Nina/WHTW...... .000 3 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
dh Kerr, Lacey/WHTW........ .000 1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Parr, Sami/WHTW......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Gibson, Carrie/WHTW..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Edwards, Mandee/WHTW.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Loseth, Caitlin/WHTW.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Olds, Delsey/WHTW....... .500 2 2 0 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0 0 0 0 .000
ph Loseth, Caitlin/WHTW.... .000 2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph Stuby, McKenzie/WHTW.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Doherty, Caitlin/WHTW... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Birge, Mara/WHTW........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Ayers, Kelsey/WHTW...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Carlon, Shannon/WHTW.... .000 2 0 0 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0 0 0 0 .000
pr Doherty, Caitlin/WHTW... .000 4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Parr, Sami/WHTW......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Birge, Mara/WHTW........ .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Edwards, Mandee/WHTW.... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2 0 0 0 .000
pr Olds, Delsey/WHTW....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Ayers, Kelsey/WHTW...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Whitworth Softball 2009
Statistics By Position for Whitworth (as of Apr 26, 2009)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 15 Mangis, Jessica.. 30 4 25 1 .967 0 11 3 .786 0 0
p 12 Ayers, Kelsey.... 30 4 22 4 .867 0 11 4 .733 0 0
c 21 Lieseke, Caty.... 8 7 1 0 1.000 0 1 0 1.000 0 0
c 3 Carey, Ashley.... 4 4 0 0 1.000 0 1 0 1.000 0 0
c 24 Anderson, Rachel. 109 90 15 4 .963 2 20 5 .800 8 0
1b 21 Lieseke, Caty.... 93 87 6 0 1.000 2 0 0 --- 0 0
1b 20 Olds, Delsey..... 2 2 0 0 1.000 0 0 0 --- 0 0
1b 23 Rylaarsdam, Sara. 99 94 3 2 .980 4 0 0 --- 0 0
2b 4 Ratliff, Nina.... 2 1 1 0 1.000 0 0 0 --- 0 0
2b 3 Carey, Ashley.... 82 53 27 2 .976 3 0 0 --- 0 0
2b 2 Carlon, Shannon.. 20 8 9 3 .850 0 0 0 --- 0 0
3b 25 Kerr, Lacey...... 1 0 1 0 1.000 0 0 0 --- 0 0
3b 9 Gibson, Carrie... 80 23 53 4 .950 3 0 0 --- 0 0
3b 21 Lieseke, Caty.... 19 9 8 2 .895 2 0 0 --- 0 0
3b 2 Carlon, Shannon.. 0 0 0 0 .000 0 0 0 --- 0 0
3b 26 Doherty, Caitlin. 0 0 0 0 .000 0 0 0 --- 0 0
ss 7 Parr, Sami....... 100 38 54 8 .920 1 0 0 --- 0 0
ss 3 Carey, Ashley.... 7 2 4 1 .857 0 0 0 --- 0 0
of 26 Doherty, Caitlin. 11 9 2 0 1.000 0 0 0 --- 0 0
of 4 Ratliff, Nina.... 5 4 1 0 1.000 0 0 0 --- 0 0
of 1 Birge, Mara...... 1 1 0 0 1.000 0 0 0 --- 0 0
of 20 Olds, Delsey..... 1 0 1 0 1.000 0 0 0 --- 0 0
of 25 Kerr, Lacey...... 26 22 3 1 .962 0 0 0 --- 0 0
of 5 Edwards, Mandee.. 43 36 4 3 .930 1 0 0 --- 0 0
of 17 Stuby, McKenzie.. 9 5 1 3 .667 0 0 0 --- 0 0
of 10 Loseth, Caitlin.. 3 0 0 3 .000 0 0 0 --- 0 0
Season Game Highs
Whitworth Softball 2009
Season Game Highs for Whitworth (as of Apr 26, 2009)
(All games)
TEAM GAME HIGHS
Batting
At bats: 37 - vs Pacific Lutheran (03/15/09)
Runs scored: 16 - vs Carleton (03/23/09)
Hits: 16 - vs Pacific Lutheran (03/14/09)
16 - vs Carleton (03/23/09)
RBIs: 13 - vs Lewis & Clark (04/11/09)
Doubles: 7 - vs Pacific Lutheran (03/15/09)
Triples: 2 - vs Pacific Lutheran (03/14/09)
Home runs: 2 - (4 games )
Total bases: 24 - vs Carleton (03/23/09)
Walks: 9 - vs Pacific (Ore.) (04/25/09)
Strikeouts: 15 - vs Northwest Christian (02/21/09)
Sac hits: 2 - vs Pacific Lutheran (03/14/09)
2 - vs Willamette (04/18/09)
Sac flies: 2 - vs Puget Sound (04/04/09)
2 - vs Lewis & Clark (04/11/09)
Stolen bases: 7 - vs Carleton (03/23/09)
Hit by pitch: 4 - vs Chapman (03/23/09)
Caught stealing: 5 - vs Lewis & Clark (04/11/09)
Runners LOB: 12 - vs Pacific (Ore.) (04/25/09)
12 - vs Pacific (Ore.) (04/26/09)
Hit into DP: 2 - vs St. Thomas (MN) (03/25/09)
2 - vs Puget Sound (04/05/09)
2 - vs Pacific (Ore.) (04/25/09)
Fielding
Putouts: 24 - vs Pacific Lutheran (03/15/09)
24 - vs George Fox (03/28/09)
Assists: 16 - vs St. Thomas (MN) (03/25/09)
Errors: 4 - vs Pacific Lutheran (03/14/09)
4 - vs Lewis & Clark (04/11/09)
Passed balls: 4 - vs Concordia (02/22/09)
DPs turned: 2 - vs Pacific Lutheran (03/15/09)
2 - vs Hamline (03/26/09)
Pitching
Innings pitched: 8.0 - vs Pacific Lutheran (03/15/09)
8.0 - vs George Fox (03/28/09)
Runs allowed: 15 - vs Concordia (02/22/09)
Earned runs: 13 - vs Willamette (04/18/09)
Walks allowed: 10 - vs Pacific Lutheran (03/14/09)
Strikeouts: 12 - vs George Fox (03/28/09)
Hits allowed: 19 - vs Pacific Lutheran (03/15/09)
Doubles allowed: 5 - vs Willamette (04/18/09)
Triples allowed: 2 - vs Linfield (3/6/09)
Homers allowed: 3 - vs Concordia (02/22/09)
Wild pitches: 3 - vs Lewis & Clark (04/10/09)
Hit batters: 3 - vs Pacific (Ore.) (04/26/09)
Whitworth Softball 2009
Season Game Highs for Whitworth (as of Apr 26, 2009)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (7 games )
Runs scored: 3 - (5 games )
Hits: 4 - (4 games )
RBIs: 5 - Kerr, Lacey vs Concordia (02/22/09)
Doubles: 2 - Carey, Ashley vs Pacific Lutheran (03/14/09)
2 - Lieseke, Caty vs Pacific Lutheran (03/15/09)
2 - Carlon, Shannon vs Chapman (03/23/09)
Triples: 1 - (5 games )
Home runs: 1 - (18 games )
Total bases: 8 - Kerr, Lacey vs Concordia (02/22/09)
Walks: 3 - Kerr, Lacey vs Pacific (Ore.) (04/25/09)
3 - Parr, Sami vs Pacific (Ore.) (04/25/09)
Strikeouts: 3 - (6 games )
Sac hits: 2 - Gibson, Carrie vs Willamette (04/18/09)
Sac flies: 1 - (9 games )
Stolen bases: 4 - Edwards, Mandee vs Lewis & Clark (04/10/09)
Hit by pitch: 2 - Edwards, Mandee vs Chapman (03/23/09)
Caught stealing: 1 - (18 games )
Runners LOB: 6 - Carey, Ashley vs Pacific (Ore.) (04/25/09)
Fielding
Putouts: 13 - Lieseke, Caty vs Lewis & Clark (04/10/09)
Assists: 6 - Gibson, Carrie vs Pacific Lutheran (03/15/09)
Errors: 2 - Carlon, Shannon vs Pacific Lutheran (03/14/09)
2 - Carlon, Shannon vs Hamline (03/26/09)
2 - Edwards, Mandee vs Willamette (04/19/09)
Passed balls: 4 - Anderson, Rachel vs Concordia (02/22/09)
Pitching
Innings pitched: 8.0 - Mangis, Jessica vs Pacific Lutheran (03/15/09)
8.0 - Mangis, Jessica vs George Fox (03/28/09)
Runs allowed: 15 - Ayers, Kelsey vs Concordia (02/22/09)
Earned runs: 13 - Ayers, Kelsey vs Willamette (04/18/09)
Walks allowed: 10 - Ayers, Kelsey vs Pacific Lutheran (03/14/09)
Strikeouts: 12 - Mangis, Jessica vs George Fox (03/28/09)
Hits allowed: 19 - Mangis, Jessica vs Pacific Lutheran (03/15/09)
Doubles allowed: 5 - Ayers, Kelsey vs Willamette (04/18/09)
Triples allowed: 2 - Mangis, Jessica vs Linfield (3/6/09)
Homers allowed: 3 - Ayers, Kelsey vs Concordia (02/22/09)
Wild pitches: 3 - Mangis, Jessica vs Lewis & Clark (04/10/09)
Hit batters: 3 - Mangis, Jessica vs Pacific (Ore.) (04/26/09)
Go to Athletics Home Page >
|