| Linfield | ab | r | h | rbi | bb | so | po | a | |
| Rice, Stephanie cf | 4 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | |
| Marshall, Jenny 2b | 3 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | |
| Brunette, Meredith ss | 5 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | |
| Loop, Jena c | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Attleberger, Amanda 1b | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | |
| Friend, Rochelle pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hancock, Erica 3b | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | |
| Smith, Lisa lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Silbernagel,Michelle dh | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Fujino, Candice pr/dh | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Popiel, Jessica rf | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Strahm, Kendra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miller, Brittany p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals...... | 34 | 12 | 15 | 12 | 2 | 2 | 21 | 5 |
| Linfield | ip | h | r | er | bb | so |
| Strahm, Kendra | 3.2 | 7 | 5 | 5 | 3 | 4 |
| Miller, Brittany | 3.1 | 1 | 0 | 0 | 1 | 4 |
| LOB - Linfield 6. 2B - Marshall 2; Hancock; Silbernagel. HR - Brunette(4). HBP - Marshall; Loop. SF - Marshall. SB - Rice 2; Fujino. |