
Whitworth
College
|
| Event | Time | Swimmer | Year |
| 50 Freestyle | 21.06 | Michael Woodward | 02/13/09 |
| 100 Freestyle | 45.76 | Michael Woodward | 02/15/09 |
| 200 Freestyle | 1:40.62 | Michael Woodward | 02/14/09 |
| 500 Freestyle | 4:31.44 | Kevin Wang | 2002-03 |
| 1000 Freestyle | 9:29.62 | Kevin Wang | 2002-03 |
| 1650 Freestyle | 15:39.58 | Kevin Wang | 2002-03 |
| 100 Butterfly | 51.05 | Brent Rice | 2001-02 |
| 200 Butterfly | 1:52.54 | Ryan Freeman | 2000-01 |
| 100 Backstroke | 50.00 | Ryan Freeman | 2002-03 |
| 200 Backstroke | 1:49.81 | Ryan Freeman | 2002-03 |
| 100 Breaststroke | 57.23 | Rory Buck | 02/14/09 |
| 200 Breaststroke | 2:02.34 | Rory Buck | 03/21/09 |
| 200 Individual Medley | 1:51.52 | Kevin Wang | 2003-04 |
| 400 Individual medley | 3:54.45 | Kevin Wang | 2002-03 |
| 200 Medley Relay | 1:33.84 | Ryan Freeman Josh Andrew Chris Holmes Rhys Birky |
2002-03 |
| 400 Medley Relay | 3:25.73 | Ryan Freeman Cory Bergman Chris Holmes Rhys Birky |
2002-03 |
| 200 Free Relay | 1:23.90 | Michael Woodward Kris Asleson Justin Brandler Rory Buck |
02/15/09 |
| 400 Free Relay | 3:06.71 | Guy
Mikasa Jerry Rice Jeremiah Pappe Jeff Rice | 1995-96 |
| 800 Free Relay | 6:51.80 | Loren Kilgore Cory Bergman Ryan Freeman Kevin Wang |
2002-03 |