
Whitworth
College
|
| Event | Time | Swimmer | Year |
| 50 Freestyle | 24.08 | Brittany Gresset | 2/8/08 |
| 100 Freestyle | 52.58 | Samantha Kephart | 11/6/05 |
| 200 Freestyle | 1:51.75 | Natalie Turner | 3/9/07 |
| 500 Freestyle | 4:59.66 | Natalie Turner | 3/8/07 |
| 1000 Freestyle | 10:37.79 | Natalie Turner | 3/10/07 |
| 1650 Freestyle | 17:21.04 | Natalie Turner | 3/10/07 |
| 100 Butterfly | 55.45 | Samantha Kephart | 3/10/06 |
| 200 Butterfly | 2:00.15 | Samantha Kephart | 3/13/06 |
| 100 Backstroke | 58.03 | Desire DeSoto | 3/4/94 |
| 200 Backstroke | 2:08.48 | Alison Eckenroad | 3/10/98 |
| 100 Breaststroke | 1:07.07 | Liza Rachetto | 3/4/96 |
| 200 Breaststroke | 2:22.23 | Serena Fadel | 3/12/05 |
| 200 Individual Medley | 2:08.82 | Serena Fadel | 2/13/04 |
| 400 Individual Medley | 4:30.60 | Kevin Wang | 3/11/04 |
| 200 Medley Relay | 1:49.85 | Jillian Harbuz Megan Lambuth Serena Fadel Kristen Satterfield |
2/24/03 |
| 400 Medley Relay | 3:59.11 | Shannon Braun Liza Rachetto Dorian Reese Carley Bush |
3/4/96 |
| 200 Free Relay | 1:37.67 | Brittany Gresset Natalie Turner Katelyn Erickson Samantha Kephart |
2/9/07 |
| 400 Free Relay | 3:33.97 | Brittany Gresset Samantha Kephart Ashely Lecoq Natalie Turner |
2/10/08 |
| 800 Free Relay | 7:45.45 | Ashley Lecoq Christine DeHaven Natalie Turner Samantha Kephart |
2/9/08 |