| Abelar, Austin |
| Aldridge, Phil |
| Anegon, Ed |
| Barrett, Colin |
| Donnell, Scott |
| Elliot, Brian |
| Oetgen, Kellen |
| Steele, Josh |
| Talbot, Chase |
| Wales, Joe |
| Williams, Henry |
| Zalewski, Colin |
|
Abelar, Austin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/15/2008 | at | Pacific (Ore.) | Nguyen, Nhat | Won 6-3, 6-1 | ||
| * | 2/16/2008 | at | George Fox | Porter, Scott | Won 6-1, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/15/2008 | at | Pacific (Ore.) | Shapiro, Aaron / Ford, Ryan | Won 8-1 / Talbot, Chase | ||
| * | 2/16/2008 | at | George Fox | Wilson, Ryan / Porter, Scott | Won 8-0 / Aldridge, Phil | ||
|
Aldridge, Phil |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/15/2008 | at | Pacific (Ore.) | Kinghorn, Patrick | Lost 1-6, 5-7 | ||
| * | 2/16/2008 | at | George Fox | Wilson, Ryan | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/15/2008 | at | Pacific (Ore.) | Nguyen, Nhat / Kinghorn, Patrick | Lost 4-8 / Barrett, Colin | ||
| * | 2/16/2008 | at | George Fox | Wilson, Ryan / Porter, Scott | Won 8-0 / Abelar, Austin | ||
|
Anegon, Ed |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/18/08 | GONZAGA | Radetzky, Zack | Lost 1-6, 0-6 | ||||
| 02/01/08 | at | Lewis-Clark St. | Lee | Lost 0-6, 0-6 | |||
| * | 2/15/2008 | at | George Fox | Ovenell, Mac | Won 6-4, 6-2 | ||
| * | 2/16/2008 | at | Pacific (Ore.) | Okada, Michael | Lost 6-3, 2-6, 3-6 | ||
| * | 2/17/08 | at | Lewis & Clark | Moller, Andrew | Won 6-1, 6-4 | ||
| * | 02/22/08 | WILLAMETTE | Murakami, Andrew | Lost 1-6, 1-6 | |||
| * | 02/23/08 | LINFIELD | Gabrielsen, Wesley | Lost 7-6, 0-6, 5-7 | |||
| * | 02/29/08 | at | Puget Sound | Hosmer, Jamie | Lost 1-6, 0-6 | ||
| * | 3/1/2008 | at | Pacific Lutheran | Peterson, Justin | Lost 4-6, 2-6 | ||
| * | 3/7/08 | LEWIS & CLARK | Wheeler, Luke | Won 3-6, 6-0, 6-3 | |||
| * | 3/9/2008 | #15 WHITMAN | Cappel, Jake | Lost 2-6, 1-6 | |||
| * | 3/9/2008 | #15 WHITMAN | Bailey, Chris | Lost 1-6, 1-6 | |||
| 3/25/08 | at | Cal Lutheran | Hunt | Lost 1-6, 6-7 | |||
| 3/26/08 | at | Whittier | Delong | Lost 2-6, 4-6 | |||
| 3/27/08 | vs | Wis.-Oshkosh | Kilsdonk | Lost 2-6, 4-6 | |||
| 3/27/08 | at | Chapman | Martin | Won 6-2, 6-4 | |||
| * | 3/29/08 | at | Linfield | Gabrielsen, Wesley | Lost 2-6, 1-6 | ||
| * | 03/29/2008 | at | Willamette | Murakami, Andrew | Lost 5-7, 4-6 | ||
| * | 4/4/08 | PUGET SOUND | McCullugh, Sam | Won 6-4, 6-4 | |||
| * | 4/5/08 | PACIFIC LUTHERAN | Peterson, Justin | Lost 3-6, 1-6 | |||
| 4/13/08 | LEWIS-CLARK ST. | Berhane | Lost 1-6, 0-6 | ||||
| Apr 18, 2008 | WILLAMETTE | Murakami, Andrew | Lost 0-6, 3-6 | ||||
| Apr 18, 2008 | PUGET SOUND | McCullugh, Sam | Won 7-5, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/18/08 | GONZAGA | Radetzky, Zack / Feeney, Conor | Lost 3-8 / Wales, Joe | ||||
| 02/01/08 | at | Lewis-Clark St. | Stone / Kuhn | Lost 5-8 / Donnell, Scott | |||
| * | 2/15/2008 | at | George Fox | Ovenell, Mac / McKenzie, Shawn | Won 9-7 / Zalewski, Colin | ||
| * | 2/16/2008 | at | Pacific (Ore.) | Okada, Michael / Kinney, Justin | Won 8-3 / Wales, Joe | ||
| * | 2/17/08 | at | Lewis & Clark | Moller, Andrew / Ray, Peter | Won 8-3 / Wales, Joe | ||
| * | 02/22/08 | WILLAMETTE | MacMillan, Eric / Houser, Matthew | Lost 4-8 / Wales, Joe | |||
| * | 02/23/08 | LINFIELD | Ruess, Nick / Kingzett, Brent | Won 8-3 / Wales, Joe | |||
| * | 02/29/08 | at | Puget Sound | Hosmer, Jamie / McCullugh, Sam | Lost 7-9 / Wales, Joe | ||
| * | 3/1/2008 | at | Pacific Lutheran | Floyd, Kevin / Manser, Michael | Lost 5-8 / Wales, Joe | ||
| * | 3/7/08 | LEWIS & CLARK | Allen, George / Frouws, Dirk | Won 8-2 / Elliot, Brian | |||
| * | 3/9/2008 | #15 WHITMAN | Solomon, Daniel / Solomon, Matthew | Won 9-7 / Elliot, Brian | |||
| * | 3/9/2008 | #15 WHITMAN | Cappel, Jake / Kassam, Nadeem | Lost 2-8 / Elliot, Brian | |||
| 3/25/08 | at | Cal Lutheran | Wetterholm / Hunt | Lost 3-8 / Elliot, Brian | |||
| 3/26/08 | at | Whittier | Franey / Wyatt | Lost 6-8 / Donnell, Scott | |||
| 3/27/08 | vs | Wis.-Oshkosh | Breunig / Lewison | Lost 5-8 / Elliot, Brian | |||
| 3/27/08 | at | Chapman | Yook / Buttle | Lost 1-8 / Elliot, Brian | |||
| * | 3/29/08 | at | Linfield | Ruess, Nick / Anderson, Kyle | Lost 7-9 / Elliot, Brian | ||
| * | 03/29/2008 | at | Willamette | Mack, Micah / Murakami, Andrew | Won 8-6 / Elliot, Brian | ||
| * | 4/4/08 | PUGET SOUND | Hosmer, Jamie / McCullugh, Sam | Lost 7-9 / Elliot, Brian | |||
| * | 4/5/08 | PACIFIC LUTHERAN | Larimore, Justin / Floyd, Kevin | Lost 2-8 / Elliot, Brian | |||
| 4/13/08 | LEWIS-CLARK ST. | Dufour / Stone | Won 9-7 / Elliot, Brian | ||||
| Apr 18, 2008 | WILLAMETTE | MacMillan, Eric / Murakami, Andrew | Lost 3-8 / Elliot, Brian | ||||
| Apr 18, 2008 | PUGET SOUND | Hosmer, Jamie / McCullugh, Sam | Lost 3-8 / Elliot, Brian | ||||
|
Barrett, Colin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/15/2008 | at | Pacific (Ore.) | Kinney, Justin | Won 2-6, 6-4, 7-5 | ||
| * | 2/16/2008 | at | Pacific (Ore.) | Lee, Jeffrey | Won 6-3, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/15/2008 | at | Pacific (Ore.) | Nguyen, Nhat / Kinghorn, Patrick | Lost 4-8 / Aldridge, Phil | ||
| * | 2/16/2008 | at | Pacific (Ore.) | Nguyen, Nhat / Kinghorn, Patrick | Won 8-5 / Williams, Henry | ||
|
Donnell, Scott |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/01/08 | at | Lewis-Clark St. | Mermut | Lost 6-3, 2-6, 2-6 | |||
| * | 2/15/2008 | at | George Fox | McKenzie, Shawn | Won 6-0, 6-0 | ||
| * | 2/16/2008 | at | George Fox | Vargas, Jordon | Won 6-3, 6-4 | ||
| * | 2/17/08 | at | Lewis & Clark | Rager, Adam | Won 3-6, 6-0, 6-3 | ||
| * | 02/22/08 | WILLAMETTE | Paccione, Fitz | Lost 4-6, 2-6 | |||
| * | 02/23/08 | LINFIELD | DeWitt, Tal | Lost 4-6, 5-7 | |||
| * | 02/29/08 | at | Puget Sound | Sabel, Scooter | Won 6-3, 2-6, 6-1 | ||
| * | 3/1/2008 | at | Pacific Lutheran | Vidano, Jared | Lost 3-6, 2-6 | ||
| * | 3/7/08 | LEWIS & CLARK | Moller, Andrew | Won 6-2, 6-2 | |||
| * | 3/9/2008 | #15 WHITMAN | Wilson, Dan | Lost 3-6, 6-4, 4-6 | |||
| * | 3/9/2008 | #15 WHITMAN | Follows, Jasper | Lost 3-6, 4-6 | |||
| 3/25/08 | at | Cal Lutheran | Mattila | Won 1-6, 7-6 (7-4), 11-9 | |||
| 3/26/08 | at | Whittier | Franey | Won 6-3, 6-1 | |||
| 3/27/08 | vs | Wis.-Oshkosh | Price | Won 6-3, 6-2 | |||
| 3/27/08 | at | Chapman | Nomi | Won 2-6, 6-3, 6-1 | |||
| * | 3/29/08 | at | Linfield | DeWitt, Tal | Lost 1-6, 2-6 | ||
| * | 03/29/2008 | at | Willamette | Houser, Matthew | Won 6-3, 6-3 | ||
| * | 4/4/08 | PUGET SOUND | Harrison, Alex | Won 6-3, 6-7, 11-9 | |||
| * | 4/5/08 | PACIFIC LUTHERAN | Silvestrin, Troy | Lost 7-5, 2-6, 8-10 | |||
| 4/13/08 | LEWIS-CLARK ST. | Faris | Lost 2-6, 2-6 | ||||
| Apr 18, 2008 | WILLAMETTE | Houser, Matthew | Won 6-3, 6-4 | ||||
| Apr 18, 2008 | PUGET SOUND | Sabel, Scooter | Won 6-1, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/01/08 | at | Lewis-Clark St. | Stone / Kuhn | Lost 5-8 / Anegon, Ed | |||
| * | 2/15/2008 | at | George Fox | Johnson, Billy / Vargas, Jordon | Won 8-1 / Elliot, Brian | ||
| * | 2/16/2008 | at | George Fox | McKenzie, Shawn / Ovenell, Mac | Won 8-3 / Zalewski, Colin | ||
| * | 2/17/08 | at | Lewis & Clark | Rager, Adam / Kullowatz, Matthias | Won 8-4 / Williams, Henry | ||
| * | 02/22/08 | WILLAMETTE | Lagattuta, Luke / Sepenzis, Alex | Won 8-4 / Williams, Henry | |||
| * | 02/23/08 | LINFIELD | DeWitt, Tal / Henson, Brad | Lost 8-9 / Williams, Henry | |||
| * | 02/29/08 | at | Puget Sound | Sabel, Scooter / Timmons, Andrew | Won 8-5 / Zalewski, Colin | ||
| * | 3/1/2008 | at | Pacific Lutheran | Vidano, Jared / Crosetto, James | Won 8-6 / Zalewski, Colin | ||
| * | 3/7/08 | LEWIS & CLARK | Wheeler, Luke / Rager, Adam | Won 8-2 / Wales, Joe | |||
| * | 3/9/2008 | #15 WHITMAN | Follows, Jasper / Hayashi, Justin | Lost 3-8 / Wales, Joe | |||
| * | 3/9/2008 | #15 WHITMAN | Hayashi, Justin / Solomon, Matthew | Lost 2-8 / Wales, Joe | |||
| 3/25/08 | at | Cal Lutheran | Lassila / Karsant | Lost 3-8 / Wales, Joe | |||
| 3/26/08 | at | Whittier | Franey / Wyatt | Lost 6-8 / Anegon, Ed | |||
| 3/27/08 | vs | Wis.-Oshkosh | Kilsdonk / Price | Won 8-4 / Wales, Joe | |||
| 3/27/08 | at | Chapman | Martin / Fracalosy | Won 8-2 / Wales, Joe | |||
| * | 3/29/08 | at | Linfield | Gabrielsen, Wesley / Kingzett, Brent | Won 8-4 / Wales, Joe | ||
| * | 03/29/2008 | at | Willamette | MacMillan, Eric / Houser, Matthew | Won 8-5 / Wales, Joe | ||
| * | 4/4/08 | PUGET SOUND | Amlund, Nick / Harrison, Alex | Won 8-2 / Wales, Joe | |||
| * | 4/5/08 | PACIFIC LUTHERAN | Manser, Michael / Peterson, Justin | Won 8-5 / Wales, Joe | |||
| 4/13/08 | LEWIS-CLARK ST. | Lee / Kuhn | Lost 5-8 / Wales, Joe | ||||
| Apr 18, 2008 | WILLAMETTE | Houser, Matthew / Mack, Micah | Won 8-4 / Wales, Joe | ||||
| Apr 18, 2008 | PUGET SOUND | Amlund, Nick / Harrison, Alex | Won 8-1 / Wales, Joe | ||||
|
Elliot, Brian |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/18/08 | GONZAGA | Feeney, Conor | Lost 5-7, 3-6 | ||||
| 02/01/08 | at | Lewis-Clark St. | Dufour | Lost 1-6, 2-6 | |||
| * | 2/15/2008 | at | George Fox | Jenness, Nick | Won 6-4, 6-0 | ||
| * | 2/16/2008 | at | George Fox | Schulz, Ralf | Won 6-0, 6-0 | ||
| * | 2/17/08 | at | Lewis & Clark | Allen, George | Won 5-7, 6-1, 6-2 | ||
| * | 02/22/08 | WILLAMETTE | MacMillan, Eric | Won 7-5, 6-4 | |||
| * | 02/23/08 | LINFIELD | Ruess, Nick | Lost 6-3, 4-6, 2-6 | |||
| 3/25/08 | at | Cal Lutheran | Lassila | Lost 1-6, 2-6 | |||
| 3/26/08 | at | Whittier | Robertson | Lost 2-6, 3-6 | |||
| 3/27/08 | vs | Wis.-Oshkosh | Lewison | Lost 3-6, 2-6 | |||
| 3/27/08 | at | Chapman | Buttle | Lost 3-6, 3-6 | |||
| * | 3/29/08 | at | Linfield | Anderson, Kyle | Lost 6-7 (5-7), 4-6 | ||
| * | 03/29/2008 | at | Willamette | Mack, Micah | Won 6-0, 6-2 | ||
| * | 4/4/08 | PUGET SOUND | Amlund, Nick | Won 6-4, 6-4 | |||
| * | 4/5/08 | PACIFIC LUTHERAN | Larimore, Justin | Lost 6-7, 4-6 | |||
| 4/13/08 | LEWIS-CLARK ST. | Stone | Lost 3-6, 1-6 | ||||
| Apr 18, 2008 | WILLAMETTE | Mack, Micah | Won 6-1, 6-4 | ||||
| Apr 18, 2008 | PUGET SOUND | Amlund, Nick | Won 6-3, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/18/08 | GONZAGA | Adams, Charles / Napolsky, Logan | Won 9-8 / Steele, Josh | ||||
| 02/01/08 | at | Lewis-Clark St. | Faris / Mermut | Lost 4-8 / Zalewski, Colin | |||
| * | 2/15/2008 | at | George Fox | Johnson, Billy / Vargas, Jordon | Won 8-1 / Donnell, Scott | ||
| * | 2/16/2008 | at | George Fox | Schulz, Ralf / Vargas, Jordon | Won 8-3 / Steele, Josh | ||
| * | 2/17/08 | at | Lewis & Clark | Allen, George / Frouws, Dirk | Lost 5-8 / Steele, Josh | ||
| * | 02/22/08 | WILLAMETTE | Mack, Micah / Murakami, Andrew | Lost 2-8 / Steele, Josh | |||
| * | 02/23/08 | LINFIELD | Gabrielsen, Wesley / Magdaong, Mark | Won 8-6 / Steele, Josh | |||
| * | 3/7/08 | LEWIS & CLARK | Allen, George / Frouws, Dirk | Won 8-2 / Anegon, Ed | |||
| * | 3/9/2008 | #15 WHITMAN | Solomon, Daniel / Solomon, Matthew | Won 9-7 / Anegon, Ed | |||
| * | 3/9/2008 | #15 WHITMAN | Cappel, Jake / Kassam, Nadeem | Lost 2-8 / Anegon, Ed | |||
| 3/25/08 | at | Cal Lutheran | Wetterholm / Hunt | Lost 3-8 / Anegon, Ed | |||
| 3/26/08 | at | Whittier | Delong / Robertson | Won 8-0 / Steele, Josh | |||
| 3/27/08 | vs | Wis.-Oshkosh | Breunig / Lewison | Lost 5-8 / Anegon, Ed | |||
| 3/27/08 | at | Chapman | Yook / Buttle | Lost 1-8 / Anegon, Ed | |||
| * | 3/29/08 | at | Linfield | Ruess, Nick / Anderson, Kyle | Lost 7-9 / Anegon, Ed | ||
| * | 03/29/2008 | at | Willamette | Mack, Micah / Murakami, Andrew | Won 8-6 / Anegon, Ed | ||
| * | 4/4/08 | PUGET SOUND | Hosmer, Jamie / McCullugh, Sam | Lost 7-9 / Anegon, Ed | |||
| * | 4/5/08 | PACIFIC LUTHERAN | Larimore, Justin / Floyd, Kevin | Lost 2-8 / Anegon, Ed | |||
| 4/13/08 | LEWIS-CLARK ST. | Dufour / Stone | Won 9-7 / Anegon, Ed | ||||
| Apr 18, 2008 | WILLAMETTE | MacMillan, Eric / Murakami, Andrew | Lost 3-8 / Anegon, Ed | ||||
| Apr 18, 2008 | PUGET SOUND | Hosmer, Jamie / McCullugh, Sam | Lost 3-8 / Anegon, Ed | ||||
|
Oetgen, Kellen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/18/08 | GONZAGA | Peach, Zach | Lost 2-6, 1-6 | ||||
| * | 2/15/2008 | at | Pacific (Ore.) | Shapiro, Aaron | Won 7-5, 4-6, 6-3 | ||
| * | 2/16/2008 | at | Pacific (Ore.) | Kinney, Justin | Won 6-7, 6-1, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/15/2008 | at | Pacific (Ore.) | Okada, Michael / Kinney, Justin | Lost 2-8 / Williams, Henry | ||
| * | 2/16/2008 | at | Pacific (Ore.) | Shapiro, Aaron / Ford, Ryan | Won 8-4 / Talbot, Chase | ||
|
Steele, Josh |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/18/08 | GONZAGA | Dojcak, Roman | Lost 3-6, 4-6 | ||||
| 02/01/08 | at | Lewis-Clark St. | Stone | Won 7-5, 6-1 | |||
| * | 2/15/2008 | at | George Fox | Schulz, Ralf | Won 6-1, 6-1 | ||
| * | 2/16/2008 | at | George Fox | Ovenell, Mac | Won 6-2, 6-3 | ||
| * | 2/17/08 | at | Lewis & Clark | Frouws, Dirk | Won 6-2, 6-1 | ||
| * | 02/22/08 | WILLAMETTE | Houser, Matthew | Won 6-1, 6-4 | |||
| * | 02/23/08 | LINFIELD | Anderson, Kyle | Lost 3-6, 3-6 | |||
| * | 02/29/08 | at | Puget Sound | Amlund, Nick | Won 6-1, 6-3 | ||
| * | 3/1/2008 | at | Pacific Lutheran | Floyd, Kevin | Lost 0-6, 2-6 | ||
| * | 3/7/08 | LEWIS & CLARK | Allen, George | Lost 6-4, 4-6, 8-10 | |||
| * | 3/9/2008 | #15 WHITMAN | Solomon, Daniel | Lost 6-3, 3-6, 2-6 | |||
| * | 3/9/2008 | #15 WHITMAN | Solomon, Matthew | Lost 4-6, 3-6 | |||
| 3/25/08 | at | Cal Lutheran | Wetterholm | Lost 1-6, 3-6 | |||
| 3/26/08 | at | Whittier | Wyatt | Won 7-5, 6-2 | |||
| 3/27/08 | vs | Wis.-Oshkosh | Breunig | Lost 0-6, 6-4, 5-7 | |||
| 3/27/08 | at | Chapman | Yook | Lost 1-6, 0-6 | |||
| * | 3/29/08 | at | Linfield | Ruess, Nick | Lost 1-6, 6-3, 2-6 | ||
| * | 03/29/2008 | at | Willamette | MacMillan, Eric | Lost 1-6, 2-6 | ||
| * | 4/4/08 | PUGET SOUND | Hosmer, Jamie | Lost 6-7, 0-6 | |||
| * | 4/5/08 | PACIFIC LUTHERAN | Floyd, Kevin | Lost 1-6, 2-6 | |||
| 4/13/08 | LEWIS-CLARK ST. | Lee | Lost 1-6, 3-6 | ||||
| Apr 18, 2008 | WILLAMETTE | MacMillan, Eric | Lost 3-6, 4-6 | ||||
| Apr 18, 2008 | PUGET SOUND | Hosmer, Jamie | Lost 6-7 (3-7), 7-6 (7-4), 0-1 (7-10) | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/18/08 | GONZAGA | Adams, Charles / Napolsky, Logan | Won 9-8 / Elliot, Brian | ||||
| 02/01/08 | at | Lewis-Clark St. | Dufour / Lee | Lost 5-8 / Wales, Joe | |||
| * | 2/15/2008 | at | George Fox | Jenness, Nick / Schulz, Ralf | Won 8-4 / Wales, Joe | ||
| * | 2/16/2008 | at | George Fox | Schulz, Ralf / Vargas, Jordon | Won 8-3 / Elliot, Brian | ||
| * | 2/17/08 | at | Lewis & Clark | Allen, George / Frouws, Dirk | Lost 5-8 / Elliot, Brian | ||
| * | 02/22/08 | WILLAMETTE | Mack, Micah / Murakami, Andrew | Lost 2-8 / Elliot, Brian | |||
| * | 02/23/08 | LINFIELD | Gabrielsen, Wesley / Magdaong, Mark | Won 8-6 / Elliot, Brian | |||
| * | 02/29/08 | at | Puget Sound | Amlund, Nick / Harrison, Alex | Won 8-6 / Williams, Henry | ||
| * | 3/1/2008 | at | Pacific Lutheran | Peterson, Justin / Sheldon, Scott | Lost 4-8 / Williams, Henry | ||
| * | 3/7/08 | LEWIS & CLARK | Ray, Peter / Moller, Andrew | Won 8-4 / Williams, Henry | |||
| * | 3/9/2008 | #15 WHITMAN | Fuchs, Christopher / Rye, Robert | Lost 4-8 / Williams, Henry | |||
| * | 3/9/2008 | #15 WHITMAN | Fuchs, Christopher / Wilson, Dan | Lost 5-8 / Williams, Henry | |||
| 3/25/08 | at | Cal Lutheran | Culpepper / Schiif | Won 9-8 (8-6) / Williams, Henry | |||
| 3/26/08 | at | Whittier | Delong / Robertson | Won 8-0 / Elliot, Brian | |||
| 3/27/08 | vs | Wis.-Oshkosh | Brown / Vohnoutka | Won 8-6 / Williams, Henry | |||
| 3/27/08 | at | Chapman | Nomi / Fong | Lost 5-8 / Williams, Henry | |||
| * | 3/29/08 | at | Linfield | DeWitt, Tal / Henson, Brad | Lost 4-8 / Williams, Henry | ||
| * | 03/29/2008 | at | Willamette | Paccione, Fitz / Lagattuta, Luke | Lost 5-8 / Williams, Henry | ||
| * | 4/4/08 | PUGET SOUND | Sabel, Scooter / Timmons, Andrew | Won 8-4 / Williams, Henry | |||
| * | 4/5/08 | PACIFIC LUTHERAN | Sheldon, Scott / Crosetto, James | Lost 5-8 / Williams, Henry | |||
| 4/13/08 | LEWIS-CLARK ST. | Berhane / Sopel | Lost 5-8 / Zalewski, Colin | ||||
| Apr 18, 2008 | WILLAMETTE | Paccione, Fitz / Lagattuta, Luke | Lost 3-8 / Zalewski, Colin | ||||
| Apr 18, 2008 | PUGET SOUND | Sabel, Scooter / Timmons, Andrew | Won 8-2 / Zalewski, Colin | ||||
|
Talbot, Chase |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/15/2008 | at | Pacific (Ore.) | Lee, Jeffrey | Won 6-4, 6-1 | ||
| * | 2/16/2008 | at | Pacific (Ore.) | Kinghorn, Patrick | Won 6-2, 7-5 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/15/2008 | at | Pacific (Ore.) | Shapiro, Aaron / Ford, Ryan | Won 8-1 / Abelar, Austin | ||
| * | 2/16/2008 | at | Pacific (Ore.) | Shapiro, Aaron / Ford, Ryan | Won 8-4 / Oetgen, Kellen | ||
|
Wales, Joe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/18/08 | GONZAGA | Adams, Charles | Lost 1-6, 0-6 | ||||
| 02/01/08 | at | Lewis-Clark St. | Faris | Lost 1-6, 1-6 | |||
| * | 2/15/2008 | at | George Fox | Johnson, Billy | Won 6-2, 6-3 | ||
| * | 2/16/2008 | at | Pacific (Ore.) | Shapiro, Aaron | Won 6-4, 6-0 | ||
| * | 2/17/08 | at | Lewis & Clark | Ray, Peter | Won 6-3, 6-3 | ||
| * | 02/22/08 | WILLAMETTE | Sepenzis, Alex | Won 6-3, 3-6, 6-4 | |||
| * | 02/23/08 | LINFIELD | Magdaong, Mark | Won 6-3, 3-6, 6-2 | |||
| * | 02/29/08 | at | Puget Sound | McCullugh, Sam | Won 6-4, 6-2 | ||
| * | 3/1/2008 | at | Pacific Lutheran | Manser, Michael | Lost 3-6, 4-6 | ||
| * | 3/7/08 | ||||||