| Aven, Linh |
| Bosman, Erica |
| Burns, Rachel |
| Carlson, Siri |
| Hays, Justine |
| Hemming, Claire |
| Marshall, Alli |
| Reardon, Stephanie |
| Staudinger, Katie |
| Talbot, Janell |
| Talbot, Janelle |
| Towne, Mya |
|
Aven, Linh |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/05/09 | MONTANA ST. - BILLINGS | Carlson, Bekah | Won 5-7, 6-1, 6-1 | ||||
| 02/07/09 | vs | Coll. of Idaho | McEldowney, A. | Won 4-6, 6-1, 6-3 | |||
| 02/07/09 | at | Lewis-Clark St. | Baishakhi, S. | Lost 4-6, 0-6 | |||
| * | 02/13/09 | WILLAMETTE | Palmer, Shannon | Won 4-6, 7-5, 1-0 (10-5) | |||
| * | 02/14/09 | LEWIS & CLARK | DeBree, Whitney | Won 4-6, 6-3, 6-3 | |||
| * | 02/27/09 | PUGET SOUND | Holtz, Madison | Won 6-1, 6-0 | |||
| * | 02/28/09 | PACIFIC LUTHERAN | Bruner, Kristi | Won 6-0, 6-2 | |||
| * | 03/01/09 | WHITMAN | Oost, Katie | Won 6-3, 6-4 | |||
| * | 03/13/09 | at | Willamette | Funabiki, Abby | Won 6-4, 6-1 | ||
| * | 03/14/09 | at | Lewis & Clark | Earhart, Paige | Won 6-2, 6-1 | ||
| * | 03/15/09 | at | Linfield | Larson, Sophie | Lost 4-6, 4-6 | ||
| 03/23/09 | vs | Colby | Brezinski | Won 6-1, 6-4 | |||
| 03/26/09 | vs | Principia | Libbe | Won 6-3, 6-2 | |||
| * | 04/04/09 | LINFIELD | Larson, Sophie | Won 7-5, 6-1 | |||
| * | 04/05/09 | at | Whitman | Oost, Katie | Lost 6-2, 5-7 (6-8), 4-6 | ||
| 04/14/09 | LEWIS-CLARK ST. | Moorhead, R. | Lost 0-6, 1-6 | ||||
| 04/17/09 | vs | Pacific (Ore.) | Yoshino, Jaime | Won 6-1, 6-2 | |||
| 04/18/09 | vs | Linfield | Larson, Sophie | Won 7-6 (11-9), 6-4 | |||
| 05/08/09 | at | Texas-Tyler | Lauren Nielsen | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/05/09 | MONTANA ST. - BILLINGS | Beatty, Johanna / Juarez, Ana | Won 8-5 / Burns, Rachel | ||||
| 02/07/09 | vs | Coll. of Idaho | McEldowney, A. / Rowe, M. | Won 8-4 / Marshall, Alli | |||
| 02/07/09 | at | Lewis-Clark St. | Moorhead, R. / Smedley, M. | Lost 4-8 / Marshall, Alli | |||
| * | 02/13/09 | WILLAMETTE | Funabiki, Abby / Palmer, Shannon | Won 8-3 / Marshall, Alli | |||
| * | 02/14/09 | LEWIS & CLARK | Nilsson, Amalia / DeBree, Whitney | Lost 5-8 / Burns, Rachel | |||
| * | 02/27/09 | PUGET SOUND | Wolf, Alissa / Yu, Ada | Won 8-3 / Bosman, Erica | |||
| * | 02/28/09 | PACIFIC LUTHERAN | Hoerr, Caitlyn / Stang, Mary | Won 8-0 / Towne, Mya | |||
| * | 03/01/09 | WHITMAN | Oost, Katie / Kaur, Divneet | Won 8-2 / Towne, Mya | |||
| * | 03/13/09 | at | Willamette | Palmer, Shannon / Funabiki, Abby | Won 8-5 / Towne, Mya | ||
| * | 03/14/09 | at | Lewis & Clark | Yokoyama, Mika / Dixon, Alix | Won 8-2 / Towne, Mya | ||
| * | 03/15/09 | at | Linfield | Click, Sarah / Olbrich, Abby | Won 8-1 / Towne, Mya | ||
| * | 03/23/09 | vs | George Fox | Robinson, Mollee / Lesire, Shanna | Won 8-4 / Hays, Justine | ||
| 03/23/09 | vs | Colby | Davidson / Brezinski | Lost 6-8 / Bosman, Erica | |||
| 03/26/09 | vs | Principia | Gahlon / Hronek | Won 8-0 / Towne, Mya | |||
| * | 04/04/09 | LINFIELD | Click, Sarah / Larson, Sophie | Won 8-4 / Towne, Mya | |||
| * | 04/05/09 | at | Whitman | Kaur, Divneet / Oost, Katie | Won 9-7 / Towne, Mya | ||
| 04/14/09 | LEWIS-CLARK ST. | Moorhead, R. / Smedley, M. | Won 9-8 / Towne, Mya | ||||
| 04/17/09 | vs | Pacific (Ore.) | Wong, Dayna / Yoshino, Jaime | Won 8-3 / Towne, Mya | |||
| 04/18/09 | vs | Linfield | Larson, Sophie / Click, Sarah | Won 9-7 / Towne, Mya | |||
| 05/08/09 | at | Texas-Tyler | Lauren Nielsen / Sydni Hermsdorf | Lost 5-8 / Towne, Mya | |||
|
Bosman, Erica |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/05/09 | MONTANA ST. - BILLINGS | Juarez, Ana | Lost 3-6, 2-6 | ||||
| 02/07/09 | vs | Coll. of Idaho | Leadbetter, M. | Won 6-0, 6-0 | |||
| 02/07/09 | at | Lewis-Clark St. | Smedley, M. | Lost 6-1, 5-7, 2-6 | |||
| * | 02/13/09 | WILLAMETTE | Morrison, Alyssa | Won 6-2, 6-1 | |||
| * | 02/14/09 | LEWIS & CLARK | Earhart, Paige | Won 6-2, 6-0 | |||
| * | 02/20/09 | at | George Fox | Robinson, Mollee | Won 6-0, 6-0 | ||
| * | 02/21/09 | at | Pacific (Ore.) | Wong, Dayna | Won 6-0, 6-0 | ||
| * | 02/21/09 | at | Pacific (Ore.) | Yoshino, Jaime | Won 6-0, 6-2 | ||
| * | 02/27/09 | PUGET SOUND | Fields, Devin | Won 6-0, 6-0 | |||
| * | 02/28/09 | PACIFIC LUTHERAN | Burnside, Ali | Won 6-2, 6-1 | |||
| * | 03/01/09 | WHITMAN | Rolston, Emily | Won 6-2, 6-2 | |||
| * | 03/13/09 | at | Willamette | Dedijer, Kristen | Won 6-2, 6-3 | ||
| * | 03/14/09 | at | Lewis & Clark | Beatty, Clio | Won 6-2, 6-0 | ||
| * | 03/15/09 | at | Linfield | Click, Sarah | Won 7-5, 6-0 | ||
| * | 03/23/09 | vs | George Fox | Penman, Betsy Ann | Won 6-1, 6-1 | ||
| 03/23/09 | vs | Colby | Davidson | Won 6-1, 6-1 | |||
| 03/26/09 | vs | Principia | Korthals | Won 6-0, 6-0 | |||
| 03/26/09 | at | #24 Erskine | Knox | Lost 6-7, 6-4, 0-1 (3-10) | |||
| * | 03/27/09 | at | Puget Sound | Holtz, Madison | Won 6-1, 6-2 | ||
| * | 03/28/09 | at | Pacific Lutheran | Bruner, Kristi | Won 6-1, 6-0 | ||
| * | 04/04/09 | LINFIELD | Click, Sarah | Won 6-3, 6-1 | |||
| * | 04/05/09 | at | Whitman | Lentz, Margo | Won 6-1, 2-6, 1-0 (10-6) | ||
| 04/14/09 | LEWIS-CLARK ST. | Sneckner, B. | Lost 7-5, 4-6, 2-6 | ||||
| 04/17/09 | vs | Pacific (Ore.) | Velligas, Stephanie | Won 6-0, 6-0 | |||
| 04/18/09 | vs | Linfield | Click, Sarah | Won 6-4, 6-2 | |||
| 05/08/09 | at | Texas-Tyler | Lauren Giovannini | - 6-7 (1-7), 0-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/05/09 | MONTANA ST. - BILLINGS | Tredet, Ann-Sophie / Moudree, Hannah | Won 8-6 / Hays, Justine | ||||
| 02/07/09 | vs | Coll. of Idaho | Wensel, T. / Kucera, T. | Won 8-6 / Towne, Mya | |||
| 02/07/09 | at | Lewis-Clark St. | Gay, C. / Lee, E. | Won 8-3 / Towne, Mya | |||
| * | 02/13/09 | WILLAMETTE | Dieguez, Fabi / Wong, Samantha | Won 8-3 / Towne, Mya | |||
| * | 02/20/09 | at | George Fox | Banks, Courtney / Penman, Betsy Ann | Won 8-3 / Reardon, Stephanie | ||
| * | 02/21/09 | at | Pacific (Ore.) | Richards, Sami / Velligas, Stephanie | Won 8-1 / Towne, Mya | ||
| * | 02/21/09 | at | Pacific (Ore.) | Wong, Dayna / Yoshino, Jaime | Won 8-3 / Towne, Mya | ||
| * | 02/27/09 | PUGET SOUND | Wolf, Alissa / Yu, Ada | Won 8-3 / Aven, Linh | |||
| * | 03/13/09 | at | Willamette | Morrison, Alyssa / Slonaker, Jamie | Won 8-3 / Hays, Justine | ||
| * | 03/14/09 | at | Lewis & Clark | Earhart, Paige / Coleman, Jill | Won 8-1 / Staudinger, Katie | ||
| 03/23/09 | vs | Colby | Davidson / Brezinski | Lost 6-8 / Aven, Linh | |||
| 03/26/09 | at | #24 Erskine | Rheault / Rollins | Lost 2-8 / Towne, Mya | |||
| * | 03/27/09 | at | Puget Sound | Yu, Ada / Wolf, Alissa | Won 8-3 / Towne, Mya | ||
| * | 03/28/09 | at | Pacific Lutheran | Coats, Ashley / Burnside, Ali | Won 8-1 / Towne, Mya | ||
|
Burns, Rachel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/05/09 | MONTANA ST. - BILLINGS | Chan, Ling | Lost 1-6, 3-6 | ||||
| * | 02/14/09 | LEWIS & CLARK | Nilsson, Amalia | Lost 2-6, 1-6 | |||
| * | 02/20/09 | at | George Fox | Borrelli, Corinne | Won 6-2, 6-3 | ||
| * | 02/21/09 | at | Pacific (Ore.) | Goya, Cat | Won 6-2, 6-2 | ||
| * | 02/27/09 | PUGET SOUND | Taylor, Sam | Won 6-0, 6-1 | |||
| * | 02/28/09 | PACIFIC LUTHERAN | Brooks, Ashley | Won 6-0, 6-1 | |||
| * | 03/01/09 | WHITMAN | Otto, Elise | Lost 1-6, 1-6 | |||
| * | 03/13/09 | at | Willamette | Palmer, Shannon | Won 6-4, 6-1 | ||
| * | 03/14/09 | at | Lewis & Clark | Nilsson, Amalia | Lost 2-6, 2-6 | ||
| * | 03/15/09 | at | Linfield | Katter, Sallie | Won 3-6, 6-2, 6-1 | ||
| 03/23/09 | vs | Colby | Muto | Won 6-3, 6-1 | |||
| 03/26/09 | vs | Principia | Furbush | Won 6-0, 6-2 | |||
| 03/26/09 | at | #24 Erskine | Rheault | Won 6-2, 4-6, 1-0 (11-9) | |||
| * | 03/27/09 | at | Puget Sound | Taylor, Sam | Won 6-2, 6-0 | ||
| * | 04/04/09 | LINFIELD | Katter, Sallie | Won 6-2, 6-3 | |||
| * | 04/05/09 | at | Whitman | Otto, Elise | Lost 5-7, 6-2, 4-6 | ||
| 04/14/09 | LEWIS-CLARK ST. | Chan, J. | Lost 1-6, 4-6 | ||||
| 04/17/09 | vs | Pacific (Ore.) | Goya, Cat | - unfinished | |||
| 04/18/09 | vs | Linfield | Katter, Sallie | Won 6-0, 6-2 | |||
| 05/08/09 | at | Texas-Tyler | Beth Launius | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/05/09 | MONTANA ST. - BILLINGS | Beatty, Johanna / Juarez, Ana | Won 8-5 / Aven, Linh | ||||
| * | 02/14/09 | LEWIS & CLARK | Nilsson, Amalia / DeBree, Whitney | Lost 5-8 / Aven, Linh | |||
| * | 02/21/09 | at | Pacific (Ore.) | Goya, Cat / Yoshimoto, Megan | Won 9-7 / Marshall, Alli | ||
| * | 02/21/09 | at | Pacific (Ore.) | Goya, Cat / Yoshimoto, Megan | Won 8-6 / Marshall, Alli | ||
| * | 02/27/09 | PUGET SOUND | Taylor, Sam / Holtz, Madison | Won 8-2 / Marshall, Alli | |||
| * | 02/28/09 | PACIFIC LUTHERAN | Brooks, Ashley / Coats, Ashley | Won 8-3 / Marshall, Alli | |||
| * | 03/01/09 | WHITMAN | Otto, Elise / Lentz, Margo | Won 8-3 / Marshall, Alli | |||
| * | 03/14/09 | at | Lewis & Clark | Nilsson, Amalia / DeBree, Whitney | Lost 2-8 / Marshall, Alli | ||
| * | 03/15/09 | at | Linfield | Katter, Sallie / Larson, Sophie | Won 8-3 / Marshall, Alli | ||
| * | 03/23/09 | vs | George Fox | Penman, Betsy Ann / Banks, Courtney | Won 8-0 / Towne, Mya | ||
| 03/23/09 | vs | Colby | Reaves / Bernheimer | Won 8-0 / Marshall, Alli | |||
| 03/26/09 | vs | Principia | Furbush / Libbe | Won 8-0 / Marshall, Alli | |||
| 03/26/09 | at | #24 Erskine | Bignon / Knox | Lost 2-8 / Marshall, Alli | |||
| * | 03/27/09 | at | Puget Sound | Taylor, Sam / Holtz, Madison | Won 8-2 / Marshall, Alli | ||
| * | 03/28/09 | at | Pacific Lutheran | Brooks, Ashley / Hoerr, Caitlyn | Won 8-1 / Marshall, Alli | ||
| * | 04/04/09 | LINFIELD | Katter, Sallie / Olbrich, Abby | Lost 6-8 / Marshall, Alli | |||
| * | 04/05/09 | at | Whitman | Lentz, Margo / Otto, Elise | Won 8-3 / Marshall, Alli | ||
| 04/14/09 | LEWIS-CLARK ST. | Chan, J. / Marsela, K. | Lost 3-8 / Marshall, Alli | ||||
| 04/17/09 | vs | Pacific (Ore.) | Yoshimoto, Megan / Goya, Cat | Lost 6-8 / Marshall, Alli | |||
| 04/18/09 | vs | Linfield | Katter, Sallie / Olbrich, Abby | Lost 4-8 / Marshall, Alli | |||
| 05/08/09 | at | Texas-Tyler | Michelle Hagler / Beth Launius | Lost 2-8 / Marshall, Alli | |||
|
Carlson, Siri |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/23/09 | vs | George Fox | Abildayev, Liliya | Won 6-1, 6-1 | ||
| * | 03/27/09 | at | Puget Sound | Gauger, Jessica | Won 6-1, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/20/09 | at | George Fox | Miller, Lauren / Delgado, Thalia | Won 8-3 / Hemming, Claire | ||
|
Hays, Justine |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/05/09 | MONTANA ST. - BILLINGS | Beatty, Johanna | Lost 1-6, 6-2, 4-6 | ||||
| 02/07/09 | vs | Coll. of Idaho | Rowe, M. | Won 6-0, 6-1 | |||
| 02/07/09 | at | Lewis-Clark St. | Lee, E. | Lost 3-6, 0-6 | |||
| * | 02/13/09 | WILLAMETTE | Funabiki, Abby | Won 6-3, 6-3 | |||
| * | 02/14/09 | LEWIS & CLARK | Coleman, Jill | Won 7-6, 6-0 | |||
| * | 02/20/09 | at | George Fox | Abildayev, Liliya | Won 6-3, 6-0 | ||
| * | 02/21/09 | at | Pacific (Ore.) | Richards, Sami | Won 8-3 | ||
| * | 02/21/09 | at | Pacific (Ore.) | Krebs, Tessa | Won 6-2, 6-2 | ||
| * | 02/27/09 | PUGET SOUND | Gauger, Jessica | Won 6-0, 6-0 | |||
| * | 02/28/09 | PACIFIC LUTHERAN | Wilson, Jessica | Won 6-1, 6-1 | |||
| * | 03/14/09 | at | Lewis & Clark | Yokoyama, Mika | Won 6-2, 7-5 | ||
| * | 03/23/09 | vs | George Fox | Banks, Courtney | Won 6-2, 6-4 | ||
| 03/26/09 | vs | Principia | Carcieri | Won 6-0, 6-0 | |||
| 03/26/09 | at | #24 Erskine | Falls | Won 6-1, 6-1 | |||
| * | 03/28/09 | at | Pacific Lutheran | Weston, Heidi | Won 6-1, 6-0 | ||
| 04/14/09 | LEWIS-CLARK ST. | Hoang, K. | Won 7-5, 3-6, 7-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/05/09 | MONTANA ST. - BILLINGS | Tredet, Ann-Sophie / Moudree, Hannah | Won 8-6 / Bosman, Erica | ||||
| 02/07/09 | vs | Coll. of Idaho | Leadbetter, K. / Leadbetter, M. | Won 8-1 / Staudinger, Katie | |||
| 02/07/09 | at | Lewis-Clark St. | Chan, J. / Hoang, K. | Lost 8-9 / Staudinger, Katie | |||
| * | 02/13/09 | WILLAMETTE | Morrison, Alyssa / Dedijer, Kristen | Won 8-1 / Staudinger, Katie | |||
| * | 02/14/09 | LEWIS & CLARK | Coleman, Jill / Earhart, Paige | Won 8-1 / Staudinger, Katie | |||
| * | 02/21/09 | at | Pacific (Ore.) | Wong, Dayna / Yoshino, Jaime | Won 8-6 / Staudinger, Katie | ||
| * | 02/21/09 | at | Pacific (Ore.) | Krebs, Tessa / Richards, Sami | Won 8-2 / Staudinger, Katie | ||
| * | 02/27/09 | PUGET SOUND | Dombrow, Ashley / Fields, Devin | Won 8-4 / Staudinger, Katie | |||
| * | 02/28/09 | PACIFIC LUTHERAN | Bruner, Kristi / Burnside, Ali | Won 8-0 / Staudinger, Katie | |||
| * | 03/01/09 | WHITMAN | DeBree, Hadley / Rolston, Emily | Won 8-6 / Staudinger, Katie | |||
| * | 03/13/09 | at | Willamette | Morrison, Alyssa / Slonaker, Jamie | Won 8-3 / Bosman, Erica | ||
| * | 03/15/09 | at | Linfield | Watanabe, Sarah / Nip, Kiana | Won 8-3 / Staudinger, Katie | ||
| * | 03/23/09 | vs | George Fox | Robinson, Mollee / Lesire, Shanna | Won 8-4 / Aven, Linh | ||
| 03/23/09 | vs | Colby | Vergeyle / Meehan | Won 8-6 / Staudinger, Katie | |||
| 03/26/09 | vs | Principia | Korthals / Banko | Won 8-0 / Staudinger, Katie | |||
| 03/26/09 | at | #24 Erskine | Smith / Miller | Lost 5-8 / Staudinger, Katie | |||
| * | 03/27/09 | at | Puget Sound | Dombrow, Ashley / Fields, Devin | Won 8-2 / Staudinger, Katie | ||
| * | 03/28/09 | at | Pacific Lutheran | Bruner, Kristi / Weston, Heidi | Won 8-3 / Hemming, Claire | ||
| * | 04/04/09 | LINFIELD | Watanabe, Sarah / Nip, Kiana | Won 8-2 / Staudinger, Katie | |||
| * | 04/05/09 | at | Whitman | Rolston, Emily / DeBree, Hadley | Won 8-4 / Staudinger, Katie | ||
| 04/14/09 | LEWIS-CLARK ST. | Gay, C. / Hoang, K. | Won 8-4 / Staudinger, Katie | ||||
| 04/17/09 | vs | Pacific (Ore.) | Krebs, Tessa / Velligas, Stephanie | Won 8-3 / Staudinger, Katie | |||
| 04/18/09 | vs | Linfield | Nip, Kiana / Watanabe, Sarah | Won 8-2 / Staudinger, Katie | |||
| 05/08/09 | at | Texas-Tyler | Lauren Giovannini / Brittany Ude | Lost 6-8 / Staudinger, Katie | |||
|
Hemming, Claire |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/23/09 | vs | George Fox | Miller, Lauren | Won 6-0, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/20/09 | at | George Fox | Miller, Lauren / Delgado, Thalia | Won 8-3 / Carlson, Siri | ||
| * | 03/28/09 | at | Pacific Lutheran | Bruner, Kristi / Weston, Heidi | Won 8-3 / Hays, Justine | ||
|
Marshall, Alli |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/05/09 | MONTANA ST. - BILLINGS | Tredet, Ann-Sophie | Lost 6-2, 3-6, 4-6 | ||||
| 02/07/09 | vs | Coll. of Idaho | Leadbetter, K. | Won 3-6, 6-3, 7-5 | |||
| 02/07/09 | at | Lewis-Clark St. | Chan, J. | Lost 2-6, 2-6 | |||
| * | 02/13/09 | WILLAMETTE | Dedijer, Kristen | Won 6-0, 6-1 | |||
| * | 02/14/09 | LEWIS & CLARK | Beatty, Clio | Won 6-0, 6-1 | |||
| * | 02/21/09 | at | Pacific (Ore.) | Yoshimoto, Megan | Won 3-6, 6-2, 10-3 | ||
| * | 02/21/09 | at | Pacific (Ore.) | Goya, Cat | Lost 6-2, 6-7 (4-7), 13-15 | ||
| * | 02/27/09 | PUGET SOUND | Wolf, Alissa | Won 6-2, 6-1 | |||
| * | 02/28/09 | PACIFIC LUTHERAN | Coats, Ashley | Won 6-2, 6-2 | |||
| * | 03/01/09 | WHITMAN | DeBree, Hadley | Won 6-2, 6-1 | |||
| * | 03/13/09 | at | Willamette | Morrison, Alyssa | Won 6-3, 6-2 | ||
| * | 03/14/09 | at | Lewis & Clark | DeBree, Whitney | Won 6-4, 6-3 | ||
| * | 03/15/09 | at | Linfield | Olbrich, Abby | Lost 2-6, 2-6 | ||
| * | 03/23/09 | vs | George Fox | Robinson, Mollee | Won 7-5, 6-1 | ||
| 03/23/09 | vs | Colby | Reaves | Won 6-3, 6-3 | |||
| 03/26/09 | vs | Principia | Gahlon | Won 6-0, 6-1 | |||
| 03/26/09 | at | #24 Erskine | Bignon | Lost 2-6, 0-6 | |||
| * | 03/28/09 | at | Pacific Lutheran | Brooks, Ashley | Won 6-2, 6-0 | ||
| * | 04/04/09 | LINFIELD | Olbrich, Abby | Lost 2-6, 6-3, 2-6 | |||
| * | 04/05/09 | at | Whitman | DeBree, Hadley | Won 2-6, 6-3, 6-0 | ||
| 04/14/09 | LEWIS-CLARK ST. | Marsela, K. | Lost 4-6, 2-6 | ||||
| 04/17/09 | vs | Pacific (Ore.) | Yoshimoto, Megan | - unfinished | |||
| 04/18/09 | vs | Linfield | Olbrich, Abby | Lost 2-6, 0-6 | |||
| 05/08/09 | at | Texas-Tyler | Michelle Hagler | - 2-6, 1-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/05/09 | MONTANA ST. - BILLINGS | Carlson, Bekah / Chan, Ling | Lost 4-8 / Staudinger, Katie | ||||
| 02/07/09 | vs | Coll. of Idaho | McEldowney, A. / Rowe, M. | Won 8-4 / Aven, Linh | |||
| 02/07/09 | at | Lewis-Clark St. | Moorhead, R. / Smedley, M. | Lost 4-8 / Aven, Linh | |||
| * | 02/13/09 | WILLAMETTE | Funabiki, Abby / Palmer, Shannon | Won 8-3 / Aven, Linh | |||
| * | 02/14/09 | LEWIS & CLARK | Homer, Caitlyn / Beatty, Clio | Won 8-4 / Towne, Mya | |||
| * | 02/20/09 | at | George Fox | Borrelli, Corinne / Robinson, Mollee | Won 8-2 / Staudinger, Katie | ||
| * | 02/21/09 | at | Pacific (Ore.) | Goya, Cat / Yoshimoto, Megan | Won 9-7 / Burns, Rachel | ||
| * | 02/21/09 | at | Pacific (Ore.) | Goya, Cat / Yoshimoto, Megan | Won 8-6 / Burns, Rachel | ||
| * | 02/27/09 | PUGET SOUND | Taylor, Sam / Holtz, Madison | Won 8-2 / Burns, Rachel | |||
| * | 02/28/09 | PACIFIC LUTHERAN | Brooks, Ashley / Coats, Ashley | Won 8-3 / Burns, Rachel | |||
| * | 03/01/09 | WHITMAN | Otto, Elise / Lentz, Margo | Won 8-3 / Burns, Rachel | |||
| * | 03/13/09 | at | Willamette | Dieguez, Fabi / Moffett, Annika | Won 8-2 / Staudinger, Katie | ||
| * | 03/14/09 | at | Lewis & Clark | Nilsson, Amalia / DeBree, Whitney | Lost 2-8 / Burns, Rachel | ||
| * | 03/15/09 | at | Linfield | Katter, Sallie / Larson, Sophie | Won 8-3 / Burns, Rachel | ||
| 03/23/09 | vs | Colby | Reaves / Bernheimer | Won 8-0 / Burns, Rachel | |||
| 03/26/09 | vs | Principia | Furbush / Libbe | Won 8-0 / Burns, Rachel | |||
| 03/26/09 | at | #24 Erskine | Bignon / Knox | Lost 2-8 / Burns, Rachel | |||
| * | 03/27/09 | at | Puget Sound | Taylor, Sam / Holtz, Madison | Won 8-2 / Burns, Rachel | ||
| * | 03/28/09 | at | Pacific Lutheran | Brooks, Ashley / Hoerr, Caitlyn | Won 8-1 / Burns, Rachel | ||
| * | 04/04/09 | LINFIELD | Katter, Sallie / Olbrich, Abby | Lost 6-8 / Burns, Rachel | |||
| * | 04/05/09 | at | Whitman | Lentz, Margo / Otto, Elise | Won 8-3 / Burns, Rachel | ||
| 04/14/09 | LEWIS-CLARK ST. | Chan, J. / Marsela, K. | Lost 3-8 / Burns, Rachel | ||||
| 04/17/09 | vs | Pacific (Ore.) | Yoshimoto, Megan / Goya, Cat | Lost 6-8 / Burns, Rachel | |||
| 04/18/09 | vs | Linfield | Katter, Sallie / Olbrich, Abby | Lost 4-8 / Burns, Rachel | |||
| 05/08/09 | at | Texas-Tyler | Michelle Hagler / Beth Launius | Lost 2-8 / Burns, Rachel | |||
|
Reardon, Stephanie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 02/13/09 | WILLAMETTE | Wong, Samantha | Won 6-3, 6-4, 0-1 (6-10) | |||
| * | 03/28/09 | at | Pacific Lutheran | Stang, Mary | Won 6-1, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/20/09 | at | George Fox | Banks, Courtney / Penman, Betsy Ann | Won 8-3 / Bosman, Erica | ||
| * | 03/23/09 | vs | George Fox | Abildayev, Liliya / Miller, Lauren | Won 8-3 / Staudinger, Katie | ||
|
Staudinger, Katie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/05/09 | MONTANA ST. - BILLINGS | Moudree, Hannah | Won 6-1, 6-2 | ||||
| 02/07/09 | vs | Coll. of Idaho | Wensel, T. | Won 6-0, 6-1 | |||
| 02/07/09 | at | Lewis-Clark St. | Peck, A. | Won 7-6, 6-2 | |||
| * | 02/13/09 | WILLAMETTE | Dieguez, Fabi | Won 6-0, 6-1 | |||
| * | 02/14/09 | LEWIS & CLARK | Homer, Caitlyn | Won 6-0, 6-0 | |||
| * | 02/20/09 | at | George Fox | Penman, Betsy Ann | Won 6-1, 6-3 | ||
| * | 02/21/09 | at | Pacific (Ore.) | Krebs, Tessa | Won 6-0, 6-0 | ||
| * | 02/21/09 | at | Pacific (Ore.) | Velligas, Stephanie | Won 6-0, 6-0 | ||
| * | 02/28/09 | PACIFIC LUTHERAN | Stang, Mary | Won 6-0, 6-0 | |||
| * | 03/01/09 | WHITMAN | Robinson, Alex | Won 6-2, 6-1 | |||
| * | 03/13/09 | at | Willamette | Slonaker, Jamie | Won 6-0, 6-0 | ||
| * | 03/15/09 | at | Linfield | Watanabe, Sarah | Won 3-6, 6-1, 10-6 | ||
| * | 03/23/09 | vs | George Fox | Lesire, Shanna | Won 6-1, 6-0 | ||
| 03/23/09 | vs | Colby | Vergeyle | Won 6-3, 7-5 | |||
| 03/26/09 | vs | Principia | Hronek | Won 6-1, 6-0 | |||
| 03/26/09 | at | #24 Erskine | Smith | Won 6-4, 3-6, 1-0 (11-9) | |||
| * | 03/27/09 | at | Puget Sound | Yu, Ada | Won 6-0, 6-1 | ||
| * | 03/28/09 | at | Pacific Lutheran | Burnside, Ali | Won 6-0, 6-1 | ||
| * | 04/04/09 | LINFIELD | Watanabe, Sarah | Won 6-1, 6-3 | |||
| * | 04/05/09 | at | Whitman | Rolston, Emily | Won 6-0, 6-1 | ||
| 04/17/09 | vs | Pacific (Ore.) | Richards, Sami | Won 6-2, 6-1 | |||
| 04/18/09 | vs | Linfield | Watanabe, Sarah | Won 6-2, 6-1 | |||
| 05/08/09 | at | Texas-Tyler | Brittany Ude | - 2-6, 0-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/05/09 | MONTANA ST. - BILLINGS | Carlson, Bekah / Chan, Ling | Lost 4-8 / Marshall, Alli | ||||
