Licensed to Point Loma Nazarene University
Hy-Tek's Meet Manager 3/25/2006 06:54 PM
Point Loma Invitational - 3/23/2006 to 3/25/2006
San Diego, CA
Results
Women 100 Meter Dash
===================================================================================
Record: # 11.15 1984 Diane Williams (Puma)
Name Year School Seed Finals H# Points
===================================================================================
1 Fulton, Katie Williams 12.43 12.37 2
2 Swaby, Lorraine Asuza Pacific 12.40 12.40 2
3 Plitt, Carrie Williams 12.53 12.57 2
4 Katz, Jennifer Middlebury 12.40 12.85 2
5 Brenes, Jennifer Middlebury 12.80 12.90 2
6 Coles, Emily Middlebury 12.70 13.22 2
7 Huntley, Elizabeth Middlebury 12.80 13.38 2
8 Dormaier, Kristen Whitworth Colleg 12.93 13.65 2
9 Nagel, Kirsten Middlebury 13.50 13.73 1
10 Louie, Lisa Asuza Pacific 15.00 13.76 1
11 Stafford, Sarah Asuza Pacific 14.00 13.79 1
12 Bennett, Jessica Soka 13.90 13.99 1
13 Sagoe, Claire Point Loma 13.80 14.08 1
14 Leo, Melissa Asuza Pacific 14.00 14.21 1
15 Tsuchiya, Kimiko Soka 16.50 18.05 1
Women 200 Meter Dash
===================================================================================
Record: # 22.95 1984 Ute Thimms (Germany)
Name Year School Seed Finals H# Points
===================================================================================
1 Swaby, Lorraine Asuza Pacific 25.50 25.10 1
2 Fulton, Katie Williams 25.39 25.12 1
3 Plitt, Carrie Williams 25.87 25.69 1
4 McIntosh, Madji Csusm 25.50 25.77 1
5 Saperstein, Lisa Soka 26.10 26.02 1
6 Katz, Jennifer Middlebury 25.84 26.30 1
7 Huntley, Elizabeth Middlebury 27.20 27.32 2
8 Weisman, Simone Middlebury 28.60 27.67 2
9 Otey, Sable Mesa 27.74 3
10 Coles, Emily Middlebury 26.50 28.27 1
11 Nagel, Kirsten Middlebury 28.53 28.41 2
12 Samatla, Gosha Mesa 29.00 28.46 3
13 Beise, Andrea Alliant 30.25 29.11 3
14 Bennett, Jessica Soka 28.80 29.31 2
15 Sagoe, Claire Point Loma 29.60 29.93 3
16 Silvatc, Julius Mesa 30.00 30.38 3
Women 400 Meter Dash
================================================================================
Record: # 56.67 1993 Aminda Sloan (PLNU)
Name Year School Seed Finals Points
================================================================================
1 Saperstein, Lisa Soka 58.30 57.23
2 McIntosh, Madji Csusm 58.61
3 Ivey, Monica Williams 59.26 1:00.43
4 Weisman, Simone Middlebury 1:01.70 1:01.37
5 Merrill, Susanna Middlebury 1:04.00 1:05.42
6 Southard, Joanne Point Loma 1:06.50 1:06.37
7 Samatla, Gosha Mesa 1:01.00 1:06.82
Women 800 Meter Run
================================================================================
Record: # 2:03.74 1992 Debbie Marshall (Nike)
Name Year School Seed Finals Points
================================================================================
1 Shey, Bonghabih Csusm 2:16.00 2:14.51
2 Howard, Katie Williams 2:16.16 2:15.00
3 Quinn, Lauren Point Loma 2:18.50 2:18.28
4 Bemis, Heather Williams 2:19.23 2:18.75
5 Butler, Beth Middlebury 2:20.40 2:19.83
6 McNamera, Julie Williams 2:22.00 2:23.06
7 Marley, Tiffanie San Diego 2:27.00 2:23.27
8 Burns, Sara Hamline 2:25.00 2:23.90
9 McGregor, Kristen Point Loma 2:21.00 2:24.48
10 Feely, Mary Williams 2:24.00 2:24.77
11 Plunkett, Kara Middlebury 2:21.00 2:25.15
12 Kuntz, Robin Williams 2:23.00 2:26.02
13 Jacoby, Ryan Williams 2:28.00 2:27.28
14 MacCrellish, Megan Middlebury 2:22.00 2:27.53
15 Ellison, Laura Williams 2:24.00 2:29.14
16 Hicks, Mallory Middlebury 2:24.00 2:29.66
17 Melrose, Stephanie Whitworth Colleg 2:29.00 2:30.24
18 Merrill, Susanna Middlebury 2:22.00 2:30.55
19 Michaels, Shawntay Csusm 2:30.00 2:31.00
20 Chavis, Anna Middlebury 2:26.00 2:31.21
21 Geer, Suzanne Williams 2:31.16 2:31.43
22 Labbee, Mary Asuza Pacific 2:30.00 2:32.02
23 Hill, Sara Williams 2:31.00 2:33.52
24 Honig, Katie Point Loma 2:38.00 2:35.54
25 Bacon, Elizabeth Williams 2:38.00 2:38.99
26 Olson, Ashley Asuza Pacific 2:32.00 2:49.72
Women 1500 Meter Run
================================================================================
Record: # 4:28.90 1998 Michelle Teodoro (APU)
Name Year School Seed Finals Points
================================================================================
1 Robie, Elizabeth Williams 4:40.00 4:38.73
2 Anderson, Keidra Hamline 4:44.00 4:40.10
3 Marley, Tiffanie San Diego 4:45.00 4:44.35
4 Bailey, Julie-Anne Point Loma 4:54.00 4:51.83
5 Corbett, Kellie Point Loma 5:02.00 4:58.76
6 Francis, Melissa Hamline 5:01.00 4:59.36
7 Fulton, Christina Middlebury 4:58.00 5:01.30
8 Hurd, Emily Whitworth Colleg 5:01.31
9 Chavis, Anna Middlebury 5:08.00 5:02.99
10 Knudson, Karin Williams 5:15.00 5:07.64
11 Holmes, Ally Williams 5:20.00 5:16.70
12 Sjogren, Morgan Csusm 5:09.00 5:19.36
13 Warnke, Sara Hamline 5:17.00 5:23.56
14 Jackson, Kristen San Diego 5:30.00 5:27.26
15 Olson, Ashley Asuza Pacific 5:20.00 5:32.32
16 Saldana, Christina Csusm 5:30.00 5:35.39
17 Coxhead, Sarah San Diego 5:36.89
18 Shultz, Julie San Diego 5:33.00 5:43.66
19 Lagedrost, Jen San Diego 5:46.93
20 Jongewaard, Chelsea San Diego 5:42.00 5:55.17
21 Gandhi, Tana Soka 5:40.00 6:05.35
Women 5000 Meter Run
================================================================================
Record: # 17:18.04 1992 Vanessa Couch (PLNU)
Name Year School Seed Finals Points
================================================================================
1 Cretti, Caroline Williams 16:59.00 17:07.37#
2 Dickey, Kristi Whitworth Colleg 17:44.00 17:53.37
3 Marks, Jasmine Point Loma 18:15.00 18:00.49
4 Krieg, Alexandra Middlebury 18:15.00 18:10.30
5 Giddings, Andrea Middlebury 18:00.00 18:29.34
6 Philbrook, Lauren Williams 18:40.00 18:36.66
7 From, Samantha Point Loma 18:15.00 19:13.10
8 Links, Beth Williams 19:15.00 19:26.26
9 Almedros, Marina Alliant 19:35.60 20:14.93
10 Race, Kayla Middlebury 20:00.00 20:23.16
11 Shah, Lisseta Williams 20:15.00 21:12.70
Women 100 Meter Hurdles
================================================================================
Record: # 13.28 1984 Judy Simpson (Great Britain)
Name Year School Seed Finals Points
================================================================================
1 Chatterfield, Taliah Csusm 15.10 15.29
2 Brenes, Jennifer Middlebury 14.90 15.52
3 Gustafson, Rebecca Point Loma 16.24 15.92
4 Millert, Lindsay Williams 15.77 16.07
5 Coughlan, Kelley Middlebury 16.00 16.34
6 Marken, Sarah Whitworth Colleg 15.76 16.35
7 Swanson, Shelby Point Loma 18.00 17.74
Women 400 Meter Hurdles
============================================================================
Record: # 1:00.54 1988 Susanne Johansson (PLNU)
Name Year School Seed Finals H#
============================================================================
1 Jackson, Sarah Asuza Pacific 1:05.00 1:02.29 1
2 Housman, Kiersti Asuza Pacific 1:05.00 1:04.08 1
3 Metzler, Christina Point Loma 1:05.70 1:05.68 1
4 Ivory, Sarai Csusm 1:07.00 1:07.16 1
5 Hays, Jenna Whitworth Colleg 1:08.42 1:08.13 1
6 Kremers, Lauren Asuza Pacific 1:07.00 1:09.09 1
7 Marken, Sarah Whitworth Colleg 1:11.00 1:12.16 2
8 Endodi, Stephanie Csusm 1:09.00 1:14.12 1
9 Stone, Laura Williams 1:13.99 1:18.10 2
Women 4x100 Meter Relay
=========================================================================
Record: # 43.46 1984 France (Bacoul, Gaschet, Loval, Naigre)
School Seed Finals
=========================================================================
1 Williams College 'A' 48.12 49.85
2 Asuza Pacific University 'A' 50.07
3 Middlebury College 'A' 50.30
Women 4x400 Meter Relay
===================================================================================
Record: # 3:29.62 1984 France
School Seed Finals H# Points
===================================================================================
1 Williams College 'A' 3:54.00 3:56.10 2
2 Asuza Pacific University 'A' 3:55.00 3:58.95 2
3 Point Loma Nazarene University 'A' 4:07.00 4:04.64 2
4 Williams College 'B' 4:14.00 4:12.48 2
5 Middlebury College 'A' 4:10.00 4:13.35 2
6 Point Loma Nazarene University 'B' 4:16.00 4:21.41 2
7 Williams College 'C' 4:20.00 4:29.43 2
8 Williams College 'D' 4:40.00 4:31.40 2
9 University of San Diego 'A' 4:40.00 4:45.06 2
Women High Jump
===================================================================================
Record: # 6-02.75 1984 Chris Stanton (Australia)
Name Year School Seed Finals
===================================================================================
1 Reynard, Stephanie Point Loma 5-02.00 5-02.00 1.57m
2 Bell, Capree Asuza Pacific 5-02.00 5-00.00 1.52m
3 Downing, Meredith Middlebury 4-04.00 4-04.00 1.32m
3 Wilson, Sarah Middlebury 4-06.00 4-04.00 1.32m
-- Feighery, Emer Middlebury DNF
-- Siener, Heike Point Loma 5-08.00 DNF
Women Pole Vault
===================================================================================
Record: # 14-02.50 2000 Lesa Kubishta (PLNU)
Name Year School Seed Finals
===================================================================================
1 Stafford, Sarah Asuza Pacific 11-00.00 11-04.00 3.45m
1 Adams, Rebecca Csusm 11-06.00 11-04.00 3.45m
1 Altzer, Morgan Asuza Pacific 11-00.00 11-04.00 3.45m
4 Rockwell, Delainey Point Loma 11-06.00 11-00.00 3.35m
5 Louie, Lisa Asuza Pacific 10-06.00 10-06.00 3.20m
5 Wool, Kasey Point Loma 10-08.00 10-06.00 3.20m
5 Leo, Melissa Asuza Pacific 11-00.00 10-06.00 3.20m
8 Feighery, Emer Middlebury 10-00.00 10-00.00 3.04m
8 Hays, Jenna Whitworth Colleg 9-10.00 10-00.00 3.04m
8 Lane, Katy Whitworth Colleg 9-10.00 10-00.00 3.04m
11 Kelly, Claire Middlebury 9-06.00 9-06.00 2.89m
11 Wilson, Sarah Middlebury 10-00.00 9-06.00 2.89m
13 Swanson, Shelby Point Loma 8-00.00 9-00.00 2.74m
-- Vanderpool, Stacey Unattached 10-06.00 DNF
Women Long Jump
==========================================================================================
Record: # 22-03.25 1984 Angie Thacker (Nebraska)
Name Year School Seed Finals Points
==========================================================================================
1 Doctor, Caoline Williams 5.51m 5.52m 18-01.50
2 Brenes, Jennifer Middlebury 4.97m 5.25m 17-02.75
3 Marken, Sarah Whitworth Colleg 5.25m 5.11m 16-09.25
4 Millert, Lindsay Williams 4.87m 4.95m 16-03.00
5 Hodges, Corinne Whitworth Colleg 4.82m 4.79m 15-08.75
6 Plitt, Carrie Williams 4.87m 4.73m 15-06.25
7 Huntley, Elizabeth Middlebury 4.67m 4.69m 15-04.75
8 McNiff, Elysian Middlebury 4.57m 4.68m 15-04.25
9 Dormaier, Kristen Whitworth Colleg 5.10m 4.62m 15-02.00
10 Daugs, Mara Whitworth Colleg 4.69m 4.50m 14-09.25
11 Downing, Meredith Middlebury 4.52m 4.29m 14-01.00
12 Hopkins, Tracy Point Loma 4.16m 3.71m 12-02.25
Women Triple Jump
==========================================================================================
Record: # 38-09 1992 Anna-Karin Mark (PLNU)
Name Year School Seed Finals Points
==========================================================================================
1 Doctor, Caoline Williams 11.17m 11.38m 37-04.00
2 Hansen, Ryann Asuza Pacific 10.66m 10.86m 35-07.75
3 Coughlan, Kelley Middlebury 10.54m 10.39m 34-01.25
4 Bessette, Heather Middlebury 10.13m 33-03.00
5 Marken, Sarah Whitworth Colleg 10.71m 10.06m 33-00.25
6 Dormaier, Kristen Whitworth Colleg 10.54m 10.05m 32-11.75
7 Daugs, Mara Whitworth Colleg 9.82m 9.89m 32-05.50
8 Hodges, Corinne Whitworth Colleg 10.13m 9.62m 31-06.75
9 McNiff, Elysian Middlebury 9.88m 9.37m 30-09.00
Women Shot Put
===================================================================================
Record: # 56-01 1984 Carol Cady (Stanford)
Name Year School Seed Finals
===================================================================================
1 Krause, Katie Williams 12.49m 12.68m 41-07.25
2 Phillips, Alex Williams 12.19m 12.31m 40-04.75
3 Eckley, Renee Asuza Pacific 10.66m 11.55m 37-10.75
4 Esparza, Abelee Williams 11.27m 11.35m 37-03.00
5 Hansen, Ryann Asuza Pacific 11.58m 11.21m 36-09.50
6 Ilersten, Megan Asuza Pacific 11.88m 11.08m 36-04.25
7 Wilhelm, Ruth Asuza Pacific 11.58m 10.91m 35-09.50
8 Morrrison, Anna Williams 10.97m 10.52m 34-06.25
9 Millert, Lindsay Williams 10.45m 34-03.50
10 Creed, Whitney Middlebury 11.43m 10.26m 33-08.00
11 Dempster, Jovonne Point Loma 11.63m 9.71m 31-10.25
12 Marken, Sarah Whitworth Colleg 10.64m 9.68m 31-09.25
13 Harvego, Erin Whitworth Colleg 9.52m 9.61m 31-06.50
14 Geisler, Jenn Soka 9.14m 8.70m 28-06.50
15 Chhikara, Alankrita Soka 9.14m 8.62m 28-03.50
16 Yunck, Krista Asuza Pacific 7.62m 6.63m 21-09.00
17 Kapoor, Yash Soka 6.44m 21-01.50
Women Discus Throw
==========================================================================================
Record: # 203-10 1984 Venissa Head (Great Britain)
Name Year School Seed Finals Points
==========================================================================================
1 Sugar, Barbara Asuza Pacific 44.19m 47.83m 156-11
2 Ilersten, Megan Asuza Pacific 39.62m 44.91m 147-04
3 Wilhelm, Ruth Asuza Pacific 38.10m 43.01m 141-01
4 Morrrison, Anna Williams 41.45m 41.02m 134-07
5 Esparza, Abelee Williams 36.57m 38.33m 125-09
6 Young, Kristi Asuza Pacific 41.14m 38.03m 124-09
7 Murillo, Dacia Whitworth Colleg 37.94m 36.59m 120-00
8 Jones, Amanda Hamline 10.71m 33.73m 110-08
9 Phillips, Alex Williams 32.00m 32.88m 107-10
10 Fels, Brittany Csusm 31.69m 32.18m 105-07
11 Kreager, Drew Point Loma 28.95m 30.63m 100-06
12 Creed, Whitney Middlebury 29.38m 30.42m 99-10
13 Krause, Katie Williams 32.00m 30.01m 98-05
14 Norman, Erika Middlebury 27.50m 90-03
15 Chhikara, Alankrita Soka 24.38m 26.24m 86-01
16 Yunck, Krista Asuza Pacific 24.38m 26.23m 86-01
17 Harvego, Erin Whitworth Colleg 25.93m 23.30m 76-05
18 Dempster, Jovonne Point Loma 23.20m 76-01
19 Kapoor, Yash Soka 17.48m 57-04
Women Hammer Throw
===================================================================================
Record: # 179-05 2003 Vanessa Wilhelm (APU)
Name Year School Seed Finals
===================================================================================
1 Sugar, Barbara Asuza Pacific 180-00 51.10m 167-08
2 Young, Kristi Asuza Pacific 155-00 47.74m 156-07
3 Dogard, Morgan Mesa 138-00 44.24m 145-02
4 Wilhelm, Ruth Asuza Pacific 140-00 43.14m 141-06
5 Ilersten, Megan Asuza Pacific 140-00 42.05m 137-11
6 Esparza, Abelee Williams 145-00 41.45m 136-00
7 Jones, Amanda Hamline 33-07 40.21m 131-11
8 Murillo, Dacia Whitworth Colleg 129-10 38.65m 126-10
9 Dempster, Jovonne Point Loma 128-08 36.27m 119-00
10 Currie, Jennifer Middlebury 119-09 35.20m 115-06
11 Krause, Katie Williams 120-00 31.81m 104-04
12 Norman, Erika Middlebury 22.88m 75-01
13 Williams, Jenna Whitworth Colleg 113-07 22.53m 73-11
14 Yunck, Krista Asuza Pacific 70-00 16.58m 54-05
15 Levy, Alison Middlebury 49-10 13.96m 45-10
-- Creed, Whitney Middlebury 140-06 DQ
Women Javelin Throw
===================================================================================
Record: # 157-01 1986 Shannon Terry (PLNU)
Name Year School Seed Finals
===================================================================================
1 Frederickson, Mary Middlebury 34.77m 37.82m 124-01
2 Wilhelm, Ruth Asuza Pacific 36.57m 37.14m 121-10
3 Kreager, Drew Point Loma 36.11m 35.23m 115-07
4 Marken, Sarah Whitworth Colleg 34.49m 34.71m 113-10
5 Ilersten, Megan Asuza Pacific 36.57m 33.93m 111-04
6 Hansen, Ryann Asuza Pacific 35.05m 31.18m 102-03
7 Merkel, Katrin Point Loma 37.03m 29.57m 97-00
8 Jones, Amanda Hamline 9.32m 28.98m 95-01
9 Murillo, Dacia Whitworth Colleg 35.68m 28.92m 94-10
10 Stack, Katie Williams 28.42m 93-03
11 McNiff, Elysian Middlebury 26.03m 24.52m 80-05
12 Levy, Alison Middlebury 16.68m 18.74m 61-06
13 Coles, Emily Middlebury 14.35m 15.28m 50-01
-- Lapp, Luci Csusm 24.38m DNF
-- Yunck, Krista Asuza Pacific 21.33m DNF
Men 100 Meter Dash
===================================================================================
Record: # 10.33 1992 Osmond Ezinwa (APU)
Name Year School Seed Finals H# Points
===================================================================================
1 Foran, Bill Princeton 10.60 10.99 1
2 Seferis, Deividas Williams 11.13 11.04 1
3 Symanski, John Williams 10.99 11.11 1
3 Shields, Brian Princeton 10.50 11.11 1
5 Arons, Andrew Williams 11.28 11.15 3
6 Moore, Cody Whitworth Colleg 10.88 11.23 1
7 Davis, Derek Princeton 11.00 11.26 1
8 Nelson, Brent Hamline 11.20 11.51 3
9 Becker, Khristoph Middlebury 11.54 11.67 4
10 Dugas, Mike Hamline 11.50 11.71 3
11 Broyles, John Point Loma 11.53 11.74 3
12 Maricic, Christopher Csusm 11.89 2
13 Laumann, David Soka 11.80 12.00 4
14 Choy, Cary Williams 11.85 12.04 4
14 Jonash, Eric Williams 11.58 12.04 4
16 Randall, Russell Soka 12.00 12.15 2
17 Takino, Tenji Soka 11.90 12.34 4
18 Fordyce, Isaac Hamline 12.80 12.42 2
19 Clark, Jesse Whitworth Colleg 12.25 12.44 2
Men 200 Meter Dash
===================================================================================
Record: # 20.84 1985 Innocent Egbunike (APU)
Name Year School Seed Finals H# Points
===================================================================================
1 Shields, Brian Princeton 21.40 22.15 2
2 Symanski, John Williams 22.37 22.16 2
3 Foran, Bill Princeton 21.70 22.23 2
4 Thomson, Ian Princeton 21.70 22.42 2
5 Arons, Andrew Williams 22.76 22.43 1
6 Bright, Kevin Middlebury 22.90 22.59 1
7 Bultje, Brett Asuza Pacific 22.50 22.62 2
8 Moore, Cody Whitworth Colleg 22.12 22.88 2
9 Nasca, Nate Asuza Pacific 22.90 22.89 1
10 Siemieniec, Joshua Whitworth Colleg 22.87 23.06 1
11 Nelson, Brent Hamline 22.90 23.30 1
12 Schoon, Stephen Asuza Pacific 23.45 23.40 4
13 Dugas, Mike Hamline 23.40 23.69 1
14 Kirkpatrick, Timothy Whitworth Colleg 23.17 23.84 1
15 Malek, Matthew Middlebury 23.50 23.95 4
16 Laumann, David Soka 24.00 23.98 3
17 Shealy, Brian Csusm 23.80 24.10 4
18 Randall, Russell Soka 24.20 24.14 3
19 Fowler, Benjamin Middlebury 24.00 24.40 3
20 Choy, Cary Williams 23.93 24.58 4
21 Jonash, Eric Williams 23.72 24.60 4
22 Ano, Arnon Mesa 24.97 3
23 Takino, Tenji Soka 24.80 25.11 3
24 Grindley, Sean Csusm 23.80 25.49 4
25 Clark, Jesse Whitworth Colleg 25.52 25.51 3
26 Tanaka, Cliff Soka 24.90 25.97 3
27 Malevich, Anthony Mesa 31.26 30.95 3
-- Swan, Patrick Middlebury 23.10 DNF 1
Men 400 Meter Dash
===================================================================================
Record: # 46.38 1990 Felix Sandy (APU)
Name Year School Seed Finals H# Points
===================================================================================
1 Parish, Matt Asuza Pacific 48.00 47.56 1
2 Perrin, Brian Point Loma 48.70 48.38 1
3 Stewart, Rich Princeton 47.40 48.64 1
4 Thomson, Ian Princeton 48.50 49.00 1
5 Grace, Josh Point Loma 49.10 49.36 1
6 Hoerman, Alex Williams 50.03 49.86 4
7 Sparks, Matt Asuza Pacific 49.20 49.91 2
8 Bultje, Brett Asuza Pacific 51.13 50.30 4
9 Trada, Robert Csusm 50.80 50.44 2
10 Siemieniec, Joshua Whitworth Colleg 50.87 50.61 3
11 Swan, Patrick Middlebury 50.00 51.14 2
12 Malek, Matthew Middlebury 51.00 51.49 2
13 Koreerat, Nic Point Loma 50.50 51.50 2
14 Boyd, Brady Point Loma 49.50 51.57 4
15 Schoon, Stephen Asuza Pacific 51.14 51.87 4
16 Buck, Stewart Williams 53.86 52.93 3
17 Mackinnon, Barclay Middlebury 53.50 53.79 3
18 Shealy, Brian Csusm 53.80 54.89 4
19 Tucker, Michael Whitworth Colleg 58.91 55.55 2
Men 800 Meter Run
================================================================================
Record: # 1:47.49 1984 Peter Elliott (Great Britain)
Name Year School Seed Finals Points
================================================================================
1 Botma, Adam Point Loma 1:52.70 1:51.70
2 Perry, Josh Princeton 1:52.50 1:51.85
3 Gray, Tyler Williams 1:54.00 1:54.76
4 Howell, Brandon Whitworth Colleg 1:51.93 1:55.51
5 Rodriguez, George Williams 1:59.81 1:57.93
6 Beeler, Chris Williams 1:54.00 1:58.59
7 Botma, Bryan Point Loma 1:58.60 1:58.87
8 Buck, Tyler Point Loma 1:59.70 1:59.79
9 Jacobs, Chris San Diego 2:01.00 1:59.89
10 Raab, Drew Williams 2:03.66 1:59.93
11 Brickley, Robert Williams 1:58.00 2:00.09
12 McDonough, William Middlebury 1:58.00 2:00.56
13 Pfeil, John Asuza Pacific 2:02.00 2:01.11
14 Hoffman, Phil Csusm 2:00.00 2:01.88
15 Getshow, Jace Csusm 1:59.00 2:02.36
16 Capeau, Chris Mesa 2:04.93 2:02.57
17 Mackinnon, Barclay Middlebury 2:00.00 2:02.99
18 Irwin, Tim Csusm 2:01.00 2:03.30
19 Wambach, John Middlebury 2:04.00 2:04.07
20 Severson, Scott Point Loma 1:58.90 2:04.63
21 Titterington, Jon Point Loma 2:04.80
22 Guadaginini, Tony Csusm 1:57.00 2:04.95
23 Timphony, JJ Asuza Pacific 2:05.00 2:05.53
24 Evans, Casey Csusm 2:06.00 2:06.71
25 April, Sean Csusm 2:05.00 2:07.53
26 Forrest, Lewcon SD Christian 2:12.00 2:07.90
27 Gonzalez-Stewart, Andres Middlebury 2:05.00 2:08.33
28 Hubbard, Mark San Diego 2:05.00 2:08.86
29 Erudaitius, Dimitry Mesa 2:09.25 2:08.98
30 Humphries, Daniel Asuza Pacific 2:08.00 2:09.59
31 Marsh, Everson Asuza Pacific 2:05.00 2:10.00
32 Christian, Brenden Williams 2:08.00 2:11.91
33 Korsh, Jeremy Middlebury 2:14.00 2:12.53
34 Van Wyck, Brian Williams 2:10.00 2:13.85
35 Romano, Zane Soka 2:10.60 2:15.53
36 Varga, Brent Csusm 2:05.00 2:16.22
37 Sehorn, William Whitworth Colleg 2:06.00 2:21.64
38 Park, Ryan Soka 2:21.67
-- Gonzales, Sergio Csusm 1:58.00 DQ
Men 1500 Meter Run
================================================================================
Record: # 3:50.92 1993 Robert Keter (PLNU)
Name Year School Seed Finals Points
================================================================================
1 Davitian, Mike Williams 3:57.00 3:57.08
2 Reynard, Paul Point Loma 3:59.80 3:59.03
3 McDonough, William Middlebury 3:59.00 4:00.84
4 Aguirre, Francisco Mesa 4:27.70 4:01.76
5 Getshow, Jace Csusm 4:01.00 4:01.94
6 Guadaginini, Tony Csusm 4:03.00 4:05.43
7 Irwin, Tim Csusm 4:05.00 4:05.79
8 Pfeil, John Asuza Pacific 4:10.00 4:06.69
9 Gonzales, Sergio Csusm 3:59.00 4:07.54
10 Frederick, Chris Point Loma 4:14.00 4:07.88
11 Butcher, James Middlebury 3:59.00 4:08.46
12 Hoffman, Phil Csusm 4:08.00 4:08.76
13 Wambach, John Middlebury 4:07.00 4:10.60
14 Forrest, Lewcon SD Christian 4:12.00 4:11.97
15 Burgess, Grant Williams 4:19.00 4:12.15
16 Varga, Brent Csusm 4:20.00 4:13.40
17 Durham, Tim Williams 4:15.00 4:13.84
18 April, Sean Csusm 4:15.00 4:16.25
19 Stevenson, Andy Williams 4:10.00 4:16.83
20 Brickley, Robert Williams 4:20.00 4:16.97
21 Christian, Brenden Williams 4:15.00 4:17.75
22 Beda, Victor Alliant 4:25.80 4:20.51
23 Forsyth, Jeff Whitworth Colleg 4:22.00 4:20.91
24 Timphony, JJ Asuza Pacific 4:38.00 4:21.63
25 Schwartz, Aaron Williams 4:30.00 4:22.38
26 Evans, Casey Csusm 4:17.00 4:23.48
27 Elorza, Leo Csusm 4:18.00 4:24.63
28 Peterson, Dan Hamline 4:18.00 4:25.04
29 Marsh, Everson Asuza Pacific 4:35.00 4:25.92
30 Holaday, Brian Williams 4:25.00 4:27.62
31 Humphries, Daniel Asuza Pacific 4:40.00 4:29.85
32 Pitkin, Chris Point Loma 4:48.00 4:30.84
33 Evans, Alex Whitworth Colleg 4:24.00 4:32.26
34 Schmegal, Andy Williams 4:45.00 4:35.18
35 Barrios, Louis San Diego 4:28.00 4:37.01
36 Simonson, Matt Williams 4:35.00 4:37.63
37 Tubon, George Mesa 4:50.74
38 Ostrom, Michael Mesa 4:53.60
39 Pylman, Lance Mesa 5:02.19
Men 5000 Meter Run
================================================================================
Record: # 14:31.02 1998 Jaime Martinez (PLNU)
Name Year School Seed Finals Points
================================================================================
1 Holtschulte, Neal Williams 14:40.00 14:55.51
2 Butcher, James Middlebury 14:55.00 15:21.94
3 Seybert, Morgan Williams 15:10.00 15:26.24
4 Levin, Corey Williams 15:30.00 15:38.75
5 Ferrence, Bill Williams 15:20.00 15:46.34
6 Hyland, Sean Williams 15:30.00 15:52.82
7 Lutz, Chris Hamline 15:30.00 16:00.26
8 Udelsman, Brooks Williams 15:40.00 16:01.43
9 Thys, Thomas Csusm 15:30.00 16:02.48
10 Castellon, Noe Point Loma 16:09.05
11 Kaufman, Daniel Middlebury 15:30.00 16:10.53
12 Bright, Landon Point Loma 16:20.00 16:11.51
13 McLaughlin, James Point Loma 16:15.00 16:19.21
14 Branigan, Ned Hamline 16:20.00 16:42.59
15 Elorza, Leo Csusm 17:30.00 16:52.23
16 Baldwin, Christopher Whitworth Colleg 17:03.00 16:54.11
17 Daroff, Jamie Whitworth Colleg 17:05.00 17:00.37
18 Rogawski, Dave Williams 16:15.00 17:17.48
19 Zamudio, Leo Point Loma 17:10.00 18:19.36
20 Mkhulise, Wandile Soka 18:28.86
Men 110 Meter Hurdles
===================================================================================
Record: # 13.43 1984 Stephane Caristan (France)
Name Year School Seed Finals H# Points
===================================================================================
1 Lenihan, Ray Princeton 14.00 14.57 1
2 Pitchler, David Asuza Pacific 14.80 14.94 1
3 Vasich, Chris Princeton 15.00 15.19 1
4 Nasca, Nate Asuza Pacific 15.00 15.49 1
5 Burnette, Jordan Asuza Pacific 15.48 15.57 1
6 Engler, Matthew Middlebury 15.24 15.60 1
7 Clubb, Akoni Asuza Pacific 15.10 15.65 1
8 Hynes, Duane Princeton 15.50 16.22 2
9 Spaun, Benjamin Whitworth Colleg 15.70 16.28 2
10 Johnson, Josh Hamline 16.80 17.32 2
11 Lutz, Isaac Whitworth Colleg 17.91 18.12 2
Men 400 Meter Hurdles
============================================================================
Record: # 52.06 1985 John Matt (PLNU)
Name Year School Seed Finals H#
============================================================================
1 Bright, Kevin Middlebury 54.87 53.68 1
2 Vasich, Chris Princeton 54.00 54.20 1
3 Younger, Dominique Csusm 55.00 54.31 1
4 Roberson, Chris Princeton 54.00 56.00 1
5 Spaun, Benjamin Whitworth Colleg 54.67 56.11 1
6 Burnette, Jordan Asuza Pacific 58.00 56.72 1
7 Desir, Matt Williams 59.87 58.30 2
8 Kingsberry, Jamie Williams 59.92 59.02 2
9 Chalfant, Michael Point Loma 1:00.70 1:00.09 2
10 Angoff, Matthew Middlebury 59.80 1:00.37 1
11 Johnson, Josh Hamline 1:01.00 1:00.51 2
12 Tucker, Michael Whitworth Colleg 55.47 1:01.49 1
13 Baker, Matthew Whitworth Colleg 1:01.50 1:01.81 2
14 Lutz, Isaac Whitworth Colleg 1:03.02 1:03.74 2
15 Welty, Andrew Soka 1:07.10 1:07.23 2
Men 3000 Meter Steeplechase
=========================================================================
Record: # 3:12.04 1992 Marcello Bengochea (Brazil)
Name Year School Seed Finals
