WHITWORTH COLLEGE
TRACK AND FIELD
MEN'S BEST LIST TOP 25 LIST
1997-Present
100M - MEN
1 BENJAMIN ROREM 10.68 2002
2 BENJAMIN ROREM 10.84 2003
3 JOEL ROBNETT 10.84 1999
4 BENJAMIN ROREM 10.87 2004
5 BRYCE MCDONNELL 10.92 2001
6 BRYCE MCDONNELL 10.93 2003
7 JOEL ROBNETT 10.93 2000
8 BRYCE MCDONNELL 10.95 2000
9 CHAD MIYAMOTO 10.98 1999
10 JASON WARRINER 11.01 1999
11 CODY MOORE 11.04 2006
12 CHAD MIYAMOTO 11.04 2001
13 JOEL ROBNETT 11.05 2001
14 SHANE THOMAS 11.07 2007
15 JOEL ROBNETT 11.08 1998
16 LEO SUZUKI 11.09 2002
17 BEN VADAY 11.12 1998
18 MARSHALL OCHI 11.13 2000
19 TONY DAVIS 11.20 1998
20 CHAD MIYAMOTO  11.23 2000
21 JUSTIN HOLDERBY 11.25 2002
22 CHET DOUGHTY 11.25 1997
23 BEN VADAY 11.27 1997
24 DAVID AUSTIN 11.28 1999
25 BENJAMIN SPAUN 11.29 2007
200M - MEN
1 BRYCE MCDONNELL 21.80 2000
2 JOEL ROBNETT 21.85 2000
3 BENJAMIN ROREM 21.92 2002
4 JOEL ROBNETT 22.01 1999
5 LEO SUZUKI 22.05 2002
6 BENJAMIN ROREM 22.08 2003
7 BRYCE MCDONNELL 22.15 2003
8 LEO SUZUKI 22.17 2001
9 BRYCE MCDONNELL 22.21 2001
10 CHAD MIYAMOTO 22.34 2001
11 JOSH PASMA 22.36 2002
12 MARSHALL OCHI 22.42 2000
13 LEO SUZUKI 22.45 2000
14 BENJAMIN ROREM 22.48 2004
15 BRETT AYNSLEY 22.48 2003
16 JOSH PASMA 22.49 2001
17 JASON STEVENS 22.53 2003
18 JOEL ROBNETT 22.68 1998
19 CHAD MIYAMOTO 22.69 1999
20 JASON WARRINER 22.73 1999
21 JOEL ROBNETT 22.74 2001
22 CHAD MIYAMOTO 22.74 2000
23 BEN VADAY 22.75 1998
24 ELORM ATISU 22.76 2009
25 JASON WARRINER 22.76 2001
400M - MEN
1 LEO SUZUKI 48.18 2002
2 EMMANUEL BOFA 48.41 2009
3 LEO SUZUKI 48.51 2000
4 LEO SUZUKI 48.62 2001
5 JOSH PASMA 48.92 2001
6 BRETT AYNSLEY 49.14 2003
7 JASON STEVENS 49.18 2003
8 BRANDON HOWELL 49.19 2005
9 BRANDON HOWELL 49.42 2007
10 EMMANUEL BOFA 49.44 2007
11 JOSH PASMA 49.49 2002
12 EMMANUEL BOFA 49.66 2008
13 JOSH PASMA 49.86 2000
14 FORREST EWENS 50.15 2003
15 JOSH PASMA 50.16 1999
16 BRANDON HOWELL 50.33 2006
17 BENJAMIN SPAUN 50.36 2007
18 CHRIS COOPER 50.53 1997
19 ELORM ATISU 50.61 2009
20 JOSHUA SIEMIENIEC 50.61 2006
21 FORREST EWENS 50.64 2004
22 CHRIS COOPER 50.64 1998
23 LEO SUZUKI 50.83 1999
24 FORREST EWENS 50.86 2001
25 KRIS SAUER 50.90 2004
800M - MEN
1 EMMANUEL BOFA *1:48.77 2009
2 EMMANUEL BOFA 1:50.74 2008
3 BRANDON HOWELL 1:51.34 2007
4 EMMANUEL BOFA 1:51.73 2007
5 BRANDON HOWELL 1:51.75 2008
6 BRANDON HOWELL 1:51.93 2005
7 BRANDON HOWELL 1:52.47 2006
8 DUSTY CASERIA 1:52.78 2009
9 KRIS SAUER 1:54.61 2004
10 KRIS SAUER 1:55.13 2005
11 JESSE STEVICK 1:56.42 2004
12 CAMPBELL WHITE 1:56.50 2000
13 TYLER ALSIN 1:56.59 2009
14 BROOKS COOPER 1:57.34 2004
15 KRIS SAUER 1:57.60 2002
16 DUSTY CASERIA 1:57.61 2007
17 CAMPBELL WHITE 1:57.65 1999
18 JESSE STEVICK 1:57.70 2002
19 KRIS SAUER 1:57.81 2003
20 ADAM THORNTON 1:57.96 2002
21 JUSTIN FARRIS 1:58.01 2007
22 JESSE STEVICK 1:58.01 2003
23 PHILIP GRAHLFS 1.58.03 2005
24 TYLER ALSIN 1:58.06 2008
25 KYLE TURNER 1:58.18 1997    
1500M - MEN
1 EMMANUEL BOFA 3:56.00 2009
2 DUSTY CASERIA 3:56.96 2009
3 JESSE STEVICK 3:58.15 2004
4 JESSE STEVICK 3:59.92 2003
5 JESSE STEVICK 4:00.10 2002
6 DUSTY CASERIA 4:01.13 2008
7 DUSTY CASERIA 4:02.04 2007
8 JEFF GRASSLEY 4:05.26 2007
9 EMMANUEL BOFA 4:03.65 2008
10 NICHOLAS GALLAGHER 4:05.12 2009
11 BRANDON HOWELL 4:05.40 2007
12 JEFF GRASSLEY 4:06.24 2006
13 JUSTIN FARRIS 4:06.45 2007
14 ADAM THORNTON 4:06.96 2002
15 JEFF GRASSLEY 4:07.68 2004
16 ADAM THORNTON 4:08.43 2001
17 JEFF GRASSLEY 4:09.07 2005
18 ADAM THORNTON 4:10.06 2000
19 ERIK BRUCKER 4:10.47 2001
20 BROOKS COOPER 4:10.73 2004
21 TODD GOSELIN 4:10.84 2001
22 ERIK BRUCKER 4:12.43 2000
23 ADAM THORNTON 4:12.45 1999
24 JEFF FORSYTH 4:12.63 2007
25 BRANDON HOWELL 4:12.73 2006
3000SC - MEN
1 DUSTY CASERIA 9:36.30 2008
2 TYLER DUDLEY 9:40.02 2009
3 JEFF GRASSLEY 9:42.75 2007
4 STEFAN ROBINSON 9:43.10 2008
5 JEFF FORSYTH 9:44.24 2007
6 JEFF FORSYTH 9:46.72 2009
7 JEFF GRASSLEY 9:47.86 2006
8 DUSTY CASERIA 9:54.02 2009
9 BEN ROBINSON 9:54.39 2003
10 PETER METCALF 9:54.39 2001
11 JEFF FORSYTH 9:55.50 2008
12 JESSE STEVICK 9:56.12 2004
13 JEFF GRASSLEY 9:56.58 2005
14 ANDY COE 9:57.64 2004
15 SHANE POLLEY 10:00.49 2009
16 DUSTY CASERIA 10:03.82 2007
17 TRAVIS HUSKISSON 10:04.24 2008
18 JESSE STEVICK 10:04.84 2003
19 PETER METCALF 10:05.54 1999
20 PETER METCALF 10:06.34 2000
21 ALEX EVANS 10:07.10 2007
22 STEFAN ROBINSON 10:10.06 2006
23 JASON MORGAN 10:10.89 1999
24 TRAVIS HUSKISSON 10:11.23 2006
25 JEFF FORSYTH 10:13.96 2006
3000M – MEN
1 JEFF GRASSLEY 9:05.67 2007
2 JOSH SHERVEN 9:12.25 2000
3 PETER METCALF 9:18.20 2000
4 TRAVIS HUSKISSON 9:24.43 2008
5 COLLIN STEWART 9:33.29 2007
6 JUSTIN DAVIS  9:34.90 2000
7 D. JAMIE DAROFF 9:38.70 2007
8 JESSE STEVICK 9:40.42 2002
9 CHRISTOPHER BALDWIN 9:46.25 2007
10 ALEX EVANS 9:50.48 2007
11 BRYAN JONES 9:53.07 2007
5000M - MEN
1 DOUG BLACKBURN 15:03.00 2005
2 NICHOLAS GALLAGHER 15:04.74 2009
3 NICHOLAS GALLAGHER 15:20.18 2008
4 DOUG BLACKBURN 15:30.06 2003
5 JACOB DEITZ 15:38.93 2007
6 AARON JENKINS 15:41.49 2009
7 TYLER DUDLEY 15:41.75 2009
8 PAUL LONG 15:43.16 2008
9 JEFF GRASSLEY 15:44.10 2005
10 TRAVIS HUSKISSON 15:45.81 2008
11 DOUG BLACKBURN 15:45.85 2004
12 TRAVIS HUSKISSON 15:46.49 2007
13 COLLIN STEWART 15:46.79 2008
14 JOSH SHERVEN 15:49.91 2000
15 AARON COE 15:50.50 2005
16 DUSTY CASERIA 15:51.75 2008
17 JEFF GRASSLEY 15.55.14 2007
18 AARON COE 15:55.99 2004
19 COLLIN STEWART 15:56.24 2009
20 JESSE STEVICK 15:57.04 2003
21 JEFF FORSYTH 15:58.04 2009
22 JACOB DEITZ 16:07.98 2005
23 JUSTIN DAVIS 16:08.16 1999
24 JUSTIN DAVIS 16:08.42 2000
25 JEFF GRASSLEY 16:08.73 2006
10000M - MEN
1 NICHOLAS GALLAGHER 30:45.93 2009
2 DOUG BLACKBURN 31:25.00 2005
3 NICHOLAS GALLAGHER 31:42.40 2008
4 AARON JENKINS 32:25.41 2009
5 COLLIN STEWART 32.30.30 2008
6 TRAVIS HUSKISSON 32.46.70 2008
7 AARON COE 32:55.59 2004
8 JACOB DEITZ 32:55.69 2007
9 AARON COE 33:00.00 2005
10 COLLIN STEWART 33:07.13 2009
11 JACOB DEITZ 33:15.80 2005
12 TRAVIS HUSKISSON 33:16.58 2007
13 COLLIN STEWART 34:03.13 2007
14 D. JAMIE DAROFF 34:03.79 2009
15 JUSTIN DAVIS 34:05.03 2000
16 CHIRSTOPHER BALDWIN 34:11.34 2007
17 WILLY ROTICH 34:12.23 2009
18 JEFF GRASSLEY 34:13.00 2007
19 AARON COE 34:15.34 2003
20 D. JAMIE DAROFF 34:15.46 2007
21 PETER METCALF 34:22.00 2001
22 NICHOLAS FOSTER 34:28.92 2005
23 JESSE STEVICK 34:39.94 2002
24 NICHOLAS FOSTER 34:45.10 2003
25 BRYAN JONES 34:49.75 2007
4X100 RELAY - MEN
1 Miyamoto, McDonnell, Ochi, Robnett   41.66 2000
2 Miyamoto,McDonnell, Pasma,Robnett  41.87 2001
3 Hinton, Stevens, McDonnell, Rorem 42.17 2003
4 Pasma, Nellesen, Suzuki, Rorem 42.23 2002
5 Miyamoto, Austin, Warriner, Robnett    42.42 1999
6 Doughty, Vaday, Davis, Robnett 42.45 1998
7 Hinton, Warren, Ewens, Rorem 42.80 2004
8 N. Anderson, Spencer, Kirkpatrick, Thomas 43.15 2007
9 Swanson, Posey, Thomas, Vaday        43.37 1997
10 Allen, Kirkpatrick, Powell, Henderson 43.91 2009
11 Allen, Kirkpatrick, Powell, Foshay 43.94 2008
12 Kirkpatrick, Spaun, Siemieniec, Moore 44.16 2006
13 Howell, Hinton, Spaun, LaPlante 45.04 2005
4X400 RELAY - MEN
1 Ewens, Pasma, McDonnell, Suzuki        3:16.79 2001
2 Pasma, Nellesen, Ewens, Suzuki         3:17.32 2002
3 Pasma, McDonnell, White, Suzuki         3:17.36 2000
4 Spaun, Caseria, Bofa, Howell 3:17.76 2007
5 Spaun, Caseria, Howell, Bofa 3:18.38 2008
6 Alsin, Staley, Bofa, Caseria 3:19.82 2009
7 Ewens, Sauer, Aynsley, Stevens 3:19.93 2003
8 Siemieniec, Pasma, Spaun, Howell 3:22.03 2006
9 Sauer, Pasma, Spaun, Howell 3:22.70 2005
10 Loew, Warriner,White, Pasma 3:25.26 1999
11 Turner, Posey, Reed, Cooper 3:25.80 1997
12 Pasma, Siemieniec, Sauer, Ewens 3:26.37 2004
13 Loew, Horlacher, White, Cooper 3:28.24 1998
100M HURDLES - MEN
1 NAVIN FERNANDES 14.78 2001
2 BENJAMIN SPAUN 14.92 2008
3 NAVIN FERNANDES 15.06 2000
4 BENJAMIN SPAUN 15.12 2007
5 BENJAMIN SPAUN 15.28 2006
6 AARON POSEY 15.42 1997
7 BENJAMIN SPAUN 15.44 2005
8 JAKE PALMER 15.51 1998
9 MATHEW PERRY 15.73 2008
10 SPENCER STIGLETS 15.77 2002
11 JORDAN PATTERSON 15.77 2002
12 SPENCER STIGLETS 15.82 2003
13 DAN KEPPER 15.86 1997
14 JORDAN PATTERSON 15.90 2003
15 SPENCER STIGLETS 16.01 2001
16 PETE SVENNUNGSEN 16.09 2003
17 SPENCER STIGLETS 16.12 2000
18 JORDAN PATTERSON 16.19 2004
19 BRANDON ODELL 16.51 2001
20 J. ALEX MITCHELL 16.53 2007
21 JORDAN PATTERSON 16.63 2005
22 MATHEW PERRY 16.73 2007
23 ALEX MITCHELL 16.81 2006
24 MATT KAEMINGK 16.96 2000
25 JONATHAN SOULIER 17.05 2009
400M HURDLES - MEN
1 BENJAMIN SPAUN 54.43 2008
2 BENJAMIN SPAUN 54.93 2005
3 BENJAMIN SPAUN 55.23 2006
4 BENJAMIN SPAUN 55.27 2007
5 MATHEW PERRY 55.45 2008
6 NAVIN FERNANDES 55.46 2001
7 ERIC SWANSON 55.48 1997
8 NAVIN FERNANDES 55.93 2000
9 JONATHAN SOULIER 56.79 2009
10 GREG LOEW 56.89 1999
11 CURTIS POWELL 57.54 2008
12 AARON POSEY 57.64 1997
13 SPENCER STIGLETS 57.68 2000
14 TIMOTHY KIRKPATRICK 57.71 2009
15 BEN BUNFILL 57.92 2000
16 SPENCER STIGLETS 58.14 2001
17 GREG LOEW 58.28 1998
18 MATHEW PERRY 58.34 2007
19 BEN BUNFILL 58.55 2001
20 JUSTIN TILLERY 58.59 2003
21 JESSE STEVICK 58.91 2002
22 AARON CLOUD 59.61 2000
23 ADAM JACKSON 59.63 2004
24 JESSE STEVICK 59.92 2001
25 CURTIS POWELL 59.81 2007
JAVELIN - MEN
1 KORY KEMP 206'01" 2008
2 KORY KEMP 205' 01" 2007
3 JOEY VANHOOMISSEN 201'1.75" 2009
4 ALEXANDER HYMEL 200' 7.5" 2009
5 ALEXANDER HYMEL 198' 07" 2008
6 WHIT SPENCER 197’ 8” 2000
7 JOEY VANHOOMISSEN 196' 02" 2008
8 JEREMY WHELHAM 196’1” 1999
9 J MICHAEL WEMPLE 195' 1.25" 2009
10 JEREMY WHELHAM 193’ 4” 1998
11 KORY KEMP 192' 2.75" 2009
12 BRANDON ARENAS 191'7" 2004
13 JEREMY WHELHAM 188’ 0” 1997
14 ANDREW DENEVAN 185' 11.5" 2009
15 JOHN MCCORMACK 185' 6" 2009
16 MICHAEL WEMPLE 185' 02" 2008
17 MILES HEWITSON 184'4" 2005
18 MILES HEWITSON 183' 9" 2006
19 JOSH MAURER 183’ 2” 2000
20 KORY KEMP 181' 11" 2006
21 ANDREW DENEVAN 180' 02" 2007
22 RYAN WALL 180'1" 2004
23 BRANDON ARENAS 180' 1" 2003
24 ANDREW DENEVAN 179' 4" 2006
25 TY MCGREGOR 177’0” 2001
HAMMER - MEN
1 DERRICK DEWINDT 181' 3" 2006
2 DERRICK DEWINDT 177'1" 2005
3 RON WHITLEY 175' .25" 2009
4 JOEY VANHOOMISSEN 172' 3.75" 2009
5 JEFF KINTNER 171' 4.25" 2009
6 JEFF KINTNER 170' 01" 2008
7 JOEY VANHOOMISSEN 168' 05" 2008
8 TAKASHI ATKINS 167’8” 2001
9 ALEX COUETTE 166' 10" 2009
10 JOEL WERDELL 166' 0" 2003
11 CHRIS STEWART 157' 7" 2003
12 CHRIS STEWART 156'11" 2004
13 JOEY VANHOOMISSEN 156' 03" 2007
14 TAKASHI ATKINS 155’ 11” 2000
15 JON ABBEY 154’7” 2001
16 MATTHEW MCCORD 149' 1" 2006
17 JEFF KINTNER 145' 11" 2007
18 TAKASHI ATKINS 145’4” 1999
19 JACOB PIERCE 142' 2.75" 2009
20 ALEX COUETTE 141' 09" 2008
21 CLARK PAULS 141' 00" 2007
22 JON ABBEY 140’11” 2000
23 JOEY VANHOOMISSEN 140' 01" 2006
24 AUSTIN RICHARD 139'11" 2005
25 BOB GUMM 139’6” 1998
SHOT PUT - MEN
1 JEFF KINTNER 56' 9" 2009
2 JEFF KINTNER 53'11" 2008
3 DANJUMA QUARLESS 53' 8" 2009
4 MICHAEL NAHL 53' 3" 2009
5 JEFF KINTNER 52' 1" 2007
6 AUSTIN RICHARD 49'7.75" 2004
7 MICHAEL NAHL 49' 5.5" 2008
8 AUSTIN RICHARD 48'8.75" 2005
9 AUSTIN RICHARD 48'2" 2002
10 TAKASHI ATKINS 47’3.5” 2001
11 AUSTIN RICHARD 46' 11" 2003
12 TAKASHI ATKINS 46’ 9” 2000
13 TAKASHI ATKINS 46’ 9” 1998
14 TYLER NEELY 46’3” 2001
15 TYLER NEELY 45' 5.25" 2003
16 FRANK MOORE 45’3.5” 1999
17 TYLER NEELY 45'1.75" 2004
18 TYLER NEELY 45'1.5" 2002
19 JON ABBEY 44’11.5” 2001
20 TAKASHI ATKINS 44’.5” 1999
21 JOEY SANCHEZ 43'5" 2002
22 MATHEW ANDERSON 43'4.5" 2004
23 ROBERT MARTIN 43' 2.5 2003
24 TONY EDWARDS 43’1.5” 1999
25 JOEY SANCHEZ 43’0” 2001
DISCUS - MEN
1 RON WHITLEY 160' 7.5" 2009
2 JOEY VANHOOMISSEN 152' 6" 2009
3 JEFF KINTNER 149' 09" 2008
4 JON ABBEY 146’8” 2001
5 FRANK MOORE 146’8” 1999
6 DERRICK DEWINDT 145' 11" 2006
7 JEFF KINTNER 143' 08" 2007
8 JOEY VANHOOMISSEN 143' 04" 2008
9 TAKASHI ATKINS 143’ 0” 2000
10 KYLE GILLIAM 142' 5" 2003
11 MICHAEL NAHL 142' 01" 2008
12 DERRICK DEWINDT 141'8" 2005
13 FRANK MOORE 141’5” 1997
14 TAKASHI ATKINS 140’ 11” 1998
15 MICHAEL NAHL 139' 8.75" 2009
16 ALEX COUETTE 139' 06" 2008
17 JEFF KINTNER 138'10" 2009
18 WILL CLEGERN 137' 9" 2003
19 TAKASHI ATKINS 137’6” 2001
20 JON ABBEY 137’ 5” 2000
21 JOEY VANHOOMISSEN 136' 07" 2007
22 MATTHEW MCCORD 135'10" 2005
23 ROBERT MARTIN 135' 0" 2003
24 MATTHEW MCCORD 133' 11" 2006
25 KYLE GILLIAM 133'11" 2002
HIGH JUMP - MEN
1 CODY STELZER *6' 11.5" 2008
2 CODY STELZER 6'10.25" 2009
3 CODY STELZER 6' 8.75" 2007
4 JOHN RANHEIM 6’ 6.75” 2000
5 JOHN RANHEIM 6’4 1/4” 1997
6 MATTHEW BAKER 6' 3" 2006
7 PETE SVENNUNGSEN 6' 2.75" 2003
8 JORDAN PATTERSON 6' 2.25" 2003
9 PETER BURKE 6'2" 2004
10 BRADEN THOMAS 6’2” 1998
11 JORDAN PATTERSON 6'1.25" 2004
12 MATTHEW BAKER 6' 0.75" 2007
13 NATHAN WILLIAMS 6'.75" 2004
14 JEREMY DAY 6’.75” 2001
15 DAN KEPPER  6’ .5” 1997
16 NATHAN WILLIAMS 6'.75" 2005
17 CHET DOUGHTY  6’0” 1997
18 BENJAMIN SPAUN 5' 11.5" 2007
19 JORDAN PATTERSON 5'11.25" 2005
20 CURTIS POWELL 5' 10.75" 2008
21 BENJAMIN SPAUN 5'10.75" 2008
22 TORANCE BYE 5' 10.75" 2007
23 JEREMY DAY 5'10.75" 2002
24 CURTIS POWELL 5'10" 2009
25 NATHAN WILLIAMS 5' 10" 2006
LONG JUMP - MEN
1 CHET DOUGHTY 23’10” 1998
2 CODY STELZER 22' 3.75" 2009
3 CHET DOUGHTY 21’9” 1997
4 CODY STELZER 21' 8" 2008
5 BRADEN THOMAS  21’7” 1998
6 BRADEN THOMAS 21’4 1/4” 1997
7 TONY DAVIS 21’ 2.5” 1998
8 JASON STEVENS 21' 2" 2003
9 KEI OMO 21’2” 2001
10 KEI OMO 21’ 0” 2000
11 KEI OMO 21’0” 1999
12 BENJAMIN SPAUN 20' 11.25" 2007
13 BENJAMIN SPAUN 20' 10.5" 2008
14 CURTIS POWELL 20'8.5" 2009
15 AARON BALDWIN 20’7.75” 2001
16 JORDAN PATTERSON 20'  7.25" 2003
17 IAN HINTON 20'5.75" 2005
18 CARL JAPPERT 20’5.75” 1999
19 JORDAN PATTERSON 20'5.25" 2002
20 JUSTIN SPENCER 20' 5" 2007
21 JAKE PALMER 20’4.5” 1998
22 DAN KEPPER  20’4” 1997
23 IAN HINTON 20'3.75" 2004
24 AARON BALDWIN 20’ 3.75” 2000
25 PETER BURKE 20'3.5" 2004
TRIPLE JUMP - MEN
1 CHET DOUGHTY 45’ 2” 1998
2 QUANTAE ANDERSON 44’11.5” 2001
3 BRADEN THOMAS 44’ 10” 1997
4 QUANTAE ANDERSON 44'9" 2002
5 AARON BALDWIN 44’6.25” 2001
6 JAKE PALMER 44’4.75” 1998
7 SPENCER STIGLETS 44'4.25" 2002
8 CARL JAPPERT 44’3.25” 1999
9 QUANTAE ANDERSON 44' 1.5" 2003
10 AARON BALDWIN 44’1.5” 2000
11 CHET DOUGHTY 44’1” 1997
12 CODY STELZER 44' 0" 2008
13 SPENCER STIGLETS 43' 11.25" 2003
14 IAN HINTON 43'7.25" 2005
15 TONY DAVIS 43’ 7.25” 1998
16 BRADEN THOMAS 43’ 6.5” 1998
17 QUANTAE ANDERSON 43’ 4.5” 2000
18 KEI OMO 43’ 3.25” 2000
19 IAN HINTON 43' 3" 2003
20 SPENCER STIGLETS 43’3” 2001
21 AARON BALDWIN 43’.25” 1999
22 AARON BALDWIN 42’11.5” 1998
23 KEI OMO 42’10.25” 2001
24 KEI OMO 42’8” 1999
25 THANE VELTKAMP 42' 4.75" 2003
POLE VAULT - MEN
1 JOEL OMLIN 15'1" 2005
2 JACOB DEPELL 14'8.25" 2005
3 JACOB DEPELL 14' 5.5" 2006
4 TYSON BALDWIN 14' 5.25" 2006
5 JORDAN PATTERSON 14' 1.75" 2003
6 AARON BALDWIN 14’ .5” 2001
7 JOEL OMLIN 13' 9.25" 2006
8 TYSON BALDWIN 13' 9" 2007
9 TYLER SUTHERLAND 13' 6.5" 2007
10 JORDAN PATTERSON 13'6.5" 2004
11 JORDAN PATTERSON 13'6.25" 2002
12 MICAH HOLMES 13’6.25 1999
13 KYLE DUNCAN 13' 5.25" 2007
14 AARON BALDWIN 13’ 2.5” 2000
15 JUSTIN HYMAS 13' .25" 2008
16 JASON WARRINER 13’0” 1999
17 AARON BALDWIN 12’11.7"    1998
18 JORDAN PATTERSON 12'11.5" 2005
19 BENJAMIN SPAUN 12' 7.5" 2008
20 AARON BALDWIN 12’6” 1999
21 KYLE DUNCAN 12' 4" 2006
22 BENJAMIN SPAUN 12' 3.5" 2007
23 BRYCE BURKHOLDER 12' 3.5" 2006
24 DAVID FEVERGEON 12’3” 2001
25 BRYCE BURKHOLDER 11'7.75" 2005
DECATHLON - MEN
1 BENJAMIN SPAUN 6641 2008
2 BENJAMIN SPAUN 6518 2007
3 JORDAN PATTERSON 5832 2003
4 CURTIS POWELL 5724 2009
5 BENJAMIN SPAUN 5603 2006
6 CURTIS POWELL 5591 2008
7 CHET DOUGHTY  5417 1997
8 MATHEW PERRY 5403 2008
9 JORDAN PATTERSON 5392 2002
10 PETE SVENNUNGSEN 5388 2003
11 JESSE STEVICK  5330 2004
12 JESSE STEVICK  5180 2002
13 JESSE STEVICK  5120 2003
14 MICHAEL TUCKER 5117 2006
15 BRADEN THOMAS 5055 1998
16 TIMOTHY KIRKPATRICK 4980 2009
17 PETER BURKE 4885 2004
18 MATHEW PERRY 4858 2007
19 JONATHAN SOULIER 4797 2009
20 RYAN WALL 4791 2004
21 JORDAN PATTERSON 4743 2004
22 CURTIS POWELL 4723 2007
23 TIMOTHY KIRKPATRICK 4722 2008
24 RYAN WALL 4701 2003
25 JESSE STEVICK  4691 2001
Revised 7/9/09
2 JACOB DEPELL 14'8.25" 2005
3 JACOB DEPELL 14' 5.5" 2006
4 TYSON BALDWIN 14' 5.25" 2006
5 JORDAN PATTERSON 14' 1.75" 2003
6 AARON BALDWIN 14’ .5” 2001
7 JOEL OMLIN 13' 9.25" 2006
8 TYSON BALDWIN 13' 9" 2007
9 TYLER SUTHERLAND 13' 6.5" 2007
10 JORDAN PATTERSON 13'6.5" 2004
11 JORDAN PATTERSON 13'6.25" 2002
12 MICAH HOLMES 13’6.25 1999
13 KYLE DUNCAN 13' 5.25" 2007
14 AARON BALDWIN 13’ 2.5” 2000
15 JUSTIN HYMAS 13' .25" 2008
16 JASON WARRINER 13’0” 1999
17 AARON BALDWIN 12’11.7"    1998
18 JORDAN PATTERSON 12'11.5" 2005
19 BENJAMIN SPAUN 12' 7.5" 2008
20 AARON BALDWIN 12’6” 1999
21 KYLE DUNCAN 12' 4" 2006
22 BENJAMIN SPAUN 12' 3.5" 2007
23 BRYCE BURKHOLDER 12' 3.5" 2006
24 DAVID FEVERGEON 12’3” 2001
25 BRYCE BURKHOLDER 11'7.75" 2005
DECATHLON - MEN
1 BENJAMIN SPAUN 6641 2008
2 BENJAMIN SPAUN 6518 2007
3 JORDAN PATTERSON 5832 2003
4 CURTIS POWELL 5724 2009
5 BENJAMIN SPAUN 5603 2006
6 CURTIS POWELL 5591 2008
7 CHET DOUGHTY  5417 1997
8 MATHEW PERRY 5403 2008
9 JORDAN PATTERSON 5392 2002
10 PETE SVENNUNGSEN 5388 2003
11 JESSE STEVICK  5330 2004
12 JESSE STEVICK  5180 2002
13 JESSE STEVICK  5120 2003
14 MICHAEL TUCKER 5117 2006
15 BRADEN THOMAS 5055 1998
16 TIMOTHY KIRKPATRICK 4980 2009
17 PETER BURKE 4885 2004
18 MATHEW PERRY 4858 2007
19 JONATHAN SOULIER 4797 2009
20 RYAN WALL 4791 2004
21 JORDAN PATTERSON 4743 2004
22 CURTIS POWELL 4723 2007
23 TIMOTHY KIRKPATRICK 4722 2008
24 RYAN WALL 4701 2003
25 JESSE STEVICK  4691 2001
Revised 7/9/09