WHITWORTH COLLEGE
TRACK AND FIELD
WOMEN'S BEST LIST TOP 25 LIST
1997 - PRESENT
100M - WOMEN
1 KRISTEN SHIELDS *11.70w/11.81 2004
2 KRISTEN SHIELDS 12.16 2003
3 KRISTEN SHIELDS 12.26 2001
4 KRISTEN SHIELDS 12.31 2002
5 KAREN ROBNETT 12.54 2003
6 CHRISTINA ZORN 12.62 2001
7 ABBY JO HORNSTEIN 12.71 2002
8 NICOLE BROWN 12.72 2005
9 ABBY JO HORNSTEIN 12.73 2001
0 ABBY JO HORNSTEIN 12.76 1999
10 ALISHA SIMCHUK 12.77 2000
11 NICOLE BROWN 12.79 2003
12 KAREN ROBNETT 12.80 2002
13 SARAH MARKEN 12.84 2006
14 ALISHA SIMCHUK 12.84 1999
15 KRISTEN DORMAIER 12.86 2008
16 ALISHA SIMCHUK 12.91 2001
17 SARH MARKEN 12.93 2005
18 KAREN ROBNETT 12.93 2001
19 KRISTEN DORMAIER 12.96 2005
20 SARAH MARKEN 13.03 2004
21 RAINE ARNDT 13.05 2002
22 ALISHA SIMCHUK 13.08 1998
23 KRISTEN DORMAIER 13.12 2007
24 EMILY HINSON 13.13 2005
25 ERIN KIMURA 13.14 2007
200M - WOMEN
1 KRISTEN SHIELDS *25.04 2004
2 KRISTEN SHIELDS 25.10 2003
3 KRISTEN SHIELDS 25.54 2002
4 KAREN ROBNETT 25.71 2003
5 KRISTEN SHIELDS 25.83 2001
6 NICOLE BROWN 25.95 2003
7 CHRISTINA ZORN 25.96 2001
8 NICOLE BROWN 26.17 2005
9 KAREN ROBNETT 26.35 2001
0 ABBY JO HORNSTEIN 26.36 2001
10 ABBY JO HORNSTEIN 26.38 2002
11 ALISHA SIMCHUK 26.40 2000
12 ALISHA SIMCHUK 26.42 1999
13 JAMIE WAKEFIELD 26.49 1999
14 ALISHA SIMCHUK 26.63 2001
15 KAREN ROBNETT 26.66 2002
16 JAMIE WAKEFIELD 26.71 1998
17 MELANIE ERICKSON  26.82 1997
18 KRISTEN DORMAIER 26.88 2007
19 ABBY JO HORNSTEIN 26.93 1999
20 KRISTEN DORMAIER 26.90 2008
21 KRISTEN DORMAIER 27.00 2005
22 NICOLE BROWN 27.02 2004
23 SARAH MARKEN 27.13 2006
24 SARAH MARKEN 27.23 2003
25 APRIL CLARK 27.23 1998
400M - WOMEN
1 ELIZABETH MATTILA *58.98 2008
2 MIRANDA THYGESEN 59.52 1998
3 KRISTEN SHIELDS 59.87 2004
4 BETH ABBEY 59.93 2001
5 JAMIE RYDBOM 1:00.10 2001
6 ABBY JO HORNSTEIN 1:00.43 2002
7 JESSICA AUSTIN 1:00.53 2002
8 BETH ABBEY 1:00.67 2002
9 JESSICA AUSTIN 1:01.17 2000
0 JAMIE RYDBOM 1:01.31 2003
10 JESSICA AUSTIN 1:01.64 2001
11 COURTNEY HUTCHINS 1:01.71 2008
12 APRIL CLARK 1:01.71 1998
13 KYLA BEEM 1:02.10 2001
14 ELAINE HEINEMANN 1:02.34 2005
15 STEPHANIE MELROSE 1:02.39 2007
16 ABBY JO HORNSTEIN 1:02.39 2001
17 KATHRYN HARTUNG 1:02.62 2007
18 STEPHANIE WIPF 1:02.83 2006
19 JENNA HAYS 1:02.93 2008
20 AMY GULLEN 1:02.94 1999
21 ELISE PAGE 1:03.02 2007
22 WHITNEY RAMSEY 1:03.37 2006
23 SARAH VENN 1:03.41 2002
24 STEPHANIE MELROSE 1:03.55 2009
25 EMILY ROHDE 1:03.61 2008
800M - WOMEN
1 MIRANDA THYGESEN           * 2:12.51 1998
2 BETH ABBEY 2:13.14 2003
3 BETH ABBEY 2:13.81 2002
4 BETH ABBEY 2:16.85 2001
5 BETH ABBEY 2:17.79 2000
6 JESSICA AUSTIN 2:17.84 2002
7 JESSICA AUSTIN 2:17.95 2003
8 ELAINE HEINEMANN 2:18.23 2004
9 MIRANDA THYGESEN    2:18.44 1997
0 ELAINE HEINEMANN 2:19.31 2005
10 DANA MISTEREK 2:19.69 2009
11 STEPHANIE MELROSE 2:20.10 2009
12 JESSICA AUSTIN 2:20.98 2001
13 JESSICA AUSTIN 2:21.53 2000
14 ELISE PAGE 2:21.55 2009
15 LESLIE NELSON 2:22.40 2004
16 ANDREA CARNAHAN 2:22.51 2004
17 EMILY GREEN 2:22.84 2003
18 STEPHANIE MELROSE 2:22.90 2007
19 JULIA LUCAS 2:22.94 1998
20 EMILY GREEN 2:23.00 2006
21 ELISE PAGE 2:23.05 2007
22 JULIA LUCAS 2:23.28 1999
23 ANDREA CARNAHAN 2:23.52 2005
24 ELAINE HEINEMANN 2:23.30 2003
25 EMILY GREEN 2:23.74 2004
1500M - WOMEN
1 DANA MISTEREK *4:39.93 2009
2 ELAINE HEINEMANN 4:48.29 2004
3 JULIA LUCAS 4:48.83 2001
4 JULIA LUCAS 4:49.10 2000
5 ELAINE HEINEMANN 4:49.67 2005
6 LESLIE NELSON 4:50.26 2004
7 JULIA LUCAS 4:50.81 1999
8 JULIA LUCAS 4:51.72 1998
9 LESLIE NELSON 4:52.26 2001
0 BETH ABBEY 4:52.50 2003
10 JESSICA AUSTIN 4:52.67 2003
11 BETH ABBEY 4:53.28 2002
12 MEAGAN WIDHALM  4:54.66 1997
13 ANNIE SCOTT 4:55.44 1998
14 EMILY HURD 4:56.20 2007
15 ANDREA CARNAHAN 4:58.74 2006
16 JULIE LAUTERBACH 5:00.00 2005
17 EMILY GREEN 5:01.04 2006
18 EMILY HURD 5:01.31 2006
19 STEPHANIE MELROSE 5:01.42 2009
20 DANA MISTEREK 5:01.44 2008
21 TONYA TURNER 5:01.45 2009
22 LESLIE NELSON 5:01.47 2003
23 BETH ABBEY 5:02.45 2000
24 MEAGAN WIDHALM  5:03.03 1998
25 ANNIE SCOTT 5:03.64 1999
3000SC – WOMEN
1 JESSICA AUSTIN *11:13.14 2003
2 JESSICA AUSTIN   11.24.04 2002
3 KATHRYN WILLIAMS 11:27.73 2009
4 KATHRYN WILLIAMS 11:31.40 2008
5 JENNA CUNNINGHAM 11:33.10 2008
6 EMILY MOREHOUSE 11:43.26 2009
7 JENNA CUNNINGHAM 11:45.71 2009
8 EMILY MOREHOUSE 11:46.80 2008
9 EMILY HURD 11:47.48 2007
0 EMILY HURD 11:53.57 2006
10 McKENZIE CROSBY 12:03.51 2004
11 KAITLIN HILDEBRAND 12:04.29 2009
12 KIMBERLY HENDERSON 12:05.08 2009
13 STEPHANIE THURSTON 12:07.82 2006
14 EMILY MOREHOUSE 12:08.55 2007
15 KARISSA THOMSEN 12:09.10 2007
16 KIMBERLY HENDERSON 12:09.71 2007
17 EMILY HURD 12:12.80 2008
18 KIMBERLY HENDERSON 12:17.30 2008
19 JENNA CUNNINGHAM 12:22.38 2007
20 JENNY PETERS 12:22.46 2004
21 AMANDA BAKER  12:26.13 2002
22 AMY ANDERSON 12:26.30 2008
23 AMANDA BAKER 12:26.66 2004
24 JESSICA AUSTIN  12:26.52 2001
25 KAITLIN HILDEBRAND 12:28.20 2008
3000M - WOMEN
1 ANNIE SCOTT 10:21.10 2001
2 JULIA LUCAS 10:23.01 2001
3 ANNIE SCOTT 10:28.08 2000
4 ANNIE SCOTT 10:29.80 1998
5 ANNIE SCOTT 10:33.94 1999
6 LIBBY LOWE 10:39.03 1999
7 JO E MAYER 10:39.65 2007
8 KATIE SCHLOTFELDT 10:52.64 1998
9 LESLIE NELSON 11:04.59 2001
0 HOLLY WEILER 11:07.97 2000
10 KATIE SCHLOTFELDT 11:09.04 2000
11 JESSICA ALLEY 11:12.64 2001
12 EMILY HURD 11:16.98 2007
13 CARMINE COMPOGNO   11:22.00 1997
14 MEAGAN WIDHALM 11:22.22 1998
15 AMANDA BAKER 11:23.74 2001
16 EMILY MOREHOUSE 11:25.60 2007
17 JESSICA ALLEY 11:25.96 2000
18 ELIZABETH BAILEY 11:26.19 2000
19 MEAGAN WIDHALM 11:27.70 1997
20 AMANDA BAKER 11:37.23 2002
21 ELIZABETH BAILEY 11:43.13 2001
22 MEAGAN STIRLING 11:48.81 2001
23 ANNIE BRINSON 11:58.92 2007
24 JESSICA ALLEY 12:11.89 1998
25 GWEN JOHNSON 12.14.47 1998
5000M - WOMEN
1 KRISTI DICKEY 17:40.21 2006
2 KATIE SCHLOTFELDT 17:51.83 1998
3 KRISTI DICKEY 17:52.22 2005
4 ANNIE SCOTT 17:55.48 2001
5 LESLIE NELSON 17:57.81 2004
6 ANNIE SCOTT 18:06.43 2000
7 LESLIE NELSON 18:07.45 2002
8 TONYA TURNER 18:13.31 2009
9 LESLIE NELSON 18:16.49 2003
0 JULIE LAUTERBACH 18:19.24 2005
10 JO E MAYER 18:24.54 2008
11 JO E MAYER 18:29.53 2007
12 KATHRYN WILLIAMS 18:30.45 2008
13 JENNA CUNNINGHAM 18:35.20 2008
14 ANNIE SCOTT 18:40.05 1999
15 KATHRYN WILLIAMS 18:41.60 2009
16 HOLLY WEILER 18:45.27 2000
17 KATIE SCHLOTFELDT 18:45.28 2000
18 KRISTI DICKEY 18:45.74 2004
19 REBECCA JAMIESON 18:52.50 2005
20 MEGAN CARPER 18:58.00 2005
21 JULIE LAUTERBACH 18:59.99 2004
22 KRISTI DICKEY 19:07.84 2003
23 EMILY MOREHOUSE 19:09.16 2008
24 REBECCA JAMIESON 19:12.42 2004
25 SARA WRIGHTMAN 19:13.50 2008
10000M - WOMEN
1 KRISTI DICKEY *36:17.27 2006
2 LESLIE NELSON 36:23.88 2004
3 LESLIE NELSON 36:33.61 2003
4 ANNIE SCOTT 36:34.25 2001
5 KRISTI DICKEY 37:49.93 2005
6 LESLIE NELSON 37:50.40 2002
7 JO E MAYER 38:05.90 2008
8 TONYA TURNER 38:08.95 2009
9 KRISTI DICKEY 38:12.98 2004
0 JULIE LAUTERBACH 38:26.50 2005
10 JO E MAYER 38:58.21 2009
11 JULIE LAUTERBACH 39:05.44 2004
12 REBECCA JAMIESON 39:06.08 2006
13 JO E MAYER 39:15.11 2007
14 KRISTI DICKEY 39:30.10 2003
15 HOLLY WEILER 39:46.16 2000
16 REBECCA JAMIESON 40:02.97 2004
17 REBECCA JAMIESON 40:12.17 2003
18 REBECCA JAMIESON 40:12.44 2005
19 KATIE SCHLOTFELDT 40:13.24 1998
20 EMILY MOREHOUSE 40:14.84 2009
21 SHANNON NEWTH 40:34.04 2007
22 ELIZABETH BAILEY 40:57.07 2003
23 HOLLY WEILER 41:06.00 2001
24 JENNY PETERS 41:08.34 2004
25 MEAGAN STIRLING 41:16.50 2002
4X100 RELAY - WOMEN
1 Marken, Brown, Robnett, Shields *47.68 2003
2 Hinson, Brown, Marken, Shields 48.16 2004
3 Simchuk, Zorn, Robnett, Shields 48.25 2001
4 Marken, Brown, Hinson, Dormaier 48.61 2005
5 Arndt, Hornstein, Robnett, Shields 48.84 2002
6 Simchuk, Wakefield, Knoll, Hornstein 49.77 1999
7 Simchuk, Wakefield, Warren, Erickson 49.84 1998
8 Simchuk, Rydbom, Robnett, Nuechterlein 50.52 2000
9 Dormaier, Dugan, Hutchins, Mattila 50.62 2008
0 McDonald, Larson, Warren, Erickson 50.64 1997
10 Hays, Wipf, Marken, Dormaier 50.90 2006
11 Dugan, Matilla, Prosser, Hutchins 52.24 2009
12 Kimura, Butelo, Hartung, Lane 52.70 2007
4X400 RELAY - WOMEN
1 Robnett, Hornstein, Austin, Abbey 4:03.96 2002
2 Dugan, Misterek, Page, Mattila 4:04.16 2009
3 Beem, Rydbom, Austin, Abbey 4:05.19 2001
4 Robnett, Rydbom, Austin, Abbey 4:05.25 2003
5 Hays, Dormaier, Hutchins, Mattila 4:06.02 2008
6 Hinson, Carnahan, Shields, Heinemann 4:08:11 2004
7 Huey, Zemke, Austin, Abbey 4:10.12 2000
8 Stevick, Erickson, Larson, Thygesen 4:10.60 1997
9 Clark, Erickson, Lucas, Thygesen 4:11.64 1998
0 Hornstein, Zemke, Wakefield, Lucas 4:14.33 1999
10 Hays, Hartung, Page, Morehouse 4:15.02 2007
11 Hays, Carnahan, Wipf, Ramsey 4:15.65 2006
12 Green, Carnahan, Hinson, Hiememann 4:17.70 2005
100M HURDLES - WOMEN
1 ELIZABETH MATTILA 15.20 2009
2 SARAH MARKEN 15.24 2006
3 ELIZABETH MATTILA 15.41 2008
4 SARAH MARKEN 15.76 2005
5 SARAH MARKEN 15.80 2004
6 HEATHER MCDONALD  15.96 1997
7 JENNA HAYS 16.01 2008
8 JENNA HAYS 16.01 2007
9 TERA PROSSER 16.03 2009
0 KRISTEN DORMAIER 16.03 2007
10 KRISTEN DORMAIER 16.04 2008
11 SARAH MARKEN 16.05 2003
12 KATIE NUECHTERLEIN 16.25 2000
13 KATHRYN PRIDGEN 16.35 2007
14 KATIE NUECHTERLEIN 16.39 1999
15 SARAH FOX 16.44 2002
16 JESSICA AUSTIN 16.45 2002
17 SARAH FOX 16.46 2001
18 KATHRYN PRIDGEN 16.48 2008
19 ABBY JO HORNSTEIN 16.63 2002
20 JESSICA AUSTIN 16.77 2001
21 COURTNEY HUTCHINS 16.78 2008
22 AUTUMN STEVICK 16.89 1997
23 ABBY JO HORNSTEIN 16.91 2001
24 CASSANDRA MOORE 16.93 2005
25 KATHI SCHREYER 16.99 1997
400M HURDLES - WOMEN
1 ELIZABETH MATTILA 1:01.86 2009
2 ELIZABETH MATTILA 1:02.37 2008
3 JESSICA AUSTIN 1:04.59 2001
4 JESSICA AUSTIN 1:05.21 2002
5 JENNA HAYS 1:05.80 2007
6 JESSICA AUSTIN 1:06.03 2000
7 JENNA HAYS 1:06.70 2008
8 COURTNEY HUTCHINS 1:07.35 2009
9 MANDI LARSON 1:07.78 1997
0 HEATHER MCDONALD 1:07.90 1997
10 AUTUMN STEVICK 1:08.04 1997
11 SARA MOREHOUSE 1:08.46 2007
12 COURTNEY HUTCHINS 1:08.83 2008
13 EMILY HINSON 1:08.89 2004
14 JENNA HAYS 1:08.13 2006
15 KIRSTEN FUNRUE 1:09.96 2004
16 EMILY HINSON 1:10.01 2005
17 KATHI SCHREYER 1:10.04 1998
18 TERA PROSSER 1:10.06 2009
19 KATIE NUECHTERLEIN 1:10.19 2000
20 EMILY BENSON 1:10.21 2003
21 SARAH FOX 1:10.81 2001
22 KATIE NUECHTERLEIN 1:10.97 1999
23 JESSICA AUSTIN 1:11.03 2003
24 EMILY HINSON 1:11.03 2003
25 KATHRYN PRIDGEN 1:11.11 2008
JAVELIN (NEW) - WOMEN
1 DANIELLE SWIFT  * 142’ 8” 2000
2 DANIELLE SWIFT 141’9” 1999
3 ANGELA FLORENCE 138' 1" 2006
4 KATHRYN REGIER 135'00" 2004
5 KELLI CHRISTIANSON 128' 8" 2006
6 RACHEL BUSICK 124' 4.5" 2009
7 CRISSY ONEAL 124’2” 2000
8 ANGELA FLORENCE 123'11" 2005
9 LISA GOSELIN 122'00" 2004
0 MEGHAN BEAUCHAMP 121'10" 2004
10 COURTNEY HUTCHINS 120'5" 2008
11 JESSICA AUSTIN 120'3" 2002
12 SARAH MARKEN 119' 8" 2006
13 JESSICA AUSTIN 118’0” 2001
14 ANGELA FLORENCE 117'11" 2004
15 BROOKE EVANS 117’9” 2001
16 LISA GOSELIN 115' 11" 2003
17 COURTNEY HUTCHINS 115' 2.25" 2009
18 BROOKE EVANS 114’11” 2000
19 MINDY BANDY 114’11” 2000
20 JESSICA AUSTIN 114' 8" 2003
21 MINDY BANDY 114’0” 2001
22 JESSICA AUSTIN 114’ 0” 2000
23 ABBY JO HORNSTEIN 113'10" 2002
24 DANIELLE ANOSTIGUE 109'8" 2005
25 KAREN ROBNETT 109' 7" 2003
JAVELIN (OLD) - WOMEN
1 DANIELLE SWIFT 142’5” 1998
2 TRINA GUMM 137’11” 1997
3 HEATHER MCDONALD 106’3” 1997
4 MINDY BANDY 105’3” 1998
5 BROOKE EVANS 105’1” 1998
6 BETSY SLEMP 104’3” 1997
7 ROBIN EMMANS  103’0” 1998
8 ANGELA HOFF 101’8” 1998
9 NICHOLE MARICH 100’8” 1998
0 SHARON OLNEY 100’3” 1997
10 ANGELLA HOFF 97’4” 1997
11 STACEY ROBERTS 97’0” 1998
12 KATHI SCHREYER 93’4” 1998
13 KATHI SCHREYER 69’10” 1997
HAMMER - WOMEN
1 ERICA COX 156'11.75" 2009
2 NICHOLE MARICH  *149’10” 2001
3 BETSY SLEMP 147’10” 1998
4 JOHANNA KELLOGG 147'06" 2004
5 ELYSIA HANNA 144’ 2” 2000
6 ELYSIA HANNA 142’8” 2001
7 JOHANNA KELLOGG 140' 11" 2003
8 NICHOLE MARICH 140’ 4” 2000
9 AMBER SCOTT 139' 4.75" 2009
0 ERICA COX 138'2" 2008
10 MINDY BANDY 138’0” 2001
11 ELYSIA HANNA 137’4” 1999
12 BETSY SLEMP 137’2” 1997
13 DACIA MURILLO 133' 0" 2006
14 BETH PREHN 130’1” 1999
15 DACIA MURILLO 129'10" 2005
16 APRIL GALLAGHER 129’5” 1999
17 NICHOLE MARICH 127’6” 1999
18 ERIN HARVEGO 126'3" 2008
19 JOHANNA KELLOGG 123'5" 2002
20 KELLY BRADLEY 119' 6.5" 2009
21 KELLY BRADLEY 116' 6" 2007
22 STACEY ROBERTS 116’0” 1998
23 MINDY BANDY 115’1” 1999
24 KELLY BRADLEY 114'5" 2008
25 JENNA WILLIAMS 113'7" 2005
SHOT PUT - WOMEN
1 NICHOLE MARICH 42’.25” 2001
2 JENNIFER BENNETT 39’4.5” 2001
3 AMY WYATT 39'2.5" 2009
4 MINDY BANDY 38’ 10.5” 2000
5 TRINA GUMM 38’10” 1997
6 MINDY BANDY 38’8.75” 2001
7 JENNIFER BENNETT 38’ 7” 2000
8 NICHOLE MARICH 38’ 5” 2000
9 MINDY BANDY 37’ 5.25” 1999
0 ABBY JO HORNSTEIN 36'0" 2002
10 AMBER SCOTT 35'11.5" 2009
11 MICKI DesMARAIS 35'3.75" 2004
12 MINDY BANDY 35’3.25” 1998
13 NICHOLE MARICH 35’3” 1998
14 SARAH MARKEN 35' 2" 2006
15 JODI MCDONALD 35'2" 2002
16 NICHOLE MARICH 35’.5” 1999
17 SARAH MARKEN 34'5.75" 2004
18 KRISTEN DORMAIER 34' 2.75" 2007
19 SARAH MARKEN 33'11.25" 2005
20 ERIN HARVEGO 33' 10" 2007
21 ABBY JO HORNSTEIN 33’9.25” 2001
22 APRIL GALLAGHER 33’8” 1999
23 ERIN HARVEGO 33' 6.75" 2006
24 MICHELLE ETTER 33' 5.75" 2003
25 MORGAN MCKEOWN 33'3" 2002
DISCUS - WOMEN
1 JOHANNA KELLOGG 135'5" 2004
2 TRINA GUMM 128’4” 1997
3 ELYSIA HANNA 128’3” 2001
4 CRISSY ONEAL 127’ 7” 2000
5 NICHOLE MARICH 126’6” 2001
6 ELYSIA HANNA 125’ 10” 2000
7 APRIL GALLAGHER 125’3” 1999
8 BETSY SLEMP 125’ 1998
9 JOHANNA KELLOGG 124' 7" 2003
0 DACIA MURILLO 124'6" 2005
10 STACEY ROBERTS 124’ 4” 2000
11 ELYSIA HANNA 123’7” 1999
12 ERICA COX 122'8" 2008
13 NICHOLE MARICH 121’ 9” 2000
14 DANIELLE SWIFT 121’5” 1998
15 MICKI DesMARAIS 121'3" 2004
16 STACEY ROBERTS 120’11” 1998
17 DACIA MURILLO 120' 0" 2006
18 JOHANNA KELLOGG 120'0" 2002
19 JOHANNA KELLOGG 118’4” 2001
20 AMBER SCOTT 118'1.25" 2009
21 BETSY SLEMP 116’8” 1997
22 JENNIFER BENNETT 116’4” 2001
23 BETH PREHN  115’11” 1999
24 ANGELA FLORENCE 114' 11" 2006
25 ANGELA FLORENCE 114'7" 2004
HIGH JUMP - WOMEN
1 SUZY VIDUCICH 5'5.75" 2004
2 SUZY VIDUCICH 5'3.75" 2007
3 SUZY VIDUCICH 5'3" 2005
4 ABBY JO HORNSTEIN 5’2.25” 2001
5 KAYLA HUGHES 5'1.75" 2009
6 ABBY JO HORNSTEIN 5'1.75" 2002
7 KRISTEN DORMAIER 5'1" 2008
8 JESSICA AUSTIN 5' .5" 2002
9 JESSICA AUSTIN 5’ .5” 2001
0 JESSICA AUSTIN 5’ .5” 2000
10 KRISTEN DORMAIER 5'0.25" 2007
11 ALLYSSA THOMPSON 4'11.5" 2009
12 KAYLA HUGHES 4'11.5" 2008
13 MACIE MCKNIGHT 4'11.5" 2004
14 ABBY JO HORNSTEIN 4’11 2000
15 ERICA MOEN 4’11” 2000
16 ERICA MOEN 4’11” 1998
17 KATHI SCHREYER 4’11” 1998
18 ABBY JO HORNSTEIN 4’10.75” 1999
19 ERICA MOEN 4’10.5”  1999
20 KRISTEN DORMAIER 4' 10.25" 2006
21 REBECCA JAMIESON 4'10.25" 2005
22 KATHI SCHREYER 4’10” 1997
23 SARAH MARKEN 4'9.75" 2004
24 REBECCA JAMIESON 4 '9.75" 2003
25 JESSICA AUSTIN 4' 9.75" 2003
LONG JUMP - WOMEN
1 KRISTEN DORMAIER 17'11" 2008
2 SARAH MARKEN 17' 10.25" 2006
3 JAMIE WAKEFIELD 17’9” 1999
4 JAMIE RYDBOM 17’7.5” 2001
5 ALLYSSA THOMPSON 17'3.75" 2009
6 ROSALIE  POPE 17’ 3 3/4” 1997
7 KRISTEN DORMAIER 17' 3.50" 2007
8 SARAH MARKEN 17'3.5" 2005
9 SARAH MARKEN 17'2" 2004
0 ABBY JO HORNSTEIN 17’1.5” 2001
10 ABBY JO HORNSTEIN 17'1.25" 2002
11 COREY DUGAN 17'.75" 2008
12 COREY DUGAN 17'0" 2009
13 STAR OLSON 16’10” 1997
14 JAMIE RYDBOM 16’ 9.75” 2000
15 KRISTEN DORMAIER 16'8.75" 2005
16 SARAH MARKEN 16' 8.75" 2003
17 JESSICA AUSTIN 16’8.5” 2001
18 JAMIE WAKEFIELD 16’7.5” 1998
19 JAMIE RYDBOM 16' 5.25" 2003
20 HEATHER MCDONALD 16’4” 1997                 
21 ABBY JO HORNSTEIN 16’ 3” 1999
22 ABBY JO HORNSTEIN 16’ .5” 2000
23 CORINNE HODGES 16'0.25" 2007
24 EDRALYN HARMON 15' 11.5" 2003
25 CORINNE HODGES 15'11" 2005
TRIPLE JUMP - WOMEN
1 KRISTEN DORMAIER *37'9.5" 2008
2 ROSALIE  POPE  36’ 4” 1997
3 ALLYSSA THOMPSON 36'.25" 2009
4 JAMIE WAKEFIELD 35’11.5” 1999
5 JAMIE RYDBOM 35’6.5” 2001
6 STAR OLSON 35’3 1/4” 1997
7 JAMIE WAKEFIELD 34’11.7”    1998
8 KRISTEN DORMAIER 34' 10.5" 2007
9 MARA DAUGS 34' 5.50" 2007
0 KRISTEN DORMAIER 34'4.25" 2005
10 EDRALYN HARMON 34' 4" 2003
11 SARAH MARKEN 34' 3" 2006
12 JAMIE RYDBOM 34’ 0” 2000
13 MARA DAUGS 33'9.5" 2009
14 CORINNE HODGES 33' 8.75" 2007
15 MARA DAUGS 33' 8.50" 2006
16 SARAH MARKEN 33' 8" 2003
17 JESSICA JURGENS 33'7.5" 2004
18 KATHRYN PRIDGEN 33'6.75" 2008
19 RONDI SCHEI 33’4.75” 1998
20 JESSICA JURGENS 33' 4.5" 2003
21 SARAH MARKEN 33'4" 2004
22 SARAH MARKEN 33'3.25" 2005
23 ERICA MOEN 33’ 3.25” 2000
24 MARA DAUGS 33'1" 2008
25 KRISTEN DORMAIER 32' 11.75" 2006
POLE VAULT - WOMEN
1 EDRALYN HARMON *11' 7" 2003
2 EDRALYN HARMON 11'5.75 2004
3 TONYA TURNER 10'6" 2008
4 KATHERINE LANE 10' 3.25" 2006
5 KATHERINE LANE 10'2" 2008
6 KATHERINE LANE 10' 0" 2007
7 JENNA HAYS 10' 0" 2007
8 JENNA HAYS 10' 0" 2006
9 HANNAH KINNIER 9'7" 2008
0 KATHERINE LANE 9'2.5" 2005
10 ERIKA MCGRAW  9’ 1” 2001
11 KIRSTEN FUNRUE 9' .25" 2006
12 ERICA MOEN  9’ .25” 2000
13 ERIKA MCGRAW  8'11.75" 2002
14 CARRIE CRANDALL 8' 6.5" 2003
15 KIRSTEN FUNRUE 8'6.25" 2005
16 KIRSTEN FUNRUE 8'6.25" 2004
17 ERICA MOEN 8’ 5.5” 2001
18 MOLLY BRUNER 8'.5" 2004
19 ELIZABETH TIEGS 7’ 6.5” 2000
20 TIFFANY FELTON 7’ 6” 2001
21 EMILY LINQUIST 7'4.5" 2009
22 ERICA MOEN 7’ 4.5” 1999
HEPTATHLON 
1 ABBY JO HORNSTEIN 4480 2002
2 SARAH MARKEN 4470 2006
3 KRISTEN DORMAIER 4362 2007
4 ABBY JO HORNSTEIN 4324 2001
5 KRISTEN DORMAIER 4313 2008
6 JESSICA AUSTIN 4297 2002
7 JESSICA AUSTIN 4205 2001
8 SARAH MARKEN 4122 2005
9 SARAH MARKEN 4108 2004
0 JESSICA AUSTIN 3884 2003
10 JESSICA AUSTIN 3871 2000
11 HEATHER MCDONALD 3803 1997
12 SARAH MARKEN 3797 2003
13 ABBY JO HORNSTEIN 3714 1999
14 COURTNEY HUTCHINS 3700 2008
15 KATHI SCHREYER 3663 1998
16 KRISTEN DORMAIER 3607 2006
17 EMILY HINSON 3564 2005
18 ABBY JO HORNSTEIN 3555 2000
19 KATHRYN PRIDGEN 3494 2008
20 KATHI SCHREYER 3366 1997
21 COURTNEY HUTCHINS 3337 2009
22 SARAH FOX 3297 2001
23 SUZY VIDUCICH 3227 2007
24 SARAH FOX 3196 2002
25 KIRSTEN FUNRUE 3099 2004
Revised 7/9/09