La Verne vs Whitworth (09/16/06)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
La Verne vs Whitworth (09/16/06 at Salem, Ore.)
La Verne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Leslie Flores....... 3| 2 0 5 .400| 36| 1 1| 0| 8| 0 1 1| 2
6 Brianna Gonzales.... 2| 7 1 20 .300| 0| 0 1| 2| 7| 0 1 0| 0
9 Megan Powers........ 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 2 1| 0
11 Whitney Kranz....... 2| 3 3 12 .000| 0| 2 0| 1| 8| 0 1 0| 0
22 Tiona Hobson........ 3| 3 1 13 .154| 1| 1 0| 0| 2| 0 1 0| 0
23 Jodi Lindsay........ 2| 8 0 22 .364| 0| 0 0| 0| 0| 1 2 0| 1
2 Katherine Randall... 3| 0 0 6 .000| 1| 1 3| 2| 7| 0 0 0| 0
4 Crista Jones........ 2| 11 1 18 .556| 0| 0 0| 0| 0| 0 6 0| 0
7 Angela Coyle........ 2| 1 4 7 -.429| 1| 0 2| 1| 2| 0 2 1| 0
8 Lauren Friestad..... 3| 0 0 1 .000| 2| 0 0| 1| 20| 0 0 0| 0
10 Kimberly Fitzsimmons 1| 3 0 13 .231| 0| 0 0| 0| 7| 0 1 0| 0
12 Adriana Quezada..... 2| 3 0 5 .600| 0| 0 0| 0| 1| 0 1 0| 0
16 Madison Bradley..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 Karli Fowlkes....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 42 10 128 .250| 41| 5 7| 8| 62| 1 19 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 14 4 40 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 13 2 52 .212 La Verne............ (3) 30 30 30 7-0
3 15 4 36 .306 Whitworth........... (0) 22 21 24 1-11
Whitworth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bardwell, Nikki..... 1| 3 3 13 .000| 0| 0 0| 0| 2| 0 0 0| 1
4 Stark, Tamra........ 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 1| 0
9 Florence, Angie..... 1| 4 2 12 .167| 0| 0 0| 0| 3| 0 0 0| 0
10 Ridings, Holly...... 1| 0 0 2 .000| 9| 0 0| 0| 5| 0 0 0| 3
12 VanderMeulen, Nicole 3| 5 2 11 .273| 1| 0 0| 0| 2| 0 0 1| 0
16 Tomlin, Holly....... 3| 7 3 25 .160| 1| 3 0| 0| 0| 0 2 0| 0
2 Sarrat, Jena........ 2| 4 1 6 .500| 10| 0 0| 0| 4| 0 0 1| 3
3 Solbrack, Jill...... 2| 2 2 17 .000| 0| 1 2| 0| 4| 0 0 0| 0
6 Hays, Jenna......... 2| 0 0 3 .000| 0| 1 0| 2| 8| 0 0 0| 0
7 Risk, Caitlin....... 3| 4 5 24 -.042| 0| 1 1| 0| 14| 0 2 1| 1
11 Newton, Amy......... 2| 3 0 7 .429| 1| 0 0| 0| 0| 0 0 0| 0
18 Moore, Cassie....... 3| 0 1 5 -.200| 1| 2 1| 2| 21| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 20 128 .102| 23| 8 4| 5| 63| 0 4 4| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 6 45 .156 Site: Salem, Ore. (Cone Field House)
2 10 8 45 .044 Date: 09/16/06 Attend: 30 Time: 1:32
3 10 6 38 .105 Referees:
Go to Athletics Home Page > Volleyball >
|