Whitworth Pirates Volleyball
                                      Whitworth Volleyball
                    Whitworth Individual Match-by-Match (as of Nov 02, 2007)
                                          All matches



                              #12 Stephens, Randi

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/31/07     vs Coll. of Notre Dame.  1    1    0    3   .333    0    0    0    0    0    0    0    0   0.0    0   .182  3-0 
09/01/07     vs Rivier..............  1    2    2    6   .000    1    0    1    2    0    0    1    0   1.0    0   .272  3-0 
09/01/07     vs Russell Sage........  1    0    0    2   .000    0    1    0    0    1    0    1    0   1.0    0   .280  3-0 
09/07/07     MONT.-WESTERN..........  3    2    6   14  -.286    0    0    0    0    3    0    0    0   0.0    0   .150  3-1 
09/07/07     LEWIS-CLARK ST.........  1    0    0    0   .000    1    0    0    0    1    0    0    0   0.0    0   .030  1-3 
09/08/07     WILLAMETTE.............  2    0    0    2   .000    2    0    2    0    3    0    0    0   0.0    0   .129  1-3 
09/08/07     MONT.-WESTERN..........  4    9    2   24   .292    0    0    0    0    1    0    1    0   1.0    0   .160  3-1 
09/14/07     PACIFIC (ORE.).........  4    3    3   12   .000    0    0    0    0    1    0    1    0   1.0    0   .157  3-1 
09/15/07     GEORGE FOX.............  5   11    1   25   .400    0    0    0    0    2    0    5    1   5.0    0   .192  2-3 
09/21/07     at Willamette..........  4    4    5   15  -.067    0    0    0    0    1    0    2    1   2.0    0   .207  3-1 
9/22/07      at Linfield............  4    2    0   18   .111    0    0    0    0    2    0    3    0   3.0    0   .118  1-3 
09/28/07     PUGET SOUND............  3    3    1   10   .200    0    0    0    0    0    0    3    0   3.0    0   .123  1-3 
09/29/07     PACIFIC LUTHERAN.......  3    1    2   12  -.083    0    0    0    0    0    0    3    0   3.0    1   .022  0-3 
10/03/07     WHITMAN................  1    1    2    3  -.333    0    0    0    0    1    0    0    0   0.0    0   .183  3-1 
10/05/07     at Lewis & Clark.......  1    1    0    3   .333    0    0    0    0    0    0    1    0   1.0    0   .144  3-1 
10/11/07     at Concordia...........  3    1    1    6   .000    1    0    0    0    0    0    1    0   1.0    0   .147  0-3 
10/13/07     at George Fox..........  3    1    2    4  -.250    0    0    0    0    2    1    2    1   3.0    0   .074  1-3 
10/19/07     WILLAMETTE.............  4    2    1   13   .077    2    0    0    0    1    0    5    1   5.0    1   .149  3-1 
10/20/07     LINFIELD...............  4    5    1   10   .400    6    0    0    0    3    0    2    1   2.0    0   .127  1-3 
10/26/07     at Puget Sound.........  1    1    0    1  1.000    0    0    0    0    1    0    0    0   0.0    0   .088  1-3 
Oct 27, 2007 at Pacific Lutheran....  4    3    0   13   .231    1    0    0    0    0    0    2    0   2.0    0   .082  1-3 
10/31/07     at Whitman.............  2    1    1    6   .000    1    0    0    0    0    0    0    0   0.0    0   .061  0-3 
11/02/07     LEWIS & CLARK..........  2    1    0    2   .500    0    0    0    0    0    0    0    0   0.0    0   .147  3-2 

Totals.............................. 61   55   30  204   .123   15    1    3    2   23    1   33    5  34.0    2

Games played: 61
Kills per game: 0.90
Assists per game: 0.25
Service aces per game: 0.02
Digs per game: 0.38
Blocks per game: 0.56

Go to Athletics Home Page > Volleyball >

This page is maintained by Steve Flegel, Sports Information Director

Copyright Whitworth. All Rights Reserved.
300 W. Hawthorne Road, Spokane, WA 99251
Campus Telephone: 509.777.1000