Whitworth Pirates Volleyball
                                      Whitworth Volleyball
                    Whitworth Individual Match-by-Match (as of Nov 02, 2007)
                                          All matches



                               #13 Schwada, Tracy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/31/07     vs Coll. of Notre Dame.  1    2    1    5   .200    0    0    0    0    1    0    1    0   1.0    0   .182  3-0 
08/31/07     vs Whitman.............  3    3    1    6   .333    0    0    0    0    3    0    3    0   3.0    0   .079  0-3 
09/01/07     vs Rivier..............  1    2    0    2  1.000    1    1    0    0    3    0    0    0   0.0    0   .272  3-0 
09/01/07     vs Russell Sage........  3    0    2    4  -.500    2    1    2    0    6    0    0    0   0.0    0   .280  3-0 
09/07/07     MONT.-WESTERN..........  4    3    1   13   .154    3    0    2    0   11    0    1    0   1.0    0   .150  3-1 
09/07/07     LEWIS-CLARK ST.........  4    5    3   18   .111    0    0    1    0    6    0    1    1   1.0    1   .030  1-3 
09/14/07     PACIFIC (ORE.).........  4    8    4   25   .160    2    0    2    0    7    0    4    0   4.0    2   .157  3-1 
09/15/07     GEORGE FOX.............  2    3    3   14   .000    2    0    1    0    3    0    2    0   2.0    2   .192  2-3 
09/21/07     at Willamette..........  4   12    3   30   .300    3    1    0    0   12    1    3    0   4.0    0   .207  3-1 
9/22/07      at Linfield............  4    5    5   24   .000    1    1    1    0    9    0    4    0   4.0    0   .118  1-3 
09/28/07     PUGET SOUND............  4   15    3   25   .480    1    2    1    0   13    0    4    0   4.0    2   .123  1-3 
09/29/07     PACIFIC LUTHERAN.......  3    3    4   27  -.037    3    1    2    0    7    1    2    1   3.0    1   .022  0-3 
10/03/07     WHITMAN................  4   11    6   28   .179    2    4    1    0   11    0    2    0   2.0    1   .183  3-1 
10/05/07     at Lewis & Clark.......  4   16    7   38   .237    1    4    2    0   14    1    1    1   2.0    0   .144  3-1 
10/12/07     at Pacific (Ore.)......  4    8    7   31   .032    1    0    0    1   11    0    1    0   1.0    1   .115  1-3 
10/13/07     at George Fox..........  4    5    5   30   .000    2    1    1    0    5    0    2    0   2.0    0   .074  1-3 
10/26/07     at Puget Sound.........  4    4    2   18   .111    1    0    0    1    2    0    2    0   2.0    0   .088  1-3 
Oct 27, 2007 at Pacific Lutheran....  2    0    0    0   .000    1    0    0    0    0    0    0    1   0.0    0   .082  1-3 
10/31/07     at Whitman.............  3    5    3   19   .105    0    0    0    0    2    0    2    0   2.0    0   .061  0-3 
11/02/07     LEWIS & CLARK..........  5    7    3   23   .174    2    0    0    0    1    0    3    1   3.0    0   .147  3-2 

Totals.............................. 67  117   63  380   .142   28   16   16    2  127    3   38    5  41.0   10

Games played: 67
Kills per game: 1.75
Assists per game: 0.42
Service aces per game: 0.24
Digs per game: 1.90
Blocks per game: 0.61

Go to Athletics Home Page > Volleyball >

This page is maintained by Steve Flegel, Sports Information Director

Copyright Whitworth. All Rights Reserved.
300 W. Hawthorne Road, Spokane, WA 99251
Campus Telephone: 509.777.1000