Whitworth Volleyball
Whitworth Individual Match-by-Match (as of Nov 02, 2007)
All matches
#18 Moore, Cassie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
08/31/07 vs Coll. of Notre Dame. 3 0 1 1 -1.000 1 2 1 1 16 0 0 0 0.0 0 .182 3-0
08/31/07 vs Whitman............. 3 0 1 3 -.333 1 0 1 1 22 0 0 0 0.0 0 .079 0-3
09/01/07 vs Rivier.............. 3 1 0 5 .200 1 4 0 4 16 0 0 0 0.0 0 .272 3-0
09/01/07 vs Russell Sage........ 3 0 1 3 -.333 1 9 3 1 10 0 0 0 0.0 1 .280 3-0
09/07/07 MONT.-WESTERN.......... 4 0 3 6 -.500 1 3 2 3 26 0 0 0 0.0 0 .150 3-1
09/07/07 LEWIS-CLARK ST......... 4 0 1 5 -.200 2 4 1 0 19 0 0 0 0.0 0 .030 1-3
09/08/07 WILLAMETTE............. 4 0 1 7 -.143 1 3 0 0 35 0 0 0 0.0 0 .129 1-3
09/08/07 MONT.-WESTERN.......... 4 1 0 5 .200 2 3 3 1 33 0 0 0 0.0 0 .160 3-1
09/14/07 PACIFIC (ORE.)......... 4 0 1 4 -.250 0 2 3 4 24 0 0 0 0.0 0 .157 3-1
09/15/07 GEORGE FOX............. 5 0 1 8 -.125 5 4 0 1 36 0 0 0 0.0 1 .192 2-3
09/21/07 at Willamette.......... 4 1 0 5 .200 4 1 0 2 22 0 0 0 0.0 1 .207 3-1
9/22/07 at Linfield............ 4 1 0 6 .167 4 2 0 2 33 0 0 0 0.0 0 .118 1-3
09/28/07 PUGET SOUND............ 4 0 0 3 .000 5 2 1 1 34 0 0 0 0.0 0 .123 1-3
09/29/07 PACIFIC LUTHERAN....... 3 0 1 4 -.250 2 1 0 2 26 0 0 0 0.0 0 .022 0-3
10/03/07 WHITMAN................ 4 0 1 8 -.125 6 2 0 1 33 0 0 0 0.0 1 .183 3-1
10/05/07 at Lewis & Clark....... 4 0 0 5 .000 7 3 3 2 29 0 0 0 0.0 0 .144 3-1
10/11/07 at Concordia........... 3 12 3 33 .273 1 1 1 2 14 0 0 0 0.0 0 .147 0-3
10/12/07 at Pacific (Ore.)...... 4 9 3 36 .167 2 1 1 2 25 0 0 0 0.0 0 .115 1-3
10/13/07 at George Fox.......... 4 17 6 46 .239 0 3 1 0 22 0 1 0 1.0 0 .074 1-3
10/19/07 WILLAMETTE............. 4 11 12 47 -.021 1 3 1 0 19 0 1 0 1.0 0 .149 3-1
10/20/07 LINFIELD............... 4 16 6 57 .175 0 0 1 3 28 0 1 0 1.0 0 .127 1-3
10/26/07 at Puget Sound......... 4 8 7 35 .029 1 2 1 1 23 0 1 0 1.0 0 .088 1-3
Oct 27, 2007 at Pacific Lutheran.... 4 11 9 51 .039 0 0 0 2 18 0 1 0 1.0 0 .082 1-3
10/31/07 at Whitman............. 3 10 10 38 .000 0 1 1 1 17 0 0 0 0.0 0 .061 0-3
11/02/07 LEWIS & CLARK.......... 5 16 6 58 .172 2 2 1 1 28 0 4 0 4.0 0 .147 3-2
Totals.............................. 95 114 74 479 .084 50 58 26 38 608 0 9 0 9.0 4
Games played: 95
Kills per game: 1.20
Assists per game: 0.53
Service aces per game: 0.61
Digs per game: 6.40
Blocks per game: 0.09
Go to Athletics Home Page > Volleyball > |