Whitworth Pirates Volleyball
                                      Whitworth Volleyball
                    Whitworth Individual Match-by-Match (as of Nov 02, 2007)
                                          All matches



                             # 7 Hutchins, Courtney

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/31/07     vs Coll. of Notre Dame.  3    6    0   10   .600    0    3    1    0    4    0    3    0   3.0    0   .182  3-0 
08/31/07     vs Whitman.............  3   12   10   33   .061    0    0    0    0    4    0    4    0   4.0    0   .079  0-3 
09/01/07     vs Rivier..............  3    7    3   15   .267    0    0    1    0    1    0    0    0   0.0    0   .272  3-0 
09/01/07     vs Russell Sage........  2   10    0   14   .714    0    0    0    0    0    0    0    0   0.0    0   .280  3-0 
10/11/07     at Concordia...........  3    2    2    8   .000    1    0    0    0    0    0    1    0   1.0    0   .147  0-3 
10/13/07     at George Fox..........  2    1    1    3   .000    0    0    0    0    1    0    0    0   0.0    0   .074  1-3 
10/26/07     at Puget Sound.........  1    0    2    2 -1.000    0    0    0    0    0    0    0    0   0.0    0   .088  1-3 
Oct 27, 2007 at Pacific Lutheran....  1    0    0    0   .000    1    0    0    0    0    0    0    0   0.0    0   .082  1-3 
10/31/07     at Whitman.............  2    2    1    4   .250    0    0    0    0    0    0    0    0   0.0    0   .061  0-3 

Totals.............................. 20   40   19   89   .236    2    3    2    0   10    0    8    0   8.0    0

Games played: 20
Kills per game: 2.00
Assists per game: 0.10
Service aces per game: 0.15
Digs per game: 0.50
Blocks per game: 0.40

Go to Athletics Home Page > Volleyball >

This page is maintained by Steve Flegel, Sports Information Director

Copyright Whitworth. All Rights Reserved.
300 W. Hawthorne Road, Spokane, WA 99251
Campus Telephone: 509.777.1000