Whitworth
Cumulative Season Statistics
Overall Team Statistics
Whitworth Volleyball
Whitworth Overall Team Statistics (as of Nov 02, 2007)
All matches
Overall record: 11-14 Conf: 6-10 Home: 6-6 Away: 2-7 Neutral: 3-1
TEAM STATISTICS WHTW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1297 1375
Errors...................... 706 681
Total Attacks............... 4410 4465
Attack Pct.................. .134 .155
Kills/Game.................. 13.7 14.5
SET...........................
Assists..................... 1191 1266
Assists/Game................ 12.5 13.3
SERVE.........................
Aces........................ 214 158
Errors...................... 177 202
Aces/Game................... 2.3 1.7
SERVE RECEPTIONS..............
Errors...................... 158 214
Errors/Game................. 1.7 2.3
DEFENSE.......................
Digs........................ 2063 2134
Digs/Game................... 21.7 22.5
BLOCKING......................
Block Solo.................. 39 54
Block Assist................ 264 254
Total Blocks................ 171.0 181.0
Blocks Per Game............. 1.8 1.9
Block Errors................ 42 57
BALL HANDLING ERRORS.......... 92 74
ATTENDANCE....................
Total....................... 1920 1726
Dates/Avg Per Date.......... 12/160 9/192
Neutral site #/Avg.......... 4/40
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Whitworth........... 0 0 3 7 1 - 11
Opponents........... 0 0 4 9 1 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Whitworth........... 17 6 11 9 1 - 44
Opponents........... 8 19 14 9 1 - 51
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Whitworth........... 719 650 664 457 32 - 2522
Opponents........... 663 703 682 488 32 - 2568
Overall Individual Statistics
Whitworth Volleyball
Whitworth Overall Individual Statistics (as of Nov 02, 2007)
All matches
Overall record: 11-14 Conf: 6-10 Home: 6-6 Away: 2-7 Neutral: 3-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Hutchins, Courtney 20 9-4 40 2.00 19 89 .236 2 0.10 3 0.15 2
2 Rusch, Sarah 95 25-25 397 4.18 168 988 .232 17 0.18 20 0.21 27
5 Sordahl, Allison 21 9-4 23 1.10 13 66 .152 5 0.24 0 0.00 0
13 Schwada, Tracy 67 20-16 117 1.75 63 380 .142 28 0.42 16 0.24 16
10 Ridings, Holly 95 25-25 131 1.38 57 535 .138 977 10.28 32 0.34 32
12 Stephens, Randi 61 23-12 55 0.90 30 204 .123 15 0.25 1 0.02 3
1 Bardwell, Nikki 94 25-25 228 2.43 140 889 .099 29 0.31 34 0.36 25
11 Newton, Amy 18 8-3 16 0.89 11 58 .086 5 0.28 1 0.06 4
18 Moore, Cassie 95 25-9 114 1.20 74 479 .084 50 0.53 58 0.61 26
16 Tomlin, Holly 53 15-7 63 1.19 44 249 .076 8 0.15 2 0.04 3
3 Solbrack, Jill 92 25-20 113 1.23 85 460 .061 40 0.43 35 0.38 28
20 Castilleja, Bethany 48 14-0 0 0.00 1 12 -.083 15 0.31 12 0.25 11
4 Holsten, K. 1 1-0 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
WHITWORTH........... 95 25-25 1297 13.65 706 4410 .134 1191 12.54 214 2.25 177
Opponents........... 95 25-25 1375 14.47 681 4465 .155 1266 13.33 158 1.66 202
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Hutchins, Courtney 20 0 10 0.50 0 8 8 0.40 0 0
2 Rusch, Sarah 95 6 123 1.29 16 66 82 0.86 9 1
5 Sordahl, Allison 21 3 3 0.14 2 14 16 0.76 2 0
13 Schwada, Tracy 67 2 127 1.90 3 38 41 0.61 5 10
10 Ridings, Holly 95 0 349 3.67 11 24 35 0.37 13 68
12 Stephens, Randi 61 2 23 0.38 1 33 34 0.56 5 2
1 Bardwell, Nikki 94 31 301 3.20 0 26 26 0.28 1 1
11 Newton, Amy 18 0 22 1.22 0 5 5 0.28 0 2
18 Moore, Cassie 95 38 608 6.40 0 9 9 0.09 0 4
16 Tomlin, Holly 53 2 38 0.72 3 27 30 0.57 5 1
3 Solbrack, Jill 92 41 233 2.53 3 14 17 0.18 2 2
20 Castilleja, Bethany 48 22 226 4.71 0 0 0 0.00 0 1
4 Holsten, K. 1 0 0 0.00 0 0 0 0.00 0 0
TEAM 11
WHITWORTH........... 95 158 2063 21.72 39 264 171.0 1.80 42 92
Opponents........... 95 214 2134 22.46 54 254 181.0 1.91 57 74
Category Leaders
Whitworth Volleyball
Whitworth Category Leaders (as of Nov 02, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
2 Rusch, Sarah 95 397 4.18 168 988 .232
1 Bardwell, Nikki 94 228 2.43 140 889 .099
10 Ridings, Holly 95 131 1.38 57 535 .138
13 Schwada, Tracy 67 117 1.75 63 380 .142
18 Moore, Cassie 95 114 1.20 74 479 .084
3 Solbrack, Jill 92 113 1.23 85 460 .061
16 Tomlin, Holly 53 63 1.19 44 249 .076
12 Stephens, Randi 61 55 0.90 30 204 .123
7 Hutchins, Courtney 20 40 2.00 19 89 .236
5 Sordahl, Allison 21 23 1.10 13 66 .152
11 Newton, Amy 18 16 0.89 11 58 .086
4 Holsten, K. 1 0 0.00 1 1 -1.000
20 Castilleja, Bethany 48 0 0.00 1 12 -.083
WHITWORTH........... 95 1297 13.65 706 4410 .134
Opponents........... 95 1375 14.47 681 4465 .155
## SET (by A) G A A/Game
---------------------------------------
10 Ridings, Holly 95 977 10.28
18 Moore, Cassie 95 50 0.53
3 Solbrack, Jill 92 40 0.43
1 Bardwell, Nikki 94 29 0.31
13 Schwada, Tracy 67 28 0.42
2 Rusch, Sarah 95 17 0.18
20 Castilleja, Bethany 48 15 0.31
12 Stephens, Randi 61 15 0.25
16 Tomlin, Holly 53 8 0.15
11 Newton, Amy 18 5 0.28
5 Sordahl, Allison 21 5 0.24
7 Hutchins, Courtney 20 2 0.10
WHITWORTH........... 95 1191 12.54
Opponents........... 95 1266 13.33
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
2 Rusch, Sarah 95 16 66 82.0 0.86 9
13 Schwada, Tracy 67 3 38 41.0 0.61 5
10 Ridings, Holly 95 11 24 35.0 0.37 13
12 Stephens, Randi 61 1 33 34.0 0.56 5
16 Tomlin, Holly 53 3 27 30.0 0.57 5
1 Bardwell, Nikki 94 0 26 26.0 0.28 1
3 Solbrack, Jill 92 3 14 17.0 0.18 2
5 Sordahl, Allison 21 2 14 16.0 0.76 2
18 Moore, Cassie 95 0 9 9.0 0.09 0
7 Hutchins, Courtney 20 0 8 8.0 0.40 0
11 Newton, Amy 18 0 5 5.0 0.28 0
WHITWORTH........... 95 39 264 171.0 1.80 42
Opponents........... 95 54 254 181.0 1.91 57
## KILL (by K) G K K/Game
----------------------------------------
2 Rusch, Sarah 95 397 4.18
1 Bardwell, Nikki 94 228 2.43
10 Ridings, Holly 95 131 1.38
13 Schwada, Tracy 67 117 1.75
18 Moore, Cassie 95 114 1.20
3 Solbrack, Jill 92 113 1.23
16 Tomlin, Holly 53 63 1.19
12 Stephens, Randi 61 55 0.90
7 Hutchins, Courtney 20 40 2.00
5 Sordahl, Allison 21 23 1.10
11 Newton, Amy 18 16 0.89
4 Holsten, K. 1 0 0.00
20 Castilleja, Bethany 48 0 0.00
WHITWORTH........... 95 1297 13.65
Opponents........... 95 1375 14.47
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
18 Moore, Cassie 95 58 26 0.61
3 Solbrack, Jill 92 35 28 0.38
1 Bardwell, Nikki 94 34 25 0.36
10 Ridings, Holly 95 32 32 0.34
2 Rusch, Sarah 95 20 27 0.21
13 Schwada, Tracy 67 16 16 0.24
20 Castilleja, Bethany 48 12 11 0.25
7 Hutchins, Courtney 20 3 2 0.15
16 Tomlin, Holly 53 2 3 0.04
11 Newton, Amy 18 1 4 0.06
12 Stephens, Randi 61 1 3 0.02
WHITWORTH........... 95 214 177 2.25
Opponents........... 95 158 202 1.66
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
18 Moore, Cassie 95 608 6.40 4
10 Ridings, Holly 95 349 3.67 68
1 Bardwell, Nikki 94 301 3.20 1
3 Solbrack, Jill 92 233 2.53 2
20 Castilleja, Bethany 48 226 4.71 1
13 Schwada, Tracy 67 127 1.90 10
2 Rusch, Sarah 95 123 1.29 1
16 Tomlin, Holly 53 38 0.72 1
12 Stephens, Randi 61 23 0.38 2
11 Newton, Amy 18 22 1.22 2
7 Hutchins, Courtney 20 10 0.50 0
5 Sordahl, Allison 21 3 0.14 0
WHITWORTH........... 95 2063 21.72 92
Opponents........... 95 2134 22.46 74
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 95 11 0.12
18 Moore, Cassie 95 38 0.40
3 Solbrack, Jill 92 41 0.45
1 Bardwell, Nikki 94 31 0.33
20 Castilleja, Bethany 48 22 0.46
16 Tomlin, Holly 53 2 0.04
2 Rusch, Sarah 95 6 0.06
13 Schwada, Tracy 67 2 0.03
10 Ridings, Holly 95 0 0.00
12 Stephens, Randi 61 2 0.03
5 Sordahl, Allison 21 3 0.14
7 Hutchins, Courtney 20 0 0.00
WHITWORTH........... 95 158 1.66
Opponents........... 95 214 2.25
Overall/Conference Stats
Whitworth Volleyball
Whitworth Overall/Conference Stats (as of Nov 02, 2007)
All matches
Overall record: 11-14 Conf: 6-10 Home: 6-6 Away: 2-7 Neutral: 3-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
7 Hutchins, Courtney.. 20 40 2.00 19 89 .236 2 0.10 6 3 0.50 4 9 -.111 1 0.17
2 Rusch, Sarah........ 95 397 4.18 168 988 .232 17 0.18 64 266 4.16 108 675 .234 10 0.16
5 Sordahl, Allison.... 21 23 1.10 13 66 .152 5 0.24 2 0 0.00 2 4 -.500 0 0.00
13 Schwada, Tracy...... 67 117 1.75 63 380 .142 28 0.42 51 102 2.00 55 332 .142 22 0.43
10 Ridings, Holly...... 95 131 1.38 57 535 .138 977 10.28 64 86 1.34 38 365 .132 649 10.14
12 Stephens, Randi..... 61 55 0.90 30 204 .123 15 0.25 45 40 0.89 19 147 .143 10 0.22
1 Bardwell, Nikki..... 94 228 2.43 140 889 .099 29 0.31 63 154 2.44 92 596 .104 21 0.33
11 Newton, Amy......... 18 16 0.89 11 58 .086 5 0.28 1 0 0.00 1 1 -1.000 1 1.00
18 Moore, Cassie....... 95 114 1.20 74 479 .084 50 0.53 64 100 1.56 63 411 .090 39 0.61
16 Tomlin, Holly....... 53 63 1.19 44 249 .076 8 0.15 53 63 1.19 44 249 .076 8 0.15
3 Solbrack, Jill...... 92 113 1.23 85 460 .061 40 0.43 61 48 0.79 46 236 .008 18 0.30
20 Castilleja, Bethany. 48 0 0.00 1 12 -.083 15 0.31 45 0 0.00 1 11 -.091 12 0.27
4 Holsten, K.......... 1 0 0.00 1 1 -1.000 0 0.00 1 0 0.00 1 1 -1.000 0 0.00
WHITWORTH........... 95 1297 13.65 706 4410 .134 1191 12.54 64 862 13.47 474 3037 .128 791 12.36
Opponents........... 95 1375 14.47 681 4465 .155 1266 13.33 64 985 15.39 456 3145 .168 908 14.19
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Hutchins, Courtney.. 3 0.15 2 0 10 0.50 0 8 8 0.40 0 0.00 0 0 1 0.17 0 0 0 0.00
Rusch, Sarah........ 20 0.21 27 6 123 1.29 16 66 82 0.86 11 0.17 15 1 70 1.09 15 50 65 1.02
Sordahl, Allison.... 0 0.00 0 3 3 0.14 2 14 16 0.76 0 0.00 0 0 0 0.00 0 0 0 0.00
Schwada, Tracy...... 16 0.24 16 2 127 1.90 3 38 41 0.61 14 0.27 11 2 97 1.90 3 32 35 0.69
Ridings, Holly...... 32 0.34 32 0 349 3.67 11 24 35 0.37 15 0.23 17 0 245 3.83 9 14 23 0.36
Stephens, Randi..... 1 0.02 3 2 23 0.38 1 33 34 0.56 0 0.00 0 0 14 0.31 1 29 30 0.67
Bardwell, Nikki..... 34 0.36 25 31 301 3.20 0 26 26 0.28 20 0.32 18 20 196 3.11 0 18 18 0.29
Newton, Amy......... 1 0.06 4 0 22 1.22 0 5 5 0.28 0 0.00 0 0 0 0.00 0 0 0 0.00
Moore, Cassie....... 58 0.61 26 38 608 6.40 0 9 9 0.09 29 0.45 14 25 417 6.52 0 9 9 0.14
Tomlin, Holly....... 2 0.04 3 2 38 0.72 3 27 30 0.57 2 0.04 3 2 38 0.72 3 27 30 0.57
Solbrack, Jill...... 35 0.38 28 41 233 2.53 3 14 17 0.18 19 0.31 15 20 145 2.38 2 10 12 0.20
Castilleja, Bethany. 12 0.25 11 22 226 4.71 0 0 0 0.00 11 0.24 10 19 207 4.60 0 0 0 0.00
Holsten, K.......... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
TEAM................ 11 11
WHITWORTH........... 214 2.25 177 158 2063 21.72 39 264 171.0 1.80 121 1.89 103 100 1430 22.34 33 189 127.5 1.99
Opponents........... 158 1.66 202 214 2134 22.46 54 254 181.0 1.91 100 1.56 132 121 1496 23.38 39 180 129.0 2.02
Go to Athletics Home Page > Volleyball >
|