Whitworth
Team Match-by-Match Statistics
Match Results
Whitworth Volleyball
Whitworth Match Results (as of Nov 02, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
08/31/07 vs Coll. of Notre Dame W 3-0 30-23,30-8,30-19 1-0 0-0 1:06 40
08/31/07 vs Whitman 0-3 L 26-30,30-32,26-30 1-1 0-0 1:25 40
09/01/07 vs Rivier W 3-0 30-23,32-30,30-19 2-1 0-0 1:19 40
09/01/07 vs Russell Sage W 3-0 30-18,30-11,30-22 3-1 0-0 1:00 40
09/07/07 MONT.-WESTERN W 3-1 30-28,31-29,25-30,30-26 4-1 0-0 2:00 50
09/07/07 LEWIS-CLARK ST. 1-3 L 30-23,25-30,16-30,19-30 4-2 0-0 1:40 75
09/08/07 WILLAMETTE 1-3 L 30-28,27-30,27-30,26-30 4-3 0-0 2:00 50
09/08/07 MONT.-WESTERN W 3-1 30-28,25-30,30-21,30-23 5-3 0-0 1:50 75
* 09/14/07 PACIFIC (ORE.) W 3-1 30-26,23-30,30-26,30-23 6-3 1-0 2:00 205
* 09/15/07 GEORGE FOX 2-3 L 28-30,23-30,30-18,30-27,15-17 6-4 1-1 2:30 210
* 09/21/07 at Willamette W 3-1 30-18,28-30,30-26,30-27 7-4 2-1 2:00 170
* 9/22/07 at Linfield 1-3 L 33-31,21-30,22-30,20-30 7-5 2-2 2:10 125
* 09/28/07 PUGET SOUND 1-3 L 30-28,23-30,26-30,22-30 7-6 2-3 2:05 185
* 09/29/07 PACIFIC LUTHERAN 0-3 L 20-30,26-30,20-30 7-7 2-4 1:40 190
* 10/03/07 WHITMAN W 3-1 30-25,26-30,30-22,30-23 8-7 3-4 2:10 185
* 10/05/07 at Lewis & Clark W 3-1 28-30,30-21,30-28,30-24 9-7 4-4 2:02 157
10/11/07 at Concordia 0-3 L 26-30,27-30,29-31 9-8 4-4 1:37 74
* 10/12/07 at Pacific (Ore.) 1-3 L 30-22,19-30,24-30,21-30 9-9 4-5 1:54 125
* 10/13/07 at George Fox 1-3 L 27-30,34-32,22-30,17-30 9-10 4-6 2:10 300
* 10/19/07 WILLAMETTE W 3-1 34-32,28-30,30-27,30-22 10-10 5-6 2:05 150
* 10/20/07 LINFIELD 1-3 L 30-28,25-30,28-30,22-30 10-11 5-7 2:00 240
* 10/26/07 at #23 Puget Sound 1-3 L 22-30,23-30,30-27,21-30 10-12 5-8 1:55 225
* Oct 27, 2007 at Pacific Lutheran 1-3 L 30-27,23-30,13-30,19-30 10-13 5-9 2:05 400
* 10/31/07 at Whitman 0-3 L 25-30,19-30,34-36 10-14 5-10 1:40 150
* 11/02/07 LEWIS & CLARK W 3-2 30-15,22-30,22-30,30-23,17-15 11-14 6-10 2:30 305
TEAM RECORD W-L
---------- ---
Overall: 11-14
Conference: 6-10
Home: 6-6
Away: 2-7
Neutral: 3-1
3 games: 3-4
4 games: 7-9
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 25 3806 152
Home: 12 1920 160
Away: 9 1726 192
Neutral: 4 160 40
Team Match-by-Match
Whitworth Volleyball
Whitworth Team Match-by-Match (as of Nov 02, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
08/31/07 vs Coll. of Notre Dame. 3 42 22 110 .182 36 18 8 4 41 0 6 0 3.0 0
08/31/07 vs Whitman............. 3 45 33 151 .079 42 4 6 8 70 0 12 0 6.0 4
09/01/07 vs Rivier.............. 3 51 17 125 .272 47 11 6 10 55 0 4 1 2.0 4
09/01/07 vs Russell Sage........ 3 37 11 93 .280 33 18 9 3 43 1 13 1 7.5 4
09/07/07 MONT.-WESTERN.......... 4 60 32 187 .150 56 7 10 14 87 1 8 3 5.0 2
09/07/07 LEWIS-CLARK ST......... 4 44 39 164 .030 41 9 8 7 66 0 8 1 4.0 4
09/08/07 WILLAMETTE............. 4 62 32 232 .129 57 8 8 3 123 3 10 4 8.0 8
09/08/07 MONT.-WESTERN.......... 4 52 24 175 .160 48 11 12 4 85 1 6 0 4.0 4
09/14/07 PACIFIC (ORE.)......... 4 51 25 166 .157 47 8 12 8 88 4 14 0 11.0 5
09/15/07 GEORGE FOX............. 5 80 34 240 .192 76 11 7 5 121 0 16 5 8.0 7
09/21/07 at Willamette.......... 4 60 21 188 .207 53 8 2 10 82 3 10 2 8.0 2
9/22/07 at Linfield............ 4 52 29 195 .118 48 6 3 7 93 0 16 0 8.0 0
09/28/07 PUGET SOUND............ 4 49 26 187 .123 48 8 6 5 93 2 13 1 8.5 5
09/29/07 PACIFIC LUTHERAN....... 3 25 22 135 .022 23 4 7 6 64 4 8 2 8.0 3
10/03/07 WHITMAN................ 4 58 26 175 .183 53 9 6 5 92 3 10 1 8.0 6
10/05/07 at Lewis & Clark....... 4 63 35 195 .144 56 13 10 5 88 4 6 9 7.0 3
10/11/07 at Concordia........... 3 42 22 136 .147 40 7 7 5 63 0 8 0 4.0 6
10/12/07 at Pacific (Ore.)...... 4 52 30 191 .115 48 2 4 5 88 5 6 0 8.0 7
10/13/07 at George Fox.......... 4 57 41 217 .074 54 9 10 5 104 1 16 1 9.0 0
10/19/07 WILLAMETTE............. 4 60 30 201 .149 56 9 6 4 92 2 20 3 12.0 4
10/20/07 LINFIELD............... 4 57 31 204 .127 53 3 10 5 94 3 10 1 8.0 3
10/26/07 at Puget Sound......... 4 51 35 182 .088 45 7 8 5 73 0 10 1 5.0 5
Oct 27, 2007 at Pacific Lutheran.... 4 46 31 182 .082 41 5 5 12 67 0 6 2 3.0 2
10/31/07 at Whitman............. 3 37 28 148 .061 35 6 2 10 69 2 4 0 4.0 0
11/02/07 LEWIS & CLARK.......... 5 64 30 231 .147 55 13 5 3 122 0 24 4 12.0 4
Whitworth........................... 95 1297 706 4410 .134 1191 214 177 158 2063 39 264 42 171.0 92
Opponent............................ 95 1375 681 4465 .155 1266 158 202 214 2134 54 254 57 181.0 74
TEAM PER-GAME:
Games played: 95
Kills per game: 13.65
Assists per game: 12.54
Service aces per game: 2.25
Reception errors per game: 1.66
Digs per game: 21.72
Blocks per game: 1.80
Ball handling errors per game: 0.97
Reception errors per game: 1.66
Overall record: 11-14 Conf: 6-10 Home: 6-6 Away: 2-7 Neutral: 3-1
Opponent Match-by-Match
Whitworth Volleyball
Whitworth Opponent Match-by-Match (as of Nov 02, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
08/31/07 vs Coll. of Notre Dame. 3 16 20 81 -.049 16 4 8 18 41 0 2 0 1.0 2
08/31/07 vs Whitman............. 3 42 20 138 .159 39 8 8 4 66 2 10 0 7.0 3
09/01/07 vs Rivier.............. 3 36 19 114 .149 34 10 6 11 51 0 4 4 2.0 4
09/01/07 vs Russell Sage........ 3 23 27 98 -.041 21 3 4 18 41 1 2 0 2.0 3
09/07/07 MONT.-WESTERN.......... 4 55 34 189 .111 47 14 13 7 82 2 11 5 7.5 1
09/07/07 LEWIS-CLARK ST......... 4 51 27 155 .155 45 7 6 9 71 3 26 1 16.0 2
09/08/07 WILLAMETTE............. 4 64 29 229 .153 57 3 8 8 127 2 15 2 9.5 2
09/08/07 MONT.-WESTERN.......... 4 56 36 189 .106 56 4 10 11 90 3 2 2 4.0 3
09/14/07 PACIFIC (ORE.)......... 4 54 36 190 .095 52 8 15 8 85 1 8 0 5.0 2
09/15/07 GEORGE FOX............. 5 68 31 244 .152 65 5 2 11 110 1 12 5 7.0 2
09/21/07 at Willamette.......... 4 62 37 196 .128 58 10 8 8 95 1 4 1 3.0 2
9/22/07 at Linfield............ 4 67 26 207 .198 61 7 3 6 99 0 20 0 10.0 0
09/28/07 PUGET SOUND............ 4 75 29 211 .218 70 5 11 8 100 1 19 0 10.5 3
09/29/07 PACIFIC LUTHERAN....... 3 51 26 150 .167 42 6 10 4 75 1 6 2 4.0 0
10/03/07 WHITMAN................ 4 56 34 195 .113 51 5 10 9 77 2 6 1 5.0 4
10/05/07 at Lewis & Clark....... 4 48 22 180 .144 44 5 7 13 88 14 4 7 16.0 4
10/11/07 at Concordia........... 3 47 13 127 .268 43 5 7 7 69 2 2 0 3.0 9
10/12/07 at Pacific (Ore.)...... 4 61 24 188 .197 58 5 11 2 97 2 14 0 9.0 5
10/13/07 at George Fox.......... 4 62 30 218 .147 57 5 1 9 108 4 16 6 12.0 0
10/19/07 WILLAMETTE............. 4 66 38 212 .132 60 4 12 9 100 3 4 5 5.0 2
10/20/07 LINFIELD............... 4 64 25 202 .193 59 5 8 3 106 4 14 6 11.0 9
10/26/07 at Puget Sound......... 4 63 22 177 .232 56 5 9 7 76 3 17 2 11.5 6
Oct 27, 2007 at Pacific Lutheran.... 4 66 17 172 .285 60 12 12 5 84 0 12 3 6.0 2
10/31/07 at Whitman............. 3 55 23 159 .201 48 10 10 6 74 1 6 0 4.0 0
11/02/07 LEWIS & CLARK.......... 5 67 36 244 .127 67 3 3 13 122 1 18 5 10.0 4
Opponent totals..................... 95 1375 681 4465 .155 1266 158 202 214 2134 54 254 57 181.0 74
Whitworth........................... 95 1297 706 4410 .134 1191 214 177 158 2063 39 264 42 171.0 92
OPPONENT PER-GAME:
Games played: 95
Kills per game: 14.47
Assists per game: 13.33
Service aces per game: 1.66
Reception errors per game: 2.25
Digs per game: 22.46
Blocks per game: 1.91
Ball handling errors per game: 0.78
Reception errors per game: 2.25
Team Match-by-Match Comparison
Whitworth Volleyball
Whitworth Team Match-by-Match Comparison (as of Nov 02, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Coll. of Notre Dame. 3-0 3 42/16 22/20 110/81 .182/-.049 36/16 18/4 8/8
Whitman............. 0-3 3 45/42 33/20 151/138 .079/ .159 42/39 4/8 6/8
Rivier.............. 3-0 3 51/36 17/19 125/114 .272/ .149 47/34 11/10 6/6
Russell Sage........ 3-0 3 37/23 11/27 93/98 .280/-.041 33/21 18/3 9/4
MONT.-WESTERN....... 3-1 4 60/55 32/34 187/189 .150/ .111 56/47 7/14 10/13
LEWIS-CLARK ST...... 1-3 4 44/51 39/27 164/155 .030/ .155 41/45 9/7 8/6
WILLAMETTE.......... 1-3 4 62/64 32/29 232/229 .129/ .153 57/57 8/3 8/8
MONT.-WESTERN....... 3-1 4 52/56 24/36 175/189 .160/ .106 48/56 11/4 12/10
PACIFIC (ORE.)...... 3-1 4 51/54 25/36 166/190 .157/ .095 47/52 8/8 12/15
GEORGE FOX.......... 2-3 5 80/68 34/31 240/244 .192/ .152 76/65 11/5 7/2
Willamette.......... 3-1 4 60/62 21/37 188/196 .207/ .128 53/58 8/10 2/8
Linfield............ 1-3 4 52/67 29/26 195/207 .118/ .198 48/61 6/7 3/3
PUGET SOUND......... 1-3 4 49/75 26/29 187/211 .123/ .218 48/70 8/5 6/11
PACIFIC LUTHERAN.... 0-3 3 25/51 22/26 135/150 .022/ .167 23/42 4/6 7/10
WHITMAN............. 3-1 4 58/56 26/34 175/195 .183/ .113 53/51 9/5 6/10
Lewis & Clark....... 3-1 4 63/48 35/22 195/180 .144/ .144 56/44 13/5 10/7
Concordia........... 0-3 3 42/47 22/13 136/127 .147/ .268 40/43 7/5 7/7
Pacific (Ore.)...... 1-3 4 52/61 30/24 191/188 .115/ .197 48/58 2/5 4/11
George Fox.......... 1-3 4 57/62 41/30 217/218 .074/ .147 54/57 9/5 10/1
WILLAMETTE.......... 3-1 4 60/66 30/38 201/212 .149/ .132 56/60 9/4 6/12
LINFIELD............ 1-3 4 57/64 31/25 204/202 .127/ .193 53/59 3/5 10/8
Puget Sound......... 1-3 4 51/63 35/22 182/177 .088/ .232 45/56 7/5 8/9
Pacific Lutheran.... 1-3 4 46/66 31/17 182/172 .082/ .285 41/60 5/12 5/12
Whitman............. 0-3 3 37/55 28/23 148/159 .061/ .201 35/48 6/10 2/10
LEWIS & CLARK....... 3-2 5 64/67 30/36 231/244 .147/ .127 55/67 13/3 5/3
Totals.............. 44-51 95 1297/1375 706/681 4410/4465 .134/ .155 1191/1266 214/158 177/202
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Whitworth Volleyball
Whitworth Team Match-by-Match Comparison (as of Nov 02, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Coll. of Notre Dame. 4/18 41/41 0-6 / 0-2 0/0 3.0/ 1.0 0/2
Whitman............. 8/4 70/66 0-12 / 2-10 0/0 6.0/ 7.0 4/3
Rivier.............. 10/11 55/51 0-4 / 0-4 1/4 2.0/ 2.0 4/4
Russell Sage........ 3/18 43/41 1-13 / 1-2 1/0 7.5/ 2.0 4/3
MONT.-WESTERN....... 14/7 87/82 1-8 / 2-11 3/5 5.0/ 7.5 2/1
LEWIS-CLARK ST...... 7/9 66/71 0-8 / 3-26 1/1 4.0/ 16.0 4/2
WILLAMETTE.......... 3/8 123/127 3-10 / 2-15 4/2 8.0/ 9.5 8/2
MONT.-WESTERN....... 4/11 85/90 1-6 / 3-2 0/2 4.0/ 4.0 4/3
PACIFIC (ORE.)...... 8/8 88/85 4-14 / 1-8 0/0 11.0/ 5.0 5/2
GEORGE FOX.......... 5/11 121/110 0-16 / 1-12 5/5 8.0/ 7.0 7/2
Willamette.......... 10/8 82/95 3-10 / 1-4 2/1 8.0/ 3.0 2/2
Linfield............ 7/6 93/99 0-16 / 0-20 0/0 8.0/ 10.0 0/0
PUGET SOUND......... 5/8 93/100 2-13 / 1-19 1/0 8.5/ 10.5 5/3
PACIFIC LUTHERAN.... 6/4 64/75 4-8 / 1-6 2/2 8.0/ 4.0 3/0
WHITMAN............. 5/9 92/77 3-10 / 2-6 1/1 8.0/ 5.0 6/4
Lewis & Clark....... 5/13 88/88 4-6 / 14-4 9/7 7.0/ 16.0 3/4
Concordia........... 5/7 63/69 0-8 / 2-2 0/0 4.0/ 3.0 6/9
Pacific (Ore.)...... 5/2 88/97 5-6 / 2-14 0/0 8.0/ 9.0 7/5
George Fox.......... 5/9 104/108 1-16 / 4-16 1/6 9.0/ 12.0 0/0
WILLAMETTE.......... 4/9 92/100 2-20 / 3-4 3/5 12.0/ 5.0 4/2
LINFIELD............ 5/3 94/106 3-10 / 4-14 1/6 8.0/ 11.0 3/9
Puget Sound......... 5/7 73/76 0-10 / 3-17 1/2 5.0/ 11.5 5/6
Pacific Lutheran.... 12/5 67/84 0-6 / 0-12 2/3 3.0/ 6.0 2/2
Whitman............. 10/6 69/74 2-4 / 1-6 0/0 4.0/ 4.0 0/0
LEWIS & CLARK....... 3/13 122/122 0-24 / 1-18 4/5 12.0/ 10.0 4/4
Totals.............. 158/214 2063/2134 39-264 / 54-254 42/57 171.0/181.0 92/74
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Whitworth Volleyball
Whitworth Match Highs (as of Nov 02, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.480 (15- 3-25) Schwada, Tracy vs Puget Sound (09/28/07)
.460 (33- 4-63) Rusch, Sarah vs George Fox (09/15/07)
.414 (14- 2-29) Bardwell, Nikki vs Rivier (09/01/07)
.385 (21- 6-39) Rusch, Sarah vs Whitman (10/03/07)
.367 (23- 5-49) Rusch, Sarah at Willamette (09/21/07)
.359 (19- 5-39) Rusch, Sarah vs Pacific (Ore.) (09/14/07)
.333 (13- 4-27) Tomlin, Holly vs Willamette (10/19/07)
.300 (12- 3-30) Schwada, Tracy at Willamette (09/21/07)
.286 (15- 3-42) Bardwell, Nikki vs Pacific (Ore.) (09/14/07)
.273 (12- 3-33) Moore, Cassie at Concordia (10/11/07)
KILLS (K-E-TA)
33 (33- 4-63) 5g Rusch, Sarah vs George Fox (09/15/07)
23 (23- 5-49) 4g Rusch, Sarah at Willamette (09/21/07)
22 (22- 8-56) 4g Rusch, Sarah vs Willamette (09/08/07)
21 (21- 6-39) 4g Rusch, Sarah vs Whitman (10/03/07)
19 (19- 8-41) 4g Rusch, Sarah vs Mont.-Western (09/08/07)
19 (19- 5-39) 4g Rusch, Sarah vs Pacific (Ore.) (09/14/07)
19 (19-10-53) 4g Rusch, Sarah at George Fox (10/13/07)
19 (19- 8-44) 4g Rusch, Sarah at Lewis & Clark (10/05/07)
18 (18- 7-46) 4g Rusch, Sarah vs Willamette (10/19/07)
18 (18- 6-48) 4g Rusch, Sarah vs Linfield (10/20/07)
KILLS 3-GAMES (K-E-TA)
14 (14- 2-29) Bardwell, Nikki vs Rivier (09/01/07)
13 (13- 8-34) Rusch, Sarah at Concordia (10/11/07)
13 (13- 9-31) Rusch, Sarah vs Coll. of Notre Dame (08/31/07)
12 (12- 3-33) Moore, Cassie at Concordia (10/11/07)
12 (12-10-33) Hutchins, Courtney vs Whitman (08/31/07)
KILLS 4-GAMES (K-E-TA)
23 (23- 5-49) Rusch, Sarah at Willamette (09/21/07)
22 (22- 8-56) Rusch, Sarah vs Willamette (09/08/07)
21 (21- 6-39) Rusch, Sarah vs Whitman (10/03/07)
19 (19- 8-41) Rusch, Sarah vs Mont.-Western (09/08/07)
19 (19- 5-39) Rusch, Sarah vs Pacific (Ore.) (09/14/07)
KILLS 5-GAMES (K-E-TA)
33 (33- 4-63) Rusch, Sarah vs George Fox (09/15/07)
16 (16- 6-58) Moore, Cassie vs Lewis & Clark (11/02/07)
13 (13- 7-54) Bardwell, Nikki vs Lewis & Clark (11/02/07)
12 (12-10-41) Solbrack, Jill vs George Fox (09/15/07)
12 (12-11-53) Bardwell, Nikki vs George Fox (09/15/07)
TOTAL ATTEMPTS (K-E-TA)
63 (33- 4-63) 5g Rusch, Sarah vs George Fox (09/15/07)
58 (16- 6-58) 5g Moore, Cassie vs Lewis & Clark (11/02/07)
57 (16- 6-57) 4g Moore, Cassie vs Linfield (10/20/07)
56 (22- 8-56) 4g Rusch, Sarah vs Willamette (09/08/07)
56 (13- 7-56) 4g Bardwell, Nikki vs Willamette (09/08/07)
54 (13- 7-54) 5g Bardwell, Nikki vs Lewis & Clark (11/02/07)
53 (12-11-53) 5g Bardwell, Nikki vs George Fox (09/15/07)
53 (19-10-53) 4g Rusch, Sarah at George Fox (10/13/07)
51 (11- 9-51) 4g Moore, Cassie at Pacific Lutheran (Oct 27, 2007)
49 (23- 5-49) 4g Rusch, Sarah at Willamette (09/21/07)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
38 ( 9- 7-38) Bardwell, Nikki vs Whitman (08/31/07)
38 (10-10-38) Moore, Cassie at Whitman (10/31/07)
35 ( 9- 5-35) Rusch, Sarah at Whitman (10/31/07)
34 (13- 8-34) Rusch, Sarah at Concordia (10/11/07)
33 (12-10-33) Hutchins, Courtney vs Whitman (08/31/07)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
57 (16- 6-57) Moore, Cassie vs Linfield (10/20/07)
56 (22- 8-56) Rusch, Sarah vs Willamette (09/08/07)
56 (13- 7-56) Bardwell, Nikki vs Willamette (09/08/07)
53 (19-10-53) Rusch, Sarah at George Fox (10/13/07)
51 (11- 9-51) Moore, Cassie at Pacific Lutheran (Oct 27, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
63 (33- 4-63) Rusch, Sarah vs George Fox (09/15/07)
58 (16- 6-58) Moore, Cassie vs Lewis & Clark (11/02/07)
54 (13- 7-54) Bardwell, Nikki vs Lewis & Clark (11/02/07)
53 (12-11-53) Bardwell, Nikki vs George Fox (09/15/07)
41 (12-10-41) Solbrack, Jill vs George Fox (09/15/07)
Whitworth Volleyball
Whitworth Match Highs (as of Nov 02, 2007)
All matches
ASSISTS
63 (5g) Ridings, Holly vs George Fox (09/15/07)
50 (4g) Ridings, Holly at George Fox (10/13/07)
49 (4g) Ridings, Holly vs Willamette (10/19/07)
47 (4g) Ridings, Holly vs Willamette (09/08/07)
47 (4g) Ridings, Holly at Lewis & Clark (10/05/07)
ASSISTS 3-GAMES
38 Ridings, Holly vs Rivier (09/01/07)
36 Ridings, Holly vs Whitman (08/31/07)
31 Ridings, Holly at Whitman (10/31/07)
30 Ridings, Holly vs Coll. of Notre Dame (08/31/07)
28 Ridings, Holly at Concordia (10/11/07)
ASSISTS 4-GAMES
50 Ridings, Holly at George Fox (10/13/07)
49 Ridings, Holly vs Willamette (10/19/07)
47 Ridings, Holly vs Willamette (09/08/07)
47 Ridings, Holly at Lewis & Clark (10/05/07)
45 Ridings, Holly vs Linfield (10/20/07)
ASSISTS 5-GAMES
63 Ridings, Holly vs George Fox (09/15/07)
41 Ridings, Holly vs Lewis & Clark (11/02/07)
5 Castilleja, Bethany vs Lewis & Clark (11/02/07)
5 Moore, Cassie vs George Fox (09/15/07)
3 Tomlin, Holly vs George Fox (09/15/07)
DIGS
39 (5g) Castilleja, Bethany vs Lewis & Clark (11/02/07)
36 (5g) Moore, Cassie vs George Fox (09/15/07)
36 (4g) Castilleja, Bethany at George Fox (10/13/07)
35 (4g) Moore, Cassie vs Willamette (09/08/07)
34 (4g) Moore, Cassie vs Puget Sound (09/28/07)
DIGS 3-GAMES
26 Moore, Cassie vs Pacific Lutheran (09/29/07)
25 Castilleja, Bethany at Whitman (10/31/07)
22 Moore, Cassie vs Whitman (08/31/07)
19 Castilleja, Bethany at Concordia (10/11/07)
17 Moore, Cassie at Whitman (10/31/07)
DIGS 4-GAMES
36 Castilleja, Bethany at George Fox (10/13/07)
35 Moore, Cassie vs Willamette (09/08/07)
34 Moore, Cassie vs Puget Sound (09/28/07)
33 Moore, Cassie at Linfield (9/22/07)
33 Moore, Cassie vs Mont.-Western (09/08/07)
DIGS 5-GAMES
39 Castilleja, Bethany vs Lewis & Clark (11/02/07)
36 Moore, Cassie vs George Fox (09/15/07)
28 Moore, Cassie vs Lewis & Clark (11/02/07)
25 Ridings, Holly vs George Fox (09/15/07)
22 Bardwell, Nikki vs George Fox (09/15/07)
ACES
9 Moore, Cassie vs Russell Sage (09/01/07)
9 Ridings, Holly vs Coll. of Notre Dame (08/31/07)
4 Solbrack, Jill vs Russell Sage (09/01/07)
4 Schwada, Tracy vs Whitman (10/03/07)
4 Bardwell, Nikki vs George Fox (09/15/07)
BLOCKS (BS-BA)
9 ( 3- 6) Rusch, Sarah vs Pacific (Ore.) (09/14/07)
7 ( 2- 5) Rusch, Sarah vs Willamette (10/19/07)
7 ( 0- 7) Tomlin, Holly vs Lewis & Clark (11/02/07)
6 ( 0- 6) Rusch, Sarah at George Fox (10/13/07)
5 ( 3- 2) Rusch, Sarah at Pacific (Ore.) (10/12/07)
5 ( 2- 3) Rusch, Sarah at Willamette (09/21/07)
5 ( 1- 4) Sordahl, Allison vs Russell Sage (09/01/07)
5 ( 0- 5) Rusch, Sarah vs Lewis & Clark (11/02/07)
5 ( 0- 5) Stephens, Randi vs George Fox (09/15/07)
5 ( 0- 5) Tomlin, Holly vs Willamette (10/19/07)
Whitworth Volleyball
Whitworth Match Highs (as of Nov 02, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.280 (37-11- 93) vs Russell Sage (09/01/07)
.272 (51-17-125) vs Rivier (09/01/07)
.207 (60-21-188) at Willamette (09/21/07)
.192 (80-34-240) vs George Fox (09/15/07)
.183 (58-26-175) vs Whitman (10/03/07)
.182 (42-22-110) vs Coll. of Notre Dame (08/31/07)
.160 (52-24-175) vs Mont.-Western (09/08/07)
.157 (51-25-166) vs Pacific (Ore.) (09/14/07)
.150 (60-32-187) vs Mont.-Western (09/07/07)
.149 (60-30-201) vs Willamette (10/19/07)
KILLS (K-E-TA)
80 (80-34-240) 5g vs George Fox (09/15/07)
64 (64-30-231) 5g vs Lewis & Clark (11/02/07)
63 (63-35-195) 4g at Lewis & Clark (10/05/07)
62 (62-32-232) 4g vs Willamette (09/08/07)
60 (60-21-188) 4g at Willamette (09/21/07)
60 (60-32-187) 4g vs Mont.-Western (09/07/07)
60 (60-30-201) 4g vs Willamette (10/19/07)
58 (58-26-175) 4g vs Whitman (10/03/07)
57 (57-41-217) 4g at George Fox (10/13/07)
57 (57-31-204) 4g vs Linfield (10/20/07)
KILLS 3-GAMES (K-E-TA)
51 (51-17-125) vs Rivier (09/01/07)
45 (45-33-151) vs Whitman (08/31/07)
42 (42-22-136) at Concordia (10/11/07)
42 (42-22-110) vs Coll. of Notre Dame (08/31/07)
37 (37-11- 93) vs Russell Sage (09/01/07)
KILLS 4-GAMES (K-E-TA)
63 (63-35-195) at Lewis & Clark (10/05/07)
62 (62-32-232) vs Willamette (09/08/07)
60 (60-32-187) vs Mont.-Western (09/07/07)
60 (60-30-201) vs Willamette (10/19/07)
60 (60-21-188) at Willamette (09/21/07)
KILLS 5-GAMES (K-E-TA)
80 (80-34-240) vs George Fox (09/15/07)
64 (64-30-231) vs Lewis & Clark (11/02/07)
TOTAL ATTEMPTS (K-E-TA)
240 (80-34-240) 5g vs George Fox (09/15/07)
232 (62-32-232) 4g vs Willamette (09/08/07)
231 (64-30-231) 5g vs Lewis & Clark (11/02/07)
217 (57-41-217) 4g at George Fox (10/13/07)
204 (57-31-204) 4g vs Linfield (10/20/07)
201 (60-30-201) 4g vs Willamette (10/19/07)
195 (63-35-195) 4g at Lewis & Clark (10/05/07)
195 (52-29-195) 4g at Linfield (9/22/07)
191 (52-30-191) 4g at Pacific (Ore.) (10/12/07)
188 (60-21-188) 4g at Willamette (09/21/07)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
151 (45-33-151) vs Whitman (08/31/07)
148 (37-28-148) at Whitman (10/31/07)
136 (42-22-136) at Concordia (10/11/07)
135 (25-22-135) vs Pacific Lutheran (09/29/07)
125 (51-17-125) vs Rivier (09/01/07)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
232 (62-32-232) vs Willamette (09/08/07)
217 (57-41-217) at George Fox (10/13/07)
204 (57-31-204) vs Linfield (10/20/07)
201 (60-30-201) vs Willamette (10/19/07)
195 (63-35-195) at Lewis & Clark (10/05/07)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
240 (80-34-240) vs George Fox (09/15/07)
231 (64-30-231) vs Lewis & Clark (11/02/07)
Whitworth Volleyball
Whitworth Match Highs (as of Nov 02, 2007)
All matches
ASSISTS
76 (5g) vs George Fox (09/15/07)
57 (4g) vs Willamette (09/08/07)
56 (4g) at Lewis & Clark (10/05/07)
56 (4g) vs Mont.-Western (09/07/07)
56 (4g) vs Willamette (10/19/07)
ASSISTS 3-GAMES
47 vs Rivier (09/01/07)
42 vs Whitman (08/31/07)
40 at Concordia (10/11/07)
36 vs Coll. of Notre Dame (08/31/07)
35 at Whitman (10/31/07)
ASSISTS 4-GAMES
57 vs Willamette (09/08/07)
56 vs Mont.-Western (09/07/07)
56 vs Willamette (10/19/07)
56 at Lewis & Clark (10/05/07)
54 at George Fox (10/13/07)
ASSISTS 5-GAMES
76 vs George Fox (09/15/07)
