Whitworth Individual Match-by-Match (as of Nov 08, 2008)
All matches
# 1 Bardwell, Nikki
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
08/30/08 vs Rutgers-Newark...... 2 3 2 9 .111 1 0 0 0 4 0 0 0 0.0 0 .321 3-0
08/30/08 vs Sage................ 4 5 3 14 .143 1 0 0 4 17 0 1 0 1.0 0 .216 3-1
08/31/08 vs Polytechnic (N.Y.).. 3 8 4 21 .190 0 1 3 2 5 0 0 0 0.0 0 .307 3-0
08/31/08 at New York Univ....... 4 16 1 34 .441 0 1 1 1 11 1 2 0 3.0 0 .209 3-1
09/05/08 MENLO.................. 3 3 2 16 .062 0 0 0 1 13 0 1 0 1.0 0 .117 0-3
09/05/08 MONTANA WESTERN........ 5 14 5 60 .150 1 1 3 1 15 0 2 0 2.0 0 .215 3-2
09/06/08 WHITMAN................ 2 3 1 9 .222 0 3 0 0 6 0 0 0 0.0 0 .207 3-0
09/06/08 LEWIS-CLARK ST......... 3 5 6 29 -.034 1 0 0 2 7 0 0 0 0.0 0 .112 0-3
09/12/08 vs UC Santa Cruz....... 3 8 5 25 .120 0 1 2 3 9 0 0 0 0.0 0 .261 2-3
09/12/08 at Cal Lutheran........ 3 5 3 18 .111 0 2 1 0 8 0 0 0 0.0 0 .074 0-3
09/13/08 vs Chapman............. 3 5 3 22 .091 0 3 0 0 8 0 3 0 3.0 0 .291 3-0
09/13/08 vs Cal St. East Bay.... 1 1 0 6 .167 0 1 1 0 2 0 1 0 1.0 0 .239 0-3
09/19/08 WILLAMETTE............. 3 8 1 17 .412 1 3 0 3 16 0 0 0 0.0 0 .177 3-0
09/20/08 LEWIS & CLARK.......... 4 5 5 32 .000 2 2 4 3 17 0 0 0 0.0 0 .130 1-3
09/26/08 at George Fox.......... 5 16 5 57 .193 0 0 1 1 10 0 4 0 4.0 0 .118 2-3
9/27/08 at Pacific (Ore.)...... 1 1 3 8 -.250 0 0 1 1 2 0 0 0 0.0 0 -.017 0-3
10/03/08 PUGET SOUND............ 4 9 4 34 .147 0 0 0 1 9 0 0 0 0.0 0 .161 3-1
10/04/08 PACIFIC LUTHERAN....... 4 12 7 41 .122 0 0 0 1 7 0 1 0 1.0 0 .138 1-3
10/08/08 at Whitman............. 4 9 3 32 .188 1 3 2 1 12 0 0 0 0.0 0 .295 3-1
10/11/08 at Linfield............ 4 16 0 39 .410 0 0 1 1 19 0 2 0 2.0 0 .188 3-1
10/17/08 at Willamette.......... 5 8 3 33 .152 1 3 2 3 13 0 1 0 1.0 1 .310 2-3
10/18/08 at Lewis & Clark....... 3 7 6 24 .042 1 0 1 0 8 0 1 0 1.0 0 .000 0-3
10/24/08 GEORGE FOX............. 4 16 2 35 .400 1 1 1 0 15 0 4 0 4.0 0 .224 3-1
10/25/08 PACIFIC (ORE.)......... 3 7 2 23 .217 0 2 1 3 9 0 1 1 1.0 0 .163 3-0
10/31/08 at Puget Sound......... 3 7 2 23 .217 1 0 1 2 10 0 1 0 1.0 0 .149 0-3
11/01/08 at Pacific Lutheran.... 4 11 1 36 .278 0 1 1 0 25 0 0 0 0.0 0 .137 1-3
11/05/08 WHITMAN................ 4 7 6 46 .022 2 0 2 1 10 0 2 0 2.0 0 .119 1-3
11/08/08 LINFIELD............... 5 10 4 44 .136 0 0 3 1 24 0 0 0 0.0 0 .250 3-2
Totals.............................. 96 225 89 787 .173 14 28 32 36 311 1 27 1 28.0 1
Games played: 96
Kills per game: 2.34
Assists per game: 0.15
Service aces per game: 0.29
Digs per game: 3.24
Blocks per game: 0.29
Go to Athletics Home Page > Volleyball > |