Whitworth Pirates Volleyball
                    Whitworth Individual Match-by-Match (as of Nov 08, 2008)
                                          All matches



                               #13 Schwada, Tracy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/30/08     vs Rutgers-Newark......  3    1    1    5   .000    1    0    0    0    1    0    0    0   0.0    0   .321  3-0 
08/30/08     vs Sage................  4    7    3   18   .222    5    0    0    0    3    0    0    0   0.0    0   .216  3-1 
08/31/08     vs Polytechnic (N.Y.)..  3    6    2   13   .308    0    0    0    0    0    0    3    0   3.0    0   .307  3-0 
08/31/08     at New York Univ.......  4    5    5   23   .000    6    0    0    0    3    0    2    0   2.0    1   .209  3-1 
09/05/08     MENLO..................  3    5    2   14   .214    0    0    0    0    0    0    0    0   0.0    1   .117  0-3 
09/05/08     MONTANA WESTERN........  5   11    5   24   .250    1    0    0    0    2    0    2    1   2.0    0   .215  3-2 
09/06/08     WHITMAN................  2    4    0   12   .333    1    0    0    0    2    0    1    0   1.0    0   .207  3-0 
09/06/08     LEWIS-CLARK ST.........  3    7    2   18   .278    0    0    0    0    0    0    0    0   0.0    0   .112  0-3 
09/12/08     vs UC Santa Cruz.......  5   11    3   27   .296    5    0    0    0    3    0    1    0   1.0    0   .261  2-3 
09/12/08     at Cal Lutheran........  3    2    3   15  -.067    2    0    0    0    2    0    1    0   1.0    0   .074  0-3 
09/13/08     vs Chapman.............  3    5    0   19   .263    1    0    0    0    3    0    0    0   0.0    1   .291  3-0 
09/13/08     vs Cal St. East Bay....  2    2    0    7   .286    0    0    0    0    2    0    1    0   1.0    0   .239  0-3 
09/19/08     WILLAMETTE.............  2    1    3    7  -.286    1    0    0    0    1    0    1    0   1.0    0   .177  3-0 
09/20/08     LEWIS & CLARK..........  4    7    5   18   .111    0    0    0    0    0    1    0    0   1.0    0   .130  1-3 
09/26/08     at George Fox..........  5    7    4   21   .143    3    0    0    0    3    1    4    0   5.0    0   .118  2-3 
9/27/08      at Pacific (Ore.)......  2    3    3    9   .000    0    0    0    0    2    0    0    0   0.0    0  -.017  0-3 
10/03/08     PUGET SOUND............  4    3    4   17  -.059    0    0    0    0    2    0    2    0   2.0    1   .161  3-1 
10/04/08     PACIFIC LUTHERAN.......  3    1    3    9  -.222    1    0    0    0    0    0    0    0   0.0    0   .138  1-3 
10/08/08     at Whitman.............  4    5    1   12   .333    0    0    0    0    0    0    1    0   1.0    0   .295  3-1 
10/11/08     at Linfield............  4    6    2   20   .200    2    0    0    0    2    0    1    0   1.0    0   .188  3-1 
10/17/08     at Willamette..........  5    7    3   17   .235    3    0    0    0    7    0    1    0   1.0    2   .310  2-3 
10/18/08     at Lewis & Clark.......  2    0    1    8  -.125    3    0    0    0    0    0    0    1   0.0    0   .000  0-3 
10/24/08     GEORGE FOX.............  2    2    1    5   .200    0    0    0    0    2    0    0    0   0.0    0   .224  3-1 
10/25/08     PACIFIC (ORE.).........  3    2    0    7   .286    1    0    0    0    0    0    3    1   3.0    0   .163  3-0 
10/31/08     at Puget Sound.........  2    2    0    4   .500    1    0    0    0    0    1    1    0   2.0    0   .149  0-3 
11/01/08     at Pacific Lutheran....  4    6    5   18   .056    0    0    0    0    1    0    2    0   2.0    1   .137  1-3 
11/05/08     WHITMAN................  3    1    1    7   .000    1    0    0    0    0    0    3    0   3.0    0   .119  1-3 
11/08/08     LINFIELD...............  5    5    1   17   .235    3    0    0    0    1    0    3    0   3.0    0   .250  3-2 

Totals.............................. 94  124   63  391   .156   41    0    0    0   42    3   33    3  36.0    7

Games played: 94
Kills per game: 1.32
Assists per game: 0.44
Digs per game: 0.45
Blocks per game: 0.38

Go to Athletics Home Page > Volleyball >

This page is maintained by Steve Flegel, Sports Information Director

Copyright Whitworth. All Rights Reserved.
300 W. Hawthorne Road, Spokane, WA 99251
Campus Telephone: 509.777.1000