Whitworth Individual Match-by-Match (as of Nov 08, 2008)
All matches
#16 Tomlin, Holly
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
08/30/08 vs Rutgers-Newark...... 3 4 0 5 .800 0 1 1 1 0 0 1 0 1.0 0 .321 3-0
08/30/08 vs Sage................ 4 5 3 13 .154 0 2 3 0 4 0 2 1 2.0 0 .216 3-1
08/31/08 vs Polytechnic (N.Y.).. 3 6 1 8 .625 0 3 2 0 4 0 3 0 3.0 0 .307 3-0
08/31/08 at New York Univ....... 4 2 4 17 -.118 0 0 2 0 4 0 4 0 4.0 0 .209 3-1
09/05/08 MONTANA WESTERN........ 5 7 2 31 .161 0 0 2 0 2 1 5 1 6.0 0 .215 3-2
09/06/08 WHITMAN................ 2 2 3 7 -.143 0 0 1 0 2 0 0 0 0.0 0 .207 3-0
09/06/08 LEWIS-CLARK ST......... 3 7 1 15 .400 0 1 1 1 3 0 1 0 1.0 0 .112 0-3
09/12/08 vs UC Santa Cruz....... 5 8 3 19 .263 0 1 2 0 2 2 1 1 3.0 0 .261 2-3
09/12/08 at Cal Lutheran........ 3 4 1 15 .200 0 0 2 0 0 0 4 0 4.0 0 .074 0-3
09/13/08 vs Chapman............. 3 5 0 11 .455 0 0 0 0 5 0 4 0 4.0 0 .291 3-0
09/13/08 vs Cal St. East Bay.... 3 2 0 6 .333 0 0 0 0 1 0 1 0 1.0 0 .239 0-3
09/19/08 WILLAMETTE............. 3 4 1 9 .333 0 1 1 0 4 0 0 0 0.0 0 .177 3-0
09/20/08 LEWIS & CLARK.......... 4 5 3 15 .133 0 0 2 0 5 0 1 0 1.0 0 .130 1-3
09/26/08 at George Fox.......... 5 5 3 23 .087 0 0 3 0 12 0 10 0 10.0 0 .118 2-3
9/27/08 at Pacific (Ore.)...... 3 5 4 17 .059 0 0 0 0 4 0 2 1 2.0 0 -.017 0-3
10/03/08 PUGET SOUND............ 4 7 4 22 .136 0 2 1 0 3 2 2 0 4.0 0 .161 3-1
10/04/08 PACIFIC LUTHERAN....... 4 5 5 21 .000 0 0 0 1 6 1 3 0 4.0 0 .138 1-3
10/08/08 at Whitman............. 4 10 1 21 .429 1 1 1 0 2 0 1 0 1.0 0 .295 3-1
10/11/08 at Linfield............ 4 10 2 20 .400 0 0 2 0 1 0 2 0 2.0 0 .188 3-1
10/17/08 at Willamette.......... 5 13 2 30 .367 2 0 0 0 1 0 3 0 3.0 0 .310 2-3
10/18/08 at Lewis & Clark....... 3 4 4 18 .000 0 0 0 0 2 0 1 1 1.0 0 .000 0-3
10/24/08 GEORGE FOX............. 4 8 3 22 .227 0 0 3 0 2 0 4 1 4.0 0 .224 3-1
10/25/08 PACIFIC (ORE.)......... 3 3 3 11 .000 0 2 0 0 6 0 2 0 2.0 0 .163 3-0
10/31/08 at Puget Sound......... 3 6 1 14 .357 1 1 1 0 4 0 2 0 2.0 0 .149 0-3
11/01/08 at Pacific Lutheran.... 4 8 5 22 .136 1 0 1 0 4 0 2 0 2.0 0 .137 1-3
11/05/08 WHITMAN................ 4 6 3 24 .125 0 0 2 0 2 0 4 0 4.0 0 .119 1-3
11/08/08 LINFIELD............... 5 18 3 37 .405 0 0 0 0 4 2 2 0 4.0 0 .250 3-2
Totals..............................100 169 65 473 .220 5 15 33 3 89 8 67 6 75.0 0
Games played: 100
Kills per game: 1.69
Assists per game: 0.05
Service aces per game: 0.15
Digs per game: 0.89
Blocks per game: 0.75
Go to Athletics Home Page > Volleyball > |