Whitworth Pirates Volleyball
                    Whitworth Individual Match-by-Match (as of Nov 08, 2008)
                                          All matches



                             #17 Hoffnagle, Jordon

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/30/08     vs Rutgers-Newark......  3    0    0    0   .000    8    2    1    0    5    0    0    0   0.0    0   .321  3-0 
08/30/08     vs Sage................  4    2    0    3   .667   23    0    1    0    7    0    0    1   0.0    1   .216  3-1 
08/31/08     vs Polytechnic (N.Y.)..  3    0    0    0   .000   22    4    0    0    3    0    0    0   0.0    0   .307  3-0 
08/31/08     at New York Univ.......  4    2    0    2  1.000   19    2    1    0   12    1    0    0   1.0    0   .209  3-1 
09/05/08     MENLO..................  3    0    0    2   .000   11    0    0    0    5    0    0    0   0.0    0   .117  0-3 
09/05/08     MONTANA WESTERN........  5    1    0    2   .500   15    0    2    0   11    0    0    0   0.0    2   .215  3-2 
09/06/08     WHITMAN................  3    1    0    3   .333   18    1    2    0    8    0    0    0   0.0    1   .207  3-0 
09/06/08     LEWIS-CLARK ST.........  3    0    0    5   .000   14    1    0    0    6    0    0    0   0.0    2   .112  0-3 
09/12/08     vs UC Santa Cruz.......  5    4    0    4  1.000   29    1    0    0   17    0    0    0   0.0    1   .261  2-3 
09/12/08     at Cal Lutheran........  3    0    0    3   .000    7    0    0    0    8    0    0    0   0.0    1   .074  0-3 
09/13/08     vs Chapman.............  3    1    1    2   .000   17    0    0    0    3    0    0    0   0.0    1   .291  3-0 
09/13/08     vs Cal St. East Bay....  3    0    0    0   .000    7    0    0    0    1    0    0    0   0.0    0   .239  0-3 
09/19/08     WILLAMETTE.............  3    1    4    7  -.429   12    2    1    0    5    0    0    0   0.0    0   .177  3-0 
09/20/08     LEWIS & CLARK..........  4    4    0    6   .667   21    0    0    0    4    0    0    0   0.0    1   .130  1-3 
09/26/08     at George Fox..........  5    0    0    4   .000   20    1    1    0    7    0    0    0   0.0    0   .118  2-3 
9/27/08      at Pacific (Ore.)......  3    1    0    2   .500   15    0    0    0    9    0    0    0   0.0    0  -.017  0-3 
10/03/08     PUGET SOUND............  4    2    1    8   .125   17    1    1    0    4    0    0    0   0.0    0   .161  3-1 
10/04/08     PACIFIC LUTHERAN.......  4    1    1    5   .000   21    1    1    0    1    0    0    0   0.0    1   .138  1-3 
10/08/08     at Whitman.............  4    1    0    3   .333   13    1    0    0    9    0    0    0   0.0    0   .295  3-1 
10/11/08     at Linfield............  4    0    0    4   .000   21    3    0    0    6    0    0    0   0.0    0   .188  3-1 
10/17/08     at Willamette..........  5    0    0    3   .000   25    0    1    0    8    0    0    0   0.0    2   .310  2-3 
10/18/08     at Lewis & Clark.......  3    0    1    3  -.333    4    1    1    0   11    0    0    0   0.0    0   .000  0-3 
10/24/08     GEORGE FOX.............  4    1    1    4   .000   22    0    2    0    3    0    0    0   0.0    1   .224  3-1 
10/25/08     PACIFIC (ORE.).........  3    2    0    4   .500    8    1    1    0    6    0    0    0   0.0    0   .163  3-0 
10/31/08     at Puget Sound.........  3    1    0    5   .200   12    0    2    0    7    0    0    0   0.0    1   .149  0-3 
11/01/08     at Pacific Lutheran....  4    2    0    4   .500   22    0    1    0    7    0    0    0   0.0    2   .137  1-3 
11/05/08     WHITMAN................  4    4    2    8   .250   11    2    1    0   12    0    0    0   0.0    0   .119  1-3 
11/08/08     LINFIELD...............  5    2    1    6   .167   23    3    2    0    4    0    0    0   0.0    0   .250  3-2 

Totals..............................104   33   12  102   .206  457   27   22    0  189    1    0    1   1.0   17

Games played: 104
Kills per game: 0.32
Assists per game: 4.39
Service aces per game: 0.26
Digs per game: 1.82
Blocks per game: 0.01

Go to Athletics Home Page > Volleyball >

This page is maintained by Steve Flegel, Sports Information Director

Copyright Whitworth. All Rights Reserved.
300 W. Hawthorne Road, Spokane, WA 99251
Campus Telephone: 509.777.1000