Whitworth Individual Match-by-Match (as of Nov 08, 2008)
All matches
#18 Giusti, Alli
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
08/30/08 vs Sage................ 4 0 0 0 .000 0 0 0 2 13 0 0 0 0.0 1 .216 3-1
09/05/08 MENLO.................. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .117 0-3
09/05/08 MONTANA WESTERN........ 5 1 0 5 .200 0 1 0 0 4 0 0 0 0.0 0 .215 3-2
09/06/08 WHITMAN................ 3 1 0 3 .333 1 1 0 0 21 0 0 0 0.0 0 .207 3-0
09/06/08 LEWIS-CLARK ST......... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .112 0-3
09/12/08 vs UC Santa Cruz....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .261 2-3
09/12/08 at Cal Lutheran........ 3 0 0 0 .000 0 0 0 1 11 0 0 0 0.0 0 .074 0-3
09/13/08 vs Cal St. East Bay.... 2 0 0 0 .000 0 0 0 0 12 0 0 0 0.0 0 .239 0-3
09/20/08 LEWIS & CLARK.......... 1 0 0 2 .000 0 0 0 0 3 0 0 0 0.0 0 .130 1-3
09/26/08 at George Fox.......... 2 0 0 1 .000 0 0 0 1 1 0 0 0 0.0 0 .118 2-3
9/27/08 at Pacific (Ore.)...... 2 0 1 1 -1.000 0 0 0 0 15 0 0 0 0.0 0 -.017 0-3
10/04/08 PACIFIC LUTHERAN....... 3 0 0 1 .000 0 0 0 0 5 0 0 0 0.0 0 .138 1-3
10/08/08 at Whitman............. 4 1 0 7 .143 0 2 0 0 9 0 0 0 0.0 0 .295 3-1
10/11/08 at Linfield............ 3 0 2 3 -.667 0 0 0 0 7 0 0 0 0.0 0 .188 3-1
10/17/08 at Willamette.......... 3 0 0 1 .000 1 0 0 3 13 0 0 0 0.0 0 .310 2-3
10/18/08 at Lewis & Clark....... 1 0 0 0 .000 0 0 0 3 2 0 0 0 0.0 0 .000 0-3
10/24/08 GEORGE FOX............. 2 0 0 1 .000 0 2 0 0 5 0 0 0 0.0 0 .224 3-1
10/25/08 PACIFIC (ORE.)......... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .163 3-0
11/05/08 WHITMAN................ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .119 1-3
Totals.............................. 43 3 3 25 .000 2 6 0 10 127 0 0 0 0.0 1
Games played: 43
Kills per game: 0.07
Assists per game: 0.05
Service aces per game: 0.14
Digs per game: 2.95
Go to Athletics Home Page > Volleyball > |