Whitworth Individual Match-by-Match (as of Nov 08, 2008)
All matches
# 3 Solbrack, Jill
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
08/30/08 vs Rutgers-Newark...... 3 3 2 12 .083 0 0 0 0 1 0 1 0 1.0 0 .321 3-0
08/30/08 vs Sage................ 3 2 3 10 -.100 0 0 0 0 1 0 1 0 1.0 0 .216 3-1
08/31/08 vs Polytechnic (N.Y.).. 2 1 1 4 .000 0 0 0 0 0 0 0 0 0.0 0 .307 3-0
08/31/08 at New York Univ....... 4 3 3 9 .000 0 0 0 0 2 0 0 0 0.0 0 .209 3-1
09/05/08 MENLO.................. 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 .117 0-3
09/05/08 MONTANA WESTERN........ 3 1 0 4 .250 2 0 0 0 3 0 0 0 0.0 0 .215 3-2
09/06/08 WHITMAN................ 3 2 0 5 .400 0 0 0 0 2 0 1 1 1.0 0 .207 3-0
09/06/08 LEWIS-CLARK ST......... 1 0 0 2 .000 0 0 0 0 2 0 0 0 0.0 0 .112 0-3
09/12/08 vs UC Santa Cruz....... 5 1 1 2 .000 0 0 0 0 2 0 0 2 0.0 1 .261 2-3
09/13/08 vs Chapman............. 2 1 1 2 .000 1 0 0 0 1 0 2 0 2.0 0 .291 3-0
09/13/08 vs Cal St. East Bay.... 2 1 1 3 .000 0 0 0 0 0 0 0 0 0.0 0 .239 0-3
09/19/08 WILLAMETTE............. 3 0 1 3 -.333 1 0 0 0 0 0 1 0 1.0 0 .177 3-0
09/20/08 LEWIS & CLARK.......... 3 0 4 9 -.444 1 0 0 0 1 0 0 0 0.0 0 .130 1-3
09/26/08 at George Fox.......... 4 1 1 4 .000 5 0 0 0 4 0 1 0 1.0 0 .118 2-3
9/27/08 at Pacific (Ore.)...... 1 0 1 1 -1.000 0 0 0 0 0 0 1 0 1.0 0 -.017 0-3
10/03/08 PUGET SOUND............ 2 1 0 4 .250 0 0 0 0 1 0 0 0 0.0 0 .161 3-1
10/04/08 PACIFIC LUTHERAN....... 4 1 1 5 .000 1 0 0 0 4 0 1 0 1.0 0 .138 1-3
10/08/08 at Whitman............. 3 0 1 3 -.333 1 0 0 0 4 0 0 0 0.0 0 .295 3-1
10/11/08 at Linfield............ 4 3 1 7 .286 1 0 0 0 1 0 0 0 0.0 0 .188 3-1
10/17/08 at Willamette.......... 5 0 0 2 .000 3 0 0 0 1 0 0 2 0.0 1 .310 2-3
10/18/08 at Lewis & Clark....... 3 2 1 7 .143 0 0 0 0 1 0 0 2 0.0 0 .000 0-3
10/24/08 GEORGE FOX............. 4 2 0 8 .250 1 0 0 0 4 0 2 0 2.0 0 .224 3-1
10/25/08 PACIFIC (ORE.)......... 3 4 0 8 .500 2 0 0 0 2 0 2 0 2.0 0 .163 3-0
10/31/08 at Puget Sound......... 3 1 1 6 .000 2 0 0 0 1 0 0 0 0.0 0 .149 0-3
11/01/08 at Pacific Lutheran.... 1 0 0 1 .000 1 0 0 0 3 0 0 0 0.0 0 .137 1-3
11/05/08 WHITMAN................ 3 3 1 6 .333 0 0 0 0 1 0 0 0 0.0 0 .119 1-3
11/08/08 LINFIELD............... 5 7 1 15 .400 1 0 0 0 4 0 1 0 1.0 0 .250 3-2
Totals.............................. 80 40 27 143 .091 23 0 0 0 46 0 14 7 14.0 2
Games played: 80
Kills per game: 0.50
Assists per game: 0.29
Digs per game: 0.57
Blocks per game: 0.17
Go to Athletics Home Page > Volleyball > |