Whitworth Pirates Volleyball
                    Whitworth Individual Match-by-Match (as of Nov 08, 2008)
                                          All matches



                                # 7 Rocha, Kaimi

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

08/30/08     vs Rutgers-Newark......  3    5    2   10   .300    0    5    0    0    2    0    1    0   1.0    0   .321  3-0 
08/30/08     vs Sage................  4   18    5   32   .406    0    2    0    2    7    1    0    2   1.0    0   .216  3-1 
08/31/08     vs Polytechnic (N.Y.)..  3   10    3   18   .389    0    0    1    1    9    0    0    0   0.0    0   .307  3-0 
08/31/08     at New York Univ.......  4   13    6   29   .241    1    0    1    2    9    0    1    0   1.0    0   .209  3-1 
09/05/08     MENLO..................  3   12    7   38   .132    1    0    2    6    8    0    1    0   1.0    0   .117  0-3 
09/05/08     MONTANA WESTERN........  5   18    5   41   .317    0    1    2    0   11    0    4    0   4.0    0   .215  3-2 
09/06/08     WHITMAN................  3   14    4   29   .345    0    0    2    2   13    0    1    0   1.0    0   .207  3-0 
09/06/08     LEWIS-CLARK ST.........  3    7    2   27   .185    0    1    0    0   10    1    1    0   2.0    0   .112  0-3 
09/12/08     vs UC Santa Cruz.......  5   11    3   31   .258    0    0    2    1   20    0    0    0   0.0    0   .261  2-3 
09/12/08     at Cal Lutheran........  2    1    6   15  -.333    1    0    0    0    4    0    1    0   1.0    0   .074  0-3 
09/13/08     vs Chapman.............  3   15    2   32   .406    0    0    2    0    4    0    2    0   2.0    0   .291  3-0 
09/13/08     vs Cal St. East Bay....  3    5    2   16   .188    0    0    1    3    5    0    0    0   0.0    0   .239  0-3 
09/19/08     WILLAMETTE.............  3   14    3   36   .306    0    1    1    1    8    0    0    0   0.0    0   .177  3-0 
09/20/08     LEWIS & CLARK..........  4   14    8   39   .154    1    1    0    3   12    0    1    0   1.0    0   .130  1-3 
09/26/08     at George Fox..........  5   19   12   54   .130    1    0    2    1   19    0    8    0   8.0    0   .118  2-3 
9/27/08      at Pacific (Ore.)......  3    5    7   23  -.087    0    1    1    0    7    0    1    0   1.0    0  -.017  0-3 
10/03/08     PUGET SOUND............  4   14    5   42   .214    1    0    1    0   15    0    1    1   1.0    0   .161  3-1 
10/04/08     PACIFIC LUTHERAN.......  4   14    4   37   .270    0    1    0    2   10    0    1    0   1.0    0   .138  1-3 
10/08/08     at Whitman.............  4   11    3   25   .320    0    0    0    1    3    1    1    0   2.0    0   .295  3-1 
10/11/08     at Linfield............  4   13   10   44   .068    0    0    1    4   15    0    1    0   1.0    0   .188  3-1 
10/17/08     at Willamette..........  5   13    2   31   .355    0    0    2    1   12    1    0    1   1.0    1   .310  2-3 
10/18/08     at Lewis & Clark.......  3    3    4   23  -.043    0    2    1    1    6    0    2    0   2.0    0   .000  0-3 
10/24/08     GEORGE FOX.............  4   13    9   39   .103    0    0    1    0    5    0    3    1   3.0    0   .224  3-1 
10/25/08     PACIFIC (ORE.).........  3   11    7   34   .118    2    0    2    1    7    0    0    1   0.0    1   .163  3-0 
10/31/08     at Puget Sound.........  3    5    4   27   .037    0    2    1    2    9    1    0    0   1.0    0   .149  0-3 
11/01/08     at Pacific Lutheran....  2    4    4   16   .000    1    1    0    0    6    0    0    0   0.0    0   .137  1-3 
11/05/08     WHITMAN................  4   10    6   35   .114    0    2    0    2   15    0    3    1   3.0    0   .119  1-3 
11/08/08     LINFIELD...............  5   10    6   35   .114    0    0    0    1   23    1    2    1   3.0    0   .250  3-2 

Totals..............................101  302  141  858   .188    9   20   26   37  274    6   36    8  42.0    2

Games played: 101
Kills per game: 2.99
Assists per game: 0.09
Service aces per game: 0.20
Digs per game: 2.71
Blocks per game: 0.42

Go to Athletics Home Page > Volleyball >

This page is maintained by Steve Flegel, Sports Information Director

Copyright Whitworth. All Rights Reserved.
300 W. Hawthorne Road, Spokane, WA 99251
Campus Telephone: 509.777.1000