Whitworth Individual Match-by-Match (as of Nov 08, 2008)
All matches
# 9 Taylor, Kathy
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
08/30/08 vs Rutgers-Newark...... 1 1 0 1 1.000 0 0 1 0 0 1 0 0 1.0 0 .321 3-0
08/30/08 vs Sage................ 1 0 0 1 .000 1 0 0 0 0 0 0 1 0.0 1 .216 3-1
08/31/08 vs Polytechnic (N.Y.).. 1 3 0 5 .600 0 1 0 0 1 0 0 0 0.0 0 .307 3-0
08/31/08 at New York Univ....... 2 2 0 3 .667 0 0 0 0 0 0 0 0 0.0 0 .209 3-1
09/05/08 MENLO.................. 1 1 2 7 -.143 0 0 0 0 2 0 0 0 0.0 0 .117 0-3
09/06/08 WHITMAN................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .207 3-0
09/26/08 at George Fox.......... 2 0 1 5 -.200 0 0 0 0 1 0 0 0 0.0 0 .118 2-3
9/27/08 at Pacific (Ore.)...... 2 3 1 9 .222 0 0 0 0 1 0 1 0 1.0 0 -.017 0-3
10/04/08 PACIFIC LUTHERAN....... 2 0 1 5 -.200 0 0 0 0 1 0 0 1 0.0 1 .138 1-3
10/08/08 at Whitman............. 2 2 0 3 .667 0 0 0 0 1 0 0 0 0.0 0 .295 3-1
10/17/08 at Willamette.......... 2 1 0 1 1.000 0 0 0 0 1 0 1 0 1.0 0 .310 2-3
11/01/08 at Pacific Lutheran.... 3 4 0 12 .333 3 0 0 0 5 0 1 0 1.0 0 .137 1-3
11/05/08 WHITMAN................ 1 1 1 4 .000 0 0 0 0 2 0 2 0 2.0 0 .119 1-3
Totals.............................. 21 18 6 56 .214 4 1 1 0 15 1 5 2 6.0 2
Games played: 21
Kills per game: 0.86
Assists per game: 0.19
Service aces per game: 0.05
Digs per game: 0.71
Blocks per game: 0.29
Go to Athletics Home Page > Volleyball > |