Whitworth
Cumulative Season Statistics
Overall Team Statistics
Whitworth Overall Team Statistics (as of Nov 08, 2008)
All matches
Overall record: 14-14 Conf: 7-9 Home: 7-5 Away: 3-7 Neutral: 4-2
TEAM STATISTICS WHTW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1209 1217
Errors...................... 543 580
Total Attacks............... 3719 3914
Attack Pct.................. .179 .163
Kills/Game.................. 11.6 11.7
SET...........................
Assists..................... 1107 1097
Assists/Game................ 10.6 10.5
SERVE.........................
Aces........................ 146 157
Errors...................... 160 199
Aces/Game................... 1.4 1.5
SERVE RECEPTIONS..............
Errors...................... 146 148
Errors/Game................. 1.4 1.4
DEFENSE.......................
Digs........................ 1774 1696
Digs/Game................... 17.1 16.3
BLOCKING......................
Block Solo.................. 30 40
Block Assist................ 246 246
Total Blocks................ 153.0 163.0
Blocks Per Game............. 1.5 1.6
Block Errors................ 40 61
BALL HANDLING ERRORS.......... 51 43
ATTENDANCE....................
Total....................... 3090 1719
Dates/Avg Per Date.......... 12/258 10/172
Neutral site #/Avg.......... 6/39
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Whitworth........... 0 0 6 6 2 - 14
Opponents........... 0 0 7 4 3 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Whitworth........... 17 13 11 9 2 - 52
Opponents........... 11 15 17 6 3 - 52
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Whitworth........... 641 616 613 345 69 - 2284
Opponents........... 590 606 640 316 62 - 2214
Overall Individual Statistics
Whitworth Overall Individual Statistics (as of Nov 08, 2008)
All matches
Overall record: 14-14 Conf: 7-9 Home: 7-5 Away: 3-7 Neutral: 4-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Bardwell, Nikki 96 28-26 225 2.34 89 787 .173 14 0.15 28 0.29 32
3 Solbrack, Jill 80 27-9 40 0.50 27 143 .091 23 0.29 0 0.00 0
4 Rocha, Ka'ipo 88 24-22 191 2.17 84 509 .210 9 0.10 14 0.16 17
5 Sordahl, Allison 1 1-0 1 1.00 1 5 .000 1 1.00 0 0.00 0
6 Riddle, Bree 104 28-10 7 0.07 4 25 .120 514 4.94 30 0.29 22
7 Rocha, Kaimi 101 28-26 302 2.99 141 858 .188 9 0.09 20 0.20 26
8 Obert, Ariana 4 4-0 0 0.00 1 7 -.143 0 0.00 0 0.00 0
9 Taylor, Kathy 21 13-0 18 0.86 6 56 .214 4 0.19 1 0.05 1
10 Veleke, Morgan 26 17-0 37 1.42 20 147 .116 1 0.04 2 0.08 3
12 Owens, Haley 1 1-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Schwada, Tracy 94 28-16 124 1.32 63 391 .156 41 0.44 0 0.00 0
15 Stephens, Randi 29 14-7 29 1.00 8 77 .273 0 0.00 0 0.00 0
16 Tomlin, Holly 100 27-24 169 1.69 65 473 .220 5 0.05 15 0.15 33
17 Hoffnagle, Jordon 104 28-16 33 0.32 12 102 .206 457 4.39 27 0.26 22
18 Giusti, Alli 43 19-0 3 0.07 3 25 .000 2 0.05 6 0.14 0
20 Castilleja, Bethany 87 25-0 0 0.00 5 13 -.385 23 0.26 3 0.03 4
21 Bolduc, Alex 29 14-0 30 1.03 14 100 .160 4 0.14 0 0.00 0
WHITWORTH........... 104 28-28 1209 11.62 543 3719 .179 1107 10.64 146 1.40 160
Opponents........... 104 28-28 1217 11.70 580 3914 .163 1097 10.55 157 1.51 199
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Bardwell, Nikki 96 36 311 3.24 1 27 28 0.29 1 1
3 Solbrack, Jill 80 0 46 0.57 0 14 14 0.17 7 2
4 Rocha, Ka'ipo 88 2 70 0.80 6 52 58 0.66 9 1
5 Sordahl, Allison 1 0 0 0.00 0 0 0 0.00 0 1
6 Riddle, Bree 104 2 178 1.71 0 1 1 0.01 0 12
7 Rocha, Kaimi 101 37 274 2.71 6 36 42 0.42 8 2
8 Obert, Ariana 4 0 1 0.25 0 0 0 0.00 0 0
9 Taylor, Kathy 21 0 15 0.71 1 5 6 0.29 2 2
10 Veleke, Morgan 26 10 42 1.62 0 2 2 0.08 0 2
12 Owens, Haley 1 0 0 0.00 0 0 0 0.00 0 0
13 Schwada, Tracy 94 0 42 0.45 3 33 36 0.38 3 7
15 Stephens, Randi 29 0 4 0.14 4 4 8 0.28 2 0
16 Tomlin, Holly 100 3 89 0.89 8 67 75 0.75 6 0
17 Hoffnagle, Jordon 104 0 189 1.82 1 0 1 0.01 1 17
18 Giusti, Alli 43 10 127 2.95 0 0 0 0.00 0 1
20 Castilleja, Bethany 87 40 367 4.22 0 0 0 0.00 0 1
21 Bolduc, Alex 29 0 19 0.66 0 5 5 0.17 1 2
TEAM 6
WHITWORTH........... 104 146 1774 17.06 30 246 153.0 1.47 40 51
Opponents........... 104 148 1696 16.31 40 246 163.0 1.57 61 43
Category Leaders
Whitworth Category Leaders (as of Nov 08, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
7 Rocha, Kaimi 101 302 2.99 141 858 .188
1 Bardwell, Nikki 96 225 2.34 89 787 .173
4 Rocha, Ka'ipo 88 191 2.17 84 509 .210
16 Tomlin, Holly 100 169 1.69 65 473 .220
13 Schwada, Tracy 94 124 1.32 63 391 .156
3 Solbrack, Jill 80 40 0.50 27 143 .091
10 Veleke, Morgan 26 37 1.42 20 147 .116
17 Hoffnagle, Jordon 104 33 0.32 12 102 .206
21 Bolduc, Alex 29 30 1.03 14 100 .160
15 Stephens, Randi 29 29 1.00 8 77 .273
9 Taylor, Kathy 21 18 0.86 6 56 .214
6 Riddle, Bree 104 7 0.07 4 25 .120
18 Giusti, Alli 43 3 0.07 3 25 .000
5 Sordahl, Allison 1 1 1.00 1 5 .000
20 Castilleja, Bethany 87 0 0.00 5 13 -.385
8 Obert, Ariana 4 0 0.00 1 7 -.143
12 Owens, Haley 1 0 0.00 0 1 .000
WHITWORTH........... 104 1209 11.62 543 3719 .179
Opponents........... 104 1217 11.70 580 3914 .163
## SET (by A) G A A/Game
---------------------------------------
6 Riddle, Bree 104 514 4.94
17 Hoffnagle, Jordon 104 457 4.39
13 Schwada, Tracy 94 41 0.44
20 Castilleja, Bethany 87 23 0.26
3 Solbrack, Jill 80 23 0.29
1 Bardwell, Nikki 96 14 0.15
4 Rocha, Ka'ipo 88 9 0.10
7 Rocha, Kaimi 101 9 0.09
16 Tomlin, Holly 100 5 0.05
21 Bolduc, Alex 29 4 0.14
9 Taylor, Kathy 21 4 0.19
18 Giusti, Alli 43 2 0.05
5 Sordahl, Allison 1 1 1.00
10 Veleke, Morgan 26 1 0.04
8 Obert, Ariana 4 0 0.00
15 Stephens, Randi 29 0 0.00
WHITWORTH........... 104 1107 10.64
Opponents........... 104 1097 10.55
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
16 Tomlin, Holly 100 8 67 75.0 0.75 6
4 Rocha, Ka'ipo 88 6 52 58.0 0.66 9
7 Rocha, Kaimi 101 6 36 42.0 0.42 8
13 Schwada, Tracy 94 3 33 36.0 0.38 3
1 Bardwell, Nikki 96 1 27 28.0 0.29 1
3 Solbrack, Jill 80 0 14 14.0 0.17 7
15 Stephens, Randi 29 4 4 8.0 0.28 2
9 Taylor, Kathy 21 1 5 6.0 0.29 2
21 Bolduc, Alex 29 0 5 5.0 0.17 1
10 Veleke, Morgan 26 0 2 2.0 0.08 0
17 Hoffnagle, Jordon 104 1 0 1.0 0.01 1
6 Riddle, Bree 104 0 1 1.0 0.01 0
WHITWORTH........... 104 30 246 153.0 1.47 40
Opponents........... 104 40 246 163.0 1.57 61
## KILL (by K) G K K/Game
----------------------------------------
7 Rocha, Kaimi 101 302 2.99
1 Bardwell, Nikki 96 225 2.34
4 Rocha, Ka'ipo 88 191 2.17
16 Tomlin, Holly 100 169 1.69
13 Schwada, Tracy 94 124 1.32
3 Solbrack, Jill 80 40 0.50
10 Veleke, Morgan 26 37 1.42
17 Hoffnagle, Jordon 104 33 0.32
21 Bolduc, Alex 29 30 1.03
15 Stephens, Randi 29 29 1.00
9 Taylor, Kathy 21 18 0.86
6 Riddle, Bree 104 7 0.07
18 Giusti, Alli 43 3 0.07
5 Sordahl, Allison 1 1 1.00
20 Castilleja, Bethany 87 0 0.00
12 Owens, Haley 1 0 0.00
8 Obert, Ariana 4 0 0.00
WHITWORTH........... 104 1209 11.62
Opponents........... 104 1217 11.70
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
6 Riddle, Bree 104 30 22 0.29
1 Bardwell, Nikki 96 28 32 0.29
17 Hoffnagle, Jordon 104 27 22 0.26
7 Rocha, Kaimi 101 20 26 0.20
16 Tomlin, Holly 100 15 33 0.15
4 Rocha, Ka'ipo 88 14 17 0.16
18 Giusti, Alli 43 6 0 0.14
20 Castilleja, Bethany 87 3 4 0.03
10 Veleke, Morgan 26 2 3 0.08
9 Taylor, Kathy 21 1 1 0.05
8 Obert, Ariana 4 0 0 0.00
21 Bolduc, Alex 29 0 0 0.00
3 Solbrack, Jill 80 0 0 0.00
15 Stephens, Randi 29 0 0 0.00
WHITWORTH........... 104 146 160 1.40
Opponents........... 104 157 199 1.51
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
20 Castilleja, Bethany 87 367 4.22 1
1 Bardwell, Nikki 96 311 3.24 1
7 Rocha, Kaimi 101 274 2.71 2
17 Hoffnagle, Jordon 104 189 1.82 17
6 Riddle, Bree 104 178 1.71 12
18 Giusti, Alli 43 127 2.95 1
16 Tomlin, Holly 100 89 0.89 0
4 Rocha, Ka'ipo 88 70 0.80 1
3 Solbrack, Jill 80 46 0.57 2
13 Schwada, Tracy 94 42 0.45 7
10 Veleke, Morgan 26 42 1.62 2
21 Bolduc, Alex 29 19 0.66 2
9 Taylor, Kathy 21 15 0.71 2
15 Stephens, Randi 29 4 0.14 0
8 Obert, Ariana 4 1 0.25 0
5 Sordahl, Allison 1 0 0.00 1
WHITWORTH........... 104 1774 17.06 51
Opponents........... 104 1696 16.31 43
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 104 6 0.06
7 Rocha, Kaimi 101 37 0.37
1 Bardwell, Nikki 96 36 0.38
20 Castilleja, Bethany 87 40 0.46
18 Giusti, Alli 43 10 0.23
10 Veleke, Morgan 26 10 0.38
16 Tomlin, Holly 100 3 0.03
4 Rocha, Ka'ipo 88 2 0.02
6 Riddle, Bree 104 2 0.02
13 Schwada, Tracy 94 0 0.00
WHITWORTH........... 104 146 1.40
Opponents........... 104 148 1.42
Overall/Conference Stats
Whitworth Overall/Conference Stats (as of Nov 08, 2008)
All matches
Overall record: 14-14 Conf: 7-9 Home: 7-5 Away: 3-7 Neutral: 4-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Bardwell, Nikki..... 96 225 2.34 89 787 .173 14 0.15 60 149 2.48 54 524 .181 10 0.17
3 Solbrack, Jill...... 80 40 0.50 27 143 .091 23 0.29 51 25 0.49 14 89 .124 20 0.39
4 Rocha, Ka'ipo....... 88 191 2.17 84 509 .210 9 0.10 61 138 2.26 59 358 .221 7 0.11
5 Sordahl, Allison.... 1 1 1.00 1 5 .000 1 1.00 -
6 Riddle, Bree........ 104 7 0.07 4 25 .120 514 4.94 62 5 0.08 2 18 .167 328 5.29
7 Rocha, Kaimi........ 101 302 2.99 141 858 .188 9 0.09 60 173 2.88 94 540 .146 6 0.10
8 Obert, Ariana....... 4 0 0.00 1 7 -.143 0 0.00 1 0 0.00 0 0 .000 0 0.00
9 Taylor, Kathy....... 21 18 0.86 6 56 .214 4 0.19 14 11 0.79 4 39 .179 3 0.21
10 Veleke, Morgan...... 26 37 1.42 20 147 .116 1 0.04 14 17 1.21 13 80 .050 1 0.07
12 Owens, Haley........ 1 0 0.00 0 1 .000 0 0.00 1 0 0.00 0 1 .000 0 0.00
13 Schwada, Tracy...... 94 124 1.32 63 391 .156 41 0.44 54 58 1.07 37 196 .107 19 0.35
15 Stephens, Randi..... 29 29 1.00 8 77 .273 0 0.00 8 4 0.50 2 21 .095 0 0.00
16 Tomlin, Holly....... 100 169 1.69 65 473 .220 5 0.05 62 117 1.89 47 326 .215 5 0.08
17 Hoffnagle, Jordon... 104 33 0.32 12 102 .206 457 4.39 62 22 0.35 11 76 .145 267 4.31
18 Giusti, Alli........ 43 3 0.07 3 25 .000 2 0.05 23 1 0.04 3 17 -.118 1 0.04
20 Castilleja, Bethany. 87 0 0.00 5 13 -.385 23 0.26 57 0 0.00 3 10 -.300 19 0.33
21 Bolduc, Alex........ 29 30 1.03 14 100 .160 4 0.14 13 12 0.92 9 46 .065 3 0.23
WHITWORTH........... 104 1209 11.62 543 3719 .179 1107 10.64 62 732 11.81 352 2341 .162 689 11.11
Opponents........... 104 1217 11.70 580 3914 .163 1097 10.55 62 765 12.34 362 2460 .164 700 11.29
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Bardwell, Nikki..... 28 0.29 32 36 311 3.24 1 27 28 0.29 15 0.25 21 22 206 3.43 0 17 17 0.28
Solbrack, Jill...... 0 0.00 0 0 46 0.57 0 14 14 0.17 0 0.00 0 0 32 0.63 0 9 9 0.18
Rocha, Ka'ipo....... 14 0.16 17 2 70 0.80 6 52 58 0.66 12 0.20 14 2 55 0.90 3 35 38 0.62
Sordahl, Allison.... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Riddle, Bree........ 30 0.29 22 2 178 1.71 0 1 1 0.01 20 0.32 15 2 116 1.87 0 0 0 0.00
Rocha, Kaimi........ 20 0.20 26 37 274 2.71 6 36 42 0.42 11 0.18 13 20 172 2.87 4 24 28 0.47
Obert, Ariana....... 0 0.00 0 0 1 0.25 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Taylor, Kathy....... 1 0.05 1 0 15 0.71 1 5 6 0.29 0 0.00 0 0 12 0.86 0 5 5 0.36
Veleke, Morgan...... 2 0.08 3 10 42 1.62 0 2 2 0.08 1 0.07 0 8 22 1.57 0 1 1 0.07
Owens, Haley........ 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Schwada, Tracy...... 0 0.00 0 0 42 0.45 3 33 36 0.38 0 0.00 0 0 21 0.39 3 22 25 0.46
Stephens, Randi..... 0 0.00 0 0 4 0.14 4 4 8 0.28 0 0.00 0 0 2 0.25 1 2 3 0.38
Tomlin, Holly....... 15 0.15 33 3 89 0.89 8 67 75 0.75 7 0.11 17 1 62 1.00 5 41 46 0.74
Hoffnagle, Jordon... 27 0.26 22 0 189 1.82 1 0 1 0.01 16 0.26 15 0 103 1.66 0 0 0 0.00
Giusti, Alli........ 6 0.14 0 10 127 2.95 0 0 0 0.00 4 0.17 0 7 63 2.74 0 0 0 0.00
Castilleja, Bethany. 3 0.03 4 40 367 4.22 0 0 0 0.00 0 0.00 0 25 250 4.39 0 0 0 0.00
Bolduc, Alex........ 0 0.00 0 0 19 0.66 0 5 5 0.17 0 0.00 0 0 8 0.62 0 2 2 0.15
TEAM................ 6 3
WHITWORTH........... 146 1.40 160 146 1774 17.06 30 246 153.0 1.47 86 1.39 95 90 1124 18.13 16 158 95.0 1.53
Opponents........... 157 1.51 199 148 1696 16.31 40 246 163.0 1.57 90 1.45 119 86 1093 17.63 29 174 116.0 1.87
Go to Athletics Home Page > Volleyball >
|