Whitworth
Team Match-by-Match Statistics
Match Results
Whitworth Match Results (as of Nov 08, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
08/30/08 vs Rutgers-Newark W 3-0 25-7,25-4,25-9 1-0 0-0 1:30 25
08/30/08 vs Sage W 3-1 25-14,25-16,13-25,25-18 2-0 0-0 1:30 25
08/31/08 vs Polytechnic (N.Y.) W 3-0 25-18,25-9,25-15 3-0 0-0 1:15 50
! 08/31/08 at New York Univ. W 3-1 25-17,26-28,25-22,25-16 4-0 0-0 1:33 65
09/05/08 MENLO 0-3 L 24-26,23-25,24-26 4-1 0-0 1:22 75
09/05/08 MONTANA WESTERN W 3-2 27-29,29-27,27-29,25-23,15-7 5-1 0-0 2:20 125
09/06/08 WHITMAN W 3-0 25-18,25-22,25-15 6-1 0-0 1:17 120
09/06/08 LEWIS-CLARK ST. 0-3 L 21-25,14-25,18-25 6-2 0-0 1:15 250
09/12/08 vs UC Santa Cruz 2-3 L 29-27,24-26,17-25,27-25,13-15 6-3 0-0 2hr30min 45
09/12/08 at Cal Lutheran 0-3 L 15-25,18-25,22-25 6-4 0-0 1:10 132
09/13/08 vs Chapman W 3-0 25-19,25-15,25-22 7-4 0-0 1:10 50
09/13/08 vs Cal St. East Bay 0-3 L 11-25,14-25,16-25 7-5 0-0 1:00 40
* 09/19/08 WILLAMETTE W 3-0 25-15,25-21,26-24 8-5 1-0 1:25 250
* 09/20/08 LEWIS & CLARK 1-3 L 29-27,18-25,20-25,18-25 8-6 1-1 2:00 250
* 09/26/08 at George Fox 2-3 L 25-21,25-20,23-25,28-30,14-16 8-7 1-2 2:25 250
* 9/27/08 at Pacific (Ore.) 0-3 L 15-25,18-25,18-25 8-8 1-3 1:20 250
* 10/03/08 PUGET SOUND W 3-1 25-18,13-25,25-19,25-16 9-8 2-3 1:45 325
* 10/04/08 PACIFIC LUTHERAN 1-3 L 25-22,23-25,20-25,14-25 9-9 2-4 1:50 475
* 10/08/08 at Whitman W 3-1 20-25,25-19,25-13,25-10 10-9 3-4 1:45 100
* 10/11/08 at Linfield W 3-1 25-19,25-23,19-25,25-15 11-9 4-4 1:43 150
* 10/17/08 at Willamette 2-3 L 25-19,15-25,15-25,25-17,12-15 11-10 4-5 1:56 150
* 10/18/08 at Lewis & Clark 0-3 L 16-25,13-25,19-25 11-11 4-6 1:20 97
* 10/24/08 GEORGE FOX W 3-1 22-25,25-15,25-23,25-21 12-11 5-6 1:50 275
* 10/25/08 PACIFIC (ORE.) W 3-0 25-18,25-23,26-24 13-11 6-6 1:20 260
* 10/31/08 at #18 Puget Sound 0-3 L 24-26,23-25,19-25 13-12 6-7 1:27 175
* 11/01/08 at #17 Pacific Lutheran 1-3 L 13-25,22-25,25-23,17-25 13-13 6-8 1:55 350
* 11/05/08 WHITMAN 1-3 L 25-13,23-25,24-26,19-25 13-14 6-9 1:45 135
* 11/08/08 LINFIELD W 3-2 25-17,25-13,22-25,22-25,15-9 14-14 7-9 2:10 550
TEAM RECORD W-L
---------- ---
Overall: 14-14
Conference: 7-9
Home: 7-5
Away: 3-7
Neutral: 4-2
3 games: 6-7
4 games: 6-4
5 games: 2-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 5044 180
Home: 12 3090 258
Away: 10 1719 172
Neutral: 6 235 39
Team Match-by-Match
Whitworth Team Match-by-Match (as of Nov 08, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
08/30/08 vs Rutgers-Newark...... 3 24 7 53 .321 24 14 5 1 23 2 4 1 4.0 0
08/30/08 vs Sage................ 4 43 19 111 .216 39 4 6 8 56 1 4 5 3.0 6
08/31/08 vs Polytechnic (N.Y.).. 3 36 13 75 .307 30 9 6 3 35 2 6 0 5.0 0
08/31/08 at New York Univ....... 4 48 21 129 .209 44 4 6 6 66 2 10 0 7.0 1
09/05/08 MENLO.................. 3 37 22 128 .117 33 3 5 8 50 0 4 0 2.0 3
09/05/08 MONTANA WESTERN........ 5 70 25 209 .215 58 4 12 5 96 1 18 2 10.0 4
09/06/08 WHITMAN................ 3 40 16 116 .207 36 6 7 3 70 1 6 1 4.0 2
09/06/08 LEWIS-CLARK ST......... 3 32 18 125 .112 29 3 2 6 53 1 4 0 3.0 2
09/12/08 vs UC Santa Cruz....... 5 63 22 157 .261 53 3 6 8 86 3 2 3 4.0 3
09/12/08 at Cal Lutheran........ 3 23 16 94 .074 22 3 5 4 49 0 12 0 6.0 3
09/13/08 vs Chapman............. 3 40 8 110 .291 32 5 2 0 36 0 14 0 7.0 3
09/13/08 vs Cal St. East Bay.... 3 21 4 71 .239 18 2 3 4 30 1 4 0 3.0 0
09/19/08 WILLAMETTE............. 3 38 18 113 .177 36 8 5 7 56 1 4 2 3.0 0
09/20/08 LEWIS & CLARK.......... 4 49 29 154 .130 45 6 8 12 71 1 2 2 2.0 1
09/26/08 at George Fox.......... 5 58 34 204 .118 56 5 12 3 99 2 34 0 19.0 0
9/27/08 at Pacific (Ore.)...... 3 26 28 117 -.017 23 1 2 4 54 0 6 1 3.0 0
10/03/08 PUGET SOUND............ 4 47 23 149 .161 45 7 4 3 70 2 6 1 5.0 2
10/04/08 PACIFIC LUTHERAN....... 4 49 27 159 .138 47 3 2 8 68 2 8 2 6.0 2
10/08/08 at Whitman............. 4 51 12 132 .295 43 7 5 5 67 1 4 0 3.0 0
10/11/08 at Linfield............ 4 58 26 170 .188 56 7 4 5 87 0 8 0 4.0 0
10/17/08 at Willamette.......... 5 57 13 142 .310 55 5 8 10 74 1 6 3 4.0 7
10/18/08 at Lewis & Clark....... 3 23 23 112 .000 21 4 5 7 41 1 6 7 4.0 0
10/24/08 GEORGE FOX............. 4 56 22 152 .224 52 7 9 1 66 0 20 3 10.0 1
10/25/08 PACIFIC (ORE.)......... 3 33 16 104 .163 32 9 8 4 48 0 12 3 6.0 1
10/31/08 at Puget Sound......... 3 32 15 114 .149 31 5 6 5 51 2 4 1 4.0 5
11/01/08 at Pacific Lutheran.... 4 47 23 175 .137 46 3 4 6 91 0 8 0 4.0 5
11/05/08 WHITMAN................ 4 43 24 160 .119 41 4 5 4 83 0 18 1 9.0 0
11/08/08 LINFIELD............... 5 65 19 184 .250 60 5 8 6 98 3 12 2 9.0 0
Whitworth...........................104 1209 543 3719 .179 1107 146 160 146 1774 30 246 40 153.0 51
Opponent............................104 1217 580 3914 .163 1097 157 199 148 1696 40 246 61 163.0 43
TEAM PER-GAME:
Games played: 104
Kills per game: 11.62
Assists per game: 10.64
Service aces per game: 1.40
Reception errors per game: 1.40
Digs per game: 17.06
Blocks per game: 1.47
Ball handling errors per game: 0.49
Reception errors per game: 1.40
Overall record: 14-14 Conf: 7-9 Home: 7-5 Away: 3-7 Neutral: 4-2
Opponent Match-by-Match
Whitworth Opponent Match-by-Match (as of Nov 08, 2008)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
08/30/08 vs Rutgers-Newark...... 3 5 19 52 -.269 5 1 3 12 16 2 0 0 2.0 0
08/30/08 vs Sage................ 4 33 16 118 .144 32 8 6 4 49 1 0 2 1.0 0
08/31/08 vs Polytechnic (N.Y.).. 3 19 6 60 .217 10 3 0 9 17 1 2 0 2.0 0
08/31/08 at New York Univ....... 4 49 33 170 .094 42 6 13 4 54 1 6 1 4.0 3
09/05/08 MENLO.................. 3 37 18 114 .167 35 8 9 3 60 0 4 1 2.0 3
09/05/08 MONTANA WESTERN........ 5 65 32 208 .159 60 5 11 4 93 0 18 0 9.0 6
09/06/08 WHITMAN................ 3 24 17 114 .061 17 3 6 6 53 1 0 0 1.0 4
09/06/08 LEWIS-CLARK ST......... 3 46 12 119 .286 42 6 4 3 64 1 14 2 8.0 2
09/12/08 vs UC Santa Cruz....... 5 54 25 179 .162 48 13 10 8 60 0 14 16 7.0 0
09/12/08 at Cal Lutheran........ 3 45 16 118 .246 43 4 8 3 48 0 8 2 4.0 2
09/13/08 vs Chapman............. 3 33 15 105 .171 27 6 7 4 43 2 2 3 3.0 1
09/13/08 vs Cal St. East Bay.... 3 42 9 97 .340 36 4 3 2 46 2 4 4 4.0 0
09/19/08 WILLAMETTE............. 3 29 21 118 .068 25 7 8 8 52 0 10 4 5.0 1
09/20/08 LEWIS & CLARK.......... 4 51 20 152 .204 44 12 10 6 62 3 16 2 11.0 0
09/26/08 at George Fox.......... 5 58 36 211 .104 54 3 12 5 98 2 20 3 12.0 1
9/27/08 at Pacific (Ore.)...... 3 41 13 112 .250 38 4 7 1 52 1 14 0 8.0 4
10/03/08 PUGET SOUND............ 4 46 25 149 .141 44 3 7 7 70 1 10 3 6.0 0
10/04/08 PACIFIC LUTHERAN....... 4 56 25 155 .200 52 8 4 3 77 3 13 1 9.5 1
10/08/08 at Whitman............. 4 44 25 152 .125 39 5 7 7 64 1 2 0 2.0 0
10/11/08 at Linfield............ 4 44 15 157 .185 44 5 10 7 69 3 10 0 8.0 0
10/17/08 at Willamette.......... 5 62 15 168 .280 56 10 13 5 62 1 6 3 4.0 1
10/18/08 at Lewis & Clark....... 3 39 14 103 .243 32 7 5 4 53 4 10 5 9.0 2
10/24/08 GEORGE FOX............. 4 49 26 152 .151 44 1 4 7 62 2 10 1 7.0 2
10/25/08 PACIFIC (ORE.)......... 3 36 26 124 .081 34 4 5 9 48 1 11 2 6.5 2
10/31/08 at Puget Sound......... 3 45 19 119 .218 42 5 7 5 57 0 6 0 3.0 3
11/01/08 at Pacific Lutheran.... 4 56 16 185 .216 54 6 7 3 92 4 10 3 9.0 1
11/05/08 WHITMAN................ 4 55 34 183 .115 53 4 9 4 84 2 20 0 12.0 1
11/08/08 LINFIELD............... 5 54 32 220 .100 45 6 4 5 91 1 6 3 4.0 3
Opponent totals.....................104 1217 580 3914 .163 1097 157 199 148 1696 40 246 61 163.0 43
Whitworth...........................104 1209 543 3719 .179 1107 146 160 146 1774 30 246 40 153.0 51
OPPONENT PER-GAME:
Games played: 104
Kills per game: 11.70
Assists per game: 10.55
Service aces per game: 1.51
Reception errors per game: 1.42
Digs per game: 16.31
Blocks per game: 1.57
Ball handling errors per game: 0.41
Reception errors per game: 1.42
Team Match-by-Match Comparison
Whitworth Team Match-by-Match Comparison (as of Nov 08, 2008)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Rutgers-Newark...... 3-0 3 24/5 7/19 53/52 .321/-.269 24/5 14/1 5/3
Sage................ 3-1 4 43/33 19/16 111/118 .216/ .144 39/32 4/8 6/6
Polytechnic (N.Y.).. 3-0 3 36/19 13/6 75/60 .307/ .217 30/10 9/3 6/0
New York Univ....... 3-1 4 48/49 21/33 129/170 .209/ .094 44/42 4/6 6/13
MENLO............... 0-3 3 37/37 22/18 128/114 .117/ .167 33/35 3/8 5/9
MONTANA WESTERN..... 3-2 5 70/65 25/32 209/208 .215/ .159 58/60 4/5 12/11
WHITMAN............. 3-0 3 40/24 16/17 116/114 .207/ .061 36/17 6/3 7/6
LEWIS-CLARK ST...... 0-3 3 32/46 18/12 125/119 .112/ .286 29/42 3/6 2/4
UC Santa Cruz....... 2-3 5 63/54 22/25 157/179 .261/ .162 53/48 3/13 6/10
Cal Lutheran........ 0-3 3 23/45 16/16 94/118 .074/ .246 22/43 3/4 5/8
Chapman............. 3-0 3 40/33 8/15 110/105 .291/ .171 32/27 5/6 2/7
Cal St. East Bay.... 0-3 3 21/42 4/9 71/97 .239/ .340 18/36 2/4 3/3
WILLAMETTE.......... 3-0 3 38/29 18/21 113/118 .177/ .068 36/25 8/7 5/8
LEWIS & CLARK....... 1-3 4 49/51 29/20 154/152 .130/ .204 45/44 6/12 8/10
George Fox.......... 2-3 5 58/58 34/36 204/211 .118/ .104 56/54 5/3 12/12
Pacific (Ore.)...... 0-3 3 26/41 28/13 117/112 -.017/ .250 23/38 1/4 2/7
PUGET SOUND......... 3-1 4 47/46 23/25 149/149 .161/ .141 45/44 7/3 4/7
PACIFIC LUTHERAN.... 1-3 4 49/56 27/25 159/155 .138/ .200 47/52 3/8 2/4
Whitman............. 3-1 4 51/44 12/25 132/152 .295/ .125 43/39 7/5 5/7
Linfield............ 3-1 4 58/44 26/15 170/157 .188/ .185 56/44 7/5 4/10
Willamette.......... 2-3 5 57/62 13/15 142/168 .310/ .280 55/56 5/10 8/13
Lewis & Clark....... 0-3 3 23/39 23/14 112/103 .000/ .243 21/32 4/7 5/5
GEORGE FOX.......... 3-1 4 56/49 22/26 152/152 .224/ .151 52/44 7/1 9/4
PACIFIC (ORE.)...... 3-0 3 33/36 16/26 104/124 .163/ .081 32/34 9/4 8/5
Puget Sound......... 0-3 3 32/45 15/19 114/119 .149/ .218 31/42 5/5 6/7
Pacific Lutheran.... 1-3 4 47/56 23/16 175/185 .137/ .216 46/54 3/6 4/7
WHITMAN............. 1-3 4 43/55 24/34 160/183 .119/ .115 41/53 4/4 5/9
LINFIELD............ 3-2 5 65/54 19/32 184/220 .250/ .100 60/45 5/6 8/4
Totals.............. 52-52 104 1209/1217 543/580 3719/3914 .179/ .163 1107/1097 146/157 160/199
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Whitworth Team Match-by-Match Comparison (as of Nov 08, 2008)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Rutgers-Newark...... 1/12 23/16 2-4 / 2-0 1/0 4.0/ 2.0 0/0
Sage................ 8/4 56/49 1-4 / 1-0 5/2 3.0/ 1.0 6/0
Polytechnic (N.Y.).. 3/9 35/17 2-6 / 1-2 0/0 5.0/ 2.0 0/0
New York Univ....... 6/4 66/54 2-10 / 1-6 0/1 7.0/ 4.0 1/3
MENLO............... 8/3 50/60 0-4 / 0-4 0/1 2.0/ 2.0 3/3
MONTANA WESTERN..... 5/4 96/93 1-18 / 0-18 2/0 10.0/ 9.0 4/6
WHITMAN............. 3/6 70/53 1-6 / 1-0 1/0 4.0/ 1.0 2/4
LEWIS-CLARK ST...... 6/3 53/64 1-4 / 1-14 0/2 3.0/ 8.0 2/2
UC Santa Cruz....... 8/8 86/60 3-2 / 0-14 3/16 4.0/ 7.0 3/0
Cal Lutheran........ 4/3 49/48 0-12 / 0-8 0/2 6.0/ 4.0 3/2
Chapman............. 0/4 36/43 0-14 / 2-2 0/3 7.0/ 3.0 3/1
Cal St. East Bay.... 4/2 30/46 1-4 / 2-4 0/4 3.0/ 4.0 0/0
WILLAMETTE.......... 7/8 56/52 1-4 / 0-10 2/4 3.0/ 5.0 0/1
LEWIS & CLARK....... 12/6 71/62 1-2 / 3-16 2/2 2.0/ 11.0 1/0
George Fox.......... 3/5 99/98 2-34 / 2-20 0/3 19.0/ 12.0 0/1
Pacific (Ore.)...... 4/1 54/52 0-6 / 1-14 1/0 3.0/ 8.0 0/4
PUGET SOUND......... 3/7 70/70 2-6 / 1-10 1/3 5.0/ 6.0 2/0
PACIFIC LUTHERAN.... 8/3 68/77 2-8 / 3-13 2/1 6.0/ 9.5 2/1
Whitman............. 5/7 67/64 1-4 / 1-2 0/0 3.0/ 2.0 0/0
Linfield............ 5/7 87/69 0-8 / 3-10 0/0 4.0/ 8.0 0/0
Willamette.......... 10/5 74/62 1-6 / 1-6 3/3 4.0/ 4.0 7/1
Lewis & Clark....... 7/4 41/53 1-6 / 4-10 7/5 4.0/ 9.0 0/2
GEORGE FOX.......... 1/7 66/62 0-20 / 2-10 3/1 10.0/ 7.0 1/2
PACIFIC (ORE.)...... 4/9 48/48 0-12 / 1-11 3/2 6.0/ 6.5 1/2
Puget Sound......... 5/5 51/57 2-4 / 0-6 1/0 4.0/ 3.0 5/3
Pacific Lutheran.... 6/3 91/92 0-8 / 4-10 0/3 4.0/ 9.0 5/1
WHITMAN............. 4/4 83/84 0-18 / 2-20 1/0 9.0/ 12.0 0/1
LINFIELD............ 6/5 98/91 3-12 / 1-6 2/3 9.0/ 4.0 0/3
Totals.............. 146/148 1774/1696 30-246 / 40-246 40/61 153.0/163.0 51/43
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Whitworth Match Highs (as of Nov 08, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (15- 3-24) Rocha, Ka'ipo at Willamette (10/17/08)
.478 (14- 3-23) Rocha, Ka'ipo vs Pacific Lutheran (10/04/08)
.441 (16- 1-34) Bardwell, Nikki at New York Univ. (08/31/08)
.410 (16- 0-39) Bardwell, Nikki at Linfield (10/11/08)
.406 (15- 2-32) Rocha, Kaimi vs Chapman (09/13/08)
.406 (18- 5-32) Rocha, Kaimi vs Sage (08/30/08)
.405 (18- 3-37) Tomlin, Holly vs Linfield (11/08/08)
.400 (16- 2-35) Bardwell, Nikki vs George Fox (10/24/08)
.367 (13- 2-30) Tomlin, Holly at Willamette (10/17/08)
.364 (12- 4-22) Rocha, Ka'ipo vs Lewis & Clark (09/20/08)
KILLS (K-E-TA)
19 (19-12-54) 5g Rocha, Kaimi at George Fox (09/26/08)
18 (18- 3-37) 5g Tomlin, Holly vs Linfield (11/08/08)
18 (18- 5-41) 5g Rocha, Kaimi vs Montana Western (09/05/08)
18 (18- 5-32) 4g Rocha, Kaimi vs Sage (08/30/08)
16 (16- 1-34) 4g Bardwell, Nikki at New York Univ. (08/31/08)
16 (16- 2-35) 4g Bardwell, Nikki vs George Fox (10/24/08)
16 (16- 0-39) 4g Bardwell, Nikki at Linfield (10/11/08)
16 (16- 5-57) 5g Bardwell, Nikki at George Fox (09/26/08)
15 (15- 2-32) 3g Rocha, Kaimi vs Chapman (09/13/08)
15 (15- 3-24) 5g Rocha, Ka'ipo at Willamette (10/17/08)
KILLS 3-GAMES (K-E-TA)
15 (15- 2-32) Rocha, Kaimi vs Chapman (09/13/08)
14 (14- 4-29) Rocha, Kaimi vs Whitman (09/06/08)
14 (14- 3-36) Rocha, Kaimi vs Willamette (09/19/08)
12 (12- 7-38) Rocha, Kaimi vs Menlo (09/05/08)
11 (11- 7-34) Rocha, Kaimi vs Pacific (Ore.) (10/25/08)
KILLS 4-GAMES (K-E-TA)
18 (18- 5-32) Rocha, Kaimi vs Sage (08/30/08)
16 (16- 0-39) Bardwell, Nikki at Linfield (10/11/08)
16 (16- 1-34) Bardwell, Nikki at New York Univ. (08/31/08)
16 (16- 2-35) Bardwell, Nikki vs George Fox (10/24/08)
14 (14- 8-39) Rocha, Kaimi vs Lewis & Clark (09/20/08)
KILLS 5-GAMES (K-E-TA)
19 (19-12-54) Rocha, Kaimi at George Fox (09/26/08)
18 (18- 3-37) Tomlin, Holly vs Linfield (11/08/08)
18 (18- 5-41) Rocha, Kaimi vs Montana Western (09/05/08)
16 (16- 5-57) Bardwell, Nikki at George Fox (09/26/08)
15 (15- 3-24) Rocha, Ka'ipo at Willamette (10/17/08)
TOTAL ATTEMPTS (K-E-TA)
60 (14- 5-60) 5g Bardwell, Nikki vs Montana Western (09/05/08)
57 (16- 5-57) 5g Bardwell, Nikki at George Fox (09/26/08)
54 (19-12-54) 5g Rocha, Kaimi at George Fox (09/26/08)
46 ( 7- 6-46) 4g Bardwell, Nikki vs Whitman (11/05/08)
44 (13-10-44) 4g Rocha, Kaimi at Linfield (10/11/08)
44 (10- 4-44) 5g Bardwell, Nikki vs Linfield (11/08/08)
42 (14- 5-42) 4g Rocha, Kaimi vs Puget Sound (10/03/08)
41 (18- 5-41) 5g Rocha, Kaimi vs Montana Western (09/05/08)
41 (12- 7-41) 4g Bardwell, Nikki vs Pacific Lutheran (10/04/08)
39 (14- 8-39) 4g Rocha, Kaimi vs Lewis & Clark (09/20/08)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
38 (12- 7-38) Rocha, Kaimi vs Menlo (09/05/08)
36 (14- 3-36) Rocha, Kaimi vs Willamette (09/19/08)
34 (11- 7-34) Rocha, Kaimi vs Pacific (Ore.) (10/25/08)
32 (15- 2-32) Rocha, Kaimi vs Chapman (09/13/08)
29 ( 5- 6-29) Bardwell, Nikki vs Lewis-Clark St. (09/06/08)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
46 ( 7- 6-46) Bardwell, Nikki vs Whitman (11/05/08)
44 (13-10-44) Rocha, Kaimi at Linfield (10/11/08)
42 (14- 5-42) Rocha, Kaimi vs Puget Sound (10/03/08)
41 (12- 7-41) Bardwell, Nikki vs Pacific Lutheran (10/04/08)
39 (14- 8-39) Rocha, Kaimi vs Lewis & Clark (09/20/08)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
60 (14- 5-60) Bardwell, Nikki vs Montana Western (09/05/08)
57 (16- 5-57) Bardwell, Nikki at George Fox (09/26/08)
54 (19-12-54) Rocha, Kaimi at George Fox (09/26/08)
44 (10- 4-44) Bardwell, Nikki vs Linfield (11/08/08)
41 (18- 5-41) Rocha, Kaimi vs Montana Western (09/05/08)
Whitworth Match Highs (as of Nov 08, 2008)
All matches
ASSISTS
36 (5g) Riddle, Bree vs Montana Western (09/05/08)
32 (4g) Riddle, Bree at Linfield (10/11/08)
31 (5g) Riddle, Bree vs Linfield (11/08/08)
29 (5g) Hoffnagle, Jordon vs UC Santa Cruz (09/12/08)
27 (4g) Riddle, Bree vs George Fox (10/24/08)
ASSISTS 3-GAMES
22 Hoffnagle, Jordon vs Polytechnic (N.Y.) (08/31/08)
21 Riddle, Bree vs Menlo (09/05/08)
18 Hoffnagle, Jordon vs Whitman (09/06/08)
18 Riddle, Bree vs Willamette (09/19/08)
17 Riddle, Bree vs Pacific (Ore.) (10/25/08)
ASSISTS 4-GAMES
32 Riddle, Bree at Linfield (10/11/08)
27 Riddle, Bree vs George Fox (10/24/08)
25 Riddle, Bree at Whitman (10/08/08)
23 Riddle, Bree vs Puget Sound (10/03/08)
23 Hoffnagle, Jordon vs Sage (08/30/08)
ASSISTS 5-GAMES
36 Riddle, Bree vs Montana Western (09/05/08)
31 Riddle, Bree vs Linfield (11/08/08)
29 Hoffnagle, Jordon vs UC Santa Cruz (09/12/08)
27 Riddle, Bree at George Fox (09/26/08)
25 Hoffnagle, Jordon at Willamette (10/17/08)
DIGS
29 (4g) Castilleja, Bethany vs Whitman (11/05/08)
26 (5g) Castilleja, Bethany vs Montana Western (09/05/08)
25 (4g) Bardwell, Nikki at Pacific Lutheran (11/01/08)
25 (5g) Castilleja, Bethany vs Linfield (11/08/08)
25 (5g) Castilleja, Bethany at George Fox (09/26/08)
DIGS 3-GAMES
21 Giusti, Alli vs Whitman (09/06/08)
16 Bardwell, Nikki vs Willamette (09/19/08)
15 Giusti, Alli at Pacific (Ore.) (9/27/08)
14 Castilleja, Bethany vs Lewis-Clark St. (09/06/08)
13 Bardwell, Nikki vs Menlo (09/05/08)
DIGS 4-GAMES
29 Castilleja, Bethany vs Whitman (11/05/08)
25 Bardwell, Nikki at Pacific Lutheran (11/01/08)
24 Castilleja, Bethany at Linfield (10/11/08)
23 Castilleja, Bethany vs Puget Sound (10/03/08)
20 Castilleja, Bethany vs Pacific Lutheran (10/04/08)
DIGS 5-GAMES
26 Castilleja, Bethany vs Montana Western (09/05/08)
25 Castilleja, Bethany vs Linfield (11/08/08)
25 Castilleja, Bethany at George Fox (09/26/08)
24 Bardwell, Nikki vs Linfield (11/08/08)
23 Rocha, Kaimi vs Linfield (11/08/08)
ACES
5 Rocha, Kaimi vs Rutgers-Newark (08/30/08)
5 Riddle, Bree vs Rutgers-Newark (08/30/08)
4 Riddle, Bree vs George Fox (10/24/08)
4 Hoffnagle, Jordon vs Polytechnic (N.Y.) (08/31/08)
4 Riddle, Bree vs Pacific (Ore.) (10/25/08)
BLOCKS (BS-BA)
10 ( 0-10) Tomlin, Holly at George Fox (09/26/08)
8 ( 1- 7) Rocha, Ka'ipo at George Fox (09/26/08)
8 ( 0- 8) Rocha, Kaimi at George Fox (09/26/08)
6 ( 1- 5) Tomlin, Holly vs Montana Western (09/05/08)
6 ( 0- 6) Rocha, Ka'ipo vs George Fox (10/24/08)
5 ( 1- 4) Schwada, Tracy at George Fox (09/26/08)
4 ( 2- 2) Tomlin, Holly vs Puget Sound (10/03/08)
4 ( 2- 2) Tomlin, Holly vs Linfield (11/08/08)
4 ( 1- 3) Tomlin, Holly vs Pacific Lutheran (10/04/08)
4 ( 1- 3) Rocha, Ka'ipo vs Whitman (09/06/08)
Whitworth Match Highs (as of Nov 08, 2008)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.321 (24- 7- 53) vs Rutgers-Newark (08/30/08)
.310 (57-13-142) at Willamette (10/17/08)
.307 (36-13- 75) vs Polytechnic (N.Y.) (08/31/08)
.295 (51-12-132) at Whitman (10/08/08)
.291 (40- 8-110) vs Chapman (09/13/08)
.261 (63-22-157) vs UC Santa Cruz (09/12/08)
.250 (65-19-184) vs Linfield (11/08/08)
.239 (21- 4- 71) vs Cal St. East Bay (09/13/08)
.224 (56-22-152) vs George Fox (10/24/08)
.216 (43-19-111) vs Sage (08/30/08)
KILLS (K-E-TA)
70 (70-25-209) 5g vs Montana Western (09/05/08)
65 (65-19-184) 5g vs Linfield (11/08/08)
63 (63-22-157) 5g vs UC Santa Cruz (09/12/08)
58 (58-34-204) 5g at George Fox (09/26/08)
58 (58-26-170) 4g at Linfield (10/11/08)
57 (57-13-142) 5g at Willamette (10/17/08)
56 (56-22-152) 4g vs George Fox (10/24/08)
51 (51-12-132) 4g at Whitman (10/08/08)
49 (49-27-159) 4g vs Pacific Lutheran (10/04/08)
49 (49-29-154) 4g vs Lewis & Clark (09/20/08)
KILLS 3-GAMES (K-E-TA)
40 (40-16-116) vs Whitman (09/06/08)
40 (40- 8-110) vs Chapman (09/13/08)
38 (38-18-113) vs Willamette (09/19/08)
37 (37-22-128) vs Menlo (09/05/08)
36 (36-13- 75) vs Polytechnic (N.Y.) (08/31/08)
KILLS 4-GAMES (K-E-TA)
58 (58-26-170) at Linfield (10/11/08)
56 (56-22-152) vs George Fox (10/24/08)
51 (51-12-132) at Whitman (10/08/08)
49 (49-27-159) vs Pacific Lutheran (10/04/08)
49 (49-29-154) vs Lewis & Clark (09/20/08)
KILLS 5-GAMES (K-E-TA)
70 (70-25-209) vs Montana Western (09/05/08)
65 (65-19-184) vs Linfield (11/08/08)
63 (63-22-157) vs UC Santa Cruz (09/12/08)
58 (58-34-204) at George Fox (09/26/08)
57 (57-13-142) at Willamette (10/17/08)
TOTAL ATTEMPTS (K-E-TA)
209 (70-25-209) 5g vs Montana Western (09/05/08)
204 (58-34-204) 5g at George Fox (09/26/08)
184 (65-19-184) 5g vs Linfield (11/08/08)
175 (47-23-175) 4g at Pacific Lutheran (11/01/08)
170 (58-26-170) 4g at Linfield (10/11/08)
160 (43-24-160) 4g vs Whitman (11/05/08)
159 (49-27-159) 4g vs Pacific Lutheran (10/04/08)
157 (63-22-157) 5g vs UC Santa Cruz (09/12/08)
