Whitworth Volleyball
Whitworth Individual Match-by-Match (as of Nov 06, 2009)
All matches
#21 Bolduc, Alex
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
09/01/09 WALLA WALLA............ 2 3 1 7 .286 0 1 0 1 3 0 0 0 0.0 0 .153 1-3
09/01/09 EASTERN ORE............ 2 5 1 15 .267 0 0 0 0 1 0 1 0 1.0 0 .069 0-3
09/02/09 LEWIS-CLARK ST......... 3 3 3 10 .000 2 0 0 0 0 0 1 0 1.0 0 .019 0-3
09/04/09 vs Benedictine (Ill.).. 3 4 1 14 .214 2 0 0 0 0 0 3 0 3.0 1 .140 2-1
09/04/09 at Colorado College.... 3 1 3 13 -.154 0 0 0 0 0 0 1 0 1.0 0 .066 0-3
09/05/09 vs Kenyon.............. 3 9 1 16 .500 2 0 0 0 1 0 0 0 0.0 0 .323 3-0
09/05/09 vs UW-Stevens Point.... 3 3 2 8 .125 0 0 0 0 1 0 0 0 0.0 1 .301 3-0
09/11/09 vs Claremont-M-S....... 4 7 3 22 .182 1 0 0 0 1 0 1 0 1.0 0 .200 1-3
09/11/09 at Cal Lutheran........ 5 9 3 25 .240 0 0 0 0 0 1 1 0 2.0 1 .162 2-3
09/12/09 vs La Verne............ 3 5 6 17 -.059 1 0 1 0 3 0 1 0 1.0 0 .206 3-0
09/12/09 vs Trinity (Tex.)...... 5 13 4 25 .360 4 0 0 2 1 0 0 0 0.0 1 .186 2-3
09/18/09 LINFIELD............... 4 7 3 20 .200 1 0 0 1 2 0 2 0 2.0 1 .110 1-3
09/19/09 WILLAMETTE............. 4 2 4 15 -.133 0 1 0 4 11 0 1 0 1.0 0 .007 1-3
9/25/09 at Lewis & Clark....... 2 1 4 13 -.231 0 1 0 1 1 1 0 0 1.0 0 .067 0-3
09/26/09 at George Fox.......... 1 1 2 4 -.250 0 0 0 0 1 0 0 0 0.0 0 .075 0-3
10/30/09 at Puget Sound......... 3 4 1 13 .231 0 0 1 0 4 0 0 0 0.0 0 .170 2-3
11/04/09 WHITMAN................ 1 1 2 3 -.333 1 0 0 0 0 0 0 0 0.0 0 .191 0-3
Totals.............................. 51 78 44 240 .142 14 3 2 9 30 2 12 0 14.0 5
Games played: 51
Kills per game: 1.53
Assists per game: 0.27
Service aces per game: 0.06
Digs per game: 0.59
Blocks per game: 0.27
Go to Athletics Home Page > Volleyball > |