Honors Program Course Offerings
Required Courses
| HN 300H | The Motivated Project | 1 |
| HN 400H | Honors Exhibition | 1 |
Course Options
Below is a sampling of courses fulfilling different categories. For full options, please speak with your honors advisor.
Honors Courses in Belief Inquiry Group
| EL 260H | Sin and Chaos in Literature | 3 |
| PH 199H | Philosophy in the Real World | 3 |
| PH 255H | Faith, Philosophy and Science | 3 |
Honors Courses in Cultural Inquiry Group
| EL 115H | Reading in Action | 3 |
| EL 157H | Environmental Literature | 3 |
| EL 226H | Arthurian Legends and the Holy Grail | 3 |
| KIN 219H | Sport and Film | 3 |
Honors Courses in Expressive Inquiry Group
| COM 126H | Writing for Digital Media | 3 |
| COM 245H | Applied Speech: Forensics | 1 |
| EL 110H | Honors Writing & Design: Writing In the World | 3 |
| EL 245H | Creative Writing | 3 |
Honors Courses in Scientific Inquiry Group
| BI 114H | Resurrection Science | 3 |
| BI 120H | Introduction to Environmental Science | 3 |
| CH 120H | The Chemistry in Art | 3 |
| CH 161H | General Chemistry I Honors | 3 |
| EDU 201H | Honors Educational Psychology | 3 |
| MA 256H | Honors Elementary Probability and Stats | 3 |
| SO 120H | Honors Introduction to Sociology | 3 |
Honors Upper-Division Courses
| AR 315H | Community Arts in Practice | 3 |
| CS 378H | How to Make Darn-Near Anything | 3 |
| EL 340H | Writing in Virtual Worlds | 3 |
| EN 454H | CubeSat Leadership | 1 |
| HS 365WH | Evidence Based Health Science | 3 |
| MA 306H | Nonlinear Dynamics and Chaos | 3 |
| PH 355H | Feminist and Multicultural Philosophy Honors | 3 |
| PY 376H | Psychological Trauma and Resilience | 3 |
Questions? Contact Bert Emerson, associate professor of English and director of honors (dbemerson@whitworth.edu).