Course Schedule
Check out our current and upcoming course offerings and let us know what you're interested in!
Schedule AppointmentView Course DescriptionsView Holidays/Breaks
Students beginning a cohort program will take courses in the sequence provided on the individual program page.
For details on the accelerated calendar, including add/drop dates and more, refer to the academic calendars & schedules page.
Summer 2025
Summer 2025: Session 1 (May 19-June 27)
Course | Course Title (Credits) | Location | Evenings | SC |
---|---|---|---|---|
BU 355 | Managerial Accounting & Finance (3) | OL | Wednesdays | - |
CO 150 | Ancient & Modern Worldviews in Christian Perspective (3) | HH/OL | Thursdays | CO |
EL 301 | Children's Literature (3) | HH/OL | Thursdays Juneteenth week asynchronous |
LS |
FW 175 | Survey of Physical Education Activities (1) | OL | Mondays | PW, E |
HI 111 | US History and Government (3) | HH/OL | Mondays No meeting Memorial Day |
HA |
PO 320 | American Political Process (3) | HH/OL | Tuesdays | - |
SC 335 | Transitions to Adult Learning (3) | UD/OL | Tuesdays | HM, E |
Summer 2025: Session 2 (June 30-Aug. 8)
Course | Course Title (Credits) | Location | Evenings | SC |
---|---|---|---|---|
COM 311 | Public Relations and Communication (3) | UD/OL | Wednesdays | OC |
COM 461 | Applied Cross-Cultural Communication (3) | HH/OL | Tuesdays | CD, G |
CS 459 | Managing Technology (3) | OL | Wednesdays | - |
EL 109 | Intro to Academic Writing (3) | HH/OL | Mondays | WC |
FW 175 | Survey of PE Activities (1) | OL | Mondays | PW, E |
HI 112 | Pacific Northwest History & Since Time Immemorial (3) | HH/OL | Mondays | HA |
NS 103 | Climate Change: Past, Present & Future (1) | HH/OL | Thursdays | NS |
SO 220 | Race and Ethnicity (3) | HH/OL | Tuesdays | CD, U |
TH 135 | A Biblical Introduction to God (3) | OL | Thursdays | BL |
Additional Offerings – Weekend Workshops
Workshops meet two Fridays, 6-9:30 p.m., and one Saturday, 8:30 a.m.-4:30 p.m., unless otherwise posted.
Course | Course Title (Credits) | Location | Evenings |
---|---|---|---|
LS 497 | Workshop: Cultivating Faith at Your Friends Farm: Integrating Ecotheology Through Joy & Nourishment (1) | Your Friends Farm/OL | Friday, June 28, on Teams Saturday, June 29, at Your Friends Farm Asynchronous work due Thursday, July 3 |
Additional Offerings - Full Semester Courses
Courses meet on instructor/student-determined schedule.
Course | Course Title (Credits) | Location |
---|---|---|
BU 386 | Directed Readings: Great Books in Business (1) | HH/OL |
SO 386 | Directed Readings: Great Books in Sociology (1) | HH/OL |
TH 386 | Directed Readings: Great Books in Theology (1) | HH/OL |
Fall 2025
Fall 2025: Session 1 (Aug. 18-Sept. 26)
More business concentration courses will be available soon.
Course | Course Title (Credits) | Location | Evenings | SC |
---|---|---|---|---|
BR 110 | Introduction to Brewing – Science, History and Ethics of Beer (3) | HH | Tuesdays | NS |
BU 301 | Consumer Behavior (3) | OL | Thursdays | |
COM 353 | Communication in Leadership (3) | OL | Wednesdays | |
COM 461 | Applied Cross-Cultural Communication (3) | OL | Wednesdays | CD, G |
SO 368 | The Helping Process in Social Services (3) | HH/OL | Tuesdays | |
SO 466W | Ethics in Public Service (3) | HH/OL | Tuesdays | |
TH 370 | World Religions (3) | HH/OL | Thursdays | CD, FRCI |
SC 335 | Transitions to Adult Learning (3) | HH/OL | Mondays | HM, E |
Fall 2025: Session 2 (Sept. 29-Nov. 7)
Course | Course Title (Credits) | Location | Evenings | SC |
---|---|---|---|---|
BU 361 | Lean Management and Six Sigma Yellow Belt (3) | OL | Tuesdays | |
BU 425 | Organizational Behavior (3) | OL | Wednesdays | |
BU 461 | Ethics in Management (3) | OL | Wednesdays | |
CO 300 | Worldview, Reality & Human Nature (3) | HH/OL | Thursdays | CO |
COM 351 | Group Dynamics (3) | HH/OL | Tuesdays | OC |
EL 325 | Studies in American Literature (3) | HH/OL | Thursdays | CD, LS, U |
FW 175 | Survey of Physical Education Activities (1) | OL | Mondays | PW |
LS 305 | Introduction to Public Service Leadership (3) | HH/OL | Wednesdays | |
PY 227 | Personality & Individual Differences (3) | HH/OL | Tuesdays | |
SC 335 | Transitions to Adult Learning (3) | HH/OL | Mondays | HM, E |
Fall 2025: Session 3 (Nov. 10-Dec. 19)
Course | Course Title (Credits) | Location | Evenings | SC |
---|---|---|---|---|
AR 211 | Watercolor (3) | HH/OL | Mondays | FA |
BU 458 | Strategic Management (3) | OL | Wednesdays | |
BU 354 | Management of Human Resources (3) | OL | Wednesdays | |
EL 109 | Introduction to Academic Writing (3) | HH/OL | Mondays | WC |
MA 256 | Elementary Probability & Statistics (3) | HH/OL | Mondays and Thursdays | MA |
PY 358 | Psychopathology (3) | HH/OL | Tuesdays | |
SO 311W | Families and Society (3) | HH/OL | Tuesdays | CD, U |
TH 241 | New Testament (3) | HH/OL | Mondays | BL |
Additional Offerings – Weekend Workshops
Workshops meet two Fridays, 6-9:30 p.m., and one Saturday, 8:30 a.m.-4:30 p.m., unless otherwise posted.
Course | Course Title (Credits) | Location | Evenings |
---|---|---|---|
CS 178A | Workshop: Excel Basics (1) | HH/OL | Two Fridays (Sept. 26, Oct. 3) One Saturday (Sept. 27) |
LS 497-E1 | Workshop: Stronger Together: Leading with Compassion in Times of Crisis (1) | HH/OL | Two Fridays (Sept. 26, Oct. 3) One Saturday (Sept. 27) |
LS 497-E2 | Workshop: Lead with Impact: Mastering Presentation Skills & Tools (1) | HH/OL | Two Fridays (Nov. 7, Nov. 14) One Saturday (Nov. 8) |
LS 497-E3 | Workshop: Leadership & Storytelling (1) | HH/OL | Two Fridays (Nov. 7, Nov. 14) One Saturday (Nov. 8) |
Additional Offerings – Full Semester Courses
Courses meet on instructor/student-determined schedule.
Course | Course Title (Credits) | Location |
---|---|---|
FW 167 | Fitness at the Union (1) | The Union |
BU 386 | Directed Readings: Great Books in Business (1) | HH/OL |
SO 386 | Directed Readings: Great Books in Sociology (1) | HH/OL |
TH 386 | Directed Readings: Great Books in Theology (1) | HH/OL |
Additional Offerings – Special Topics
Course | Course Title (Credits) | Location | Dates | Evenings |
---|---|---|---|---|
BU 230 | Financial Accounting (3) | OL | Aug. 18-Oct. 17 | Tuesdays and Thursdays |
BU 231 | Managerial Accounting (3) | OL | Oct. 20-Dec. 19 | Tuesdays and Thursdays |
BU 305 | Dean's Executive Leadership Series (3) | WEY Hall | Sept. 2-Dec. 12 | Tuesdays |
Holidays/Breaks
2025 classes will not be held on the following days:
- Jan. 1 | New Year's Day
- Jan. 20 | Martin Luther King Jr. Day
- April 21 | Easter
- May 26 | Memorial Day
- June 19 | Juneteenth
- July 4 | Independence Day
- Sept. 1 | Labor Day
- Nov. 26-Nov. 28 | Thanksgiving
- Dec. 22, 2025-Jan. 1, 2026 | Christmas
KEY:
*Location: Hawthorne Hall on main Whitworth campus (HH); U-District office at Riverfront Office Park (UD); Online (OL); Weyerhaeuser Hall on main Whitworth campus (WEY)
*Shared Curriculum Requirement (SC): Biblical Literature (BL); Core (CO); Faith, Reason and Contemporary Issues (FRCI); Historical Analysis (HA); Literature and Storytelling (LS); Culture and Diversity (CD); Written Communication (WC); Oral Communication (OC); Fine Arts (FA); World Languages (WL); Natural Science (NS); Social Science (SS); Math/Statistics (MA); Habits of Mind (HM); Physical Wellness (PW); E Tag (E); G Tag (G); U Tag (U)