Course Schedule
Check out our current and upcoming course offerings and let us know what you're interested in!
Fall 2025 | Spring 2026 | Summer 2026
Schedule AppointmentView Course DescriptionsView Holidays/Breaks
Students beginning a cohort program will take courses in the sequence provided on the individual program page.
For details on the accelerated calendar, including add/drop dates and more, refer to the academic calendars & schedules page.
Fall 2025
Fall 2025: Session 1 (Aug. 18-Sept. 26)
More business concentration courses will be available soon.
| Course | Course Title (Credits) | Location | Evenings | SC |
|---|---|---|---|---|
| BR 110 | Introduction to Brewing – Science, History and Ethics of Beer (3) | HH | Tuesdays | NS |
| BU 301 | Consumer Behavior (3) | OL | Thursdays | |
| COM 353 | Communication in Leadership (3) | OL | Wednesdays | |
| COM 461 | Applied Cross-Cultural Communication (3) | OL | Wednesdays | CD, G |
| SO 368 | The Helping Process in Social Services (3) | HH/OL | Tuesdays | |
| SO 466W | Ethics in Public Service (3) | HH/OL | Tuesdays | |
| TH 370 | World Religions (3) | HH/OL | Thursdays | CD, FRCI |
| SC 335 | Transitions to Adult Learning (3) | HH/OL | Mondays | HM, E |
Fall 2025: Session 2 (Sept. 29-Nov. 7)
| Course | Course Title (Credits) | Location | Evenings | SC |
|---|---|---|---|---|
| BU 361 | Lean Management and Six Sigma Yellow Belt (3) | OL | Tuesdays | |
| BU 425 | Organizational Behavior (3) | OL | Wednesdays | |
| BU 461 | Ethics in Management (3) | OL | Wednesdays | |
| CO 300 | Worldview, Reality & Human Nature (3) | HH/OL | Thursdays | CO |
| COM 351 | Group Dynamics (3) | HH/OL | Tuesdays | OC |
| EL 325 | Studies in American Literature (3) | HH/OL | Thursdays | CD, LS, U |
| FW 175 | Survey of Physical Education Activities (1) | OL | - | PW |
| LS 305 | Introduction to Public Service Leadership (3) | HH/OL | Wednesdays | |
| PY 227 | Personality & Individual Differences (3) | HH/OL | Tuesdays | |
| SC 335 | Transitions to Adult Learning (3) | HH/OL | Mondays | HM, E |
Fall 2025: Session 3 (Nov. 10-Dec. 19)
| Course | Course Title (Credits) | Location | Evenings | SC |
|---|---|---|---|---|
| AR 211 | Watercolor (3) | HH/OL | Mondays | FA |
| BU 458 | Strategic Management (3) | OL | Wednesdays | |
| BU 354 | Management of Human Resources (3) | OL | Wednesdays | |
| EL 109 | Introduction to Academic Writing (3) | HH/OL | Mondays | WC |
| MA 256 | Elementary Probability & Statistics (3) | HH/OL | Mondays and Thursdays | MA |
| PY 358 | Psychopathology (3) | HH/OL | Tuesdays | |
| SO 311W | Families and Society (3) | HH/OL | Tuesdays | CD, U |
| TH 241 | New Testament (3) | HH/OL | Mondays | BL |
Additional Offerings – Weekend Workshops
Workshops meet two Fridays, 6-9:30 p.m., and one Saturday, 8:30 a.m.-4:30 p.m., unless otherwise posted.
| Course | Course Title (Credits) | Location | Evenings |
|---|---|---|---|
| CS 178A | Workshop: Excel Basics (1) | HH/OL | Two Fridays (Sept. 26, Oct. 3) One Saturday (Sept. 27) |
| LS 497-E1 | Workshop: Stronger Together: Leading with Compassion in Times of Crisis (1) | HH/OL | Two Fridays (Sept. 26, Oct. 3) One Saturday (Sept. 27) |
| LS 497-E2 | Workshop: Lead with Impact: Mastering Presentation Skills & Tools (1) | HH/OL | Two Fridays (Nov. 7, Nov. 14) One Saturday (Nov. 8) |
| LS 497-E3 | Workshop: Leadership & Storytelling (1) | HH/OL | Two Fridays (Nov. 7, Nov. 14) One Saturday (Nov. 8) |
Additional Offerings – Full Semester Courses
Courses meet on instructor/student-determined schedule.
| Course | Course Title (Credits) | Location |
|---|---|---|
| FW 167 | Fitness at the Union (1) | The Union |
| BU 386 | Directed Readings: Great Books in Business (1) | HH/OL |
| SO 386 | Directed Readings: Great Books in Sociology (1) | HH/OL |
| TH 386 | Directed Readings: Great Books in Theology (1) | HH/OL |
Additional Offerings – Special Topics
| Course | Course Title (Credits) | Location | Dates | Evenings |
|---|---|---|---|---|
| BU 230 | Financial Accounting (3) | OL | Aug. 18-Oct. 17 | Tuesdays and Thursdays |
| BU 231 | Managerial Accounting (3) | OL | Oct. 20-Dec. 19 | Tuesdays and Thursdays |
| BU 305 | Dean's Executive Leadership Series (3) | Weyerhaeuser Hall | Sept. 2-Dec. 12 | Tuesdays |
Spring 2026
Spring 2026: Session 1 (Jan. 5-Feb. 13)
More business concentration courses will be available soon.
| Course | Course Title (Credits) | Location | Evenings | Schedule | SC |
|---|---|---|---|---|---|
| ASL 100 | Introduction to American Sign Language (3) | HH/OL | Thursdays | Weekly | WL, U |
| BU 240 | Business Law (3) | OL | Wednesdays | Week 1 & 6 | |
| BU 353W | Organizational Development & Change (3) | OL | Wednesdays | Week 1 & 6 | |
| COM 352 | Conflict Management (3) | HH/OL | Tuesdays | Weekly | |
| COM 353 | Communication in Leadership (3) | OL | Wednesdays | Week 1 & 6 | |
| HI 112 | Pacific NW History and Since Time Immemorial (3) | HH/OL | Mondays | Weekly | HA |
| PO 360 | Leading Sustainable Organizations (3) | HH/OL | Wednesdays | Weekly | |
| PY 377 | The Nature of Trauma (3) | HH/OL | Tuesdays | Weekly | SS |
| SC 335 | Transitions to Adult Learning (3) | OL | Mondays | Week 1 & 6 |
Spring 2026: Session 2 (Feb. 16-March 27)
| Course | Course Title (Credits) | Location | Evenings | Schedule | SC |
|---|---|---|---|---|---|
| BU 318 | Applied Marketing (3) | OL | Wednesdays | Week 1 & 6 | |
| BU 425 | Organization Behavior (3) | OL | Wednesdays | Week 1 & 6 | |
| CO 150 | Ancient & Modern Worldviews in Christian Perspective (3) | HH/OL | Mondays | Weekly | CO |
| PO 371 | Introduction to Public Service Administration (3) | HH/OL | Tuesdays | Weekly | |
| SC 335 | Transitions to Adult Learning (3) | HH/OL | Mondays | Week 1 & 6 | |
| SO 315 | Funding & Grant Writing (3) | HH/OL | Wednesdays | Weekly | |
| SO 370 | Delinquency & Juvenile Justice (3) | HH/OL | Tuesdays | Weekly |
Spring 2026: 12-Week Sessions 2 & 3 (Feb. 16-May 8)
| Course | Course Title (Credits) | Location | Evenings | Schedule | SC |
|---|---|---|---|---|---|
| BR | Intermediate Brewing | HH | Tuesdays | Weekly & two Saturdays (Jan. 31 & Feb. 21) |
|
| MA 220 | Structure of Elementary Mathematics (3) | OL | Tuesdays | Weekly | MA |
Spring 2026: Session 3 (March 30-May 8)
| Course | Course Title (Credits) | Location | Evenings | Schedule | SC |
|---|---|---|---|---|---|
| BR 310 | Advanced Brewing | HH | Tuesdays | Weekly | |
| BU 354 | Management of Human Resources (3) | OL | Wednesdays | Week 1 & 6 | |
| SO 316 | Career Exploration in Social Services (3) | HH/OL | Wednesdays | Weekly | |
| CO 300 | Worldview, Reality & Human Nature (3) | OL | Thursdays | Week 1 & 6 | CO |
| EC 356 | Applied Economic Principles (3) | OL | Wednesdays | Week 1 & 6 | |
| FW 175 | Survey of Physical Education Activities (1) | OL | - | All Asynchronous | FW |
| SO 303 | Globalization, Social Change & Wealth (3) | HH/OL | Wednesdays | Weekly | CD, G |
| TH 165 | Bible for Doubters (3) | OL | Mondays | Week 1 & 6 | BL |
| SO 336 | Case Management (3) | HH/OL | Tuesdays | Weekly |
Additional Offerings – Weekend Workshops
Workshops meet two Fridays, 6-9:30 p.m., and one Saturday, 8:30 a.m.-4:30 p.m., unless otherwise posted.
| Course | Course Title (Credits) | Location | Evenings |
|---|---|---|---|
| CS 178B | Workshop: Excel Skill Building (1) | HH/OL | Two Fridays (Feb. 13, Feb. 20) One Saturday (Feb. 14) |
| LS 497 | Workshop: Career Development (1) | HH/OL | Two Fridays (Feb. 13, Feb. 20) One Saturday (Feb. 14) |
| LS 497 | Workshop: Wildest Dreams Retreat (1) | Off Campus | One Friday (Mar. 27) One Saturday (Mar. 28) |
Additional Offerings – Full Semester Courses
Courses meet on instructor/student-determined schedule.
| Course | Course Title (Credits) | Location | Schedule |
|---|---|---|---|
| BU 386 | Directed Readings: Great Books in Business (1) | - | All Asynchronous |
| SO 386 | Directed Readings: Great Books in Sociology (1) | - | All Asynchronous |
| TH 386 | Directed Readings: Great Books in Theology (1) | - | All Asynchronous |
| BR 410 | Craft Brewing Internship (2) | - | TBD |
| COM 401 | Humanities Capstone (1) | - | TBD |
Additional Offerings – Special Topics
| Course | Course Title (Credits) | Location | Dates | Evenings | Schedule |
|---|---|---|---|---|---|
| BU 314 | Introduction to Operations Management/Six Sigma Green Belt (3) | OL | Jan. 5-Feb. 13 | Tuesdays | Week 1 & 6 |
| BU 331 | Project Management/Six Sigma Black Belt (3) | OL | Feb. 16-March 27 | Tuesdays | Week 1 & 6 |
Summer 2026
Summer 2026: Session 1 (May 18-June 26)
More business concentration courses will be available soon.
| Course | Course Title (Credits) | Location | Evenings | Schedule | SC |
|---|---|---|---|---|---|
| BU 461 | Ethics in Management (3) | OL | Wednesdays | Week 1 & 6 | |
| BU 240 | Business Law (3) | OL | Wednesdays | Week 1 & 6 | |
| CO 150 | Ancient & Modern Worldviews in Christian Perspective (3) | HH/OL | Mondays | Weekly | CO |
| EL 301 | Children's Literature (3) | OL | Thursdays | Weekly | LS |
| HI 111 | U.S. History & American Government (3) | OL | Mondays | Weekly | HA |
| PO 320 | American Political Process (3) | HH/OL | Tuesdays | Weekly | |
| SC 335 | Transitions to Adult Learning (3) | OL | Tuesdays | Week 1 & 6 | HM |
| SO 220 | Race & Ethnicity (3) | HH/OL | Wednesdays | Weekly | CD, U |
Summer 2026: Session 2 (June 29-Aug. 7)
| Course | Course Title (Credits) | Location | Evenings | Schedule | SC |
|---|---|---|---|---|---|
| AR 101 | Drawing 1 (3) | OL | Thursdays | Weekly | FA |
| BU 385 | Applied Leadership Theory (3) | OL | Wednesdays | Week 1 & 6 | |
| BU 318 | Applied Marketing (3) | OL | Wednesdays | Week 1 & 6 | |
| COM 461 | Applied Cross-Cultural Communication (3) | HH/OL | Tuesdays | Weekly | CD, G |
| EL 109 | Writing for Academic Success (3) | OL | Mondays | Week 1 & 6 | WC |
| NS 103 | Climate Change (3) | OL | Mondays | Weekly | NS |
| HI 112 | PNW History & Since Time Immemorial (3) | OL | Mondays | Week 1 & 6 | HA |
| SO 252 | Sociology of Gender (3) | HH/OL | Wednesdays | Weekly | CD, U |
Additional Offerings – Full Semester Courses
Courses meet on instructor/student-determined schedule.
| Course | Course Title (Credits) | Location | Schedule |
|---|---|---|---|
| BU 386 | Directed Readings: Great Books in Business (1) | - | All Asynchronous |
| SO 386 | Directed Readings: Great Books in Sociology (1) | - | All Asynchronous |
| TH 386 | Directed Readings: Great Books in Theology (1) | - | All Asynchronous |
2025 classes will not be held on the following days:
- Jan. 1 | New Year's Day
- Jan. 20 | Martin Luther King Jr. Day
- April 21 | Easter
- May 26 | Memorial Day
- June 19 | Juneteenth
- July 4 | Independence Day
- Sept. 1 | Labor Day
- Nov. 26-Nov. 28 | Thanksgiving
- Dec. 22, 2025-Jan. 1, 2026 | Christmas
KEY:
*Location: Hawthorne Hall on main Whitworth campus (HH); U-District office at Riverfront Office Park (UD); Online (OL); Weyerhaeuser Hall on main Whitworth campus (WEY)
*Shared Curriculum Requirement (SC): Biblical Literature (BL); Core (CO); Faith, Reason and Contemporary Issues (FRCI); Historical Analysis (HA); Literature and Storytelling (LS); Culture and Diversity (CD); Written Communication (WC); Oral Communication (OC); Fine Arts (FA); World Languages (WL); Natural Science (NS); Social Science (SS); Math/Statistics (MA); Habits of Mind (HM); Physical Wellness (PW); E Tag (E); G Tag (G); U Tag (U)